LeagueLeader Report - Dartboard Standings File for SUM23 - Summer Combo 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for SUM23 - Summer Combo 2023

Report Date: 8/21/2023 11:04 AM


League: SUM23, Summer Combo 2023

Report Date: 8/21/2023 4:04 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 MY BROTHERS KEEPER   |  68.4 |   117 |   80 |
 MOUSTACHE LLC        |  64.1 |   117 |   75 |
 BUSCH BROS           |  64.1 |   117 |   75 |
 DART BALLERS         |  59.0 |   117 |   69 |
 WRONG HOLE           |  57.3 |   117 |   67 |
 BLAZIN DARTS         |  56.4 |   117 |   66 |
 HAT TRASHED          |  53.7 |   108 |   58 |
 THE ODD COUPLE       |  51.9 |   108 |   56 |
 What A Bunch Of Bull |  49.5 |    99 |   49 |
 DRUNK AND DRUNKER    |  48.7 |   117 |   57 |
 THE DUDE AND POPS    |  47.0 |   117 |   55 |
 Cowboys And Redskins |  47.0 |   117 |   55 |
 TWISTED SISTERS      |  46.3 |   108 |   50 |
 D BAGS               |  46.2 |   117 |   54 |
 ADDICTIVE INK        |  43.6 |   117 |   51 |
 One Hole Out         |  43.6 |   117 |   51 |
 QUEEN BEES           |  41.0 |   117 |   48 |
 DOUBLE TROUBLE       |  38.9 |   108 |   42 |
----------------------+-------+-------+------+
 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 Dumb And Dummer      |  35.9 |   117 |   42 |
 NO SKILL JUST LUCKY  |  34.3 |    99 |   34 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 MY BROTHERS KEEPER   | D BAGS               | 8/14/2023 |   13 |     9 |    8 |      1 |        0 |
 DART BALLERS         | TWISTED SISTERS      | 8/12/2023 |   13 |     9 |    7 |      2 |        0 |
 HAT TRASHED          | THE DUDE AND POPS    | 8/13/2023 |   13 |     9 |    6 |      3 |        0 |
 One Hole Out         | DOUBLE TROUBLE       | 8/14/2023 |   13 |     9 |    6 |      3 |        0 |
 BUSCH BROS           | What A Bunch Of Bull | 8/14/2023 |   13 |     9 |    6 |      3 |        0 |
 THE ODD COUPLE       | HAT TRASHED          | 8/07/2023 |   12 |     9 |    5 |      4 |        0 |
 ADDICTIVE INK        | Dumb And Dummer      | 8/14/2023 |   13 |     9 |    5 |      4 |        0 |
 WRONG HOLE           | Cowboys And Redskins | 8/14/2023 |   13 |     9 |    5 |      4 |        0 |
 BLAZIN DARTS         | MOUSTACHE LLC        | 8/20/2023 |   13 |     9 |    5 |      4 |        0 |
 DRUNK AND DRUNKER    | QUEEN BEES           | 8/14/2023 |   13 |     9 |    5 |      4 |        0 |
 MOUSTACHE LLC        | BLAZIN DARTS         | 8/20/2023 |   13 |     9 |    4 |      5 |        0 |
 Cowboys And Redskins | WRONG HOLE           | 8/14/2023 |   13 |     9 |    4 |      5 |        0 |
 Dumb And Dummer      | ADDICTIVE INK        | 8/14/2023 |   13 |     9 |    4 |      5 |        0 |
 QUEEN BEES           | DRUNK AND DRUNKER    | 8/14/2023 |   13 |     9 |    4 |      5 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 What A Bunch Of Bull | BUSCH BROS           | 8/14/2023 |   13 |     9 |    3 |      6 |        0 |
 THE DUDE AND POPS    | HAT TRASHED          | 8/13/2023 |   13 |     9 |    3 |      6 |        0 |
 DOUBLE TROUBLE       | One Hole Out         | 8/14/2023 |   13 |     9 |    3 |      6 |        0 |
 TWISTED SISTERS      | DART BALLERS         | 8/12/2023 |   13 |     9 |    2 |      7 |        0 |
 D BAGS               | MY BROTHERS KEEPER   | 8/14/2023 |   13 |     9 |    1 |      8 |        0 |
 NO SKILL JUST LUCKY  | BUSCH BROS           | 8/07/2023 |   12 |     9 |    1 |      8 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player               | PPD   | MPR  | Games | Hat | LTon | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 ADDICTIVE INK        |
 BRENT SIMKINS        | 22.08 | 2.18 |   117 |  18 |   65 |    0 |     0 |    150 |     72 |  14 |  13 |   3 |   0 |   0 |     0 |
 DEANNA SIMKINS       | 17.24 | 1.61 |   108 |   5 |   28 |    0 |     0 |    150 |     78 |   8 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:         | 19.77 | 1.91 |   225 |  23 |   93 |    0 |     0 |    150 |     78 |  22 |  15 |   3 |   0 |   0 |     0 |
                      |
 BLAZIN DARTS         |
 STEVE WEISMANTEL     | 25.89 | 2.82 |    54 |  13 |   42 |    1 |     0 |    170 |    121 |   7 |  12 |   4 |   1 |   0 |     1 |
 JOSEPH TUTOR         | 22.14 | 2.27 |    45 |   7 |   34 |    0 |     0 |    150 |    120 |   7 |   3 |   1 |   0 |   0 |     0 |
 DONNIE BLAZER        | 19.02 | 2.00 |   117 |   3 |   49 |    0 |     0 |    150 |    108 |  11 |   8 |   2 |   0 |   0 |     0 |
 Seth Graves          | 15.85 | 1.54 |     9 |   0 |    1 |    0 |     0 |    101 |      4 |   1 |   0 |   0 |   0 |   0 |     0 |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | PPD   | MPR  | Games | Hat | LTon | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 BRANDON SMITH        | 12.80 | 1.21 |     9 |   0 |    0 |    0 |     0 |      0 |     99 |   0 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:         | 20.84 | 2.19 |   234 |  23 |  126 |    1 |     0 |    170 |    121 |  26 |  24 |   7 |   1 |   0 |     1 |
                      |
 BUSCH BROS           |
 Kelly Ford           | 25.04 | 2.65 |   108 |  19 |   82 |    0 |     0 |    150 |    132 |  23 |   7 |   7 |   0 |   1 |     0 |
 JR IRWIN             | 21.89 | 2.43 |     9 |   0 |    9 |    0 |     0 |    132 |     56 |   2 |   1 |   0 |   0 |   0 |     0 |
 DENNIS PRICE         | 19.26 | 2.13 |   117 |   3 |   48 |    0 |     0 |    150 |     85 |   9 |   7 |   5 |   0 |   0 |     0 |
 Team Totals:         | 21.99 | 2.39 |   234 |  22 |  139 |    0 |     0 |    150 |    132 |  34 |  15 |  12 |   0 |   1 |     0 |
                      |
 Cowboys And Redskins |
 THAD ALLBEE          | 21.68 | 2.37 |    27 |   1 |   20 |    0 |     0 |    150 |     47 |   5 |   1 |   2 |   0 |   1 |     0 |
 JASON MESSEROLE      | 16.42 | 1.70 |    90 |   0 |   18 |    0 |     0 |    123 |    123 |   6 |   3 |   1 |   0 |   0 |     0 |
 BRETT DINGER         | 15.41 | 1.43 |    99 |   2 |    9 |    1 |     0 |    157 |    101 |   6 |   3 |   0 |   0 |   0 |     0 |
 Team Totals:         | 16.62 | 1.65 |   216 |   3 |   47 |    1 |     0 |    157 |    123 |  17 |   7 |   3 |   0 |   1 |     0 |
                      |
 D BAGS               |
 NATE LAFFERTY        | 24.89 | 2.47 |    18 |   2 |   18 |    0 |     0 |    126 |    126 |   4 |   0 |   2 |   0 |   0 |     0 |
 TONY HYDER           | 20.36 | 2.02 |   117 |   7 |   64 |    0 |     0 |    150 |    114 |  13 |   1 |   4 |   0 |   0 |     0 |
 Brady Brick          | 20.15 | 1.87 |    99 |   4 |   42 |    0 |     0 |    150 |     73 |   5 |   3 |   1 |   0 |   0 |     0 |
 Team Totals:         | 20.56 | 1.98 |   234 |  13 |  124 |    0 |     0 |    150 |    126 |  22 |   4 |   7 |   0 |   0 |     0 |
                      |
 DART BALLERS         |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | PPD   | MPR  | Games | Hat | LTon | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 CHRIS FARRELL        | 23.56 | 2.62 |   108 |  16 |   75 |    1 |     0 |    154 |    154 |  17 |  14 |   5 |   0 |   1 |     0 |
 Jarimy Halstead      | 18.11 | 1.91 |    54 |   1 |   28 |    2 |     0 |    157 |    105 |   5 |   3 |   0 |   0 |   0 |     0 |
 ELIZABETH PETKAC     | 15.99 | 1.74 |    72 |   2 |   17 |    0 |     0 |    150 |     49 |   4 |   3 |   0 |   1 |   0 |     0 |
 Team Totals:         | 19.92 | 2.19 |   234 |  19 |  120 |    3 |     0 |    157 |    154 |  26 |  20 |   5 |   1 |   1 |     0 |
                      |
 DOUBLE TROUBLE       |
 BRENDA CHRISTENSEN   | 16.74 | 1.52 |   108 |   1 |   27 |    0 |     0 |    150 |    120 |   7 |   2 |   1 |   0 |   0 |     0 |
 Faye Goehring        | 15.41 | 1.32 |   108 |   1 |   22 |    0 |     0 |    150 |    127 |   4 |   3 |   0 |   0 |   0 |     0 |
 Team Totals:         | 16.08 | 1.42 |   216 |   2 |   49 |    0 |     0 |    150 |    127 |  11 |   5 |   1 |   0 |   0 |     0 |
                      |
 DRUNK AND DRUNKER    |
 TODD BAKKE           | 24.98 | 2.82 |   117 |  24 |   88 |    0 |     0 |    150 |     95 |  21 |  13 |   9 |   0 |   1 |     0 |
 Ken Young            | 20.52 | 2.23 |   117 |   5 |   47 |    0 |     0 |    150 |    150 |  13 |  10 |   4 |   1 |   1 |     0 |
 Team Totals:         | 22.76 | 2.52 |   234 |  29 |  135 |    0 |     0 |    150 |    150 |  34 |  23 |  13 |   1 |   2 |     0 |
                      |
 Dumb And Dummer      |
 LISA SUDLOW          | 19.78 | 1.82 |     9 |   0 |    4 |    0 |     0 |    120 |     55 |   0 |   0 |   0 |   0 |   0 |     0 |
 Dan Bruckner         | 19.12 | 2.05 |     9 |   0 |    3 |    0 |     0 |    112 |     90 |   2 |   0 |   0 |   0 |   0 |     0 |
 TANAH MESSEROLE      | 16.39 | 1.63 |   117 |   2 |   33 |    0 |     0 |    150 |    112 |   8 |   5 |   2 |   0 |   0 |     0 |
 LYNETTE MESSEROLE    | 13.67 | 1.04 |    99 |   0 |   10 |    0 |     0 |    143 |     48 |   1 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:         | 15.42 | 1.39 |   234 |   2 |   50 |    0 |     0 |    150 |    112 |  11 |   5 |   2 |   0 |   0 |     0 |
                      |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | PPD   | MPR  | Games | Hat | LTon | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 HAT TRASHED          |
 JERRY KOPECKY        | 30.33 | 2.68 |    27 |   9 |   28 |    1 |     0 |    160 |     91 |   6 |   4 |   1 |   0 |   0 |     0 |
 ANTHONY HANSEN       | 22.25 | 2.31 |    90 |   8 |   55 |    1 |     0 |    160 |     93 |  13 |   2 |   4 |   0 |   0 |     1 |
 JACKIE THORSON       | 19.53 | 2.00 |    99 |   2 |   35 |    0 |     0 |    150 |    115 |   7 |   3 |   2 |   0 |   0 |     0 |
 Team Totals:         | 21.86 | 2.22 |   216 |  19 |  118 |    2 |     0 |    160 |    115 |  26 |   9 |   7 |   0 |   0 |     1 |
                      |
 MOUSTACHE LLC        |
 Eric Miller          | 26.28 | 2.95 |   117 |  27 |   99 |    1 |     0 |    160 |     90 |  32 |  17 |   9 |   1 |   0 |     0 |
 BRADY HAUGE          | 26.19 | 2.56 |   117 |  27 |   98 |    0 |     0 |    150 |     92 |  21 |   5 |   8 |   2 |   1 |     0 |
 Team Totals:         | 26.23 | 2.76 |   234 |  54 |  197 |    1 |     0 |    160 |     92 |  53 |  22 |  17 |   3 |   1 |     0 |
                      |
 MY BROTHERS KEEPER   |
 MIKE Gruenstein      | 28.19 | 2.85 |   117 |  22 |  112 |    5 |     0 |    171 |    142 |  17 |   9 |   6 |   1 |   2 |     0 |
 JESSE Gruenstein     | 27.55 | 2.84 |   117 |  23 |   97 |    2 |     0 |    160 |    100 |  21 |  10 |   9 |   0 |   1 |     0 |
 Team Totals:         | 27.87 | 2.84 |   234 |  45 |  209 |    7 |     0 |    171 |    142 |  38 |  19 |  15 |   1 |   3 |     0 |
                      |
 NO SKILL JUST LUCKY  |
 TERRY WACHOLZ        | 22.23 | 1.52 |     9 |   1 |    3 |    0 |     0 |    150 |     38 |   1 |   0 |   0 |   0 |   0 |     0 |
 Jeff Lahammer        | 18.84 | 1.58 |    90 |   2 |   46 |    0 |     0 |    150 |     81 |   4 |   1 |   0 |   0 |   0 |     0 |
 Cierra Bertsch       | 15.10 | 1.40 |    36 |   0 |    2 |    0 |     0 |    118 |     47 |   3 |   0 |   0 |   0 |   0 |     0 |
 JAMIE BERTSCH        | 14.66 | 1.29 |    54 |   0 |    6 |    0 |     0 |    134 |     61 |   4 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:         | 17.06 | 1.46 |   189 |   3 |   57 |    0 |     0 |    150 |     81 |  12 |   2 |   0 |   0 |   0 |     0 |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | PPD   | MPR  | Games | Hat | LTon | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                      |
 One Hole Out         |
 ANGIE JOHNSON        | 22.99 | 2.24 |   108 |  10 |   68 |    0 |     0 |    150 |    114 |  23 |   6 |   6 |   0 |   0 |     0 |
 MIKE ANDERSON        | 18.52 | 1.81 |    18 |   0 |    7 |    0 |     0 |    116 |     45 |   3 |   0 |   1 |   0 |   0 |     0 |
 JESSIE ANDERSON      | 13.58 | 1.15 |   108 |   0 |    4 |    0 |     0 |    123 |     60 |   3 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:         | 18.33 | 1.71 |   234 |  10 |   79 |    0 |     0 |    150 |    114 |  29 |   7 |   7 |   0 |   0 |     0 |
                      |
 QUEEN BEES           |
 Itzel Sanchez        | 20.88 | 2.08 |   117 |   9 |   67 |    0 |     0 |    150 |     93 |  14 |   5 |   2 |   1 |   0 |     0 |
 BAILEY ENGEL         | 14.56 | 1.31 |   117 |   1 |   16 |    0 |     0 |    150 |     58 |   5 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:         | 17.73 | 1.70 |   234 |  10 |   83 |    0 |     0 |    150 |     93 |  19 |   7 |   2 |   1 |   0 |     0 |
                      |
 THE DUDE AND POPS    |
 CARL BURGESS JR      | 28.51 | 3.28 |   117 |  30 |  106 |    6 |     0 |    160 |    127 |  25 |  18 |  19 |   0 |   3 |     1 |
 Saxon Berg           | 27.25 | 2.47 |     9 |   1 |    6 |    0 |     0 |    150 |     17 |   1 |   1 |   0 |   0 |   0 |     0 |
 DALLAS BURGESS       | 13.98 | 0.92 |   108 |   0 |    4 |    1 |     0 |    157 |     14 |   2 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:         | 21.67 | 2.15 |   234 |  31 |  116 |    7 |     0 |    160 |    127 |  28 |  19 |  19 |   0 |   3 |     1 |
                      |
 THE ODD COUPLE       |
 PEGGY HOFWALT        | 21.50 | 2.20 |   108 |  12 |   53 |    0 |     0 |    150 |    108 |  13 |   4 |   4 |   1 |   0 |     0 |
 Kevin Pletten        | 19.49 | 2.24 |   108 |   5 |   40 |    0 |     0 |    150 |     84 |  13 |   7 |   3 |   0 |   0 |     0 |
 Team Totals:         | 20.50 | 2.22 |   216 |  17 |   93 |    0 |     0 |    150 |    108 |  26 |  11 |   7 |   1 |   0 |     0 |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | PPD   | MPR  | Games | Hat | LTon | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                      |
 TWISTED SISTERS      |
 STEPHANIE Gruenstein | 18.50 | 1.54 |   108 |   4 |   51 |    0 |     0 |    150 |    122 |   5 |   2 |   1 |   0 |   0 |     0 |
 Sharee Burgess       | 17.47 | 1.78 |   108 |   2 |   26 |    0 |     0 |    150 |     89 |  14 |   6 |   2 |   0 |   0 |     0 |
 Team Totals:         | 17.98 | 1.66 |   216 |   6 |   77 |    0 |     0 |    150 |    122 |  19 |   8 |   3 |   0 |   0 |     0 |
                      |
 What A Bunch Of Bull |
 JASON FRITZ          | 29.79 | 2.35 |     9 |   3 |    7 |    1 |     0 |    160 |    107 |   0 |   1 |   1 |   0 |   0 |     0 |
 LYNAE CLARK          | 19.53 | 1.89 |    90 |   4 |   41 |    1 |     0 |    157 |    106 |   8 |   4 |   2 |   0 |   1 |     0 |
 Cody Clark           | 17.73 | 1.96 |    99 |   6 |   23 |    0 |     0 |    150 |     68 |  13 |   6 |   1 |   0 |   0 |     0 |
 Team Totals:         | 18.98 | 1.94 |   198 |  13 |   71 |    2 |     0 |    160 |    107 |  21 |  11 |   4 |   0 |   1 |     0 |
                      |
 WRONG HOLE           |
 JOSEPH WISE          | 25.29 | 2.69 |   117 |  29 |   88 |    1 |     0 |    160 |    160 |  30 |  14 |   6 |   2 |   1 |     0 |
 BROCK WAGEMANN       | 21.05 | 1.98 |    27 |   2 |   13 |    0 |     0 |    150 |     74 |   4 |   1 |   0 |   0 |   0 |     0 |
 BRANDY HARGAN        | 15.12 | 1.49 |    81 |   0 |    7 |    1 |     0 |    160 |     64 |   3 |   1 |   1 |   0 |   1 |     0 |
 CODY WILSON          | 14.94 | 1.52 |     9 |   0 |    0 |    0 |     0 |      0 |     76 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:         | 20.89 | 2.15 |   234 |  31 |  108 |    2 |     0 |    160 |    160 |  37 |  16 |   7 |   2 |   2 |     0 |
                      |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing