LeagueLeader Report - Player Standings Report for SUM22 - SUMMER COMBO 2022
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for SUM22 - SUMMER COMBO 2022

Report Date: 9/02/2022 12:08 PM

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CHAD ROHRS BULL SHOOTERS 17.97 18.30 0.33
JOSH WAKEFIELD Bullhole Bandits 26.78 27.07 0.29

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
STEPHANIE Gruenstein LEFT UNSUPERVISED 1.57 1.62 0.05
BRANDON SMITH HAPPY HOUR 1.13 1.16 0.03

Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games Wins Hat LTon HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
MIKE Gruenstein MY BROTHERS KEEPER 30.53 3.07 117 31 40 110 4 1 180 116 20 11 13 1 2 0
CARL BURGESS JR Bullhole Bandits 27.10 3.12 81 25 22 67 4 0 160 133 19 9 16 0 1 0
JOSH WAKEFIELD Bullhole Bandits 27.07 2.75 108 28 20 95 0 0 150 134 17 12 7 0 2 1
JESSE Gruenstein MY BROTHERS KEEPER 26.14 2.89 117 38 22 73 4 0 170 164 18 12 7 0 2 0
DREW BERTCH HATRICK SWAYZE 25.79 2.63 117 29 29 87 0 0 150 128 15 12 10 1 0 1
TODD BAKKE Deez Ole Nuts 25.54 2.53 108 37 22 81 1 0 160 119 22 7 8 0 3 0
Kelly Ford BUSCH BROS 24.73 2.46 117 38 18 82 0 0 150 106 22 9 5 0 1 1
KEVIN WEISSER HATRICK SWAYZE 24.45 2.57 117 26 12 85 0 0 150 110 16 11 6 1 0 0
STEVE WEISMANTEL HAPPY HOUR 23.71 2.71 27 12 3 19 0 0 150 140 4 7 0 0 1 0
Ken Young Schwans High Tons 22.67 2.48 117 41 12 66 2 0 160 128 24 9 3 1 1 0
JACKIE THORSON Team Menage 22.06 2.03 90 31 5 63 0 0 150 142 7 6 5 0 0 0
BRADY HAUGE BULL SHOOTERS 21.97 2.22 117 42 14 78 0 0 150 125 18 8 3 1 0 0
ERIC LYKE ONE HOLE OUT 21.91 2.30 9 4 1 3 0 0 150 87 3 1 1 0 0 0
MYRON DUNWOODY Team Menage 21.69 2.35 63 21 8 40 0 0 150 106 6 3 5 0 0 0
GENE KOPETSKY DRUNKEN MONKEYS 21.52 2.15 117 39 9 75 0 0 150 86 24 3 2 1 1 0
PEGGY HOFWALT NO SKILL JUST LUCKY 20.90 2.06 117 33 12 63 0 0 150 114 10 8 4 0 0 0
DENNIS PRICE BUSCH BROS 20.75 1.96 117 30 8 44 0 0 150 115 10 5 3 0 0 0
ANGIE JOHNSON ONE HOLE OUT 20.63 2.23 117 46 2 65 0 0 150 92 22 4 4 0 1 0
CHRIS HENMAN JUST WING IT 20.58 2.47 117 27 8 55 4 0 171 116 14 12 4 1 0 1
RYAN HANSON DART BAGS 19.94 1.82 117 30 9 49 0 0 150 85 9 5 1 1 0 0
DONNIE BLAZER HAPPY HOUR 19.42 2.02 90 32 3 40 0 0 150 122 14 3 2 0 1 0
DANIEL GARBER HAPPY HOUR 19.23 1.99 9 2 1 6 0 0 150 16 1 1 0 0 0 0
Tyler Schwab JUST WING IT 18.99 1.95 45 14 0 28 0 0 118 102 7 1 0 0 0 0
STEPHANIE Gruenstein LEFT UNSUPERVISED 18.95 1.62 117 25 5 35 0 0 150 114 6 4 1 0 1 0
Kevin Pletten NO SKILL JUST LUCKY 18.53 1.88 117 25 4 43 0 0 150 123 8 5 2 1 0 0
Zach Schwab Deez Ole Nuts 18.51 1.91 9 2 1 2 0 0 150 26 1 0 0 0 0 0
CHAD ROHRS BULL SHOOTERS 18.30 1.85 117 28 3 36 0 0 150 81 9 6 5 0 0 0
Brady Brick DART BAGS 18.16 1.65 117 28 3 33 1 0 151 108 7 5 0 0 0 0
Sharee Burgess Bullhole Bandits 17.49 1.76 63 12 2 15 1 0 157 118 3 0 0 0 0 0
MIKE ANDERSON JUST WING IT 17.48 1.68 72 15 2 20 0 0 150 80 1 2 1 0 0 0
BRENDA CHRISTENSEN LEFT UNSUPERVISED 17.21 1.69 117 16 3 23 0 0 150 111 12 4 2 0 0 0
Crystal Young Team Menage 15.70 1.29 81 10 0 11 0 0 138 58 3 1 1 0 0 0
DONOVAN KOPETSKY DRUNKEN MONKEYS 15.67 1.35 117 14 0 27 0 0 125 61 7 1 1 0 0 0
Kristi Young Deez Ole Nuts 14.87 1.35 117 17 1 12 0 0 150 62 4 1 0 0 0 0
Sam Hustoft Schwans High Tons 14.48 1.26 117 8 0 13 0 0 120 79 5 0 1 0 0 0
BRANDON SMITH HAPPY HOUR 14.37 1.16 108 11 1 11 1 0 158 70 4 2 0 0 0 0
JESSIE ANDERSON ONE HOLE OUT 13.87 1.25 108 12 1 9 0 0 150 83 3 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing