LeagueLeader Report - Player Standings Report for SAT - Saturday Scratch
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for SAT - Saturday Scratch

Report Date: 11/28/2022 8:14 AM

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BRADY HAUGE BRADY N JESSIE 17.60 18.06 0.46
JESSIE ANDERSON BRADY N JESSIE 14.44 14.62 0.18

Most Improved Players for week 9, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BRADY HAUGE BRADY N JESSIE 2.35 2.40 0.05

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games Wins PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
JESSE Gruenstein JESSE N TONY 63 25 24.61 2.96 51 1 3 2 180 100 14 9 7 0 0 0
STEVE WEISMANTEL JR N STEVE 63 27 22.82 2.79 45 2 2 2 180 114 13 7 1 2 1 1
Joey Jones JOEY N DONNIE 45 13 22.49 3.25 24 2 5 3 180 118 12 8 5 0 1 1
TYLER MOFFENBIER TYLER N NATE 63 27 22.02 3.22 42 2 2 2 180 98 11 7 6 0 1 1
MIKE Gruenstein TYLER N NATE 9 5 21.70 2.67 6 0 0 0 140 108 3 0 0 0 0 0
CARL BURGESS JR JR N STEVE 63 27 21.42 2.85 31 2 1 0 152 114 16 7 5 1 0 0
BRANDON MOFFENBIER BRANDON N ANTHONY 63 26 21.38 2.87 34 3 4 3 180 123 16 5 5 0 0 0
NATE LAFFERTY TYLER N NATE 54 18 20.28 2.93 21 2 2 2 180 118 7 4 4 0 1 0
ANTHONY HANSEN BRANDON N ANTHONY 63 17 19.79 2.77 30 5 1 1 180 40 7 10 1 0 0 0
JOSEPH WEISE JOSEPH N HAILEY 45 12 19.69 2.34 24 0 0 0 140 69 4 2 0 1 0 0
BROCK WAGEMANN JOSEPH N HAILEY 9 3 18.82 1.90 5 0 1 0 171 120 0 0 0 0 0 0
CHRIS FARRELL CHRIS N STEPHANIE 63 17 18.58 2.53 20 5 1 1 180 40 9 7 3 0 2 0
BRADY HAUGE BRADY N JESSIE 63 12 18.06 2.40 21 0 1 1 180 85 9 8 7 0 0 0
HAILEY MOFFENBIER JOSEPH N HAILEY 45 9 17.98 2.21 11 0 0 0 140 106 4 2 3 0 0 0
TERRY WACHOLZ JOEY N DONNIE 18 5 17.56 2.31 7 1 0 0 123 20 2 1 0 0 0 0
JACKIE THORSON JACKIE N SHAREE 54 9 17.45 1.87 14 1 0 0 140 93 1 5 2 0 0 0
Ken Young JOSEPH N HAILEY 9 4 17.27 2.27 3 1 1 0 160 65 1 0 1 0 0 0
Brian Falcon MIKE N BRIAN 63 9 17.05 1.91 16 0 0 0 150 97 7 3 1 0 1 0
STEPHANIE Gruenstein CHRIS N STEPHANIE 63 4 16.72 1.69 17 0 0 0 140 50 5 0 2 0 0 0
TONY HYDER JESSE N TONY 63 10 16.47 1.93 15 0 1 1 180 141 6 3 2 0 0 0
MIKE ANDERSON MIKE N BRIAN 63 7 16.21 1.87 16 1 0 0 140 42 4 4 1 0 0 0
DONNIE BLAZER JOEY N DONNIE 27 5 15.90 2.44 5 0 0 0 147 147 2 2 1 0 0 0
Sharee Burgess JACKIE N SHAREE 54 6 15.40 1.99 9 0 1 1 180 29 5 4 1 0 0 0
JESSIE ANDERSON BRADY N JESSIE 54 1 14.62 1.36 5 0 0 0 145 0 3 2 0 0 0 0
MYRON DUNWOODY BRADY N JESSIE 9 0 13.11 1.61 2 0 0 0 125 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing