LeagueLeader Report - Dartboard Standings File for SAT - Saturday Scratch
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for SAT - Saturday Scratch

Report Date: 11/22/2022 8:05 AM


League: SAT, Saturday Scratch

Report Date: 11/22/2022 2:05 PM

Division A
----------

Team Standings, sorted by Wins

 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 TYLER N NATE      |  75.9 |    54 |   41 |
 JR N STEVE        |  84.4 |    45 |   38 |
 JESSE N TONY      |  64.4 |    45 |   29 |
 BRANDON N ANTHONY |  62.2 |    45 |   28 |
 JOSEPH N HAILEY   |  60.0 |    45 |   27 |
 CHRIS N STEPHANIE |  33.3 |    54 |   18 |
 MIKE N BRIAN      |  35.6 |    45 |   16 |
 JOEY N DONNIE     |  48.1 |    27 |   13 |
 JACKIE N SHAREE   |  22.2 |    54 |   12 |
 BRADY N JESSIE    |  20.4 |    54 |   11 |
-------------------+-------+-------+------+

Last Match Results

 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 TYLER N NATE      | BRADY N JESSIE    | 11/19/2022 |    6 |     9 |    9 |      0 |        0 |
 JR N STEVE        | CHRIS N STEPHANIE | 11/19/2022 |    6 |     9 |    9 |      0 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 BRANDON N ANTHONY | JOSEPH N HAILEY   | 11/19/2022 |    6 |     9 |    7 |      2 |        0 |
 BRADY N JESSIE    | JACKIE N SHAREE   | 11/19/2022 |    5 |     9 |    5 |      3 |        0 |
 MIKE N BRIAN      | JACKIE N SHAREE   | 11/19/2022 |    6 |     9 |    4 |      5 |        0 |
 JACKIE N SHAREE   | BRADY N JESSIE    | 11/19/2022 |    5 |     9 |    3 |      5 |        0 |
 JESSE N TONY      | TYLER N NATE      | 11/12/2022 |    5 |     9 |    3 |      6 |        0 |
 JOEY N DONNIE     | TYLER N NATE      | 10/29/2022 |    3 |     9 |    3 |      6 |        0 |
 JOSEPH N HAILEY   | BRANDON N ANTHONY | 11/19/2022 |    6 |     9 |    2 |      7 |        0 |
 CHRIS N STEPHANIE | JR N STEVE        | 11/19/2022 |    6 |     9 |    0 |      9 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player               | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 BRADY N JESSIE       |
 BRADY HAUGE          |    45 |    6 | 17.35 | 2.30 |   14 |   0 |    0 |     0 |    140 |     85 |   4 |   5 |   4 |   0 |   0 |     0 |
 MYRON DUNWOODY       |    18 |    5 | 14.18 | 1.86 |    6 |   1 |    0 |     0 |    140 |     26 |   2 |   2 |   1 |   0 |   0 |     0 |
 JESSIE ANDERSON      |    45 |    1 | 13.82 | 1.33 |    2 |   0 |    0 |     0 |    115 |      0 |   3 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:         |   108 |   12 | 15.35 | 1.81 |   22 |   1 |    0 |     0 |    140 |     85 |   9 |   8 |   5 |   0 |   0 |     0 |
                      |
 BRANDON N ANTHONY    |
 BRANDON MOFFENBIER   |    45 |   17 | 20.58 | 2.68 |   21 |   1 |    3 |     2 |    180 |     59 |   8 |   4 |   3 |   0 |   0 |     0 |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 ANTHONY HANSEN       |    45 |   11 | 19.28 | 2.77 |   18 |   4 |    1 |     1 |    180 |     40 |   6 |   6 |   1 |   0 |   0 |     0 |
 Team Totals:         |    90 |   28 | 19.94 | 2.73 |   39 |   5 |    4 |     3 |    180 |     59 |  14 |  10 |   4 |   0 |   0 |     0 |
                      |
 CHRIS N STEPHANIE    |
 CHRIS FARRELL        |    54 |   14 | 18.60 | 2.50 |   19 |   2 |    1 |     1 |    180 |     40 |   7 |   6 |   3 |   0 |   1 |     0 |
 STEPHANIE Gruenstein |    54 |    4 | 17.22 | 1.75 |   15 |   0 |    0 |     0 |    140 |     50 |   5 |   0 |   1 |   0 |   0 |     0 |
 Team Totals:         |   108 |   18 | 17.91 | 2.13 |   34 |   2 |    1 |     1 |    180 |     50 |  12 |   6 |   4 |   0 |   1 |     0 |
                      |
 JACKIE N SHAREE      |
 JACKIE THORSON       |    54 |   10 | 17.08 | 1.78 |   13 |   1 |    0 |     0 |    140 |     93 |   1 |   5 |   2 |   0 |   0 |     0 |
 Sharee Burgess       |    54 |    2 | 15.19 | 1.79 |    9 |   0 |    0 |     0 |    140 |     16 |   5 |   1 |   1 |   0 |   0 |     0 |
 Team Totals:         |   108 |   12 | 16.13 | 1.79 |   22 |   1 |    0 |     0 |    140 |     93 |   6 |   6 |   3 |   0 |   0 |     0 |
                      |
 JESSE N TONY         |
 JESSE Gruenstein     |    45 |   20 | 24.66 | 2.99 |   37 |   0 |    2 |     2 |    180 |    100 |  10 |   7 |   5 |   0 |   0 |     0 |
 TONY HYDER           |    45 |    9 | 16.32 | 2.04 |    9 |   0 |    1 |     1 |    180 |    141 |   4 |   3 |   1 |   0 |   0 |     0 |
 Team Totals:         |    90 |   29 | 20.47 | 2.51 |   46 |   0 |    3 |     3 |    180 |    141 |  14 |  10 |   6 |   0 |   0 |     0 |
                      |
 JOEY N DONNIE        |
 Joey Jones           |    27 |    8 | 22.19 | 3.17 |   11 |   1 |    3 |     1 |    180 |     35 |   6 |   3 |   4 |   0 |   0 |     1 |
 DONNIE BLAZER        |    27 |    5 | 15.90 | 2.44 |    5 |   0 |    0 |     0 |    147 |    147 |   2 |   2 |   1 |   0 |   0 |     0 |
 Team Totals:         |    54 |   13 | 18.91 | 2.81 |   16 |   1 |    3 |     1 |    180 |    147 |   8 |   5 |   5 |   0 |   0 |     1 |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                      |
 JOSEPH N HAILEY      |
 JOSEPH WEISE         |    36 |   11 | 19.64 | 2.38 |   18 |   0 |    0 |     0 |    140 |     69 |   4 |   2 |   0 |   0 |   0 |     0 |
 BROCK WAGEMANN       |     9 |    3 | 18.82 | 1.90 |    5 |   0 |    1 |     0 |    171 |    120 |   0 |   0 |   0 |   0 |   0 |     0 |
 HAILEY MOFFENBIER    |    36 |    9 | 18.04 | 2.17 |    9 |   0 |    0 |     0 |    140 |    106 |   3 |   1 |   2 |   0 |   0 |     0 |
 Ken Young            |     9 |    4 | 17.27 | 2.27 |    3 |   1 |    1 |     0 |    160 |     65 |   1 |   0 |   1 |   0 |   0 |     0 |
 Team Totals:         |    90 |   27 | 18.65 | 2.24 |   35 |   1 |    2 |     0 |    171 |    120 |   8 |   3 |   3 |   0 |   0 |     0 |
                      |
 JR N STEVE           |
 STEVE WEISMANTEL     |    45 |   17 | 23.34 | 2.74 |   36 |   2 |    0 |     0 |    145 |    114 |   9 |   5 |   1 |   1 |   1 |     0 |
 CARL BURGESS JR      |    45 |   21 | 21.53 | 3.03 |   22 |   2 |    1 |     0 |    152 |    114 |  10 |   6 |   5 |   0 |   0 |     0 |
 Team Totals:         |    90 |   38 | 22.42 | 2.89 |   58 |   4 |    1 |     0 |    152 |    114 |  19 |  11 |   6 |   1 |   1 |     0 |
                      |
 MIKE N BRIAN         |
 Brian Falcon         |    45 |    9 | 17.44 | 1.86 |   10 |   0 |    0 |     0 |    133 |     97 |   6 |   2 |   0 |   0 |   1 |     0 |
 MIKE ANDERSON        |    45 |    6 | 16.07 | 1.80 |   12 |   0 |    0 |     0 |    140 |     42 |   3 |   3 |   1 |   0 |   0 |     0 |
 Team Totals:         |    90 |   15 | 16.74 | 1.83 |   22 |   0 |    0 |     0 |    140 |     97 |   9 |   5 |   1 |   0 |   1 |     0 |
                      |
 TYLER N NATE         |
 TYLER MOFFENBIER     |    54 |   21 | 22.51 | 3.25 |   39 |   2 |    1 |     1 |    180 |     98 |  10 |   6 |   6 |   0 |   1 |     1 |
 MIKE Gruenstein      |     9 |    5 | 21.70 | 2.67 |    6 |   0 |    0 |     0 |    140 |    108 |   3 |   0 |   0 |   0 |   0 |     0 |
 NATE LAFFERTY        |    45 |   15 | 20.41 | 2.80 |   17 |   2 |    2 |     2 |    180 |    118 |   4 |   3 |   3 |   0 |   1 |     0 |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Team Totals:         |   108 |   41 | 21.57 | 3.02 |   62 |   4 |    3 |     3 |    180 |    118 |  17 |   9 |   9 |   0 |   2 |     1 |
                      |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing