LeagueLeader Report - Player Standings Report for SAT - Saturday Scratch
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for SAT - Saturday Scratch

Report Date: 11/22/2022 8:06 AM

Most Improved Players for week 6, All X01 games:


Player Team Previous PPD PPD PPD Improvement
STEPHANIE Gruenstein CHRIS N STEPHANIE 16.86 17.22 0.36
MIKE ANDERSON MIKE N BRIAN 15.77 16.07 0.30

Most Improved Players for week 6, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Sharee Burgess JACKIE N SHAREE 1.66 1.79 0.13
BRANDON MOFFENBIER BRANDON N ANTHONY 2.55 2.68 0.13

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games Wins PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
JESSE Gruenstein JESSE N TONY 45 20 24.66 2.99 37 0 2 2 180 100 10 7 5 0 0 0
STEVE WEISMANTEL JR N STEVE 45 17 23.34 2.74 36 2 0 0 145 114 9 5 1 1 1 0
TYLER MOFFENBIER TYLER N NATE 54 21 22.51 3.25 39 2 1 1 180 98 10 6 6 0 1 1
Joey Jones JOEY N DONNIE 27 8 22.19 3.17 11 1 3 1 180 35 6 3 4 0 0 1
MIKE Gruenstein TYLER N NATE 9 5 21.70 2.67 6 0 0 0 140 108 3 0 0 0 0 0
CARL BURGESS JR JR N STEVE 45 21 21.53 3.03 22 2 1 0 152 114 10 6 5 0 0 0
BRANDON MOFFENBIER BRANDON N ANTHONY 45 17 20.58 2.68 21 1 3 2 180 59 8 4 3 0 0 0
NATE LAFFERTY TYLER N NATE 45 15 20.41 2.80 17 2 2 2 180 118 4 3 3 0 1 0
JOSEPH WEISE JOSEPH N HAILEY 36 11 19.64 2.38 18 0 0 0 140 69 4 2 0 0 0 0
ANTHONY HANSEN BRANDON N ANTHONY 45 11 19.28 2.77 18 4 1 1 180 40 6 6 1 0 0 0
BROCK WAGEMANN JOSEPH N HAILEY 9 3 18.82 1.90 5 0 1 0 171 120 0 0 0 0 0 0
CHRIS FARRELL CHRIS N STEPHANIE 54 14 18.60 2.50 19 2 1 1 180 40 7 6 3 0 1 0
HAILEY MOFFENBIER JOSEPH N HAILEY 36 9 18.04 2.17 9 0 0 0 140 106 3 1 2 0 0 0
Brian Falcon MIKE N BRIAN 45 9 17.44 1.86 10 0 0 0 133 97 6 2 0 0 1 0
BRADY HAUGE BRADY N JESSIE 45 6 17.35 2.30 14 0 0 0 140 85 4 5 4 0 0 0
Ken Young JOSEPH N HAILEY 9 4 17.27 2.27 3 1 1 0 160 65 1 0 1 0 0 0
STEPHANIE Gruenstein CHRIS N STEPHANIE 54 4 17.22 1.75 15 0 0 0 140 50 5 0 1 0 0 0
JACKIE THORSON JACKIE N SHAREE 54 10 17.08 1.78 13 1 0 0 140 93 1 5 2 0 0 0
TONY HYDER JESSE N TONY 45 9 16.32 2.04 9 0 1 1 180 141 4 3 1 0 0 0
MIKE ANDERSON MIKE N BRIAN 45 6 16.07 1.80 12 0 0 0 140 42 3 3 1 0 0 0
DONNIE BLAZER JOEY N DONNIE 27 5 15.90 2.44 5 0 0 0 147 147 2 2 1 0 0 0
Sharee Burgess JACKIE N SHAREE 54 2 15.19 1.79 9 0 0 0 140 16 5 1 1 0 0 0
MYRON DUNWOODY BRADY N JESSIE 18 5 14.18 1.86 6 1 0 0 140 26 2 2 1 0 0 0
JESSIE ANDERSON BRADY N JESSIE 45 1 13.82 1.33 2 0 0 0 115 0 3 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing