LeagueLeader Report - Player Standings Report for SAT - Saturday Scratch
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for SAT - Saturday Scratch

Report Date: 11/14/2022 1:36 PM

Most Improved Players for week 5, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TONY HYDER JESSE N TONY 15.60 16.32 0.72
JOSEPH WISE JOSEPH N HAILEY 19.28 19.55 0.27

Most Improved Players for week 5, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
NATE LAFFERTY TYLER N NATE 2.60 2.80 0.20
CHRIS FARRELL CHRIS N STEPHANIE 2.39 2.47 0.08

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games Wins PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
JESSE Gruenstein JESSE N TONY 45 20 24.66 2.99 37 0 2 2 180 100 10 7 5 0 0 0
TYLER MOFFENBIER TYLER N NATE 45 17 23.50 3.33 33 2 1 1 180 98 7 6 6 0 1 1
STEVE WEISMANTEL JR N STEVE 36 11 23.32 2.72 30 2 0 0 145 114 7 5 0 1 1 0
Joey Jones JOEY N DONNIE 27 8 22.19 3.17 11 1 3 1 180 35 6 3 4 0 0 1
CARL BURGESS JR JR N STEVE 36 18 21.91 3.03 19 2 0 0 141 56 9 4 4 0 0 0
NATE LAFFERTY TYLER N NATE 45 15 20.41 2.80 17 2 2 2 180 118 4 3 3 0 1 0
BRANDON MOFFENBIER BRANDON N ANTHONY 36 12 20.34 2.55 18 0 1 1 180 32 4 2 3 0 0 0
JOSEPH WISE JOSEPH N HAILEY 27 10 19.55 2.35 12 0 0 0 140 69 4 1 0 0 0 0
ANTHONY HANSEN BRANDON N ANTHONY 36 9 19.48 2.96 16 4 1 1 180 40 6 6 1 0 0 0
BROCK WAGEMANN JOSEPH N HAILEY 9 3 18.82 1.90 5 0 1 0 171 120 0 0 0 0 0 0
HAILEY MOFFENBIER JOSEPH N HAILEY 27 8 18.64 2.22 7 0 0 0 140 106 3 1 2 0 0 0
CHRIS FARRELL CHRIS N STEPHANIE 45 14 18.56 2.47 15 1 1 1 180 40 4 6 3 0 1 0
BRADY HAUGE BRADY N JESSIE 36 6 17.94 2.35 13 0 0 0 140 85 4 4 4 0 0 0
Brian Falcon MIKE N BRIAN 36 6 17.71 1.83 9 0 0 0 133 53 4 1 0 0 1 0
JACKIE THORSON JACKIE N SHAREE 36 2 17.61 2.18 8 1 0 0 140 93 1 5 1 0 0 0
Ken Young JOSEPH N HAILEY 9 4 17.27 2.27 3 1 1 0 160 65 1 0 1 0 0 0
STEPHANIE Gruenstein CHRIS N STEPHANIE 45 4 16.86 1.77 10 0 0 0 140 50 4 0 1 0 0 0
TONY HYDER JESSE N TONY 45 9 16.32 2.04 9 0 1 1 180 141 4 3 1 0 0 0
DONNIE BLAZER JOEY N DONNIE 27 5 15.90 2.44 5 0 0 0 147 147 2 2 1 0 0 0
MIKE ANDERSON MIKE N BRIAN 36 5 15.77 1.82 9 0 0 0 140 42 3 3 0 0 0 0
Sharee Burgess JACKIE N SHAREE 36 2 15.02 1.85 6 0 0 0 140 16 1 1 1 0 0 0
JESSIE ANDERSON BRADY N JESSIE 27 0 14.40 1.58 2 0 0 0 115 0 2 1 0 0 0 0
MYRON DUNWOODY BRADY N JESSIE 9 0 13.11 1.61 2 0 0 0 125 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing