LeagueLeader Report - Dartboard Standings File for SAT - Saturday Scratch
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for SAT - Saturday Scratch

Report Date: 11/07/2022 2:01 PM


League: SAT, Saturday Scratch

Report Date: 11/07/2022 8:01 PM

Division A
----------

Team Standings, sorted by Wins

 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 JR N STEVE        |  80.6 |    36 |   29 |
 JESSE N TONY      |  72.2 |    36 |   26 |
 TYLER N NATE      |  72.2 |    36 |   26 |
 BRANDON N ANTHONY |  58.3 |    36 |   21 |
 JOSEPH N HAILEY   |  74.1 |    27 |   20 |
 CHRIS N STEPHANIE |  38.9 |    36 |   14 |
 JOEY N DONNIE     |  48.1 |    27 |   13 |
 MIKE N BRIAN      |  33.3 |    36 |   12 |
 BRADY N JESSIE    |  16.7 |    36 |    6 |
 JACKIE N SHAREE   |  11.1 |    36 |    4 |
-------------------+-------+-------+------+

Last Match Results

 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 JESSE N TONY      | JACKIE N SHAREE   | 11/05/2022 |    4 |     9 |    9 |      0 |        0 |
 JOSEPH N HAILEY   | MIKE N BRIAN      | 10/29/2022 |    3 |     9 |    9 |      0 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 JR N STEVE        | BRANDON N ANTHONY | 11/05/2022 |    2 |     9 |    6 |      3 |        0 |
 TYLER N NATE      | BRANDON N ANTHONY | 11/05/2022 |    4 |     9 |    6 |      3 |        0 |
 CHRIS N STEPHANIE | MIKE N BRIAN      | 11/05/2022 |    4 |     9 |    6 |      3 |        0 |
 MIKE N BRIAN      | CHRIS N STEPHANIE | 11/05/2022 |    4 |     9 |    3 |      6 |        0 |
 JOEY N DONNIE     | TYLER N NATE      | 10/29/2022 |    3 |     9 |    3 |      6 |        0 |
 BRANDON N ANTHONY | JR N STEVE        | 11/05/2022 |    2 |     9 |    3 |      6 |        0 |
 BRADY N JESSIE    | JR N STEVE        | 11/05/2022 |    4 |     9 |    0 |      9 |        0 |
 JACKIE N SHAREE   | JESSE N TONY      | 11/05/2022 |    4 |     9 |    0 |      9 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player               | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 BRADY N JESSIE       |
 BRADY HAUGE          |    36 |    6 | 17.94 | 2.35 |   13 |   0 |    0 |     0 |    140 |     85 |   4 |   4 |   4 |   0 |   0 |     0 |
 JESSIE ANDERSON      |    27 |    0 | 14.40 | 1.58 |    2 |   0 |    0 |     0 |    115 |      0 |   2 |   1 |   0 |   0 |   0 |     0 |
 MYRON DUNWOODY       |     9 |    0 | 13.11 | 1.61 |    2 |   0 |    0 |     0 |    125 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:         |    72 |    6 | 15.97 | 1.98 |   17 |   0 |    0 |     0 |    140 |     85 |   6 |   5 |   4 |   0 |   0 |     0 |
                      |
 BRANDON N ANTHONY    |
 BRANDON MOFFENBIER   |    36 |   12 | 20.34 | 2.55 |   18 |   0 |    1 |     1 |    180 |     32 |   4 |   2 |   3 |   0 |   0 |     0 |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 ANTHONY HANSEN       |    36 |    9 | 19.48 | 2.96 |   16 |   4 |    1 |     1 |    180 |     40 |   6 |   6 |   1 |   0 |   0 |     0 |
 Team Totals:         |    72 |   21 | 19.91 | 2.75 |   34 |   4 |    2 |     2 |    180 |     40 |  10 |   8 |   4 |   0 |   0 |     0 |
                      |
 CHRIS N STEPHANIE    |
 CHRIS FARRELL        |    36 |   11 | 18.63 | 2.39 |   12 |   0 |    1 |     1 |    180 |     40 |   2 |   4 |   2 |   0 |   1 |     0 |
 STEPHANIE Gruenstein |    36 |    3 | 16.87 | 1.78 |    7 |   0 |    0 |     0 |    120 |     20 |   3 |   0 |   1 |   0 |   0 |     0 |
 Team Totals:         |    72 |   14 | 17.76 | 2.09 |   19 |   0 |    1 |     1 |    180 |     40 |   5 |   4 |   3 |   0 |   1 |     0 |
                      |
 JACKIE N SHAREE      |
 JACKIE THORSON       |    36 |    2 | 17.61 | 2.18 |    8 |   1 |    0 |     0 |    140 |     93 |   1 |   5 |   1 |   0 |   0 |     0 |
 Sharee Burgess       |    36 |    2 | 15.02 | 1.85 |    6 |   0 |    0 |     0 |    140 |     16 |   1 |   1 |   1 |   0 |   0 |     0 |
 Team Totals:         |    72 |    4 | 16.30 | 2.01 |   14 |   1 |    0 |     0 |    140 |     93 |   2 |   6 |   2 |   0 |   0 |     0 |
                      |
 JESSE N TONY         |
 JESSE Gruenstein     |    36 |   18 | 24.87 | 3.09 |   31 |   0 |    2 |     2 |    180 |    100 |  10 |   7 |   4 |   0 |   0 |     0 |
 TONY HYDER           |    36 |    8 | 15.60 | 2.09 |    7 |   0 |    0 |     0 |    141 |    141 |   3 |   2 |   1 |   0 |   0 |     0 |
 Team Totals:         |    72 |   26 | 20.27 | 2.59 |   38 |   0 |    2 |     2 |    180 |    141 |  13 |   9 |   5 |   0 |   0 |     0 |
                      |
 JOEY N DONNIE        |
 Joey Jones           |    27 |    8 | 22.19 | 3.17 |   11 |   1 |    3 |     1 |    180 |     35 |   6 |   3 |   4 |   0 |   0 |     1 |
 DONNIE BLAZER        |    27 |    5 | 15.90 | 2.44 |    5 |   0 |    0 |     0 |    147 |    147 |   2 |   2 |   1 |   0 |   0 |     0 |
 Team Totals:         |    54 |   13 | 18.91 | 2.81 |   16 |   1 |    3 |     1 |    180 |    147 |   8 |   5 |   5 |   0 |   0 |     1 |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                      |
 JOSEPH N HAILEY      |
 JOSEPH WISE          |    18 |    8 | 19.28 | 2.35 |    8 |   0 |    0 |     0 |    140 |     69 |   2 |   1 |   0 |   0 |   0 |     0 |
 HAILEY MOFFENBIER    |    18 |    5 | 19.23 | 2.36 |    6 |   0 |    0 |     0 |    140 |    106 |   2 |   1 |   2 |   0 |   0 |     0 |
 BROCK WAGEMANN       |     9 |    3 | 18.82 | 1.90 |    5 |   0 |    1 |     0 |    171 |    120 |   0 |   0 |   0 |   0 |   0 |     0 |
 Ken Young            |     9 |    4 | 17.27 | 2.27 |    3 |   1 |    1 |     0 |    160 |     65 |   1 |   0 |   1 |   0 |   0 |     0 |
 Team Totals:         |    54 |   20 | 18.82 | 2.26 |   22 |   1 |    2 |     0 |    171 |    120 |   5 |   2 |   3 |   0 |   0 |     0 |
                      |
 JR N STEVE           |
 STEVE WEISMANTEL     |    36 |   11 | 23.32 | 2.72 |   30 |   2 |    0 |     0 |    145 |    114 |   7 |   5 |   0 |   1 |   1 |     0 |
 CARL BURGESS JR      |    36 |   18 | 21.91 | 3.03 |   19 |   2 |    0 |     0 |    141 |     56 |   9 |   4 |   4 |   0 |   0 |     0 |
 Team Totals:         |    72 |   29 | 22.60 | 2.88 |   49 |   4 |    0 |     0 |    145 |    114 |  16 |   9 |   4 |   1 |   1 |     0 |
                      |
 MIKE N BRIAN         |
 Brian Falcon         |    36 |    6 | 17.71 | 1.83 |    9 |   0 |    0 |     0 |    133 |     53 |   4 |   1 |   0 |   0 |   1 |     0 |
 MIKE ANDERSON        |    36 |    5 | 15.77 | 1.82 |    9 |   0 |    0 |     0 |    140 |     42 |   3 |   3 |   0 |   0 |   0 |     0 |
 Team Totals:         |    72 |   11 | 16.72 | 1.83 |   18 |   0 |    0 |     0 |    140 |     53 |   7 |   4 |   0 |   0 |   1 |     0 |
                      |
 TYLER N NATE         |
 TYLER MOFFENBIER     |    36 |   14 | 24.03 | 3.43 |   30 |   2 |    0 |     0 |    140 |     98 |   4 |   5 |   5 |   0 |   1 |     1 |
 NATE LAFFERTY        |    36 |   12 | 20.40 | 2.60 |   14 |   1 |    1 |     1 |    180 |    118 |   3 |   2 |   2 |   0 |   0 |     0 |
 Team Totals:         |    72 |   26 | 22.18 | 3.02 |   44 |   3 |    1 |     1 |    180 |    118 |   7 |   7 |   7 |   0 |   1 |     1 |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                      |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing