LeagueLeader Report - Player Standings Report for SAT - Saturday Scratch
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for SAT - Saturday Scratch

Report Date: 11/07/2022 2:02 PM

Most Improved Players for week 4, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JESSE Gruenstein JESSE N TONY 23.75 24.87 1.12
Brian Falcon MIKE N BRIAN 17.08 17.71 0.63

Most Improved Players for week 4, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JESSIE ANDERSON BRADY N JESSIE 1.26 1.58 0.32
STEVE WEISMANTEL JR N STEVE 2.51 2.72 0.21

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games Wins PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
JESSE Gruenstein JESSE N TONY 36 18 24.87 3.09 31 0 2 2 180 100 10 7 4 0 0 0
TYLER MOFFENBIER TYLER N NATE 36 14 24.03 3.43 30 2 0 0 140 98 4 5 5 0 1 1
STEVE WEISMANTEL JR N STEVE 36 11 23.32 2.72 30 2 0 0 145 114 7 5 0 1 1 0
Joey Jones JOEY N DONNIE 27 8 22.19 3.17 11 1 3 1 180 35 6 3 4 0 0 1
CARL BURGESS JR JR N STEVE 36 18 21.91 3.03 19 2 0 0 141 56 9 4 4 0 0 0
NATE LAFFERTY TYLER N NATE 36 12 20.40 2.60 14 1 1 1 180 118 3 2 2 0 0 0
BRANDON MOFFENBIER BRANDON N ANTHONY 36 12 20.34 2.55 18 0 1 1 180 32 4 2 3 0 0 0
ANTHONY HANSEN BRANDON N ANTHONY 36 9 19.48 2.96 16 4 1 1 180 40 6 6 1 0 0 0
JOSEPH WISE JOSEPH N HAILEY 18 8 19.28 2.35 8 0 0 0 140 69 2 1 0 0 0 0
HAILEY MOFFENBIER JOSEPH N HAILEY 18 5 19.23 2.36 6 0 0 0 140 106 2 1 2 0 0 0
BROCK WAGEMANN JOSEPH N HAILEY 9 3 18.82 1.90 5 0 1 0 171 120 0 0 0 0 0 0
CHRIS FARRELL CHRIS N STEPHANIE 36 11 18.63 2.39 12 0 1 1 180 40 2 4 2 0 1 0
BRADY HAUGE BRADY N JESSIE 36 6 17.94 2.35 13 0 0 0 140 85 4 4 4 0 0 0
Brian Falcon MIKE N BRIAN 36 6 17.71 1.83 9 0 0 0 133 53 4 1 0 0 1 0
JACKIE THORSON JACKIE N SHAREE 36 2 17.61 2.18 8 1 0 0 140 93 1 5 1 0 0 0
Ken Young JOSEPH N HAILEY 9 4 17.27 2.27 3 1 1 0 160 65 1 0 1 0 0 0
STEPHANIE Gruenstein CHRIS N STEPHANIE 36 3 16.87 1.78 7 0 0 0 120 20 3 0 1 0 0 0
DONNIE BLAZER JOEY N DONNIE 27 5 15.90 2.44 5 0 0 0 147 147 2 2 1 0 0 0
MIKE ANDERSON MIKE N BRIAN 36 5 15.77 1.82 9 0 0 0 140 42 3 3 0 0 0 0
TONY HYDER JESSE N TONY 36 8 15.60 2.09 7 0 0 0 141 141 3 2 1 0 0 0
Sharee Burgess JACKIE N SHAREE 36 2 15.02 1.85 6 0 0 0 140 16 1 1 1 0 0 0
JESSIE ANDERSON BRADY N JESSIE 27 0 14.40 1.58 2 0 0 0 115 0 2 1 0 0 0 0
MYRON DUNWOODY BRADY N JESSIE 9 0 13.11 1.61 2 0 0 0 125 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing