LeagueLeader Report - Dartboard Standings File for SAT - Saturday Scratch
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for SAT - Saturday Scratch

Report Date: 10/31/2022 10:38 AM


League: SAT, Saturday Scratch

Report Date: 10/31/2022 3:38 PM

Division A
----------

Team Standings, sorted by Wins

 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 TYLER N NATE      |  74.1 |    27 |   20 |
 JOSEPH N HAILEY   |  74.1 |    27 |   20 |
 JESSE N TONY      |  63.0 |    27 |   17 |
 BRANDON N ANTHONY |  83.3 |    18 |   15 |
 JR N STEVE        |  77.8 |    18 |   14 |
 JOEY N DONNIE     |  48.1 |    27 |   13 |
 MIKE N BRIAN      |  33.3 |    27 |    9 |
 CHRIS N STEPHANIE |  29.6 |    27 |    8 |
 BRADY N JESSIE    |  22.2 |    27 |    6 |
 JACKIE N SHAREE   |  14.8 |    27 |    4 |
-------------------+-------+-------+------+

Last Match Results

 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 BRANDON N ANTHONY | JACKIE N SHAREE   | 10/21/2022 |    3 |     4 |    4 |      0 |        0 |
 JOSEPH N HAILEY   | MIKE N BRIAN      | 10/29/2022 |    3 |     9 |    9 |      0 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 JR N STEVE        | JESSE N TONY      | 10/29/2022 |    3 |     9 |    8 |      1 |        0 |
 TYLER N NATE      | JOEY N DONNIE     | 10/29/2022 |    3 |     9 |    6 |      3 |        0 |
 CHRIS N STEPHANIE | BRADY N JESSIE    | 10/29/2022 |    3 |     9 |    5 |      4 |        0 |
 BRADY N JESSIE    | CHRIS N STEPHANIE | 10/29/2022 |    3 |     9 |    4 |      5 |        0 |
 JOEY N DONNIE     | TYLER N NATE      | 10/29/2022 |    3 |     9 |    3 |      6 |        0 |
 JACKIE N SHAREE   | JOEY N DONNIE     | 10/22/2022 |    2 |     9 |    2 |      7 |        0 |
 JESSE N TONY      | JR N STEVE        | 10/29/2022 |    3 |     9 |    1 |      8 |        0 |
 MIKE N BRIAN      | JOSEPH N HAILEY   | 10/29/2022 |    3 |     9 |    0 |      9 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player               | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 BRADY N JESSIE       |
 BRADY HAUGE          |    27 |    6 | 18.47 | 2.38 |   11 |   0 |    0 |     0 |    140 |     85 |   4 |   3 |   3 |   0 |   0 |     0 |
 JESSIE ANDERSON      |    18 |    0 | 14.61 | 1.26 |    2 |   0 |    0 |     0 |    115 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 MYRON DUNWOODY       |     9 |    0 | 13.11 | 1.61 |    2 |   0 |    0 |     0 |    125 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:         |    54 |    6 | 16.22 | 1.88 |   15 |   0 |    0 |     0 |    140 |     85 |   4 |   3 |   3 |   0 |   0 |     0 |
                      |
 BRANDON N ANTHONY    |
 BRANDON MOFFENBIER   |    18 |    8 | 19.38 | 2.32 |    9 |   0 |    0 |     0 |    140 |     30 |   2 |   1 |   1 |   0 |   0 |     0 |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 ANTHONY HANSEN       |    18 |    7 | 19.30 | 2.77 |    9 |   3 |    0 |     0 |    140 |     40 |   4 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:         |    36 |   15 | 19.34 | 2.54 |   18 |   3 |    0 |     0 |    140 |     40 |   6 |   3 |   1 |   0 |   0 |     0 |
                      |
 CHRIS N STEPHANIE    |
 CHRIS FARRELL        |    27 |    6 | 19.10 | 2.36 |    9 |   0 |    1 |     1 |    180 |     20 |   2 |   3 |   2 |   0 |   1 |     0 |
 STEPHANIE Gruenstein |    27 |    2 | 17.25 | 1.66 |    5 |   0 |    0 |     0 |    120 |     20 |   2 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:         |    54 |    8 | 18.19 | 2.01 |   14 |   0 |    1 |     1 |    180 |     20 |   4 |   3 |   2 |   0 |   1 |     0 |
                      |
 JACKIE N SHAREE      |
 JACKIE THORSON       |    27 |    2 | 18.11 | 2.27 |    7 |   1 |    0 |     0 |    140 |     93 |   1 |   4 |   1 |   0 |   0 |     0 |
 Sharee Burgess       |    27 |    2 | 14.52 | 1.77 |    4 |   0 |    0 |     0 |    140 |     16 |   1 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:         |    54 |    4 | 16.29 | 2.02 |   11 |   1 |    0 |     0 |    140 |     93 |   2 |   4 |   1 |   0 |   0 |     0 |
                      |
 JESSE N TONY         |
 JESSE Gruenstein     |    27 |   10 | 23.75 | 3.05 |   22 |   0 |    1 |     1 |    180 |    100 |   7 |   5 |   3 |   0 |   0 |     0 |
 TONY HYDER           |    27 |    7 | 15.50 | 2.12 |    5 |   0 |    0 |     0 |    141 |    141 |   2 |   2 |   1 |   0 |   0 |     0 |
 Team Totals:         |    54 |   17 | 19.60 | 2.58 |   27 |   0 |    1 |     1 |    180 |    141 |   9 |   7 |   4 |   0 |   0 |     0 |
                      |
 JOEY N DONNIE        |
 Joey Jones           |    27 |    8 | 22.19 | 3.17 |   11 |   1 |    3 |     1 |    180 |     35 |   6 |   3 |   4 |   0 |   0 |     1 |
 DONNIE BLAZER        |    27 |    5 | 15.90 | 2.44 |    5 |   0 |    0 |     0 |    147 |    147 |   2 |   2 |   1 |   0 |   0 |     0 |
 Team Totals:         |    54 |   13 | 18.91 | 2.81 |   16 |   1 |    3 |     1 |    180 |    147 |   8 |   5 |   5 |   0 |   0 |     1 |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                      |
 JOSEPH N HAILEY      |
 JOSEPH WISE          |    18 |    8 | 19.28 | 2.35 |    8 |   0 |    0 |     0 |    140 |     69 |   2 |   1 |   0 |   0 |   0 |     0 |
 HAILEY MOFFENBIER    |    18 |    5 | 19.23 | 2.36 |    6 |   0 |    0 |     0 |    140 |    106 |   2 |   1 |   2 |   0 |   0 |     0 |
 BROCK WAGEMANN       |     9 |    3 | 18.82 | 1.90 |    5 |   0 |    1 |     0 |    171 |    120 |   0 |   0 |   0 |   0 |   0 |     0 |
 Ken Young            |     9 |    4 | 17.27 | 2.27 |    3 |   1 |    1 |     0 |    160 |     65 |   1 |   0 |   1 |   0 |   0 |     0 |
 Team Totals:         |    54 |   20 | 18.82 | 2.26 |   22 |   1 |    2 |     0 |    171 |    120 |   5 |   2 |   3 |   0 |   0 |     0 |
                      |
 JR N STEVE           |
 STEVE WEISMANTEL     |    18 |    2 | 23.45 | 2.36 |   14 |   0 |    0 |     0 |    145 |     20 |   1 |   2 |   0 |   1 |   0 |     0 |
 CARL BURGESS JR      |    18 |   12 | 23.37 | 3.45 |   13 |   2 |    0 |     0 |    141 |     56 |   3 |   3 |   3 |   0 |   0 |     0 |
 Team Totals:         |    36 |   14 | 23.41 | 2.93 |   27 |   2 |    0 |     0 |    145 |     56 |   4 |   5 |   3 |   1 |   0 |     0 |
                      |
 MIKE N BRIAN         |
 Brian Falcon         |    27 |    4 | 17.08 | 1.84 |    5 |   0 |    0 |     0 |    133 |     48 |   4 |   1 |   0 |   0 |   1 |     0 |
 MIKE ANDERSON        |    27 |    4 | 16.62 | 1.76 |    8 |   0 |    0 |     0 |    140 |     42 |   3 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:         |    54 |    8 | 16.85 | 1.80 |   13 |   0 |    0 |     0 |    140 |     48 |   7 |   2 |   0 |   0 |   1 |     0 |
                      |
 TYLER N NATE         |
 TYLER MOFFENBIER     |    27 |   11 | 24.24 | 3.41 |   23 |   1 |    0 |     0 |    140 |     98 |   2 |   5 |   4 |   0 |   1 |     1 |
 NATE LAFFERTY        |    27 |    9 | 19.94 | 2.49 |    9 |   0 |    0 |     0 |    133 |     87 |   2 |   1 |   2 |   0 |   0 |     0 |
 Team Totals:         |    54 |   20 | 22.06 | 2.96 |   32 |   1 |    0 |     0 |    140 |     98 |   4 |   6 |   6 |   0 |   1 |     1 |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                      |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing