LeagueLeader Report - Player Standings Report for SAT - Saturday Scratch
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for SAT - Saturday Scratch

Report Date: 10/31/2022 10:38 AM

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JESSE Gruenstein JESSE N TONY 22.22 23.75 1.53
Joey Jones JOEY N DONNIE 20.68 22.19 1.51

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
STEVE WEISMANTEL JR N STEVE 1.52 2.36 0.84
JACKIE THORSON JACKIE N SHAREE 1.79 2.27 0.48

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games Wins PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
TYLER MOFFENBIER TYLER N NATE 27 11 24.24 3.41 23 1 0 0 140 98 2 5 4 0 1 1
JESSE Gruenstein JESSE N TONY 27 10 23.75 3.05 22 0 1 1 180 100 7 5 3 0 0 0
STEVE WEISMANTEL JR N STEVE 18 2 23.45 2.36 14 0 0 0 145 20 1 2 0 1 0 0
CARL BURGESS JR JR N STEVE 18 12 23.37 3.45 13 2 0 0 141 56 3 3 3 0 0 0
Joey Jones JOEY N DONNIE 27 8 22.19 3.17 11 1 3 1 180 35 6 3 4 0 0 1
NATE LAFFERTY TYLER N NATE 27 9 19.94 2.49 9 0 0 0 133 87 2 1 2 0 0 0
BRANDON MOFFENBIER BRANDON N ANTHONY 18 8 19.38 2.32 9 0 0 0 140 30 2 1 1 0 0 0
ANTHONY HANSEN BRANDON N ANTHONY 18 7 19.30 2.77 9 3 0 0 140 40 4 2 0 0 0 0
JOSEPH WISE JOSEPH N HAILEY 18 8 19.28 2.35 8 0 0 0 140 69 2 1 0 0 0 0
HAILEY MOFFENBIER JOSEPH N HAILEY 18 5 19.23 2.36 6 0 0 0 140 106 2 1 2 0 0 0
CHRIS FARRELL CHRIS N STEPHANIE 27 6 19.10 2.36 9 0 1 1 180 20 2 3 2 0 1 0
BROCK WAGEMANN JOSEPH N HAILEY 9 3 18.82 1.90 5 0 1 0 171 120 0 0 0 0 0 0
BRADY HAUGE BRADY N JESSIE 27 6 18.47 2.38 11 0 0 0 140 85 4 3 3 0 0 0
JACKIE THORSON JACKIE N SHAREE 27 2 18.11 2.27 7 1 0 0 140 93 1 4 1 0 0 0
Ken Young JOSEPH N HAILEY 9 4 17.27 2.27 3 1 1 0 160 65 1 0 1 0 0 0
STEPHANIE Gruenstein CHRIS N STEPHANIE 27 2 17.25 1.66 5 0 0 0 120 20 2 0 0 0 0 0
Brian Falcon MIKE N BRIAN 27 4 17.08 1.84 5 0 0 0 133 48 4 1 0 0 1 0
MIKE ANDERSON MIKE N BRIAN 27 4 16.62 1.76 8 0 0 0 140 42 3 1 0 0 0 0
DONNIE BLAZER JOEY N DONNIE 27 5 15.90 2.44 5 0 0 0 147 147 2 2 1 0 0 0
TONY HYDER JESSE N TONY 27 7 15.50 2.12 5 0 0 0 141 141 2 2 1 0 0 0
JESSIE ANDERSON BRADY N JESSIE 18 0 14.61 1.26 2 0 0 0 115 0 0 0 0 0 0 0
Sharee Burgess JACKIE N SHAREE 27 2 14.52 1.77 4 0 0 0 140 16 1 0 0 0 0 0
MYRON DUNWOODY BRADY N JESSIE 9 0 13.11 1.61 2 0 0 0 125 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing