LeagueLeader Report - Player Standings Report for SAT - Saturday Scratch
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for SAT - Saturday Scratch

Report Date: 10/24/2022 11:23 AM

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JACKIE THORSON JACKIE N SHAREE 17.20 18.11 0.91
Sharee Burgess JACKIE N SHAREE 14.45 14.52 0.07

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JACKIE THORSON JACKIE N SHAREE 1.79 2.27 0.48
Sharee Burgess JACKIE N SHAREE 1.71 1.77 0.06

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games Wins PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
TYLER MOFFENBIER TYLER N NATE 18 8 24.82 3.84 15 0 0 0 140 98 2 4 2 0 1 1
STEVE WEISMANTEL JR N STEVE 9 2 22.52 1.52 8 0 0 0 145 20 0 0 0 0 0 0
CARL BURGESS JR JR N STEVE 9 4 22.43 3.39 6 2 0 0 141 39 1 1 2 0 0 0
JESSE Gruenstein JESSE N TONY 18 10 22.22 3.10 14 0 0 0 140 100 6 5 1 0 0 0
Joey Jones JOEY N DONNIE 18 7 20.68 3.05 7 1 2 0 152 35 5 0 3 0 0 1
BRANDON MOFFENBIER BRANDON N ANTHONY 18 8 19.38 2.32 9 0 0 0 140 30 2 1 1 0 0 0
ANTHONY HANSEN BRANDON N ANTHONY 18 7 19.30 2.77 9 3 0 0 140 40 4 2 0 0 0 0
JOSEPH WISE JOSEPH N HAILEY 18 8 19.28 2.35 8 0 0 0 140 69 2 1 0 0 0 0
NATE LAFFERTY TYLER N NATE 18 6 19.14 2.53 5 0 0 0 133 86 2 0 2 0 0 0
HAILEY MOFFENBIER JOSEPH N HAILEY 9 0 19.01 2.67 2 0 0 0 125 0 2 1 0 0 0 0
BROCK WAGEMANN JOSEPH N HAILEY 9 3 18.82 1.90 5 0 1 0 171 120 0 0 0 0 0 0
CHRIS FARRELL CHRIS N STEPHANIE 18 2 18.49 2.55 2 0 0 0 140 16 1 3 2 0 1 0
JACKIE THORSON JACKIE N SHAREE 27 2 18.11 2.27 7 1 0 0 140 93 1 4 1 0 0 0
BRADY HAUGE BRADY N JESSIE 18 2 17.81 1.99 5 0 0 0 121 85 3 0 2 0 0 0
Brian Falcon MIKE N BRIAN 18 4 17.50 2.12 2 0 0 0 133 48 4 1 0 0 1 0
MIKE ANDERSON MIKE N BRIAN 18 4 16.87 1.85 6 0 0 0 140 42 2 0 0 0 0 0
STEPHANIE Gruenstein CHRIS N STEPHANIE 18 1 16.52 1.66 3 0 0 0 120 0 2 0 0 0 0 0
TONY HYDER JESSE N TONY 18 6 15.08 2.24 3 0 0 0 141 141 1 2 1 0 0 0
DONNIE BLAZER JOEY N DONNIE 18 3 15.01 2.56 1 0 0 0 116 20 2 2 0 0 0 0
Sharee Burgess JACKIE N SHAREE 27 2 14.52 1.77 4 0 0 0 140 16 1 0 0 0 0 0
JESSIE ANDERSON BRADY N JESSIE 9 0 14.09 1.08 0 0 0 0 0 0 0 0 0 0 0 0
MYRON DUNWOODY BRADY N JESSIE 9 0 13.11 1.61 2 0 0 0 125 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing