LeagueLeader Report - Dartboard Standings File for RICK22 - RICKYS WEDNESDAY 501 2022
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for RICK22 - RICKYS WEDNESDAY 501 2022

Report Date: 11/03/2022 4:01 PM


League: RICK22, RICKYS WEDNESDAY 501 2022

Report Date: 11/03/2022 9:01 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 JUST HERE FOR BEER   |  77.8 |     9 |    7 |
 Darts Of Hazzard     |  66.7 |     9 |    6 |
 JUST AS SHOCKED AS U |  66.7 |     9 |    6 |
 THE BENT TIPS        |  55.6 |     9 |    5 |
 Load Of Bull         |  44.4 |     9 |    4 |
 Cs Before Ds         |  33.3 |     9 |    3 |
 RICKYS 4 SUM         |  33.3 |     9 |    3 |
 Rickys Rascals       |  22.2 |     9 |    2 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 JUST HERE FOR BEER   | Rickys Rascals       | 11/02/2022 |    1 |     9 |    7 |      2 |        0 |
 Darts Of Hazzard     | Cs Before Ds         | 11/02/2022 |    1 |     9 |    6 |      3 |        0 |
 JUST AS SHOCKED AS U | RICKYS 4 SUM         | 11/02/2022 |    1 |     9 |    6 |      3 |        0 |
 THE BENT TIPS        | Load Of Bull         | 11/02/2022 |    1 |     9 |    5 |      4 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Load Of Bull         | THE BENT TIPS        | 11/02/2022 |    1 |     9 |    4 |      5 |        0 |
 Cs Before Ds         | Darts Of Hazzard     | 11/02/2022 |    1 |     9 |    3 |      6 |        0 |
 RICKYS 4 SUM         | JUST AS SHOCKED AS U | 11/02/2022 |    1 |     9 |    3 |      6 |        0 |
 Rickys Rascals       | JUST HERE FOR BEER   | 11/02/2022 |    1 |     9 |    2 |      7 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player           | Games | Wins | PPD   | LTon | Hat | HTon | Ton80 | HstTon |
------------------+-------+------+-------+------+-----+------+-------+--------+
 Cs Before Ds     |
 Toni Mcgrath     |     5 |    1 | 17.53 |    5 |   0 |    0 |     0 |    118 |
 Amber Shaykett   |     5 |    1 | 15.07 |    1 |   0 |    0 |     0 |    108 |
 HANNA GEHM       |     5 |    1 | 14.27 |    1 |   0 |    0 |     0 |    105 |
 BETHANY GARNER   |     5 |    0 | 13.16 |    1 |   0 |    0 |     0 |    115 |
 Team Totals:     |    20 |    3 | 14.94 |    8 |   0 |    0 |     0 |    118 |
                  |
 Darts Of Hazzard |
 KATI ROTH        |     5 |    2 | 18.28 |    6 |   0 |    0 |     0 |    120 |
 JESSICA MOEN     |     5 |    2 | 15.51 |    1 |   0 |    0 |     0 |    106 |
 WENDY HOERNER    |     5 |    1 | 15.06 |    2 |   0 |    0 |     0 |    115 |
 MELISSA SAUER    |     5 |    1 | 12.73 |    0 |   0 |    0 |     0 |      0 |
------------------+-------+------+-------+------+-----+------+-------+--------+
 Player           | Games | Wins | PPD   | LTon | Hat | HTon | Ton80 | HstTon |
------------------+-------+------+-------+------+-----+------+-------+--------+
 Team Totals:     |    20 |    6 | 15.33 |    9 |   0 |    0 |     0 |    120 |
                  |
 JUST AS SHOCKED AS U |
 BRAD HEYNE       |     5 |    3 | 27.24 |    5 |   1 |    0 |     0 |    150 |
 QUINTIN SAUER    |     5 |    2 | 19.37 |    6 |   0 |    0 |     0 |    120 |
 Jason Shaykett   |     5 |    1 | 18.73 |    2 |   1 |    0 |     0 |    150 |
 ROBBy FISCHER    |     5 |    0 | 15.46 |    4 |   0 |    0 |     0 |    118 |
 Team Totals:     |    20 |    6 | 19.81 |   17 |   2 |    0 |     0 |    150 |
                  |
 JUST HERE FOR BEER |
 LAURIE HOFER     |     5 |    2 | 15.71 |    0 |   0 |    0 |     0 |      0 |
 RON SAUER        |     5 |    3 | 15.49 |    3 |   0 |    0 |     0 |    125 |
 HEIDI FISCHER    |     5 |    1 | 14.67 |    1 |   0 |    0 |     0 |    103 |
 SHANE FISCHER    |     5 |    1 | 14.63 |    1 |   0 |    0 |     0 |    106 |
 Team Totals:     |    20 |    7 | 15.14 |    5 |   0 |    0 |     0 |    125 |
                  |
 Load Of Bull     |
 AUSTIN SHULT     |     5 |    3 | 18.29 |    6 |   1 |    0 |     0 |    150 |
 Miranda Huber    |     5 |    1 | 14.19 |    0 |   0 |    0 |     0 |      0 |
 Kipp Mohr        |     5 |    0 | 13.67 |    0 |   0 |    0 |     0 |      0 |
 TRISHA SHULT     |     5 |    0 | 12.25 |    0 |   0 |    0 |     0 |      0 |
 Team Totals:     |    20 |    4 | 14.53 |    6 |   1 |    0 |     0 |    150 |
------------------+-------+------+-------+------+-----+------+-------+--------+
 Player           | Games | Wins | PPD   | LTon | Hat | HTon | Ton80 | HstTon |
------------------+-------+------+-------+------+-----+------+-------+--------+
                  |
 RICKYS 4 SUM     |
 Nola Tschappat   |     5 |    0 | 17.46 |    3 |   0 |    0 |     0 |    116 |
 RICK HAUCK       |     5 |    2 | 14.67 |    1 |   0 |    0 |     0 |    120 |
 KATHY MILLER     |     5 |    1 | 14.22 |    2 |   0 |    0 |     0 |    110 |
 MICHELLE HAUCK   |     5 |    0 | 13.03 |    1 |   0 |    0 |     0 |    120 |
 Team Totals:     |    20 |    3 | 14.95 |    7 |   0 |    0 |     0 |    120 |
                  |
 Rickys Rascals   |
 TONY WEINZIRL    |     5 |    1 | 17.02 |    6 |   0 |    0 |     0 |    119 |
 Alfredo Gonzales |     5 |    0 | 16.51 |    5 |   0 |    0 |     0 |    119 |
 Kylie Gonzales   |     5 |    1 | 15.22 |    1 |   0 |    0 |     0 |    106 |
 Tobie Hieb       |     5 |    0 | 14.74 |    0 |   0 |    0 |     0 |      0 |
 Team Totals:     |    20 |    2 | 15.84 |   12 |   0 |    0 |     0 |    119 |
                  |
 THE BENT TIPS    |
 JOE SCHMIDT      |     5 |    2 | 18.05 |    5 |   0 |    0 |     0 |    116 |
 CLYDE KILBER     |     5 |    2 | 14.90 |    2 |   0 |    0 |     0 |    115 |
 WENDY SCHMIDT    |     5 |    1 | 14.67 |    0 |   0 |    0 |     0 |      0 |
 MARK MEIER       |     5 |    0 | 13.16 |    1 |   0 |    0 |     0 |    106 |
 Team Totals:     |    20 |    5 | 15.16 |    8 |   0 |    0 |     0 |    116 |
                  |
------------------+-------+------+-------+------+-----+------+-------+--------+

Created by LeagueLeader with ARACHNET processing