LeagueLeader Report - Dartboard Standings File for RICK21 - RICKYS WEDNESDAY 501 2021
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for RICK21 - RICKYS WEDNESDAY 501 2021

Report Date: 11/03/2022 4:33 PM


League: RICK21, RICKYS WEDNESDAY 501 2021

Report Date: 11/03/2022 9:33 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 THE DART SIDE        |  59.0 |   144 |   85 |
 JUST AS SHOCKED AS U |  57.6 |   144 |   83 |
 IS IT IN             |  56.2 |   144 |   81 |
 Darts Of Hazzard     |  50.7 |   144 |   73 |
 Rickys Rascals       |  49.3 |   144 |   71 |
 THE BENT TIPS        |  47.9 |   144 |   69 |
 JUST HERE FOR BEER   |  45.1 |   144 |   65 |
 LOAD OF BULL         |  44.4 |   144 |   64 |
 RICKYS 4 SUM         |  39.6 |   144 |   57 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 THE DART SIDE        | RICKYS 4 SUM         | 3/02/2022 |   18 |     9 |    8 |      1 |        0 |
 THE BENT TIPS        | RICKYS 4 SUM         | 2/16/2022 |   17 |     9 |    6 |      3 |        0 |
 JUST HERE FOR BEER   | Rickys Rascals       | 3/02/2022 |   18 |     9 |    6 |      3 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 IS IT IN             | JUST AS SHOCKED AS U | 3/02/2022 |   18 |     9 |    6 |      3 |        0 |
 Darts Of Hazzard     | LOAD OF BULL         | 3/02/2022 |   18 |     9 |    5 |      4 |        0 |
 LOAD OF BULL         | Darts Of Hazzard     | 3/02/2022 |   18 |     9 |    4 |      5 |        0 |
 JUST AS SHOCKED AS U | IS IT IN             | 3/02/2022 |   18 |     9 |    3 |      6 |        0 |
 Rickys Rascals       | JUST HERE FOR BEER   | 3/02/2022 |   18 |     9 |    3 |      6 |        0 |
 RICKYS 4 SUM         | THE DART SIDE        | 3/02/2022 |   18 |     9 |    1 |      8 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team / Player:

 Player            | LeagueName | Games | PPD   |
-------------------+------------+-------+-------+
 Darts Of Hazzard  |
 LOUIE JUNG        | RICK21     |    70 | 14.98 |
 KATI ROTH         | RICK21     |    80 | 17.22 |
 MELISSA SAUER     | RICK21     |    65 | 14.03 |
 Heather Shuff     | RICK21     |    75 | 16.24 |
 Team Totals:      | RICK21     |   290 | 15.70 |
                   |
 IS IT IN          |
 BETHANY GARNER    | RICK21     |    70 | 14.27 |
 HANNA GEHM        | RICK21     |    70 | 15.02 |
-------------------+------------+-------+-------+
 Player            | LeagueName | Games | PPD   |
-------------------+------------+-------+-------+
 WENDY HOERNER     | RICK21     |    20 | 13.61 |
 Toni Mcgrath      | RICK21     |    65 | 15.56 |
 Amber Shaykett    | RICK21     |    90 | 16.34 |
 Team Totals:      | RICK21     |   315 | 15.25 |
                   |
 JUST AS SHOCKED AS U |
 ROBBie FISCHER    | RICK21     |    75 | 16.84 |
 TRAVIS FISCHER    | RICK21     |    65 | 21.57 |
 BRAD HEYNE        | RICK21     |    80 | 24.72 |
 Jason Shaykett    | RICK21     |    75 | 17.87 |
 Team Totals:      | RICK21     |   295 | 20.09 |
                   |
 JUST HERE FOR BEER |
 HEIDI FISCHER     | RICK21     |    80 | 14.58 |
 SHANE FISCHER     | RICK21     |    80 | 15.11 |
 Debbie Hofer      | RICK21     |    70 | 15.52 |
 LAURIE HOFER      | RICK21     |    75 | 14.36 |
 RON SAUER         | RICK21     |    65 | 16.29 |
 Team Totals:      | RICK21     |   370 | 15.13 |
                   |
 LOAD OF BULL      |
 Miranda Huber     | RICK21     |    75 | 13.94 |
-------------------+------------+-------+-------+
 Player            | LeagueName | Games | PPD   |
-------------------+------------+-------+-------+
 Kipp Mohr         | RICK21     |    80 | 15.98 |
 AUSTIN SHULT      | RICK21     |    75 | 15.45 |
 TRISHA SHULT      | RICK21     |    70 | 13.91 |
 Team Totals:      | RICK21     |   300 | 14.85 |
                   |
 RICKYS 4 SUM      |
 BRIAN HAUCK       | RICK21     |    15 | 16.73 |
 MICHELLE HAUCK    | RICK21     |    80 | 15.20 |
 RICK HAUCK        | RICK21     |    80 | 15.75 |
 KATHY MILLER      | RICK21     |    75 | 14.45 |
 Nola Tschappat    | RICK21     |    80 | 16.06 |
 Team Totals:      | RICK21     |   330 | 15.43 |
                   |
 Rickys Rascals    |
 Alfredo Gonzales  | RICK21     |    75 | 17.33 |
 DANNY KILBER      | RICK21     |    15 | 14.04 |
 Matthew Kirschman | RICK21     |    15 | 21.74 |
 BRIAN MALSAM      | RICK21     |     5 | 18.04 |
 Nicole Munsinger  | RICK21     |    25 | 16.61 |
 QUINTIN SAUER     | RICK21     |    80 | 18.79 |
 MATHEW WALDNER    | RICK21     |    75 | 15.76 |
 Team Totals:      | RICK21     |   290 | 17.31 |
-------------------+------------+-------+-------+
 Player            | LeagueName | Games | PPD   |
-------------------+------------+-------+-------+
                   |
 THE BENT TIPS     |
 CLYDE KILBER      | RICK21     |    70 | 15.30 |
 ELLIOT MEIER      | RICK21     |    15 | 17.88 |
 MARK MEIER        | RICK21     |    60 | 15.91 |
 JOE SCHMIDT       | RICK21     |    75 | 17.24 |
 WENDY SCHMIDT     | RICK21     |    80 | 14.41 |
 Team Totals:      | RICK21     |   300 | 15.77 |
                   |
 THE DART SIDE     |
 HEIDI FISCHER     | RICK21     |    10 | 16.58 |
 Jesse Knittel     | RICK21     |    80 | 23.22 |
 Wendy Knittel     | RICK21     |    80 | 15.79 |
 JESSICA MOEN      | RICK21     |    45 | 15.08 |
 NICK SCARBOROUGH  | RICK21     |    85 | 14.72 |
 Team Totals:      | RICK21     |   300 | 17.13 |
                   |
 {Substitutes}     |
 ROBBy FISCHER     | RICK21     |     5 | 14.43 |
 REED GARNER       | RICK21     |     5 | 13.56 |
 BRIAN HAUCK       | RICK21     |    15 | 16.06 |
 Mike Iverson      | RICK21     |     5 | 16.03 |
-------------------+------------+-------+-------+
 Player            | LeagueName | Games | PPD   |
-------------------+------------+-------+-------+
 NICOLE LUCK       | RICK21     |    10 | 15.53 |
 BRIAN MALSOM      | RICK21     |     5 | 18.17 |
 ELliot MEIER      | RICK21     |    15 | 17.93 |
 TREVOR SCHAIBLE   | RICK21     |     5 | 14.95 |
 TONY WEINZIRL     | RICK21     |    20 | 16.31 |
 SUE WIEDRICH      | RICK21     |     5 | 13.71 |
 Team Totals:      | RICK21     |    90 | 15.98 |
                   |
-------------------+------------+-------+-------+

Created by LeagueLeader with ARACHNET processing