LeagueLeader Report - Player Standings Report for REDS26 - Redfield Spring Dbls 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for REDS26 - Redfield Spring Dbls 2026

Report Date: 4/22/2026 4:36 PM

Most Improved Players for week 4, Division A, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Mellisa Taylor Dave N Mellisa 16.19 17.03 0.84

Most Improved Players for week 4, Division A, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Derek Barondeau Derek N Sam 2.16 2.22 0.06

Division A, Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
NICK BARRIE Nick N Cassie 24 28.28 3.23 43 12 1 0 160 140 13 7 7 2 1 0
DAVE ROBERTS Dave N Mellisa 24 24.84 2.69 30 10 0 0 150 119 12 4 2 0 1 0
Kendall Stroud Kendall N Jamison 18 24.56 3.08 23 6 0 0 150 145 6 4 4 0 1 0
RYAN YOST Zach N Ryan 24 24.12 2.33 23 9 0 0 150 83 8 2 2 0 1 0
Jamison Winter Kendall N Jamison 18 22.84 2.55 19 2 1 0 160 100 4 1 1 0 0 1
Sam Fryman Derek N Sam 24 20.44 2.30 19 2 0 0 150 84 5 2 3 0 0 0
Zach Binger Zach N Ryan 24 20.22 2.52 19 3 0 0 150 120 10 3 4 0 0 0
Derek Barondeau Derek N Sam 24 20.07 2.22 20 3 0 0 150 112 5 4 1 0 1 0
JORDEN ZERFOSS Jorden N Max 18 18.81 2.24 11 4 0 0 150 69 5 1 2 1 0 0
Mellisa Taylor Dave N Mellisa 24 17.03 1.63 7 1 0 0 150 103 2 3 0 0 0 0
CASSIE CURRY Nick N Cassie 24 15.91 1.83 4 1 0 0 150 98 6 1 2 1 0 0
Max Stroud Jorden N Max 24 15.82 1.89 11 1 0 0 150 62 5 1 0 1 0 0

Most Improved Players for week 4, Division B, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Matt Hurst Matt N Lance 18.12 18.44 0.32

Most Improved Players for week 4, Division B, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Micah Hallsted Micah N Bailey 2.35 2.44 0.09

Division B, Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
Bailey DeYoung Micah N Bailey 24 21.95 2.06 27 3 0 0 150 109 3 3 1 0 0 0
Chris Kohrs {Substitutes} 6 20.92 1.94 7 0 0 0 118 1 3 1 0 0 0 0
Micah Hallsted Micah N Bailey 18 20.45 2.44 17 3 0 0 150 100 4 0 1 0 0 0
BRAIDEN TAYLOR Jasmine N Braiden 24 20.27 1.94 24 2 1 0 157 113 10 1 0 0 0 0
LANCE STEPHENS Matt N Lance 24 19.87 1.97 22 2 0 0 150 129 5 3 0 0 0 0
Brandon Whitley Brandon N Annie 12 19.25 2.08 10 1 0 0 150 60 3 1 1 0 0 0
Matt Hurst Matt N Lance 24 18.44 1.42 15 1 0 0 150 107 1 0 0 0 0 0
ANNIE KUYKENDALL Brandon N Annie 18 17.81 1.58 20 0 0 0 135 105 3 0 1 0 0 0
Stephanie Hansen Hillary N Stephanie 24 16.13 1.75 7 0 0 0 118 74 2 5 0 0 0 0
Stephanie Anderson Teresa N Stephanie 24 15.72 1.46 10 0 0 0 130 35 3 3 0 0 0 0
JASMINE ROMBS Jasmine N Braiden 24 15.11 1.44 5 1 0 0 150 50 4 0 1 0 0 0
Joshua Koken Brandon N Annie 6 14.68 1.02 1 0 0 0 106 0 0 0 0 0 0 0
MAGGIE SEARS Brandon N Annie 12 14.63 1.04 5 1 0 0 122 15 3 0 0 0 0 0
TERESA MALLON Teresa N Stephanie 24 14.60 1.41 8 0 0 0 115 36 5 2 0 0 0 0
Hillary Lang Hillary N Stephanie 18 14.10 1.35 6 0 0 0 150 42 2 0 1 0 0 0

Most Improved Players for week 4, Division C, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KAYLEAH EGGERS Kayleah N Pam 16.38 16.52 0.14

Most Improved Players for week 4, Division C, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
HANNAH WALBuRG Brenda N Hannah 1.19 1.27 0.08

Division C, Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
HANNAH WALBuRG Brenda N Hannah 24 17.13 1.27 20 1 0 0 150 17 3 0 0 0 0 0
KAYLEAH EGGERS Kayleah N Pam 24 16.52 1.64 17 0 0 0 114 69 3 2 0 0 0 0
CECIL BACKOUS Cecil N Brenda 24 15.57 1.46 7 0 0 0 115 40 6 1 1 0 0 0
Trisha Collins Trisha N Heather 24 15.48 1.36 9 3 0 0 150 45 2 3 0 0 0 0
Sharie Friedricksen Robert N Sharie 22 14.68 1.06 7 0 0 0 142 39 1 1 0 0 0 0
Pam Siefken Kayleah N Pam 24 14.59 1.28 4 0 0 0 127 40 4 0 0 0 0 0
BRENDA LEWIS Cecil N Brenda 18 14.46 1.01 7 0 0 0 118 47 1 1 0 0 0 0
Robert Friedricksen Robert N Sharie 22 14.34 1.28 8 0 0 0 141 20 4 0 0 0 0 0
WALTER UFEN Wally N Shelly 22 14.24 1.20 8 0 0 0 132 70 2 2 0 0 0 0
SHELLY JOHNSON Wally N Shelly 22 14.23 1.24 6 0 0 0 140 76 3 0 1 0 0 0
BRENDA HAMMRICH Brenda N Hannah 24 13.51 1.30 5 0 0 0 148 51 1 1 0 0 0 0
Brenda Johnson {Substitutes} 6 13.37 0.92 1 0 0 0 126 0 0 0 0 0 0 0
Heather Carr Trisha N Heather 24 13.06 1.02 4 0 0 0 111 99 5 2 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader