LeagueLeader Report - Player Standings Report for REDS26 - Redfield Spring Dbls 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for REDS26 - Redfield Spring Dbls 2026

Report Date: 4/15/2026 8:09 AM

Most Improved Players for week 3, Division A, All X01 games:


Player Team Previous PPD PPD PPD Improvement
NICK BARRIE Nick N Cassie 26.29 27.71 1.42

Most Improved Players for week 3, Division A, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
NICK BARRIE Nick N Cassie 2.91 3.18 0.27

Division A, Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
NICK BARRIE Nick N Cassie 18 27.71 3.18 34 9 0 0 150 140 9 6 6 2 1 0
Kendall Stroud Kendall N Jamison 18 24.56 3.08 23 6 0 0 150 145 6 4 4 0 1 0
DAVE ROBERTS Dave N Mellisa 18 24.46 2.85 21 9 0 0 150 119 10 4 2 0 1 0
RYAN YOST Zach N Ryan 18 23.33 2.34 18 6 0 0 150 83 7 1 1 0 1 0
Jamison Winter Kendall N Jamison 18 22.84 2.55 19 2 1 0 160 100 4 1 1 0 0 1
Sam Fryman Derek N Sam 18 20.61 2.36 14 2 0 0 150 84 5 1 3 0 0 0
Zach Binger Zach N Ryan 18 20.23 2.54 16 1 0 0 120 44 7 3 4 0 0 0
Derek Barondeau Derek N Sam 18 19.70 2.16 16 1 0 0 142 112 4 3 1 0 1 0
JORDEN ZERFOSS Jorden N Max 18 18.81 2.24 11 4 0 0 150 69 5 1 2 1 0 0
Mellisa Taylor Dave N Mellisa 18 16.19 1.58 6 0 0 0 117 46 2 2 0 0 0 0
Max Stroud Jorden N Max 24 15.82 1.89 11 1 0 0 150 62 5 1 0 1 0 0
CASSIE CURRY Nick N Cassie 18 15.68 1.79 4 1 0 0 150 53 4 0 1 1 0 0

Most Improved Players for week 3, Division B, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ANNIE KUYKENDALL Brandon N Annie 16.23 17.87 1.64

Most Improved Players for week 3, Division B, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ANNIE KUYKENDALL Brandon N Annie 1.29 1.56 0.27

Division B, Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
Brandon Whitley Brandon N Annie 6 21.89 2.25 6 1 0 0 150 60 2 1 0 0 0 0
Micah Hallsted Micah N Bailey 12 21.74 2.35 14 2 0 0 150 100 3 0 1 0 0 0
Bailey DeYoung Micah N Bailey 18 21.67 2.09 21 3 0 0 150 109 2 3 1 0 0 0
Chris Kohrs {Substitutes} 6 20.92 1.94 7 0 0 0 118 1 3 1 0 0 0 0
BRAIDEN TAYLOR Jasmine N Braiden 18 20.75 1.91 21 2 1 0 157 113 7 1 0 0 0 0
LANCE STEPHENS Matt N Lance 18 20.24 1.93 17 2 0 0 150 129 2 3 0 0 0 0
Matt Hurst Matt N Lance 18 18.12 1.38 10 1 0 0 150 90 0 0 0 0 0 0
ANNIE KUYKENDALL Brandon N Annie 12 17.87 1.56 15 0 0 0 135 40 3 0 1 0 0 0
Stephanie Hansen Hillary N Stephanie 18 16.17 1.77 5 0 0 0 115 74 2 5 0 0 0 0
Stephanie Anderson Teresa N Stephanie 18 15.95 1.47 8 0 0 0 127 20 2 3 0 0 0 0
JASMINE ROMBS Jasmine N Braiden 18 15.02 1.42 3 1 0 0 150 0 3 0 1 0 0 0
Joshua Koken Brandon N Annie 6 14.68 1.02 1 0 0 0 106 0 0 0 0 0 0 0
MAGGIE SEARS Brandon N Annie 12 14.63 1.04 5 1 0 0 122 15 3 0 0 0 0 0
TERESA MALLON Teresa N Stephanie 18 14.59 1.36 7 0 0 0 115 33 4 1 0 0 0 0
Hillary Lang Hillary N Stephanie 12 13.93 1.27 4 0 0 0 150 42 1 0 0 0 0 0

Most Improved Players for week 3, Division C, All X01 games:


Player Team Previous PPD PPD PPD Improvement
SHELLY JOHNSON Wally N Shelly 13.96 14.26 0.30

Most Improved Players for week 3, Division C, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
WALTER UFEN Wally N Shelly 0.94 1.16 0.22

Division C, Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
HANNAH WALBuRG Brenda N Hannah 18 17.21 1.19 13 1 0 0 150 17 2 0 0 0 0 0
KAYLEAH EGGERS Kayleah N Pam 18 16.38 1.64 11 0 0 0 114 69 0 2 0 0 0 0
Trisha Collins Trisha N Heather 18 15.63 1.33 7 3 0 0 150 45 2 2 0 0 0 0
CECIL BACKOUS Cecil N Brenda 18 15.53 1.50 6 0 0 0 115 40 4 1 1 0 0 0
Sharie Friedricksen Robert N Sharie 16 14.86 1.04 7 0 0 0 142 39 1 1 0 0 0 0
Pam Siefken Kayleah N Pam 18 14.83 1.32 4 0 0 0 127 40 4 0 0 0 0 0
Robert Friedricksen Robert N Sharie 16 14.45 1.27 8 0 0 0 141 14 4 0 0 0 0 0
BRENDA LEWIS Cecil N Brenda 12 14.33 1.04 4 0 0 0 116 47 1 1 0 0 0 0
SHELLY JOHNSON Wally N Shelly 16 14.26 1.28 6 0 0 0 140 76 2 0 1 0 0 0
WALTER UFEN Wally N Shelly 16 14.24 1.16 4 0 0 0 132 70 1 2 0 0 0 0
BRENDA HAMMRICH Brenda N Hannah 18 13.72 1.23 5 0 0 0 148 51 1 0 0 0 0 0
Brenda Johnson {Substitutes} 6 13.37 0.92 1 0 0 0 126 0 0 0 0 0 0 0
Heather Carr Trisha N Heather 18 13.09 1.00 4 0 0 0 111 99 4 2 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader