Dartboard Standings File for REDS26 - Redfield Spring Dbls 2026
Report Date: 4/01/2026 1:09 PM
|
|
League: REDS26, Redfield Spring Dbls 2026
Report Date: 4/01/2026 6:09 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------+-------+-------+------+
Dave N Mellisa | 81.8 | 11 | 9 |
Zach N Ryan | 54.5 | 11 | 6 |
Derek N Sam | 45.5 | 11 | 5 |
Jorden N Max | 18.2 | 11 | 2 |
----------------+-------+-------+------+
Last Match Results
----------------+----------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+-----------+------+-------+------+--------+----------+
Dave N Mellisa | Jorden N Max | 3/31/2026 | 1 | 11 | 9 | 2 | 0 |
Zach N Ryan | Derek N Sam | 3/31/2026 | 1 | 11 | 6 | 5 | 0 |
Derek N Sam | Zach N Ryan | 3/31/2026 | 1 | 11 | 5 | 6 | 0 |
Jorden N Max | Dave N Mellisa | 3/31/2026 | 1 | 11 | 2 | 9 | 0 |
----------------+----------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Percent Wins:
-----------------+----------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | TeamName | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-----------------+----------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
DAVE ROBERTS | Dave N Mellisa | 6 | 26.23 | 2.70 | 11 | 2 | 0 | 0 | 150 | 119 | 3 | 1 | 0 | 0 | 1 | 0 |
RYAN YOST | Zach N Ryan | 6 | 22.29 | 2.07 | 5 | 4 | 0 | 0 | 150 | 42 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Fryman | Derek N Sam | 6 | 19.88 | 2.10 | 6 | 0 | 0 | 0 | 119 | 23 | 3 | 0 | 0 | 0 | 0 | 0 |
Derek Barondeau | Derek N Sam | 6 | 18.82 | 2.37 | 4 | 0 | 0 | 0 | 142 | 90 | 2 | 0 | 0 | 0 | 1 | 0 |
Mellisa Taylor | Dave N Mellisa | 6 | 15.49 | 1.49 | 2 | 0 | 0 | 0 | 106 | 15 | 0 | 1 | 0 | 0 | 0 | 0 |
Zach Binger | Zach N Ryan | 6 | 20.37 | 2.12 | 3 | 0 | 0 | 0 | 120 | 44 | 2 | 0 | 1 | 0 | 0 | 0 |
JORDEN ZERFOSS | Jorden N Max | 6 | 18.24 | 2.17 | 2 | 1 | 0 | 0 | 150 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Max Stroud | Jorden N Max | 6 | 15.53 | 1.52 | 2 | 0 | 0 | 0 | 119 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------+----------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Division B
----------
Team Standings, sorted by Percent Wins
---------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
---------------------+-------+-------+------+
Jasmine N Braiden | 81.8 | 11 | 9 |
Micah N Bailey | 72.7 | 11 | 8 |
Hillary N Stephanie | 72.7 | 11 | 8 |
Matt N Lance | 27.3 | 11 | 3 |
Brandon N Annie | 27.3 | 11 | 3 |
Teresa N Stephanie | 18.2 | 11 | 2 |
---------------------+-------+-------+------+
Last Match Results
---------------------+---------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
Jasmine N Braiden | Teresa N Stephanie | 3/31/2026 | 1 | 11 | 9 | 2 | 0 |
Micah N Bailey | Matt N Lance | 3/31/2026 | 1 | 11 | 8 | 3 | 0 |
Hillary N Stephanie | Brandon N Annie | 3/31/2026 | 1 | 11 | 8 | 3 | 0 |
Matt N Lance | Micah N Bailey | 3/31/2026 | 1 | 11 | 3 | 8 | 0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
Brandon N Annie | Hillary N Stephanie | 3/31/2026 | 1 | 11 | 3 | 8 | 0 |
Teresa N Stephanie | Jasmine N Braiden | 3/31/2026 | 1 | 11 | 2 | 9 | 0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Percent Wins:
--------------------+---------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | TeamName | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
--------------------+---------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
BRAIDEN TAYLOR | Jasmine N Braiden | 6 | 19.88 | 2.00 | 6 | 1 | 0 | 0 | 150 | 104 | 4 | 1 | 0 | 0 | 0 | 0 |
Stephanie Hansen | Hillary N Stephanie | 6 | 17.04 | 1.51 | 3 | 0 | 0 | 0 | 115 | 74 | 2 | 0 | 0 | 0 | 0 | 0 |
Bailey DeYoung | Micah N Bailey | 6 | 20.88 | 2.00 | 7 | 0 | 0 | 0 | 119 | 109 | 0 | 1 | 0 | 0 | 0 | 0 |
Micah Hallsted | Micah N Bailey | 6 | 21.22 | 2.32 | 5 | 2 | 0 | 0 | 150 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Hillary Lang | Hillary N Stephanie | 6 | 13.40 | 1.31 | 2 | 0 | 0 | 0 | 113 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
MAGGIE SEARS | Brandon N Annie | 6 | 15.83 | 1.12 | 2 | 1 | 0 | 0 | 122 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephanie Anderson | Teresa N Stephanie | 6 | 15.82 | 1.39 | 3 | 0 | 0 | 0 | 120 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
LANCE STEPHENS | Matt N Lance | 6 | 22.10 | 1.76 | 7 | 1 | 0 | 0 | 150 | 129 | 1 | 1 | 0 | 0 | 0 | 0 |
JASMINE ROMBS | Jasmine N Braiden | 6 | 15.32 | 1.29 | 1 | 1 | 0 | 0 | 150 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Hurst | Matt N Lance | 6 | 20.18 | 1.19 | 3 | 0 | 0 | 0 | 113 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Koken | Brandon N Annie | 6 | 14.68 | 1.02 | 1 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERESA MALLON | Teresa N Stephanie | 6 | 15.05 | 1.29 | 1 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------+---------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Division C
----------
Team Standings, sorted by Percent Wins
------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
------------------+-------+-------+------+
Kayleah N Pam | 81.8 | 11 | 9 |
Cecil N Brenda | 72.7 | 11 | 8 |
Robert N Sharie | 63.6 | 11 | 7 |
Trisha N Heather | 36.4 | 11 | 4 |
Wally N Shelly | 27.3 | 11 | 3 |
Brenda N Hannah | 18.2 | 11 | 2 |
------------------+-------+-------+------+
Last Match Results
------------------+------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
Kayleah N Pam | Brenda N Hannah | 3/31/2026 | 1 | 11 | 9 | 2 | 0 |
Cecil N Brenda | Wally N Shelly | 3/31/2026 | 1 | 11 | 8 | 3 | 0 |
Robert N Sharie | Trisha N Heather | 3/31/2026 | 1 | 11 | 7 | 4 | 0 |
Trisha N Heather | Robert N Sharie | 3/31/2026 | 1 | 11 | 4 | 7 | 0 |
------------------+------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
Wally N Shelly | Cecil N Brenda | 3/31/2026 | 1 | 11 | 3 | 8 | 0 |
Brenda N Hannah | Kayleah N Pam | 3/31/2026 | 1 | 11 | 2 | 9 | 0 |
------------------+------------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Percent Wins:
---------------------+------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | TeamName | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
KAYLEAH EGGERS | Kayleah N Pam | 6 | 17.02 | 1.70 | 5 | 0 | 0 | 0 | 114 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
CECIL BACKOUS | Cecil N Brenda | 6 | 14.61 | 1.42 | 1 | 0 | 0 | 0 | 112 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
BRENDA LEWIS | Cecil N Brenda | 6 | 13.88 | 1.04 | 2 | 0 | 0 | 0 | 107 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sharie Friedricksen | Robert N Sharie | 6 | 15.95 | 0.96 | 4 | 0 | 0 | 0 | 142 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Friedricksen | Robert N Sharie | 6 | 14.28 | 1.48 | 2 | 0 | 0 | 0 | 108 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
Heather Carr | Trisha N Heather | 6 | 12.47 | 0.74 | 1 | 0 | 0 | 0 | 101 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
WALTER UFEN | Wally N Shelly | 6 | 13.82 | 0.85 | 2 | 0 | 0 | 0 | 112 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Trisha Collins | Trisha N Heather | 6 | 16.49 | 1.43 | 2 | 2 | 0 | 0 | 150 | 22 | 2 | 1 | 0 | 0 | 0 | 0 |
BRENDA HAMMRICH | Brenda N Hannah | 6 | 13.64 | 1.01 | 1 | 0 | 0 | 0 | 116 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Pam Siefken | Kayleah N Pam | 6 | 15.45 | 1.17 | 1 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHELLY JOHNSON | Wally N Shelly | 6 | 14.11 | 1.27 | 1 | 0 | 0 | 0 | 100 | 21 | 0 | 0 | 1 | 0 | 0 | 0 |
HANNAH WALBuRG | Brenda N Hannah | 6 | 16.09 | 1.39 | 1 | 0 | 0 | 0 | 103 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
---------------------+------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|