LeagueLeader Report - Player Standings Report for REDS25 - Redfield Doubles 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for REDS25 - Redfield Doubles 2025

Report Date: 4/04/2025 7:51 AM

Division A, Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
Jamison Winter Kendall And Jamison 29.37 2.44 11 9 0 1 0 160 93 1 0 0 0 0 0
Lyle Wegner Jeremy And Lyle 26.04 2.68 11 8 0 1 0 160 0 4 1 0 0 0 0
Kendall Stroud Kendall And Jamison 24.60 2.47 11 9 0 0 0 150 57 3 0 2 0 0 0
Josh Brummett Josh And Brandon 22.80 2.17 11 5 0 0 0 150 43 2 1 1 0 0 0
Derek Barondeau Sam And Derek 21.57 1.88 11 4 0 0 0 150 69 1 0 0 0 0 0
Jeremy Taylor Jeremy And Lyle 21.35 2.74 11 7 0 0 0 120 0 3 2 0 0 0 0
Brandon Whitley Josh And Brandon 19.91 2.45 11 3 0 0 0 150 65 2 0 1 0 0 0
Sam Fryman Sam And Derek 19.51 2.52 11 2 0 0 0 111 0 1 1 1 0 0 0

Division B, Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
Micah Hallsted Micah And Bailey 22.44 1.61 11 8 0 0 0 150 94 2 0 0 0 0 0
DAVE ROBERTS Dave And Mellisa 21.91 2.33 11 9 0 0 0 150 42 0 0 1 0 0 0
Zach Binger Zach And Kori 21.79 2.11 11 8 0 0 0 150 50 2 1 0 0 0 0
Bailey DeYoung Micah And Bailey 21.31 1.97 11 7 1 0 0 150 51 3 0 0 0 0 0
LANCE STEPHENSEN Lance And Matt 19.80 2.48 11 6 1 0 0 114 0 2 0 0 0 0 0
ANNIE KUYKENDALL Annie And Joshua 17.35 1.49 11 4 0 0 0 120 42 3 1 0 0 0 0
Matt Hurst Lance And Matt 16.07 1.34 11 4 0 0 0 117 0 0 0 0 0 0 0
KORI BINGER Zach And Kori 15.93 1.54 11 3 0 0 0 125 19 1 0 0 0 0 0
WES ROTHACKER The 3rd Jorden And Wes III 15.76 1.63 11 4 0 0 0 119 21 0 2 0 0 0 0
JORDEN ZERFOSS Jorden And Wes III 15.61 1.78 11 2 0 0 0 117 42 1 0 0 0 0 0
Mellisa Taylor Dave And Mellisa 15.60 1.47 11 2 0 0 0 120 0 1 0 0 0 0 0
Joshua Koken Annie And Joshua 14.91 1.64 11 2 0 0 0 108 15 0 2 0 0 0 0

Division C, Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
Spencer Buranen Spencer And Brenda 19.93 1.59 11 6 0 0 0 120 37 1 0 0 0 0 0
Cameron Zens Cameron And Casey 19.55 1.84 11 4 0 0 0 150 87 0 0 0 0 0 0
Johnathan Schulz Johnathan And Colton 15.87 1.66 11 1 0 0 0 113 0 3 0 0 0 0 0
MICHAEL CARR Heather And Trisha 15.60 1.44 11 4 0 0 0 124 65 1 1 0 0 0 0
Heather Carr Heather And Trisha 15.25 0.95 11 2 0 0 0 113 24 0 0 0 0 0 0
Stephanie Hansen Cassie And Steph 14.98 1.65 11 5 0 0 0 119 0 3 0 0 0 0 0
Janet Schulz Janet And Billy 14.57 2.00 11 1 0 0 0 108 15 0 0 0 0 0 0
Cassie Burnanen Cassie And Steph 14.51 1.77 11 1 0 0 0 100 36 2 0 0 0 0 0
Casey Zens Cameron And Casey 14.44 1.33 11 1 0 0 0 100 0 0 0 0 0 0 0
Colton Minnick Johnathan And Colton 14.02 1.32 11 0 0 0 0 0 0 1 2 0 0 0 0
BRENDA HAMMRICH Spencer And Brenda 13.38 1.25 11 0 0 0 0 0 0 0 0 0 0 0 0
Billy Schulz Janet And Billy 11.63 1.49 11 0 0 0 0 0 0 0 0 0 0 0 0

Division D, Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
Hillary Lang Hillary And Pam 16.23 1.14 11 5 0 0 0 140 118 1 0 0 0 0 0
Robert Friedricksen Robert And Sharie 15.65 1.54 11 3 0 0 0 123 14 1 1 0 0 0 0
Brandon Wollman Walter And Brandon 15.46 1.30 11 4 0 0 0 140 18 0 1 0 0 0 0
Kevin Gerber Janet And Kevin 14.99 1.21 11 4 0 0 0 126 0 1 1 0 0 0 0
Brenda Johnson Brenda And Brenda 14.88 1.23 11 4 0 0 0 134 15 1 1 0 0 0 0
WALTER UFEN Walter And Brandon 14.41 0.96 11 3 0 0 0 126 58 0 0 0 0 0 0
Sharie Friedricksen Robert And Sharie 13.53 0.79 11 0 0 0 0 0 0 1 0 0 0 0 0
Janet Ronan Janet And Kevin 13.41 0.68 11 1 0 0 0 107 0 0 0 0 0 0 0
BRENDA LEWIS Brenda And Brenda 13.37 0.93 11 3 0 0 0 118 19 0 0 0 0 0 0
Jarret Anderson Sheree And Jarret 13.33 0.80 11 0 0 0 0 0 0 0 0 0 0 0 0
Sheree Levtzow Sheree And Jarret 13.25 1.10 11 0 1 0 0 0 72 3 0 1 0 0 0
Pam Siefken Hillary And Pam 13.22 1.25 11 2 0 0 0 122 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader