LeagueLeader Report - Player Standings Report for REDS24 - REDFIELD SPRING LEAGUE 24
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for REDS24 - REDFIELD SPRING LEAGUE 24

Report Date: 3/27/2024 8:40 AM

Most Improved Players for week 3, Division A, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kendall Stroud KENDALL AND JAMISON 26.49 27.48 0.99

Most Improved Players for week 3, Division A, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Jeremy Taylor JEREMY AND LYLE 2.12 2.46 0.34

Division A, Combined X01/Cricket games, sorted by PPD:


Player PPD MPR Games Wins LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
Kendall Stroud 27.48 2.73 33 12 30 9 1 0 160 136 8 4 3 0 0 0
Doug Schaffer 26.18 2.96 33 12 34 2 1 0 157 96 12 4 3 0 0 0
Jamison Winter 25.88 3.15 33 8 27 7 0 0 150 99 5 4 8 0 1 0
Jeremy Taylor 24.68 2.46 33 14 18 6 0 0 150 83 7 1 0 0 1 0
JAKE MILLER 24.40 2.25 33 6 28 4 0 0 150 135 3 1 1 0 0 0
Lyle Wegner 23.32 2.61 33 7 27 1 0 0 120 91 3 0 2 0 1 0
Mike Siebrecht 22.24 2.33 33 3 17 3 1 0 160 44 7 4 0 0 0 0
JAKE BOOMSMA 20.09 1.93 22 4 11 2 0 0 150 32 4 0 0 0 0 0
COOPER GORDON 19.54 1.83 11 0 2 2 0 0 150 0 0 0 1 0 0 0

Most Improved Players for week 3, Division B, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DAVE ROBERTS DAVE AND MELLISA 22.57 23.77 1.20

Most Improved Players for week 3, Division B, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DANIEL EVANS DANIEL AND KOLE 2.12 2.29 0.17

Division B, Combined X01/Cricket games, sorted by PPD:


Player PPD MPR Games Wins LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
CORY MALLON 24.39 2.03 33 9 24 3 0 0 150 107 3 0 0 0 0 0
DAVE ROBERTS 23.77 2.16 33 10 21 6 0 0 150 113 2 3 3 0 0 0
Chris Kohrs 22.12 2.46 33 15 23 0 0 0 119 118 5 0 0 1 1 0
Derek Barondeau 21.97 2.53 33 8 26 2 0 0 150 139 6 2 1 1 0 0
DANIEL EVANS 21.96 2.29 33 7 22 3 0 0 150 22 2 4 0 0 1 0
Zach Binger 20.97 2.02 33 7 26 2 0 0 150 75 2 2 0 0 0 0
Sam Fryman 19.75 2.23 33 12 14 2 1 0 154 154 1 2 1 0 0 1
LEANNE KOECK 18.75 1.81 11 3 6 1 0 0 139 139 2 0 0 0 0 0
KORI BINGER 18.22 1.66 22 8 7 1 0 0 150 79 0 0 0 0 0 0
Ethan Jessen 18.10 1.93 11 1 4 0 0 0 135 0 0 0 0 0 0 0
James Ethridge 17.29 1.76 33 5 8 0 0 0 133 21 3 0 0 0 0 0
KOLE DESPIEGLER 16.04 1.69 22 3 2 1 0 0 150 45 1 0 0 0 0 0
Mellisa Taylor 15.95 1.85 33 10 8 0 1 0 174 58 5 1 1 0 0 0
TERESA MALLON 14.74 1.55 33 1 2 0 1 0 151 0 0 0 0 0 0 0

Most Improved Players for week 3, Division C, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JORDEN ZERFOSS WESLEY AND JORDEN 16.85 17.76 0.91

Most Improved Players for week 3, Division C, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ANNIE KUYKENDALL BRANDON AND ANNIE 1.55 1.73 0.18

Division C, Combined X01/Cricket games, sorted by PPD:


Player PPD MPR Games Wins LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
Brandon Whitley 22.49 2.07 33 12 22 1 0 0 150 108 1 4 0 0 0 0
Bailey DeYoung 19.02 2.01 33 11 13 3 0 0 150 40 5 0 2 0 0 0
HEATHER WURTZ 17.80 1.23 11 0 1 1 0 0 150 0 0 0 0 0 0 0
JORDEN ZERFOSS 17.76 1.52 33 15 11 4 0 0 150 97 5 0 0 0 0 0
ANNIE KUYKENDALL 17.64 1.73 33 10 7 2 0 0 150 111 3 0 0 0 0 0
MICAH HALLSTED 17.49 1.63 33 9 15 2 0 0 150 58 1 2 0 0 0 0
STEVEN HERREN 16.77 1.30 22 2 9 1 0 0 150 3 2 2 0 0 0 0
Matt Hurst 16.71 1.87 11 0 3 0 0 0 120 0 1 0 0 0 0 0
WES ROTHACKER III 15.94 1.34 33 8 10 0 0 0 120 35 0 1 0 0 0 0
Janet Schulz 15.23 1.35 33 14 11 1 0 0 150 54 1 1 1 0 0 0
Billy Schulz 14.98 1.20 33 5 6 0 0 0 128 28 4 1 0 0 0 0
Lindsay Schramm 14.52 1.11 22 2 3 0 0 0 126 6 0 0 0 0 0 0
Stephanie Hansen 14.33 1.34 33 7 5 0 0 0 133 53 2 0 0 0 0 0
Alyssa Schwartz 13.26 0.99 22 3 2 0 0 0 101 68 0 1 0 0 0 0
Brenda Johnson 12.20 0.82 11 0 1 0 0 0 110 0 0 0 0 0 0 0

Most Improved Players for week 3, Division D, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kevin Gerber Janet And Kevin 14.12 14.68 0.56

Most Improved Players for week 3, Division D, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Jarret Anderson Jarret And Sheree 0.82 0.95 0.13

Division D, Combined X01/Cricket games, sorted by PPD:


Player PPD MPR Games Wins LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
Cameron Zens 16.68 1.94 33 12 12 0 0 0 120 60 4 0 0 0 0 0
Trisha Goodman 16.34 1.45 33 6 8 0 0 0 118 48 5 0 0 0 0 0
Kevin Gerber 14.68 1.36 33 14 8 0 0 0 115 73 3 0 0 0 0 0
BRENDA HAMMRICH 14.65 1.10 33 6 10 0 0 0 140 6 3 0 0 0 0 0
SAM GARRISON 14.26 1.01 33 9 5 0 0 0 129 66 3 1 0 0 0 0
Sheree Levtzow 13.96 0.96 33 9 7 0 0 0 120 27 1 0 0 0 0 0
Hillary Lang 13.71 1.06 33 7 5 0 0 0 119 63 1 0 0 0 0 0
Jarret Anderson 13.71 0.95 33 7 4 0 0 0 120 58 1 0 0 0 0 0
Heather Carr 13.47 1.30 33 8 5 0 0 0 138 30 2 0 0 0 0 0
Casey Zens 13.47 0.95 33 6 1 0 0 0 112 18 0 0 0 0 0 0
Pam Siefken 12.92 1.29 33 6 5 0 0 0 123 59 2 2 0 0 0 0
Janet Ronan 12.59 1.07 33 7 4 0 0 0 136 100 1 1 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing