LeagueLeader Report - Player Standings Report for REDS24 - REDFIELD SPRING LEAGUE 24
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for REDS24 - REDFIELD SPRING LEAGUE 24

Report Date: 3/20/2024 8:24 AM

Most Improved Players for week 2, Division A, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kendall Stroud KENDALL AND JAMISON 24.99 26.49 1.50

Most Improved Players for week 2, Division A, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JAKE MILLER JAKE AND JAKE 1.90 2.15 0.25

Division A, Combined X01/Cricket games, sorted by PPD:


Player PPD MPR Games Wins LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
Jamison Winter 26.99 3.15 22 5 21 3 0 0 150 99 3 3 5 0 1 0
Kendall Stroud 26.49 2.64 22 8 17 7 0 0 150 114 6 1 2 0 0 0
Doug Schaffer 25.86 3.13 22 11 21 2 0 0 150 86 10 4 1 0 0 0
JAKE MILLER 25.03 2.15 22 5 19 2 0 0 150 135 3 0 1 0 0 0
Jeremy Taylor 24.07 2.12 22 9 11 4 0 0 150 83 3 0 0 0 0 0
Mike Siebrecht 23.50 2.28 22 1 12 3 1 0 160 0 4 3 0 0 0 0
Lyle Wegner 23.45 2.75 22 4 17 1 0 0 120 33 2 0 1 0 1 0
JAKE BOOMSMA 21.48 1.70 11 1 7 2 0 0 150 0 1 0 0 0 0 0
COOPER GORDON 19.54 1.83 11 0 2 2 0 0 150 0 0 0 1 0 0 0

Most Improved Players for week 2, Division B, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Mellisa Taylor DAVE AND MELLISA 13.12 15.77 2.65

Most Improved Players for week 2, Division B, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
James Ethridge CHRIS AND JAMES 1.60 1.80 0.20

Division B, Combined X01/Cricket games, sorted by PPD:


Player PPD MPR Games Wins LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
CORY MALLON 22.95 1.84 11 3 9 0 0 0 119 84 1 0 0 0 0 0
DAVE ROBERTS 22.57 2.19 22 8 13 3 0 0 150 113 0 2 3 0 0 0
DANIEL EVANS 22.24 2.12 22 6 15 3 0 0 150 22 1 2 0 0 0 0
Zach Binger 21.31 2.04 22 5 18 2 0 0 150 75 2 2 0 0 0 0
Chris Kohrs 21.29 2.49 22 10 13 0 0 0 118 118 3 0 0 1 0 0
Derek Barondeau 19.27 2.25 11 2 7 0 0 0 118 73 0 1 0 0 0 0
LEANNE KOECK 18.75 1.81 11 3 6 1 0 0 139 139 2 0 0 0 0 0
Sam Fryman 18.41 2.05 11 3 5 0 0 0 113 10 0 0 0 0 0 0
James Ethridge 18.17 1.80 22 5 7 0 0 0 133 21 1 0 0 0 0 0
Ethan Jessen 18.10 1.93 11 1 4 0 0 0 135 0 0 0 0 0 0 0
KORI BINGER 17.33 1.58 11 3 2 0 0 0 118 79 0 0 0 0 0 0
KOLE DESPIEGLER 16.32 1.86 11 0 2 1 0 0 150 0 1 0 0 0 0 0
Mellisa Taylor 15.77 1.77 22 6 5 0 0 0 138 58 3 1 1 0 0 0
TERESA MALLON 14.08 1.60 11 0 1 0 0 0 125 0 0 0 0 0 0 0

Most Improved Players for week 2, Division C, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Brandon Whitley BRANDON AND ANNIE 22.36 23.19 0.83

Most Improved Players for week 2, Division C, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Stephanie Hansen STEPHANIE AND ALYSSA 1.13 1.33 0.20

Division C, Combined X01/Cricket games, sorted by PPD:


Player PPD MPR Games Wins LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
Brandon Whitley 23.19 2.10 22 9 18 0 0 0 116 108 1 2 0 0 0 0
ANNIE KUYKENDALL 18.83 1.55 22 5 4 2 0 0 150 87 2 0 0 0 0 0
Bailey DeYoung 18.44 1.92 22 5 8 2 0 0 150 32 3 0 2 0 0 0
MICAH HALLSTED 17.98 1.59 22 4 9 2 0 0 150 58 0 1 0 0 0 0
JORDEN ZERFOSS 16.85 1.53 22 10 4 2 0 0 150 97 2 0 0 0 0 0
STEVEN HERREN 16.77 1.30 22 2 9 1 0 0 150 3 2 2 0 0 0 0
WES ROTHACKER III 15.64 1.34 22 4 7 0 0 0 120 17 0 1 0 0 0 0
Janet Schulz 15.55 1.41 22 13 7 1 0 0 150 54 1 1 1 0 0 0
Billy Schulz 14.77 1.24 22 4 3 0 0 0 128 4 3 0 0 0 0 0
Lindsay Schramm 14.52 1.11 22 2 3 0 0 0 126 6 0 0 0 0 0 0
Stephanie Hansen 14.22 1.33 22 4 4 0 0 0 133 7 1 0 0 0 0 0
Alyssa Schwartz 13.26 0.99 22 3 2 0 0 0 101 68 0 1 0 0 0 0

Most Improved Players for week 2, Division D, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Sheree Levtzow Jarret And Sheree 13.31 13.80 0.49

Most Improved Players for week 2, Division D, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Trisha Goodman Trisha And Heather 1.36 1.53 0.17

Division D, Combined X01/Cricket games, sorted by PPD:


Player PPD MPR Games Wins LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
Trisha Goodman 16.54 1.53 22 4 5 0 0 0 118 28 4 0 0 0 0 0
Cameron Zens 16.53 1.94 22 10 10 0 0 0 120 60 3 0 0 0 0 0
BRENDA HAMMRICH 14.89 1.09 22 5 8 0 0 0 132 6 3 0 0 0 0 0
SAM GARRISON 14.52 0.95 22 4 2 0 0 0 129 66 3 1 0 0 0 0
Kevin Gerber 14.12 1.36 22 7 4 0 0 0 111 35 1 0 0 0 0 0
Jarret Anderson 13.98 0.82 22 3 4 0 0 0 120 0 0 0 0 0 0 0
Casey Zens 13.95 0.93 22 5 1 0 0 0 112 18 0 0 0 0 0 0
Sheree Levtzow 13.80 0.97 22 6 4 0 0 0 110 27 1 0 0 0 0 0
Hillary Lang 13.76 1.09 22 5 5 0 0 0 119 63 1 0 0 0 0 0
Heather Carr 13.42 1.32 22 6 4 0 0 0 138 30 1 0 0 0 0 0
Pam Siefken 13.09 1.45 22 3 5 0 0 0 123 19 1 1 0 0 0 0
Janet Ronan 12.41 1.02 22 6 3 0 0 0 136 24 1 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing