LeagueLeader Report - Player Standings Report for REDS24 - REDFIELD SPRING LEAGUE 24
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for REDS24 - REDFIELD SPRING LEAGUE 24

Report Date: 3/13/2024 5:15 PM

Division A, Combined X01/Cricket games, sorted by PPD:


Player PPD MPR Games Wins LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
Jamison Winter 26.95 3.38 11 3 11 1 0 0 150 99 3 1 3 0 0 0
Doug Schaffer 25.19 3.33 11 5 11 2 0 0 150 28 5 3 0 0 0 0
Kendall Stroud 24.99 2.57 11 3 10 2 0 0 150 114 2 1 2 0 0 0
JAKE MILLER 24.43 1.90 11 2 10 2 0 0 150 112 2 0 0 0 0 0
Jeremy Taylor 24.26 2.33 11 6 8 2 0 0 150 83 3 0 0 0 0 0
Lyle Wegner 23.92 2.71 11 3 9 0 0 0 119 33 2 0 1 0 0 0
Mike Siebrecht 23.49 2.45 11 0 6 2 0 0 150 0 2 1 0 0 0 0
COOPER GORDON 19.54 1.83 11 0 2 2 0 0 150 0 0 0 1 0 0 0

Division B, Combined X01/Cricket games, sorted by PPD:


Player PPD MPR Games Wins LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
CORY MALLON 22.95 1.84 11 3 9 0 0 0 119 84 1 0 0 0 0 0
DAVE ROBERTS 22.49 1.99 11 5 8 1 0 0 116 113 0 1 0 0 0 0
DANIEL EVANS 21.59 2.20 11 4 9 2 0 0 150 22 0 2 0 0 0 0
Chris Kohrs 21.09 3.36 11 4 5 0 0 0 117 58 3 0 0 1 0 0
Zach Binger 20.14 1.88 11 4 7 0 0 0 118 75 1 0 0 0 0 0
Derek Barondeau 19.27 2.25 11 2 7 0 0 0 118 73 0 1 0 0 0 0
LEANNE KOECK 18.75 1.81 11 3 6 1 0 0 139 139 2 0 0 0 0 0
James Ethridge 18.75 1.60 11 4 5 0 0 0 113 21 0 0 0 0 0 0
Sam Fryman 18.41 2.05 11 3 5 0 0 0 113 10 0 0 0 0 0 0
KOLE DESPIEGLER 16.32 1.86 11 0 2 1 0 0 150 0 1 0 0 0 0 0
TERESA MALLON 14.08 1.60 11 0 1 0 0 0 125 0 0 0 0 0 0 0
Mellisa Taylor 13.12 1.85 11 1 0 0 0 0 0 58 1 1 0 0 0 0

Division C, Combined X01/Cricket games, sorted by PPD:


Player PPD MPR Games Wins LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
Brandon Whitley 22.36 2.36 11 5 8 0 0 0 115 98 1 2 0 0 0 0
ANNIE KUYKENDALL 19.52 1.44 11 4 2 1 0 0 150 87 1 0 0 0 0 0
MICAH HALLSTED 19.22 1.48 11 0 4 1 0 0 150 0 0 1 0 0 0 0
Bailey DeYoung 18.96 1.88 11 2 4 1 0 0 150 11 1 0 1 0 0 0
JORDEN ZERFOSS 16.93 1.62 11 5 1 1 0 0 107 97 2 0 0 0 0 0
STEVEN HERREN 16.93 1.68 11 2 6 0 0 0 119 3 2 1 0 0 0 0
WES ROTHACKER III 16.38 1.25 11 3 4 0 0 0 120 15 0 1 0 0 0 0
Janet Schulz 15.92 1.54 11 6 3 1 0 0 150 54 1 0 1 0 0 0
Stephanie Hansen 15.37 1.13 11 1 1 0 0 0 108 0 0 0 0 0 0 0
Lindsay Schramm 15.10 1.02 11 1 1 0 0 0 103 0 0 0 0 0 0 0
Billy Schulz 14.92 1.31 11 2 2 0 0 0 122 4 2 0 0 0 0 0
Alyssa Schwartz 13.65 1.06 11 2 2 0 0 0 101 68 0 1 0 0 0 0

Division D, Combined X01/Cricket games, sorted by PPD:


Player PPD MPR Games Wins LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
Cameron Zens 16.09 1.94 11 6 4 0 0 0 119 38 2 0 0 0 0 0
Hillary Lang 15.14 1.10 11 3 3 0 0 0 119 28 0 0 0 0 0 0
Kevin Gerber 14.97 1.28 11 4 1 0 0 0 103 35 0 0 0 0 0 0
Jarret Anderson 14.20 1.03 11 2 4 0 0 0 120 0 0 0 0 0 0 0
Casey Zens 13.53 0.97 11 1 1 0 0 0 112 0 0 0 0 0 0 0
Sheree Levtzow 13.31 1.10 11 3 2 0 0 0 108 27 0 0 0 0 0 0
Pam Siefken 13.29 1.54 11 1 2 0 0 0 123 19 1 1 0 0 0 0
Janet Ronan 12.80 0.93 11 2 2 0 0 0 136 24 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing