LeagueLeader Report - Player Standings Report for REDS23 - REDFIELD Spring 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for REDS23 - REDFIELD Spring 2023

Report Date: 4/26/2023 2:25 PM

Most Improved Players for week 7, Division A, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JORDEN ZERFOSS Jorden And Victor 18.72 19.19 0.47
Jeremy Taylor Jeremy And Lyle 24.29 24.55 0.26

Most Improved Players for week 7, Division A, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Mellisa Taylor Dave And Mellisa 1.80 1.88 0.08
Lyle Wegner Jeremy And Lyle 2.27 2.34 0.07

Division A, Combined X01/Cricket games, sorted by PPD:


Player PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
Jamison Winter 24.84 2.84 64 7 0 0 150 118 13 7 3 0 1 0
Jeremy Taylor 24.55 2.57 52 16 0 0 150 116 15 5 6 1 0 0
Kendall Stroud 24.54 2.59 48 11 0 0 150 87 9 10 2 0 1 0
Josh Brummett 23.23 2.19 48 8 1 0 160 78 8 4 3 0 0 0
Derek Barondeau 22.52 2.42 48 6 0 0 150 102 9 6 3 0 1 0
Lyle Wegner 22.47 2.34 49 6 0 0 150 125 8 4 5 0 0 0
VICTOR HOELZEL 22.18 2.39 43 2 2 2 180 123 10 3 6 0 1 0
DAVE ROBERTS 21.18 2.13 40 8 0 0 150 100 12 4 2 0 0 0
Sam Fryman 20.26 2.29 33 3 1 0 171 102 9 6 8 1 1 0
JORDEN ZERFOSS 19.19 1.87 26 4 0 0 150 78 5 5 1 0 0 0
Brandon Whitley 17.55 1.70 20 2 0 0 150 72 5 3 1 0 0 0
Mellisa Taylor 16.35 1.88 6 0 0 0 135 65 7 3 1 0 1 0

Most Improved Players for week 7, Division B, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KEVIN SIEBRECHT Kevin And Wesley 14.78 15.07 0.29
Zach Binger Zach And Gannon 21.63 21.88 0.25

Most Improved Players for week 7, Division B, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Micah Hallsted Micah And Stephanie 1.63 1.70 0.07
Zach Binger Zach And Gannon 2.00 2.03 0.03

Division B, Combined X01/Cricket games, sorted by PPD:


Player PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
CORY MALLON 25.26 2.11 16 2 0 0 150 99 3 0 1 0 0 0
Scott Zens 22.50 2.36 35 7 0 0 150 132 11 4 4 0 0 0
Zach Binger 21.88 2.03 62 4 0 0 150 104 5 4 2 1 0 0
KARI PETERMAN 19.10 1.59 51 4 0 0 150 93 6 2 1 0 0 0
WES ROTHACKER Jr 18.89 2.03 15 1 0 0 150 105 6 2 1 0 0 0
Bailey DeYoung 17.45 1.73 32 2 0 0 150 73 1 5 1 0 0 0
Chris Kohrs 17.14 1.95 26 2 1 0 170 58 6 2 3 0 0 0
Micah Hallsted 17.06 1.70 23 3 1 0 162 162 7 3 1 0 0 0
Krissy Neu 16.80 1.53 17 2 0 0 150 74 6 0 1 0 0 0
Brady Zens 16.78 1.31 7 0 0 0 120 48 1 0 0 0 0 0
Gannon Martinmaas 16.77 1.75 13 0 1 0 154 17 1 0 1 0 0 0
KORI BINGER 16.20 1.71 3 0 0 0 121 0 0 0 0 0 0 0
DANIELLE KASUSKE 15.87 1.54 9 0 0 0 120 81 6 0 2 0 0 0
Spencer Buranen 15.85 1.47 17 3 0 0 150 81 6 3 0 1 0 0
Stephanie Hansen 15.39 1.43 20 3 0 0 150 100 4 1 1 0 0 0
KEVIN SIEBRECHT 15.07 1.61 11 0 1 0 156 37 3 2 1 0 0 0
WES ROTHACKER III 14.83 1.20 15 0 0 0 122 111 2 0 0 0 0 0
Jeremy Dunstan 14.45 1.28 8 1 0 0 140 88 3 0 1 1 0 0
Amy Michlitsch 13.53 1.00 3 0 0 0 110 36 0 2 0 0 0 0
Cassie Metzinger 13.52 1.09 7 0 0 0 138 61 3 2 1 0 0 0

Most Improved Players for week 7, Division C, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Janet Schulz Janet And William 13.70 14.00 0.30
Sheree Levtzow Jarret And Sheree 13.45 13.66 0.21

Most Improved Players for week 7, Division C, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Kaylin MCINTOSH Alyssa And Kaylin 1.25 1.29 0.04
Janet Schulz Janet And William 1.16 1.18 0.02

Division C, Combined X01/Cricket games, sorted by PPD:


Player PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
MATT PORTER 17.27 1.27 6 0 0 0 125 5 2 0 0 0 0 0
ANNIE KUYKENDALL 15.75 1.56 10 0 0 0 121 94 6 1 0 0 0 0
Trisha Goodman 15.33 1.36 22 1 0 0 150 72 6 2 0 0 0 0
Kaylin MCINTOSH 15.17 1.29 8 0 0 0 140 102 1 2 0 0 0 0
Sharie Friedricksen 14.76 0.88 10 0 0 0 122 14 2 1 1 0 0 0
Pam Siefken 14.28 1.10 13 0 0 0 137 35 4 2 2 0 0 0
Robert Friedricksen 14.07 1.13 8 1 0 0 150 61 3 1 0 0 0 0
Janet Schulz 14.00 1.18 10 0 0 0 136 62 2 0 2 0 0 0
Devon Smith 13.77 1.72 3 1 0 0 150 25 1 0 1 0 0 0
William Schulz 13.76 1.18 11 0 0 0 121 56 8 2 0 0 0 0
Sheree Levtzow 13.66 1.16 13 0 0 0 132 37 6 2 1 0 0 0
Heather Carr 13.58 1.17 9 0 1 0 156 71 6 1 0 0 0 0
Jarret Anderson 13.32 1.08 8 0 0 0 140 75 2 1 1 0 0 0
Alyssa Schwartz 12.96 1.03 10 0 0 0 118 29 3 1 0 0 0 0
Hillary Lang 12.95 1.00 6 0 0 0 138 44 4 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing