LeagueLeader Report - Player Standings Report for RED26 - Redfield Tuesday 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for RED26 - Redfield Tuesday 2026

Report Date: 11/05/2026 11:15 AM

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kendall Stroud Slow Pokes 22.73 23.28 0.55
Josh Brummett DOA 20.40 20.65 0.25
ANNIE KUYKENDALL DOA 17.46 17.53 0.07

All X01 games, sorted by PPD:


Player Games PPD Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO TeamName
Drew Meyer 35 27.44 12 17 0 0 2 55 0 0 0 0 Team Ryan
Doug Schaffer 35 25.97 16 23 0 0 1 46 0 0 0 0 Starters
DAVE ROBERTS 35 25.58 13 11 0 0 1 57 0 0 0 0 Third Dart
Jamison Winter 35 25.18 8 12 0 0 0 49 0 0 0 0 Slow Pokes
Lyle Wegner 30 23.37 9 4 0 1 1 32 0 0 0 0 Third Dart
Kendall Stroud 35 23.28 6 6 0 0 0 46 0 0 0 0 Slow Pokes
Bailey DeYoung 40 22.81 18 5 0 0 0 52 0 0 0 0 Oops Wrong Hole
Mike Siebrecht 35 22.21 7 2 0 0 0 45 0 0 0 0 Starters
RYAN YOST 30 22.13 7 4 0 0 0 35 0 0 0 0 Bulls Deep
Zach Binger 40 21.78 10 7 0 0 1 44 0 0 0 0 Bulls Deep
Derek Barondeau 25 21.55 6 4 0 0 0 19 0 0 0 0 Slow Pokes
Micah Hallsted 40 21.54 13 9 0 0 0 38 0 0 0 0 Dartless N Delusion1
TRAVIS ECKHARDT 35 21.43 7 4 0 0 0 42 0 0 0 0 Just The Tip
Josh Brummett 35 20.65 10 3 0 0 0 31 0 0 0 0 DOA
Jeremy Taylor 35 20.32 4 5 0 0 0 31 0 0 0 0 Team Ryan
CHRIS GRUENWALD 35 19.93 12 6 0 0 0 24 0 0 0 0 Slow Pokes
VICTOR HOELZEL 35 19.78 6 0 0 0 0 28 0 0 0 0 Darty State Of Mind
Brandon Whitley 40 19.61 14 3 0 0 0 28 0 0 0 0 DOA
Chris Kohrs 25 19.48 14 1 0 0 1 26 0 0 0 0 Darty State Of Mind
Sam Fryman 25 19.25 5 1 0 0 0 17 0 0 0 0 Slow Pokes
HANNAH WALBuRG 30 19.07 7 2 0 0 0 26 0 0 0 0 Simply Thicc
Max Stroud 5 19.04 4 0 0 0 0 5 0 0 0 0 {Substitutes}
Jakobe Huam 35 18.69 11 0 0 0 0 20 0 0 0 0 Simply Thicc
JORDEN ZERFOSS 25 18.55 4 1 0 0 0 18 0 0 0 0 Darty State Of Mind
Mellisa Taylor 10 18.19 2 1 0 0 0 4 0 0 0 0 Third Dart
CAMERON AKIN 30 18.13 10 0 0 0 0 20 0 0 0 0 Bulls Deep
REX RYCRAFT 35 18.05 4 3 0 0 0 16 0 0 0 0 Third Dart
WES ROTHACKER The 2nd 35 17.79 8 1 0 0 0 15 0 0 0 0 Team Ryan
Scott Zens 25 17.64 5 2 0 0 0 15 0 0 0 0 Third Dart
ANNIE KUYKENDALL 40 17.53 10 1 0 0 0 26 0 0 0 0 DOA
DAWSON WHITLEY 5 17.29 0 0 0 0 0 1 0 0 0 0 Third Dart
Matt Hurst 40 17.11 9 0 0 0 0 20 0 0 0 0 Starters
Skyann Stroud 25 16.58 5 0 0 0 0 11 0 0 0 0 No Bulls Hit
Stephanie Hansen 40 16.54 11 2 0 0 1 15 0 0 0 0 Dartless N Delusion1
KAIDYN EATON 30 16.48 5 0 0 0 0 10 0 0 0 0 Team Ryan
DALTON JESSEN 35 16.44 12 1 0 0 0 19 0 0 0 0 Bulls Deep
Monte Evans 30 16.44 7 0 0 0 0 12 0 0 0 0 Starters
KAYLEAH EGGERS 25 16.41 6 0 0 0 0 15 0 0 0 0 {Substitutes}
SPENCER BURANEN 35 16.23 7 0 0 0 1 15 0 0 0 0 No Bulls Hit
Cassie Buranen 10 16.16 2 0 0 0 0 6 0 0 0 0 No Bulls Hit
Wylie Harr 25 15.90 5 0 0 0 0 9 0 0 0 0 Bulls Deep
JESSIE ROTHACKER 35 15.71 6 0 0 0 0 14 0 0 0 0 Simply Thicc
Jerad Burge 35 15.55 4 1 0 0 0 10 0 0 0 0 Dart Bags
Matthew Collins 35 15.55 8 0 0 0 0 12 0 0 0 0 No Bulls Hit
Trisha Collins 40 15.54 7 1 0 0 0 16 0 0 0 0 Oops Wrong Hole
Alona Eckhardt 5 15.25 1 0 0 0 0 2 0 0 0 0 {Substitutes}
ALISA LEWIS 5 15.16 0 0 0 0 0 0 0 0 0 0 {Substitutes}
CECIL BACKOUS 35 15.15 5 0 0 0 0 9 0 0 0 0 Simply Thicc
WES ROTHACKER The 3rd 35 15.09 4 0 0 0 0 6 0 0 0 0 Darty State Of Mind
Hillary Lang 40 15.07 10 0 0 0 0 10 0 0 0 0 Dartless N Delusion1
MAGGIE SEARS 40 14.92 5 0 0 0 0 7 0 0 0 0 DOA
Joshua Koken 5 14.66 1 0 0 0 0 2 0 0 0 0 DOA
Janet Schulz 35 14.62 7 0 0 0 0 9 0 0 0 0 Just The Tip
Haley Burge 35 14.62 5 0 0 0 0 6 0 0 0 0 Dart Bags
BRENDA LEWIS 30 14.52 2 0 0 0 0 5 0 0 0 0 Just The Tip
NICK BQTTUM 15 14.44 1 0 0 0 0 5 0 0 0 0 {Substitutes}
BRENDA HAMMRICH 40 14.42 6 1 0 0 0 10 0 0 0 0 Oops Wrong Hole
Pam Siefken 40 14.31 3 0 0 0 0 3 0 0 0 0 Dartless N Delusion1
SAM GARRISON 25 14.25 6 0 0 0 0 6 0 0 0 0 No Bulls Hit
Brady Zens 30 14.03 6 0 0 0 1 4 0 0 0 0 Dart Bags
Jake Appel 5 13.93 0 0 0 0 0 1 0 0 0 0 Team Ryan
Heather Carr 40 13.78 6 0 0 0 0 7 0 0 0 0 Oops Wrong Hole
Billy Schulz 30 13.41 4 0 0 0 0 4 0 0 0 0 Just The Tip
Janet Ronan 35 13.25 2 0 0 0 0 4 0 0 0 0 Dart Bags

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader