LeagueLeader Report - Dartboard Standings File for RED26 - Redfield Tuesday 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for RED26 - Redfield Tuesday 2026

Report Date: 10/29/2026 8:02 AM


League: RED26, Redfield Tuesday 2026

Report Date: 10/29/2026 1:02 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+-------+------+
 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 Bulls Deep           |  60.3 |    63 |   38 |
 Starters             |  59.3 |    54 |   32 |
 DOA                  |  57.4 |    54 |   31 |
 Darty State Of Mind  |  57.4 |    54 |   31 |
 Slow Pokes           |  54.0 |    63 |   34 |
 Dartless N Delusion1 |  54.0 |    63 |   34 |
 No Bulls Hit         |  51.9 |    54 |   28 |
 Oops Wrong Hole      |  50.8 |    63 |   32 |
 Third Dart           |  48.1 |    54 |   26 |
 Team Ryan            |  46.3 |    54 |   25 |
 Simply Thicc         |  46.0 |    63 |   29 |
 Just The Tip         |  34.9 |    63 |   22 |
 Dart Bags            |  29.6 |    54 |   16 |
----------------------+-------+-------+------+

Last Match Results

----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Bulls Deep           | Oops Wrong Hole      | 10/27/2026 |    7 |     9 |    7 |      2 |        0 |
 No Bulls Hit         | Darty State Of Mind  | 10/27/2026 |    7 |     9 |    7 |      2 |        0 |
 Team Ryan            | Just The Tip         | 10/27/2026 |    7 |     9 |    6 |      3 |        0 |
 Starters             | DOA                  | 10/27/2026 |    7 |     9 |    5 |      4 |        0 |
 Third Dart           | Dartless N Delusion1 | 10/27/2026 |    7 |     9 |    5 |      4 |        0 |
 Slow Pokes           | Simply Thicc         | 10/27/2026 |    7 |     9 |    5 |      4 |        0 |
 DOA                  | Starters             | 10/27/2026 |    7 |     9 |    4 |      5 |        0 |
 Dartless N Delusion1 | Third Dart           | 10/27/2026 |    7 |     9 |    4 |      5 |        0 |
 Simply Thicc         | Slow Pokes           | 10/27/2026 |    7 |     9 |    4 |      5 |        0 |
 Just The Tip         | Team Ryan            | 10/27/2026 |    7 |     9 |    3 |      6 |        0 |
 Dart Bags            | Darty State Of Mind  | 10/20/2026 |    6 |     9 |    3 |      6 |        0 |
 Oops Wrong Hole      | Bulls Deep           | 10/27/2026 |    7 |     9 |    2 |      7 |        0 |
 Darty State Of Mind  | No Bulls Hit         | 10/27/2026 |    7 |     9 |    2 |      7 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Bulls Deep            |
 RYAN YOST             |    25 | 22.69 |    7 |    4 |   0 |     0 |    0 |   32 |   0 |   0 |   0 |   0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Zach Binger           |    35 | 21.96 |   10 |    6 |   0 |     0 |    1 |   39 |   0 |   0 |   0 |   0 |
 CAMERON AKIN          |    25 | 18.22 |    8 |    0 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
 DALTON JESSEN         |    30 | 16.33 |    8 |    1 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
 Wylie Harr            |    25 | 15.90 |    5 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 Team Totals:          |   140 | 19.04 |   38 |   11 |   0 |     0 |    1 |  108 |   0 |   0 |   0 |   0 |
                       |
 Dart Bags             |
 Jerad Burge           |    30 | 15.31 |    4 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Haley Burge           |    30 | 14.33 |    4 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 Brady Zens            |    30 | 14.03 |    6 |    0 |   0 |     0 |    1 |    4 |   0 |   0 |   0 |   0 |
 Janet Ronan           |    30 | 13.05 |    2 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Team Totals:          |   120 | 14.17 |   16 |    0 |   0 |     0 |    1 |   24 |   0 |   0 |   0 |   0 |
                       |
 Dartless N Delusion1  |
 Micah Hallsted        |    35 | 21.18 |   11 |    7 |   0 |     0 |    0 |   30 |   0 |   0 |   0 |   0 |
 Stephanie Hansen      |    35 | 16.66 |   11 |    2 |   0 |     0 |    1 |   14 |   0 |   0 |   0 |   0 |
 Hillary Lang          |    35 | 15.57 |    9 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Pam Siefken           |    35 | 14.34 |    3 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Team Totals:          |   140 | 16.80 |   34 |    9 |   0 |     0 |    1 |   57 |   0 |   0 |   0 |   0 |
                       |
 Darty State Of Mind   |
 VICTOR HOELZEL        |    30 | 19.79 |    5 |    0 |   0 |     0 |    0 |   22 |   0 |   0 |   0 |   0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Chris Kohrs           |    25 | 19.48 |   14 |    1 |   0 |     0 |    1 |   26 |   0 |   0 |   0 |   0 |
 JORDEN ZERFOSS        |    20 | 19.08 |    3 |    1 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   0 |
 WES ROTHACKER The 3rd |    30 | 14.93 |    4 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Team Totals:          |   105 | 18.18 |   26 |    2 |   0 |     0 |    1 |   70 |   0 |   0 |   0 |   0 |
                       |
 DOA                   |
 Brandon Whitley       |    30 | 20.43 |   12 |    3 |   0 |     0 |    0 |   26 |   0 |   0 |   0 |   0 |
 Josh Brummett         |    25 | 20.19 |    7 |    1 |   0 |     0 |    0 |   20 |   0 |   0 |   0 |   0 |
 ANNIE KUYKENDALL      |    30 | 17.35 |    7 |    0 |   0 |     0 |    0 |   22 |   0 |   0 |   0 |   0 |
 MAGGIE SEARS          |    30 | 14.84 |    4 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Joshua Koken          |     5 | 14.66 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Team Totals:          |   120 | 17.95 |   31 |    4 |   0 |     0 |    0 |   73 |   0 |   0 |   0 |   0 |
                       |
 Just The Tip          |
 TRAVIS ECKHARDT       |    35 | 21.43 |    7 |    4 |   0 |     0 |    0 |   42 |   0 |   0 |   0 |   0 |
 Janet Schulz          |    35 | 14.62 |    7 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 BRENDA LEWIS          |    30 | 14.52 |    2 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Billy Schulz          |    30 | 13.41 |    4 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Team Totals:          |   130 | 16.02 |   20 |    4 |   0 |     0 |    0 |   60 |   0 |   0 |   0 |   0 |
                       |
 No Bulls Hit          |
 Skyann Stroud         |    20 | 16.37 |    4 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Cassie Buranen        |    10 | 16.16 |    2 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 SPENCER BURANEN       |    30 | 15.55 |    6 |    0 |   0 |     0 |    1 |   10 |   0 |   0 |   0 |   0 |
 Matthew Collins       |    30 | 15.51 |    7 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 SAM GARRISON          |    20 | 13.86 |    4 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Team Totals:          |   110 | 15.44 |   23 |    0 |   0 |     0 |    1 |   33 |   0 |   0 |   0 |   0 |
                       |
 Oops Wrong Hole       |
 Bailey DeYoung        |    35 | 23.20 |   17 |    5 |   0 |     0 |    0 |   48 |   0 |   0 |   0 |   0 |
 Trisha Collins        |    35 | 15.27 |    4 |    1 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
 BRENDA HAMMRICH       |    35 | 14.43 |    4 |    1 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Heather Carr          |    35 | 13.61 |    6 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Team Totals:          |   140 | 16.36 |   31 |    7 |   0 |     0 |    0 |   77 |   0 |   0 |   0 |   0 |
                       |
 Simply Thicc          |
 HANNAH WALBuRG        |    30 | 19.07 |    7 |    2 |   0 |     0 |    0 |   26 |   0 |   0 |   0 |   0 |
 Jakobe Huam           |    35 | 18.69 |   11 |    0 |   0 |     0 |    0 |   20 |   0 |   0 |   0 |   0 |
 JESSIE ROTHACKER      |    35 | 15.71 |    6 |    0 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
 CECIL BACKOUS         |    35 | 15.15 |    5 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 Team Totals:          |   135 | 17.03 |   29 |    2 |   0 |     0 |    0 |   69 |   0 |   0 |   0 |   0 |
                       |
 Slow Pokes            |
 Jamison Winter        |    30 | 25.20 |    7 |   11 |   0 |     0 |    0 |   40 |   0 |   0 |   0 |   0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Kendall Stroud        |    30 | 22.73 |    5 |    4 |   0 |     0 |    0 |   39 |   0 |   0 |   0 |   0 |
 Derek Barondeau       |    25 | 21.55 |    6 |    4 |   0 |     0 |    0 |   19 |   0 |   0 |   0 |   0 |
 CHRIS GRUENWALD       |    30 | 19.93 |   11 |    6 |   0 |     0 |    0 |   21 |   0 |   0 |   0 |   0 |
 Sam Fryman            |    25 | 19.25 |    5 |    1 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   0 |
 Team Totals:          |   140 | 21.77 |   34 |   26 |   0 |     0 |    0 |  136 |   0 |   0 |   0 |   0 |
                       |
 Starters              |
 Doug Schaffer         |    30 | 26.00 |   13 |   18 |   0 |     0 |    0 |   40 |   0 |   0 |   0 |   0 |
 Mike Siebrecht        |    30 | 22.10 |    6 |    2 |   0 |     0 |    0 |   40 |   0 |   0 |   0 |   0 |
 Matt Hurst            |    30 | 17.31 |    6 |    0 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |
 Monte Evans           |    25 | 16.73 |    7 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Team Totals:          |   115 | 20.65 |   32 |   20 |   0 |     0 |    0 |  106 |   0 |   0 |   0 |   0 |
                       |
 Team Ryan             |
 Drew Meyer            |    30 | 27.43 |   10 |   16 |   0 |     0 |    2 |   45 |   0 |   0 |   0 |   0 |
 Jeremy Taylor         |    30 | 20.32 |    4 |    4 |   0 |     0 |    0 |   26 |   0 |   0 |   0 |   0 |
 WES ROTHACKER The 2nd |    30 | 17.40 |    7 |    0 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 KAIDYN EATON          |    25 | 16.34 |    4 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Jake Appel            |     5 | 13.93 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Team Totals:          |   120 | 20.12 |   25 |   20 |   0 |     0 |    2 |   93 |   0 |   0 |   0 |   0 |
                       |
 Third Dart            |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 DAVE ROBERTS          |    30 | 25.07 |   10 |    9 |   0 |     0 |    0 |   49 |   0 |   0 |   0 |   0 |
 Lyle Wegner           |    25 | 23.36 |    7 |    3 |   0 |     1 |    1 |   25 |   0 |   0 |   0 |   0 |
 Mellisa Taylor        |    10 | 18.19 |    2 |    1 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 REX RYCRAFT           |    30 | 17.86 |    3 |    2 |   0 |     0 |    0 |   15 |   0 |   0 |   0 |   0 |
 Scott Zens            |    20 | 17.62 |    4 |    1 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
 DAWSON WHITLEY        |     5 | 17.29 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Team Totals:          |   120 | 20.67 |   26 |   16 |   0 |     1 |    1 |  105 |   0 |   0 |   0 |   0 |
                       |
 {Substitutes}         |
 Max Stroud            |     5 | 19.04 |    4 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 KAYLEAH EGGERS        |    20 | 16.67 |    5 |    0 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 Alona Eckhardt        |     5 | 15.25 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 ALISA LEWIS           |     5 | 15.16 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 NICK BQTTUM           |    10 | 14.06 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Team Totals:          |    45 | 16.09 |   11 |    0 |   0 |     0 |    0 |   23 |   0 |   0 |   0 |   0 |
                       |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader