Dartboard Standings File for RED26 - Redfield Tuesday 2026
Report Date: 10/21/2026 4:11 PM
|
|
League: RED26, Redfield Tuesday 2026
Report Date: 10/21/2026 9:11 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
Darty State Of Mind | 64.4 | 45 | 29 |
Starters | 60.0 | 45 | 27 |
DOA | 60.0 | 45 | 27 |
Bulls Deep | 57.4 | 54 | 31 |
Oops Wrong Hole | 55.6 | 54 | 30 |
Dartless N Delusion1 | 55.6 | 54 | 30 |
Slow Pokes | 53.7 | 54 | 29 |
Third Dart | 46.7 | 45 | 21 |
No Bulls Hit | 46.7 | 45 | 21 |
Simply Thicc | 46.3 | 54 | 25 |
Team Ryan | 42.2 | 45 | 19 |
Just The Tip | 35.2 | 54 | 19 |
Dart Bags | 29.6 | 54 | 16 |
----------------------+-------+-------+------+
Last Match Results
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Dartless N Delusion1 | Team Ryan | 10/20/2026 | 6 | 9 | 8 | 1 | 0 |
Starters | Just The Tip | 10/20/2026 | 6 | 9 | 7 | 2 | 0 |
DOA | Just The Tip | 10/13/2026 | 5 | 9 | 7 | 2 | 0 |
Third Dart | Bulls Deep | 10/20/2026 | 6 | 9 | 6 | 3 | 0 |
Darty State Of Mind | Dart Bags | 10/20/2026 | 6 | 9 | 6 | 3 | 0 |
No Bulls Hit | Simply Thicc | 10/20/2026 | 6 | 9 | 6 | 3 | 0 |
Oops Wrong Hole | Slow Pokes | 10/20/2026 | 6 | 9 | 5 | 4 | 0 |
Slow Pokes | Oops Wrong Hole | 10/20/2026 | 6 | 9 | 4 | 5 | 0 |
Dart Bags | Darty State Of Mind | 10/20/2026 | 6 | 9 | 3 | 6 | 0 |
Bulls Deep | Third Dart | 10/20/2026 | 6 | 9 | 3 | 6 | 0 |
Simply Thicc | No Bulls Hit | 10/20/2026 | 6 | 9 | 3 | 6 | 0 |
Just The Tip | Starters | 10/20/2026 | 6 | 9 | 2 | 7 | 0 |
Team Ryan | Dartless N Delusion1 | 10/20/2026 | 6 | 9 | 1 | 8 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Bulls Deep |
RYAN YOST | 20 | 22.42 | 5 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Zach Binger | 30 | 22.21 | 10 | 6 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 |
CAMERON AKIN | 20 | 17.91 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
DALTON JESSEN | 25 | 16.22 | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Wylie Harr | 25 | 15.90 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Team Totals: | 120 | 18.87 | 31 | 10 | 0 | 0 | 1 | 87 | 0 | 0 | 0 | 0 |
|
Dart Bags |
Jerad Burge | 30 | 15.31 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Haley Burge | 30 | 14.33 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Brady Zens | 30 | 14.03 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Janet Ronan | 30 | 13.05 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 120 | 14.17 | 16 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
|
Dartless N Delusion1 |
Micah Hallsted | 30 | 20.82 | 10 | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Stephanie Hansen | 30 | 16.16 | 10 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Hillary Lang | 30 | 15.33 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Pam Siefken | 30 | 14.23 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 120 | 16.48 | 30 | 6 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 |
|
Darty State Of Mind |
VICTOR HOELZEL | 25 | 19.89 | 5 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Chris Kohrs | 25 | 19.48 | 14 | 1 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 |
JORDEN ZERFOSS | 15 | 19.37 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
WES ROTHACKER The 3rd | 25 | 14.86 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 90 | 18.27 | 25 | 2 | 0 | 0 | 1 | 59 | 0 | 0 | 0 | 0 |
|
DOA |
Brandon Whitley | 25 | 20.61 | 11 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Josh Brummett | 20 | 20.34 | 6 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
ANNIE KUYKENDALL | 25 | 17.02 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Joshua Koken | 5 | 14.66 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MAGGIE SEARS | 25 | 14.61 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 100 | 17.85 | 27 | 4 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 |
|
Just The Tip |
TRAVIS ECKHARDT | 30 | 21.01 | 6 | 4 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Janet Schulz | 30 | 14.59 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
BRENDA LEWIS | 25 | 14.36 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Billy Schulz | 25 | 13.59 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 110 | 15.95 | 18 | 4 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
|
No Bulls Hit |
Skyann Stroud | 15 | 16.42 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Cassie Buranen | 10 | 16.16 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
SPENCER BURANEN | 25 | 15.60 | 5 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Matthew Collins | 25 | 14.98 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
SAM GARRISON | 15 | 13.76 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 90 | 15.31 | 16 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 |
|
Oops Wrong Hole |
Bailey DeYoung | 30 | 23.59 | 17 | 5 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
Trisha Collins | 30 | 14.92 | 3 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
BRENDA HAMMRICH | 30 | 14.32 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Heather Carr | 30 | 13.60 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 120 | 16.30 | 29 | 7 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 |
|
Simply Thicc |
HANNAH WALBuRG | 25 | 19.65 | 6 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Jakobe Huam | 30 | 18.45 | 8 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
JESSIE ROTHACKER | 30 | 15.85 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
CECIL BACKOUS | 30 | 15.01 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 115 | 17.07 | 25 | 2 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 |
|
Slow Pokes |
Jamison Winter | 30 | 25.20 | 7 | 11 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Kendall Stroud | 25 | 22.66 | 4 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Derek Barondeau | 20 | 21.83 | 4 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Sam Fryman | 20 | 19.58 | 5 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
CHRIS GRUENWALD | 25 | 19.57 | 9 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Team Totals: | 120 | 21.94 | 29 | 21 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
|
Starters |
Doug Schaffer | 25 | 25.84 | 11 | 13 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Mike Siebrecht | 25 | 22.22 | 4 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
Matt Hurst | 25 | 16.96 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Monte Evans | 20 | 16.67 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Team Totals: | 95 | 20.59 | 27 | 15 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
|
Team Ryan |
Drew Meyer | 25 | 26.84 | 6 | 13 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 0 |
Jeremy Taylor | 25 | 21.19 | 4 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
WES ROTHACKER The 2nd | 25 | 16.88 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
KAIDYN EATON | 20 | 15.66 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Jake Appel | 5 | 13.93 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 100 | 19.93 | 19 | 17 | 0 | 0 | 2 | 75 | 0 | 0 | 0 | 0 |
|
Third Dart |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
DAVE ROBERTS | 25 | 24.88 | 9 | 7 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
Lyle Wegner | 20 | 22.75 | 4 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Mellisa Taylor | 10 | 18.19 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
REX RYCRAFT | 25 | 17.61 | 3 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
DAWSON WHITLEY | 5 | 17.29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Zens | 15 | 16.97 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 100 | 20.28 | 21 | 13 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 |
|
{Substitutes} |
Max Stroud | 5 | 19.04 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
KAYLEAH EGGERS | 15 | 16.78 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Alona Eckhardt | 5 | 15.25 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ALISA LEWIS | 5 | 15.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK BQTTUM | 10 | 14.06 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 40 | 16.05 | 10 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
|
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
|