Dartboard Standings File for RED26 - Redfield Tuesday 2026
Report Date: 10/14/2026 8:05 AM
|
|
League: RED26, Redfield Tuesday 2026
Report Date: 10/14/2026 1:05 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
Darty State Of Mind | 63.9 | 36 | 23 |
Bulls Deep | 62.2 | 45 | 28 |
DOA | 60.0 | 45 | 27 |
Starters | 55.6 | 36 | 20 |
Slow Pokes | 55.6 | 45 | 25 |
Oops Wrong Hole | 52.8 | 36 | 19 |
Simply Thicc | 52.8 | 36 | 19 |
Team Ryan | 50.0 | 36 | 18 |
Dartless N Delusion1 | 48.9 | 45 | 22 |
Third Dart | 41.7 | 36 | 15 |
No Bulls Hit | 41.7 | 36 | 15 |
Just The Tip | 37.8 | 45 | 17 |
Dart Bags | 28.9 | 45 | 13 |
----------------------+-------+-------+------+
Last Match Results
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Oops Wrong Hole | Dart Bags | 10/06/2026 | 4 | 9 | 8 | 1 | 0 |
DOA | Just The Tip | 10/13/2026 | 5 | 9 | 7 | 2 | 0 |
Darty State Of Mind | Third Dart | 10/13/2026 | 5 | 9 | 7 | 2 | 0 |
Bulls Deep | No Bulls Hit | 10/13/2026 | 5 | 9 | 6 | 3 | 0 |
Slow Pokes | Starters | 10/13/2026 | 5 | 9 | 5 | 4 | 0 |
Dartless N Delusion1 | Dart Bags | 10/13/2026 | 5 | 9 | 5 | 4 | 0 |
Team Ryan | Slow Pokes | 10/06/2026 | 4 | 9 | 5 | 4 | 0 |
Starters | Slow Pokes | 10/13/2026 | 5 | 9 | 4 | 5 | 0 |
Dart Bags | Dartless N Delusion1 | 10/13/2026 | 5 | 9 | 4 | 5 | 0 |
Simply Thicc | DOA | 10/06/2026 | 4 | 9 | 4 | 5 | 0 |
No Bulls Hit | Bulls Deep | 10/13/2026 | 5 | 9 | 3 | 6 | 0 |
Just The Tip | DOA | 10/13/2026 | 5 | 9 | 2 | 7 | 0 |
Third Dart | Darty State Of Mind | 10/13/2026 | 5 | 9 | 2 | 7 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Bulls Deep |
Zach Binger | 25 | 22.53 | 9 | 6 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
RYAN YOST | 15 | 22.12 | 4 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
CAMERON AKIN | 20 | 17.91 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
DALTON JESSEN | 20 | 16.19 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Wylie Harr | 20 | 15.80 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 100 | 18.81 | 28 | 9 | 0 | 0 | 1 | 75 | 0 | 0 | 0 | 0 |
|
Dart Bags |
Jerad Burge | 25 | 15.07 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Brady Zens | 25 | 14.16 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Haley Burge | 25 | 14.12 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Janet Ronan | 25 | 13.19 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 100 | 14.13 | 13 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
|
Dartless N Delusion1 |
Micah Hallsted | 25 | 20.55 | 7 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Stephanie Hansen | 25 | 16.13 | 8 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Hillary Lang | 25 | 14.80 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Pam Siefken | 25 | 14.24 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 100 | 16.27 | 22 | 4 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
|
Darty State Of Mind |
VICTOR HOELZEL | 20 | 19.54 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
JORDEN ZERFOSS | 15 | 19.37 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Chris Kohrs | 20 | 19.27 | 12 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
WES ROTHACKER The 3rd | 20 | 15.25 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 75 | 18.28 | 22 | 2 | 0 | 0 | 1 | 47 | 0 | 0 | 0 | 0 |
|
DOA |
Brandon Whitley | 25 | 20.61 | 11 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Josh Brummett | 20 | 20.34 | 6 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
ANNIE KUYKENDALL | 25 | 17.02 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Joshua Koken | 5 | 14.66 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MAGGIE SEARS | 25 | 14.61 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 100 | 17.85 | 27 | 4 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 |
|
Just The Tip |
TRAVIS ECKHARDT | 25 | 20.92 | 5 | 4 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Janet Schulz | 25 | 14.77 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
BRENDA LEWIS | 20 | 14.68 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Billy Schulz | 20 | 14.04 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 90 | 16.18 | 16 | 4 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
|
No Bulls Hit |
Skyann Stroud | 10 | 15.95 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Cassie Buranen | 5 | 15.46 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SPENCER BURANEN | 20 | 15.06 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Matthew Collins | 20 | 14.61 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
SAM GARRISON | 15 | 13.76 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 70 | 14.80 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
|
Oops Wrong Hole |
Bailey DeYoung | 20 | 22.94 | 11 | 4 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Trisha Collins | 20 | 15.14 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
BRENDA HAMMRICH | 20 | 14.93 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Heather Carr | 20 | 12.84 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 80 | 16.18 | 18 | 6 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 |
|
Simply Thicc |
HANNAH WALBuRG | 15 | 19.96 | 5 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Jakobe Huam | 20 | 17.93 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
JESSIE ROTHACKER | 20 | 16.21 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
CECIL BACKOUS | 20 | 14.78 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 75 | 16.95 | 19 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
|
Slow Pokes |
Jamison Winter | 25 | 25.37 | 5 | 8 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Derek Barondeau | 15 | 22.75 | 3 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Kendall Stroud | 25 | 22.66 | 4 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Sam Fryman | 15 | 19.86 | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
CHRIS GRUENWALD | 20 | 19.35 | 8 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Team Totals: | 100 | 22.18 | 25 | 16 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 |
|
Starters |
Doug Schaffer | 20 | 26.69 | 9 | 10 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Mike Siebrecht | 20 | 22.61 | 3 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Matt Hurst | 20 | 17.67 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Monte Evans | 15 | 15.93 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 75 | 20.96 | 20 | 12 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 |
|
Team Ryan |
Drew Meyer | 20 | 27.10 | 6 | 13 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 |
Jeremy Taylor | 20 | 21.36 | 4 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
WES ROTHACKER The 2nd | 20 | 17.20 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
KAIDYN EATON | 20 | 15.66 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 80 | 20.29 | 18 | 16 | 0 | 0 | 2 | 58 | 0 | 0 | 0 | 0 |
|
Third Dart |
DAVE ROBERTS | 20 | 24.68 | 5 | 5 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Lyle Wegner | 15 | 22.67 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Mellisa Taylor | 5 | 17.87 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
REX RYCRAFT | 20 | 17.62 | 3 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
DAWSON WHITLEY | 5 | 17.29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Zens | 15 | 16.97 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 80 | 20.08 | 15 | 8 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 |
|
{Substitutes} |
Max Stroud | 5 | 19.04 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
KAYLEAH EGGERS | 10 | 16.25 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Alona Eckhardt | 5 | 15.25 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ALISA LEWIS | 5 | 15.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK BQTTUM | 10 | 14.06 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 35 | 15.81 | 7 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
|
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
|