LeagueLeader Report - Dartboard Standings File for RED26 - Redfield Tuesday 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for RED26 - Redfield Tuesday 2026

Report Date: 10/01/2026 8:18 AM


League: RED26, Redfield Tuesday 2026

Report Date: 10/01/2026 1:18 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+-------+------+
 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 Bulls Deep           |  63.0 |    27 |   17 |
 Slow Pokes           |  59.3 |    27 |   16 |
 Darty State Of Mind  |  59.3 |    27 |   16 |
 DOA                  |  55.6 |    27 |   15 |
 Dartless N Delusion1 |  55.6 |    27 |   15 |
 Simply Thicc         |  55.6 |    27 |   15 |
 No Bulls Hit         |  55.6 |    18 |   10 |
 Starters             |  50.0 |    18 |    9 |
 Team Ryan            |  48.1 |    27 |   13 |
 Just The Tip         |  40.7 |    27 |   11 |
 Oops Wrong Hole      |  40.7 |    27 |   11 |
 Third Dart           |  33.3 |    18 |    6 |
 Dart Bags            |  29.6 |    27 |    8 |
----------------------+-------+-------+------+

Last Match Results

----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 DOA                  | Dart Bags            | 9/29/2026 |    3 |     9 |    7 |      2 |        0 |
 Oops Wrong Hole      | Dartless N Delusion1 | 9/29/2026 |    3 |     9 |    6 |      3 |        0 |
 Bulls Deep           | Simply Thicc         | 9/29/2026 |    3 |     9 |    6 |      3 |        0 |
 Team Ryan            | Starters             | 9/29/2026 |    3 |     9 |    6 |      3 |        0 |
 Just The Tip         | Third Dart           | 9/29/2026 |    3 |     9 |    5 |      4 |        0 |
 Slow Pokes           | Darty State Of Mind  | 9/29/2026 |    3 |     9 |    5 |      4 |        0 |
 Third Dart           | Just The Tip         | 9/29/2026 |    3 |     9 |    4 |      5 |        0 |
 Darty State Of Mind  | Slow Pokes           | 9/29/2026 |    3 |     9 |    4 |      5 |        0 |
 Starters             | Team Ryan            | 9/29/2026 |    3 |     9 |    3 |      6 |        0 |
 Dartless N Delusion1 | Oops Wrong Hole      | 9/29/2026 |    3 |     9 |    3 |      6 |        0 |
 Simply Thicc         | Bulls Deep           | 9/29/2026 |    3 |     9 |    3 |      6 |        0 |
 No Bulls Hit         | Dartless N Delusion1 | 9/22/2026 |    2 |     9 |    3 |      6 |        0 |
 Dart Bags            | DOA                  | 9/29/2026 |    3 |     9 |    2 |      7 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Bulls Deep            |
 Zach Binger           |    15 | 22.50 |    3 |    4 |   0 |     0 |    1 |   17 |   0 |   0 |   0 |   0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 RYAN YOST             |    10 | 22.46 |    3 |    1 |   0 |     0 |    0 |   15 |   0 |   0 |   0 |   0 |
 CAMERON AKIN          |    15 | 17.60 |    6 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 DALTON JESSEN         |    10 | 16.08 |    2 |    1 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Wylie Harr            |    10 | 15.60 |    3 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Team Totals:          |    60 | 18.90 |   17 |    6 |   0 |     0 |    1 |   43 |   0 |   0 |   0 |   0 |
                       |
 Dart Bags             |
 Jerad Burge           |    15 | 15.19 |    2 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Brady Zens            |    15 | 14.75 |    3 |    0 |   0 |     0 |    1 |    2 |   0 |   0 |   0 |   0 |
 Haley Burge           |    15 | 14.37 |    2 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Janet Ronan           |    15 | 12.78 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Team Totals:          |    60 | 14.26 |    8 |    0 |   0 |     0 |    1 |   11 |   0 |   0 |   0 |   0 |
                       |
 Dartless N Delusion1  |
 Micah Hallsted        |    15 | 20.76 |    4 |    2 |   0 |     0 |    0 |   15 |   0 |   0 |   0 |   0 |
 Stephanie Hansen      |    15 | 16.31 |    6 |    2 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Hillary Lang          |    15 | 14.86 |    4 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Pam Siefken           |    15 | 14.30 |    1 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Team Totals:          |    60 | 16.33 |   15 |    4 |   0 |     0 |    0 |   23 |   0 |   0 |   0 |   0 |
                       |
 Darty State Of Mind   |
 VICTOR HOELZEL        |    15 | 19.88 |    3 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 JORDEN ZERFOSS        |    15 | 19.37 |    3 |    1 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Chris Kohrs           |    15 | 18.70 |    9 |    0 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
 WES ROTHACKER The 3rd |    15 | 14.69 |    1 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Team Totals:          |    60 | 18.13 |   16 |    1 |   0 |     0 |    0 |   35 |   0 |   0 |   0 |   0 |
                       |
 DOA                   |
 Josh Brummett         |    15 | 20.09 |    3 |    1 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Brandon Whitley       |    15 | 19.93 |    8 |    2 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 ANNIE KUYKENDALL      |    15 | 17.42 |    4 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 MAGGIE SEARS          |    15 | 13.87 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Team Totals:          |    60 | 17.80 |   15 |    3 |   0 |     0 |    0 |   33 |   0 |   0 |   0 |   0 |
                       |
 Just The Tip          |
 TRAVIS ECKHARDT       |    15 | 20.45 |    2 |    2 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 Janet Schulz          |    15 | 14.86 |    5 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 BRENDA LEWIS          |    15 | 14.71 |    2 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Billy Schulz          |    10 | 13.63 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Team Totals:          |    55 | 16.02 |   10 |    2 |   0 |     0 |    0 |   26 |   0 |   0 |   0 |   0 |
                       |
 No Bulls Hit          |
 Skyann Stroud         |     5 | 17.55 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Matthew Collins       |    10 | 15.57 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 SPENCER BURANEN       |    10 | 14.82 |    2 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 SAM GARRISON          |     5 | 13.85 |    2 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Team Totals:          |    30 | 15.28 |    5 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
                       |
 Oops Wrong Hole       |
 Bailey DeYoung        |    15 | 22.13 |    7 |    2 |   0 |     0 |    0 |   22 |   0 |   0 |   0 |   0 |
 BRENDA HAMMRICH       |    15 | 15.62 |    0 |    1 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 Trisha Collins        |    15 | 15.25 |    2 |    1 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 Heather Carr          |    15 | 12.70 |    2 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Team Totals:          |    60 | 16.22 |   11 |    4 |   0 |     0 |    0 |   36 |   0 |   0 |   0 |   0 |
                       |
 Simply Thicc          |
 HANNAH WALBuRG        |    10 | 20.70 |    5 |    1 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Jakobe Huam           |    15 | 17.93 |    4 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 JESSIE ROTHACKER      |    15 | 15.65 |    2 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 CECIL BACKOUS         |    15 | 14.62 |    4 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Team Totals:          |    55 | 16.79 |   15 |    1 |   0 |     0 |    0 |   23 |   0 |   0 |   0 |   0 |
                       |
 Slow Pokes            |
 Jamison Winter        |    15 | 24.70 |    2 |    5 |   0 |     0 |    0 |   21 |   0 |   0 |   0 |   0 |
 Derek Barondeau       |    15 | 22.75 |    3 |    2 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 Kendall Stroud        |    15 | 22.65 |    3 |    1 |   0 |     0 |    0 |   20 |   0 |   0 |   0 |   0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Sam Fryman            |     5 | 22.55 |    3 |    1 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 CHRIS GRUENWALD       |    10 | 20.62 |    5 |    2 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Team Totals:          |    60 | 22.80 |   16 |   11 |   0 |     0 |    0 |   67 |   0 |   0 |   0 |   0 |
                       |
 Starters              |
 Doug Schaffer         |    10 | 25.26 |    4 |    2 |   0 |     0 |    0 |   15 |   0 |   0 |   0 |   0 |
 Mike Siebrecht        |    10 | 23.23 |    1 |    2 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
 Matt Hurst            |    10 | 18.67 |    3 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Monte Evans           |     5 | 15.18 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Team Totals:          |    35 | 21.36 |    9 |    4 |   0 |     0 |    0 |   39 |   0 |   0 |   0 |   0 |
                       |
 Team Ryan             |
 Drew Meyer            |    15 | 26.30 |    5 |    9 |   0 |     0 |    2 |   19 |   0 |   0 |   0 |   0 |
 Jeremy Taylor         |    15 | 21.06 |    3 |    1 |   0 |     0 |    0 |   15 |   0 |   0 |   0 |   0 |
 WES ROTHACKER The 2nd |    15 | 16.86 |    3 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 KAIDYN EATON          |    15 | 15.90 |    2 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Team Totals:          |    60 | 20.04 |   13 |   10 |   0 |     0 |    2 |   44 |   0 |   0 |   0 |   0 |
                       |
 Third Dart            |
 DAVE ROBERTS          |    10 | 24.57 |    3 |    2 |   0 |     0 |    0 |   18 |   0 |   0 |   0 |   0 |
 Lyle Wegner           |     5 | 22.30 |    0 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 REX RYCRAFT           |    10 | 19.56 |    2 |    2 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Mellisa Taylor        |     5 | 17.87 |    1 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 DAWSON WHITLEY        |     5 | 17.29 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Scott Zens            |     5 | 15.78 |    0 |    1 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Team Totals:          |    40 | 20.16 |    6 |    5 |   0 |     0 |    0 |   35 |   0 |   0 |   0 |   0 |
                       |
 {Substitutes}         |
 Max Stroud            |     5 | 19.04 |    4 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 KAYLEAH EGGERS        |    10 | 16.25 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Alona Eckhardt        |     5 | 15.25 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 NICK BQTTUM           |     5 | 14.07 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Team Totals:          |    25 | 16.26 |    6 |    0 |   0 |     0 |    0 |   12 |   0 |   0 |   0 |   0 |
                       |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader