LeagueLeader Report - Player Standings Report for RED26 - Redfield Tuesday 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for RED26 - Redfield Tuesday 2026

Report Date: 10/01/2026 8:18 AM

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DAVE ROBERTS Third Dart 23.41 24.57 1.16
Derek Barondeau Slow Pokes 21.83 22.75 0.92
Drew Meyer Team Ryan 25.49 26.30 0.81

All X01 games, sorted by PPD:


Player Games PPD Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO TeamName
Drew Meyer 15 26.30 5 9 0 0 2 19 0 0 0 0 Team Ryan
Doug Schaffer 10 25.26 4 2 0 0 0 15 0 0 0 0 Starters
Jamison Winter 15 24.70 2 5 0 0 0 21 0 0 0 0 Slow Pokes
DAVE ROBERTS 10 24.57 3 2 0 0 0 18 0 0 0 0 Third Dart
Mike Siebrecht 10 23.23 1 2 0 0 0 14 0 0 0 0 Starters
Derek Barondeau 15 22.75 3 2 0 0 0 13 0 0 0 0 Slow Pokes
Kendall Stroud 15 22.65 3 1 0 0 0 20 0 0 0 0 Slow Pokes
Sam Fryman 5 22.55 3 1 0 0 0 3 0 0 0 0 Slow Pokes
Zach Binger 15 22.50 3 4 0 0 1 17 0 0 0 0 Bulls Deep
RYAN YOST 10 22.46 3 1 0 0 0 15 0 0 0 0 Bulls Deep
Lyle Wegner 5 22.30 0 0 0 0 0 5 0 0 0 0 Third Dart
Bailey DeYoung 15 22.13 7 2 0 0 0 22 0 0 0 0 Oops Wrong Hole
Jeremy Taylor 15 21.06 3 1 0 0 0 15 0 0 0 0 Team Ryan
Micah Hallsted 15 20.76 4 2 0 0 0 15 0 0 0 0 Dartless N Delusion1
HANNAH WALBuRG 10 20.70 5 1 0 0 0 10 0 0 0 0 Simply Thicc
CHRIS GRUENWALD 10 20.62 5 2 0 0 0 10 0 0 0 0 Slow Pokes
TRAVIS ECKHARDT 15 20.45 2 2 0 0 0 13 0 0 0 0 Just The Tip
Josh Brummett 15 20.09 3 1 0 0 0 10 0 0 0 0 DOA
Brandon Whitley 15 19.93 8 2 0 0 0 13 0 0 0 0 DOA
VICTOR HOELZEL 15 19.88 3 0 0 0 0 10 0 0 0 0 Darty State Of Mind
REX RYCRAFT 10 19.56 2 2 0 0 0 7 0 0 0 0 Third Dart
JORDEN ZERFOSS 15 19.37 3 1 0 0 0 10 0 0 0 0 Darty State Of Mind
Max Stroud 5 19.04 4 0 0 0 0 5 0 0 0 0 {Substitutes}
Chris Kohrs 15 18.70 9 0 0 0 0 14 0 0 0 0 Darty State Of Mind
Matt Hurst 10 18.67 3 0 0 0 0 8 0 0 0 0 Starters
Jakobe Huam 15 17.93 4 0 0 0 0 5 0 0 0 0 Simply Thicc
Mellisa Taylor 5 17.87 1 0 0 0 0 1 0 0 0 0 Third Dart
CAMERON AKIN 15 17.60 6 0 0 0 0 3 0 0 0 0 Bulls Deep
Skyann Stroud 5 17.55 0 0 0 0 0 1 0 0 0 0 No Bulls Hit
ANNIE KUYKENDALL 15 17.42 4 0 0 0 0 9 0 0 0 0 DOA
DAWSON WHITLEY 5 17.29 0 0 0 0 0 1 0 0 0 0 Third Dart
WES ROTHACKER The 2nd 15 16.86 3 0 0 0 0 6 0 0 0 0 Team Ryan
Stephanie Hansen 15 16.31 6 2 0 0 0 4 0 0 0 0 Dartless N Delusion1
KAYLEAH EGGERS 10 16.25 1 0 0 0 0 3 0 0 0 0 {Substitutes}
DALTON JESSEN 10 16.08 2 1 0 0 0 5 0 0 0 0 Bulls Deep
KAIDYN EATON 15 15.90 2 0 0 0 0 4 0 0 0 0 Team Ryan
Scott Zens 5 15.78 0 1 0 0 0 3 0 0 0 0 Third Dart
JESSIE ROTHACKER 15 15.65 2 0 0 0 0 6 0 0 0 0 Simply Thicc
BRENDA HAMMRICH 15 15.62 0 1 0 0 0 6 0 0 0 0 Oops Wrong Hole
Wylie Harr 10 15.60 3 0 0 0 0 3 0 0 0 0 Bulls Deep
Matthew Collins 10 15.57 1 0 0 0 0 3 0 0 0 0 No Bulls Hit
Trisha Collins 15 15.25 2 1 0 0 0 6 0 0 0 0 Oops Wrong Hole
Alona Eckhardt 5 15.25 1 0 0 0 0 2 0 0 0 0 {Substitutes}
Jerad Burge 15 15.19 2 0 0 0 0 4 0 0 0 0 Dart Bags
Monte Evans 5 15.18 1 0 0 0 0 2 0 0 0 0 Starters
Janet Schulz 15 14.86 5 0 0 0 0 6 0 0 0 0 Just The Tip
Hillary Lang 15 14.86 4 0 0 0 0 4 0 0 0 0 Dartless N Delusion1
SPENCER BURANEN 10 14.82 2 0 0 0 0 2 0 0 0 0 No Bulls Hit
Brady Zens 15 14.75 3 0 0 0 1 2 0 0 0 0 Dart Bags
BRENDA LEWIS 15 14.71 2 0 0 0 0 4 0 0 0 0 Just The Tip
WES ROTHACKER The 3rd 15 14.69 1 0 0 0 0 1 0 0 0 0 Darty State Of Mind
CECIL BACKOUS 15 14.62 4 0 0 0 0 2 0 0 0 0 Simply Thicc
Haley Burge 15 14.37 2 0 0 0 0 2 0 0 0 0 Dart Bags
Pam Siefken 15 14.30 1 0 0 0 0 0 0 0 0 0 Dartless N Delusion1
NICK BQTTUM 5 14.07 0 0 0 0 0 2 0 0 0 0 {Substitutes}
MAGGIE SEARS 15 13.87 0 0 0 0 0 1 0 0 0 0 DOA
SAM GARRISON 5 13.85 2 0 0 0 0 0 0 0 0 0 No Bulls Hit
Billy Schulz 10 13.63 1 0 0 0 0 3 0 0 0 0 Just The Tip
Janet Ronan 15 12.78 1 0 0 0 0 3 0 0 0 0 Dart Bags
Heather Carr 15 12.70 2 0 0 0 0 2 0 0 0 0 Oops Wrong Hole

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader