Dartboard Standings File for RED26 - Redfield Tuesday 2026
Report Date: 9/23/2026 7:36 AM
|
|
League: RED26, Redfield Tuesday 2026
Report Date: 9/23/2026 12:36 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
Dartless N Delusion1 | 66.7 | 18 | 12 |
Starters | 66.7 | 9 | 6 |
Simply Thicc | 66.7 | 18 | 12 |
Darty State Of Mind | 66.7 | 18 | 12 |
Slow Pokes | 61.1 | 18 | 11 |
Bulls Deep | 61.1 | 18 | 11 |
No Bulls Hit | 55.6 | 18 | 10 |
DOA | 44.4 | 18 | 8 |
Team Ryan | 38.9 | 18 | 7 |
Just The Tip | 33.3 | 18 | 6 |
Dart Bags | 33.3 | 18 | 6 |
Oops Wrong Hole | 27.8 | 18 | 5 |
Third Dart | 22.2 | 9 | 2 |
----------------------+-------+-------+------+
Last Match Results
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Dartless N Delusion1 | No Bulls Hit | 9/22/2026 | 2 | 9 | 6 | 3 | 0 |
Starters | Simply Thicc | 9/22/2026 | 2 | 9 | 6 | 3 | 0 |
Dart Bags | Just The Tip | 9/22/2026 | 2 | 9 | 6 | 3 | 0 |
Darty State Of Mind | Oops Wrong Hole | 9/22/2026 | 2 | 9 | 6 | 3 | 0 |
DOA | Team Ryan | 9/22/2026 | 2 | 9 | 5 | 4 | 0 |
Bulls Deep | Slow Pokes | 9/22/2026 | 2 | 9 | 5 | 4 | 0 |
Slow Pokes | Bulls Deep | 9/22/2026 | 2 | 9 | 4 | 5 | 0 |
Team Ryan | DOA | 9/22/2026 | 2 | 9 | 4 | 5 | 0 |
Just The Tip | Dart Bags | 9/22/2026 | 2 | 9 | 3 | 6 | 0 |
Oops Wrong Hole | Darty State Of Mind | 9/22/2026 | 2 | 9 | 3 | 6 | 0 |
Simply Thicc | Starters | 9/22/2026 | 2 | 9 | 3 | 6 | 0 |
No Bulls Hit | Dartless N Delusion1 | 9/22/2026 | 2 | 9 | 3 | 6 | 0 |
Third Dart | Slow Pokes | 9/15/2026 | 1 | 9 | 2 | 7 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Bulls Deep |
Zach Binger | 10 | 23.34 | 3 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
RYAN YOST | 10 | 22.46 | 3 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
CAMERON AKIN | 10 | 17.48 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Wylie Harr | 5 | 17.13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DALTON JESSEN | 5 | 16.11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 40 | 20.01 | 11 | 5 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 |
|
Dart Bags |
Brady Zens | 10 | 15.13 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jerad Burge | 10 | 14.98 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Haley Burge | 10 | 14.40 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Janet Ronan | 10 | 13.10 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 40 | 14.40 | 6 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
|
Dartless N Delusion1 |
Micah Hallsted | 10 | 21.80 | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Stephanie Hansen | 10 | 16.72 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Pam Siefken | 10 | 15.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillary Lang | 10 | 14.71 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 40 | 16.80 | 12 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
|
Darty State Of Mind |
VICTOR HOELZEL | 10 | 20.17 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
JORDEN ZERFOSS | 10 | 19.48 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Chris Kohrs | 10 | 18.94 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
WES ROTHACKER The 3rd | 10 | 15.36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 40 | 18.48 | 12 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
|
DOA |
Josh Brummett | 10 | 20.99 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Brandon Whitley | 10 | 20.35 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
ANNIE KUYKENDALL | 10 | 17.02 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
MAGGIE SEARS | 10 | 13.86 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 40 | 18.02 | 8 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
|
Just The Tip |
TRAVIS ECKHARDT | 10 | 20.44 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
BRENDA LEWIS | 10 | 14.50 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Janet Schulz | 10 | 14.38 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Billy Schulz | 5 | 14.20 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 35 | 15.96 | 5 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
|
No Bulls Hit |
Skyann Stroud | 5 | 17.55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matthew Collins | 10 | 15.57 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
SPENCER BURANEN | 10 | 14.82 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SAM GARRISON | 5 | 13.85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 30 | 15.28 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
|
Oops Wrong Hole |
Bailey DeYoung | 10 | 21.91 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
BRENDA HAMMRICH | 10 | 16.40 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Trisha Collins | 10 | 15.40 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Heather Carr | 10 | 12.57 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 40 | 16.40 | 5 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
|
Simply Thicc |
HANNAH WALBuRG | 10 | 20.70 | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Jakobe Huam | 10 | 18.16 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
CECIL BACKOUS | 10 | 15.47 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JESSIE ROTHACKER | 10 | 15.15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 40 | 17.29 | 12 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
|
Slow Pokes |
Kendall Stroud | 10 | 24.40 | 3 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Jamison Winter | 10 | 24.24 | 1 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Derek Barondeau | 10 | 21.83 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
CHRIS GRUENWALD | 10 | 20.62 | 5 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Team Totals: | 40 | 22.71 | 11 | 6 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
|
Starters |
Doug Schaffer | 5 | 25.46 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Mike Siebrecht | 5 | 24.79 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Matt Hurst | 5 | 18.90 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 15 | 23.21 | 6 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
|
Team Ryan |
Drew Meyer | 10 | 25.49 | 3 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Jeremy Taylor | 10 | 21.00 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
WES ROTHACKER The 2nd | 10 | 16.78 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
KAIDYN EATON | 10 | 15.88 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 40 | 19.83 | 7 | 6 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
|
Third Dart |
DAVE ROBERTS | 5 | 23.41 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Lyle Wegner | 5 | 22.30 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
REX RYCRAFT | 5 | 20.56 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
DAWSON WHITLEY | 5 | 17.29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 20 | 20.88 | 2 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
|
{Substitutes} |
Max Stroud | 5 | 19.04 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
KAYLEAH EGGERS | 10 | 16.25 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Alona Eckhardt | 5 | 15.25 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 20 | 16.74 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
|
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
|