LeagueLeader Report - Player Standings Report for RED26 - Redfield Tuesday 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for RED26 - Redfield Tuesday 2026

Report Date: 9/23/2026 7:36 AM

Most Improved Players for week 2, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Brandon Whitley DOA 18.28 20.35 2.07
Josh Brummett DOA 19.28 20.99 1.71
Brady Zens Dart Bags 13.65 15.13 1.48

All X01 games, sorted by PPD:


Player Games PPD Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO TeamName
Drew Meyer 10 25.49 3 6 0 0 1 10 0 0 0 0 Team Ryan
Doug Schaffer 5 25.46 4 2 0 0 0 6 0 0 0 0 Starters
Mike Siebrecht 5 24.79 1 1 0 0 0 9 0 0 0 0 Starters
Kendall Stroud 10 24.40 3 1 0 0 0 15 0 0 0 0 Slow Pokes
Jamison Winter 10 24.24 1 2 0 0 0 12 0 0 0 0 Slow Pokes
DAVE ROBERTS 5 23.41 1 0 0 0 0 7 0 0 0 0 Third Dart
Zach Binger 10 23.34 3 4 0 0 1 11 0 0 0 0 Bulls Deep
RYAN YOST 10 22.46 3 1 0 0 0 15 0 0 0 0 Bulls Deep
Lyle Wegner 5 22.30 0 0 0 0 0 5 0 0 0 0 Third Dart
Bailey DeYoung 10 21.91 4 0 0 0 0 15 0 0 0 0 Oops Wrong Hole
Derek Barondeau 10 21.83 2 1 0 0 0 8 0 0 0 0 Slow Pokes
Micah Hallsted 10 21.80 4 2 0 0 0 10 0 0 0 0 Dartless N Delusion1
Jeremy Taylor 10 21.00 0 0 0 0 0 9 0 0 0 0 Team Ryan
Josh Brummett 10 20.99 2 1 0 0 0 6 0 0 0 0 DOA
HANNAH WALBuRG 10 20.70 5 1 0 0 0 10 0 0 0 0 Simply Thicc
CHRIS GRUENWALD 10 20.62 5 2 0 0 0 10 0 0 0 0 Slow Pokes
REX RYCRAFT 5 20.56 1 1 0 0 0 4 0 0 0 0 Third Dart
TRAVIS ECKHARDT 10 20.44 1 1 0 0 0 11 0 0 0 0 Just The Tip
Brandon Whitley 10 20.35 5 1 0 0 0 8 0 0 0 0 DOA
VICTOR HOELZEL 10 20.17 2 0 0 0 0 8 0 0 0 0 Darty State Of Mind
JORDEN ZERFOSS 10 19.48 3 0 0 0 0 9 0 0 0 0 Darty State Of Mind
Max Stroud 5 19.04 4 0 0 0 0 5 0 0 0 0 {Substitutes}
Chris Kohrs 10 18.94 6 0 0 0 0 11 0 0 0 0 Darty State Of Mind
Matt Hurst 5 18.90 1 0 0 0 0 5 0 0 0 0 Starters
Jakobe Huam 10 18.16 4 0 0 0 0 3 0 0 0 0 Simply Thicc
Skyann Stroud 5 17.55 0 0 0 0 0 1 0 0 0 0 No Bulls Hit
CAMERON AKIN 10 17.48 3 0 0 0 0 2 0 0 0 0 Bulls Deep
DAWSON WHITLEY 5 17.29 0 0 0 0 0 1 0 0 0 0 Third Dart
Wylie Harr 5 17.13 1 0 0 0 0 1 0 0 0 0 Bulls Deep
ANNIE KUYKENDALL 10 17.02 1 0 0 0 0 5 0 0 0 0 DOA
WES ROTHACKER The 2nd 10 16.78 2 0 0 0 0 4 0 0 0 0 Team Ryan
Stephanie Hansen 10 16.72 6 2 0 0 0 4 0 0 0 0 Dartless N Delusion1
BRENDA HAMMRICH 10 16.40 0 0 0 0 0 5 0 0 0 0 Oops Wrong Hole
KAYLEAH EGGERS 10 16.25 1 0 0 0 0 3 0 0 0 0 {Substitutes}
DALTON JESSEN 5 16.11 1 0 0 0 0 0 0 0 0 0 Bulls Deep
KAIDYN EATON 10 15.88 2 0 0 0 0 2 0 0 0 0 Team Ryan
Matthew Collins 10 15.57 1 0 0 0 0 3 0 0 0 0 No Bulls Hit
CECIL BACKOUS 10 15.47 3 0 0 0 0 1 0 0 0 0 Simply Thicc
Trisha Collins 10 15.40 1 1 0 0 0 2 0 0 0 0 Oops Wrong Hole
WES ROTHACKER The 3rd 10 15.36 1 0 0 0 0 0 0 0 0 0 Darty State Of Mind
Alona Eckhardt 5 15.25 1 0 0 0 0 2 0 0 0 0 {Substitutes}
JESSIE ROTHACKER 10 15.15 0 0 0 0 0 3 0 0 0 0 Simply Thicc
Brady Zens 10 15.13 3 0 0 0 1 1 0 0 0 0 Dart Bags
Pam Siefken 10 15.02 0 0 0 0 0 0 0 0 0 0 Dartless N Delusion1
Jerad Burge 10 14.98 1 0 0 0 0 3 0 0 0 0 Dart Bags
SPENCER BURANEN 10 14.82 2 0 0 0 0 2 0 0 0 0 No Bulls Hit
Hillary Lang 10 14.71 2 0 0 0 0 3 0 0 0 0 Dartless N Delusion1
BRENDA LEWIS 10 14.50 1 0 0 0 0 3 0 0 0 0 Just The Tip
Haley Burge 10 14.40 1 0 0 0 0 2 0 0 0 0 Dart Bags
Janet Schulz 10 14.38 2 0 0 0 0 4 0 0 0 0 Just The Tip
Billy Schulz 5 14.20 1 0 0 0 0 2 0 0 0 0 Just The Tip
MAGGIE SEARS 10 13.86 0 0 0 0 0 1 0 0 0 0 DOA
SAM GARRISON 5 13.85 2 0 0 0 0 0 0 0 0 0 No Bulls Hit
Janet Ronan 10 13.10 1 0 0 0 0 3 0 0 0 0 Dart Bags
Heather Carr 10 12.57 0 0 0 0 0 2 0 0 0 0 Oops Wrong Hole

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader