LeagueLeader Report - Dartboard Standings File for RED26 - Redfield Tuesday 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for RED26 - Redfield Tuesday 2026

Report Date: 9/16/2026 7:58 AM


League: RED26, Redfield Tuesday 2026

Report Date: 9/16/2026 12:58 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+-------+------+
 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 Simply Thicc         | 100.0 |     9 |    9 |
 Slow Pokes           |  77.8 |     9 |    7 |
 No Bulls Hit         |  77.8 |     9 |    7 |
 Dartless N Delusion1 |  66.7 |     9 |    6 |
 Bulls Deep           |  66.7 |     9 |    6 |
 Darty State Of Mind  |  66.7 |     9 |    6 |
 Just The Tip         |  33.3 |     9 |    3 |
 DOA                  |  33.3 |     9 |    3 |
 Team Ryan            |  33.3 |     9 |    3 |
 Oops Wrong Hole      |  22.2 |     9 |    2 |
 Third Dart           |  22.2 |     9 |    2 |
 Dart Bags            |   0.0 |     9 |    0 |
----------------------+-------+-------+------+

Last Match Results

----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Simply Thicc         | Dart Bags            | 9/15/2026 |    1 |     9 |    9 |      0 |        0 |
 Slow Pokes           | Third Dart           | 9/15/2026 |    1 |     9 |    7 |      2 |        0 |
 No Bulls Hit         | Oops Wrong Hole      | 9/15/2026 |    1 |     9 |    7 |      2 |        0 |
 Dartless N Delusion1 | Just The Tip         | 9/15/2026 |    1 |     9 |    6 |      3 |        0 |
 Bulls Deep           | Team Ryan            | 9/15/2026 |    1 |     9 |    6 |      3 |        0 |
 Darty State Of Mind  | DOA                  | 9/15/2026 |    1 |     9 |    6 |      3 |        0 |
 Just The Tip         | Dartless N Delusion1 | 9/15/2026 |    1 |     9 |    3 |      6 |        0 |
 DOA                  | Darty State Of Mind  | 9/15/2026 |    1 |     9 |    3 |      6 |        0 |
 Team Ryan            | Bulls Deep           | 9/15/2026 |    1 |     9 |    3 |      6 |        0 |
 Oops Wrong Hole      | No Bulls Hit         | 9/15/2026 |    1 |     9 |    2 |      7 |        0 |
 Third Dart           | Slow Pokes           | 9/15/2026 |    1 |     9 |    2 |      7 |        0 |
 Dart Bags            | Simply Thicc         | 9/15/2026 |    1 |     9 |    0 |      9 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
                       |
 Zach Binger           |     5 | 24.28 |    2 |    3 |   0 |     0 |    1 |    5 |   0 |   0 |   0 |   0 |
 RYAN YOST             |     5 | 23.60 |    3 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Wylie Harr            |     5 | 17.13 |    1 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 CAMERON AKIN          |     5 | 17.00 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Team Totals:          |    20 | 20.52 |    6 |    3 |   0 |     0 |    1 |   15 |   0 |   0 |   0 |   0 |
                       |
                       |
 Jerad Burge           |     5 | 15.51 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Haley Burge           |     5 | 14.45 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Brady Zens            |     5 | 13.65 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Janet Ronan           |     5 | 12.82 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Team Totals:          |    20 | 14.08 |    0 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
                       |
                       |
 Micah Hallsted        |     5 | 21.83 |    3 |    1 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Stephanie Hansen      |     5 | 16.28 |    3 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Pam Siefken           |     5 | 15.26 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Hillary Lang          |     5 | 14.25 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Team Totals:          |    20 | 16.65 |    6 |    1 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
                       |
                       |
 JORDEN ZERFOSS        |     5 | 20.28 |    1 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 VICTOR HOELZEL        |     5 | 20.14 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Chris Kohrs           |     5 | 19.47 |    4 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 WES ROTHACKER The 3rd |     5 | 15.53 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Team Totals:          |    20 | 18.74 |    6 |    0 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
                       |
                       |
 Josh Brummett         |     5 | 19.28 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Brandon Whitley       |     5 | 18.28 |    2 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 ANNIE KUYKENDALL      |     5 | 17.78 |    0 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 MAGGIE SEARS          |     5 | 14.19 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Team Totals:          |    20 | 17.34 |    3 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
                       |
                       |
 TRAVIS ECKHARDT       |     5 | 20.41 |    1 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Janet Schulz          |     5 | 14.24 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 BRENDA LEWIS          |     5 | 14.23 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Team Totals:          |    15 | 16.19 |    2 |    0 |   0 |     0 |    0 |   12 |   0 |   0 |   0 |   0 |
                       |
                       |
 SPENCER BURANEN       |     5 | 16.29 |    2 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Matthew Collins       |     5 | 16.20 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Team Totals:          |    10 | 16.25 |    2 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
                       |
                       |
 Bailey DeYoung        |     5 | 21.21 |    2 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 BRENDA HAMMRICH       |     5 | 18.16 |    0 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Trisha Collins        |     5 | 15.51 |    0 |    1 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Heather Carr          |     5 | 12.03 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Team Totals:          |    20 | 16.64 |    2 |    1 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
                       |
                       |
 HANNAH WALBuRG        |     5 | 21.61 |    4 |    1 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Jakobe Huam           |     5 | 18.57 |    3 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 CECIL BACKOUS         |     5 | 15.88 |    2 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 JESSIE ROTHACKER      |     5 | 14.09 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Team Totals:          |    20 | 17.40 |    9 |    1 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
                       |
                       |
 Jamison Winter        |     5 | 25.78 |    1 |    1 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Kendall Stroud        |     5 | 25.19 |    2 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Derek Barondeau       |     5 | 22.01 |    2 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 CHRIS GRUENWALD       |     5 | 20.91 |    2 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 Team Totals:          |    20 | 23.38 |    7 |    1 |   0 |     0 |    0 |   26 |   0 |   0 |   0 |   0 |
                       |
                       |
 Drew Meyer            |     5 | 24.09 |    2 |    2 |   0 |     0 |    1 |    3 |   0 |   0 |   0 |   0 |
 Jeremy Taylor         |     5 | 20.36 |    0 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 KAIDYN EATON          |     5 | 16.95 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 WES ROTHACKER The 2nd |     5 | 15.66 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Team Totals:          |    20 | 19.29 |    3 |    2 |   0 |     0 |    1 |    9 |   0 |   0 |   0 |   0 |
                       |
                       |
 DAVE ROBERTS          |     5 | 23.41 |    1 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Lyle Wegner           |     5 | 22.30 |    0 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 REX RYCRAFT           |     5 | 20.56 |    1 |    1 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 DAWSON WHITLEY        |     5 | 17.29 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Team Totals:          |    20 | 20.88 |    2 |    1 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   0 |
                       |
                       |
 Max Stroud            |     5 | 19.04 |    4 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 KAYLEAH EGGERS        |     5 | 16.92 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Alona Eckhardt        |     5 | 15.25 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Team Totals:          |    15 | 17.08 |    6 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
                       |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader