LeagueLeader Report - Player Standings Report for RED25 - Redfield 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for RED25 - Redfield 501 2025

Report Date: 11/05/2025 7:51 AM

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Sam Fryman SLOW POKES 21.13 21.52 0.39
Chris Kohrs {Substitutes} 18.22 18.52 0.30
DALTON JESSEN BULLS DEEP 16.16 16.46 0.30

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut
Doug Schaffer MATTRULES MIKEDROOLS 35 27.55 49 14 2 0 170 128
DAVE ROBERTS THIRD DART 50 26.23 78 13 1 0 160 102
Jeremy Taylor SLOW POKES 5 24.71 7 0 0 0 117 54
Jamison Winter SLOW POKES 35 24.59 55 4 1 0 160 96
Drew Meyer TEAM RYAN 40 24.51 65 8 0 0 150 113
Kendall Stroud SLOW POKES 45 23.73 68 9 0 0 150 91
Derek Barondeau SLOW POKES 40 22.67 51 8 0 0 150 137
Josh Brummett DOA 45 22.26 52 9 1 0 160 82
Mike Siebrecht MATTRULES MIKEDROOLS 40 22.25 38 9 1 0 160 118
Lyle Wegner THIRD DART 45 21.98 55 3 0 0 150 96
Sam Fryman SLOW POKES 30 21.52 26 2 0 0 150 100
Ethan Jessen TEAM RYAN 15 21.07 15 1 1 0 160 63
Zach Binger BULLS DEEP 35 20.73 38 7 0 0 150 124
Brandon Whitley DOA 45 20.29 38 3 2 0 167 167
Ronnie Levtzow DRUNK LUCK 45 20.25 43 5 0 0 150 111
CHRIS GRUENWALD SLOW POKES 20 20.25 19 4 0 0 150 49
LANCE STEPHENS MATTRULES MIKEDROOLS 45 19.85 33 10 0 0 150 75
Nathan Jessen {Substitutes} 5 19.85 5 0 0 0 119 0
Scott Zens THIRD DART 45 19.47 37 3 1 1 180 180
TRAVIS ECKHARDT AIMLESS 45 19.36 35 6 0 0 150 102
Jake Levtzow DRUNK LUCK 5 19.27 5 0 0 0 120 0
RYAN YOST BULLS DEEP 40 18.96 29 4 0 0 150 103
TONY WATSON DRUNK LUCK 35 18.68 26 1 0 0 150 38
Chris Kohrs {Substitutes} 20 18.52 12 4 0 0 150 39
Micah Hallsted DARTLESSNDELUSIONAL 40 18.18 30 4 0 0 150 99
Bailey DeYoung 3 MILFS AND A BAILEY 45 18.15 41 3 0 0 150 109
Matt Hurst MATTRULES MIKEDROOLS 40 17.88 20 3 1 1 180 51
Stephanie Hansen DARTLESSNDELUSIONAL 45 17.79 19 2 0 0 150 68
Wilfredo Justiniano SLOW POKES 5 17.68 0 0 0 0 0 0
KAIDYN E NITIAL {Substitutes} 5 17.64 3 0 0 0 117 0
BRAIDEN TAYLOR THIRD DART 45 17.36 17 1 0 0 150 78
JIRRAD KRANZ TEAM RYAN 15 17.30 9 1 0 0 150 32
WES ROTHACKER The 2nd TEAM RYAN 40 17.25 20 0 0 0 145 58
TAYLOR EGGERS DRUNK LUCK 30 17.25 18 2 0 0 150 100
Monte Evans MATTRULES MIKEDROOLS 20 17.20 11 2 0 0 150 88
HANNAH WALBERG JESSIES OYSTERS 45 16.54 27 1 0 0 150 114
Mellisa Taylor DARTY LITTLE SECRET 45 16.53 22 0 0 0 133 71
DALTON JESSEN BULLS DEEP 45 16.46 25 2 2 1 180 77
DAWSON WHITLEY DRUNK LUCK 20 16.12 5 0 0 0 113 64
CAMERON AKIN BULLS DEEP 25 16.00 10 0 0 0 118 39
ANNIE KUYKENDALL DOA 45 15.99 12 1 0 0 150 84
Janelle Levtzow DRUNK LUCK 45 15.86 19 2 0 0 150 68
KORI BINGER {Substitutes} 10 15.84 2 0 0 0 113 0
KAYLEAH E NITIAL {Substitutes} 15 15.78 4 0 0 0 110 30
Janet Schulz DARTY LITTLE SECRET 35 15.57 11 0 1 0 171 112
KEVIN SIEBRECHT TEAM RYAN 35 15.43 11 0 0 0 119 78
NINA HOOPS DART BAGS 35 15.19 8 0 0 0 130 65
Jeremy Dunstan DARTY LITTLE SECRET 30 15.17 10 1 0 0 150 28
Hillary Lang DARTLESSNDELUSIONAL 45 15.10 5 0 0 0 135 81
Brandon Wollman MISFITS 45 15.08 11 1 2 0 170 56
BRENDA LEWIS AIMLESS 45 15.00 8 0 0 0 124 50
CECIL BACKOUS JESSIES OYSTERS 40 14.95 12 1 0 0 150 57
WES ROTHACKER The 3rd JESSIES OYSTERS 40 14.87 13 1 0 0 150 80
MAGGIE SEARS DOA 45 14.79 9 0 0 0 119 67
Pam Siefken DARTLESSNDELUSIONAL 45 14.73 4 0 0 0 119 31
Devon Smith DART BAGS 20 14.72 4 0 0 0 129 74
SHELLY JOHNSON MISFITS 45 14.67 20 0 0 0 124 29
Jake Appel TEAM RYAN 35 14.49 8 0 0 0 112 54
ALISON LARSON {Substitutes} 5 14.40 0 0 0 0 0 0
Alohna Eckhardt {Substitutes} 5 14.34 1 0 0 0 115 0
JONATHON SCHULZ {Substitutes} 10 14.31 1 0 1 0 157 0
JESSIE ROTHACKER JESSIES OYSTERS 45 14.16 15 0 0 0 120 34
HALEY RADCLIFF DART BAGS 40 14.11 8 0 0 0 123 34
Trisha Goodman 3 MILFS AND A BAILEY 45 14.10 10 0 0 0 118 64
Billy Schulz DARTLESSNDELUSIONAL 40 13.94 13 0 0 0 139 41
BRENDA HAMMRICH 3 MILFS AND A BAILEY 45 13.86 6 0 0 0 130 69
Heather Carr 3 MILFS AND A BAILEY 40 13.83 5 0 0 0 124 80
HEATHER WURTZ DARTY LITTLE SECRET 45 13.70 7 0 1 0 158 57
DEB RYCRAFT {Substitutes} 5 13.69 0 0 0 0 0 0
WALTER UFEN MISFITS 40 13.65 10 0 0 0 124 16
Jarad Burge DART BAGS 40 13.60 7 0 0 0 140 40
Janet Ronan MISFITS 40 13.58 10 0 0 0 121 101
LEROY RONAN MISFITS 10 13.43 4 0 0 0 119 59
ANDI RUVALCABA BULLS DEEP 20 13.30 1 0 0 0 120 0
JASMINE ROMBS DARTY LITTLE SECRET 35 13.29 3 0 0 0 114 48
Brenda Johnson AIMLESS 35 13.21 4 0 0 0 134 30

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader