LeagueLeader Report - Player Standings Report for RED25 - Redfield 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for RED25 - Redfield 501 2025

Report Date: 10/08/2025 10:52 AM

Most Improved Players for week 5, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jeremy Dunstan DARTY LITTLE SECRET 14.35 15.23 0.88
DALTON JESSEN BULLS DEEP 15.64 16.46 0.82
Drew Meyer TEAM RYAN 23.89 24.65 0.76

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut
Doug Schaffer MATTRULES MIKEDROOLS 25 28.11 35 9 2 0 170 128
DAVE ROBERTS THIRD DART 30 25.85 43 8 1 0 160 81
Jamison Winter SLOW POKES 10 25.85 19 2 0 0 150 78
Drew Meyer TEAM RYAN 25 24.65 46 5 0 0 150 113
Derek Barondeau SLOW POKES 20 24.11 30 5 0 0 150 103
Kendall Stroud SLOW POKES 20 23.83 27 6 0 0 150 91
Josh Brummett DOA 25 23.04 33 5 1 0 160 82
Mike Siebrecht MATTRULES MIKEDROOLS 20 22.31 17 5 1 0 160 57
Lyle Wegner THIRD DART 25 21.15 27 1 0 0 150 96
Ethan Jessen TEAM RYAN 15 21.07 15 1 1 0 160 63
Sam Fryman SLOW POKES 15 21.05 11 1 0 0 150 96
CHRIS GRUENWALD SLOW POKES 10 20.77 7 3 0 0 150 49
Brandon Whitley DOA 25 20.15 19 1 0 0 150 139
TRAVIS ECKHARDT AIMLESS 25 19.95 20 3 0 0 150 102
Matt Hurst MATTRULES MIKEDROOLS 20 19.90 17 1 0 0 150 51
Ronnie Levtzow DRUNK LUCK 25 19.87 21 3 0 0 150 100
Nathan Jessen {Substitutes} 5 19.85 5 0 0 0 119 0
Chris Kohrs {Substitutes} 5 19.37 4 1 0 0 150 0
Scott Zens THIRD DART 25 19.17 16 3 0 0 150 64
TONY WATSON DRUNK LUCK 20 19.09 17 1 0 0 150 36
Zach Binger BULLS DEEP 15 19.08 16 1 0 0 150 121
JIRRAD KRANZ TEAM RYAN 5 18.52 5 0 0 0 129 32
RYAN YOST BULLS DEEP 20 18.49 13 2 0 0 150 61
Micah Hallsted DARTLESSNDELUSIONAL 20 18.41 18 2 0 0 150 76
LANCE STEPHENS MATTRULES MIKEDROOLS 25 18.37 19 1 0 0 150 55
Bailey DeYoung 3 MILFS AND A BAILEY 25 18.02 18 3 0 0 150 55
Stephanie Hansen DARTLESSNDELUSIONAL 25 17.69 7 0 0 0 111 68
Wilfredo Justiniano SLOW POKES 5 17.68 0 0 0 0 0 0
KAIDYN E NITIAL {Substitutes} 5 17.64 3 0 0 0 117 0
WES ROTHACKER The 2nd TEAM RYAN 25 17.46 13 0 0 0 119 58
BRAIDEN TAYLOR THIRD DART 25 17.40 12 0 0 0 119 78
Monte Evans MATTRULES MIKEDROOLS 10 17.22 5 1 0 0 150 88
HANNAH WALBERG JESSIES OYSTERS 20 17.08 13 0 0 0 120 114
TAYLOR EGGERS DRUNK LUCK 20 16.99 14 1 0 0 150 100
Mellisa Taylor DARTY LITTLE SECRET 25 16.83 11 0 0 0 133 71
CAMERON AKIN BULLS DEEP 15 16.80 7 0 0 0 112 39
Janelle Levtzow DRUNK LUCK 25 16.74 14 1 0 0 150 68
DALTON JESSEN BULLS DEEP 25 16.46 16 0 1 1 180 77
ANNIE KUYKENDALL DOA 25 16.41 5 0 0 0 111 71
Janet Schulz DARTY LITTLE SECRET 20 16.34 9 0 0 0 119 112
Brandon Wollman MISFITS 25 15.76 8 1 1 0 154 27
KEVIN SIEBRECHT TEAM RYAN 15 15.58 7 0 0 0 119 13
NINA HOOPS DART BAGS 15 15.41 4 0 0 0 130 22
DAWSON WHITLEY DRUNK LUCK 10 15.35 4 0 0 0 108 64
Hillary Lang DARTLESSNDELUSIONAL 25 15.27 3 0 0 0 121 81
Jeremy Dunstan DARTY LITTLE SECRET 25 15.23 9 1 0 0 150 28
SHELLY JOHNSON MISFITS 25 15.19 8 0 0 0 121 29
WES ROTHACKER The 3rd JESSIES OYSTERS 15 14.96 5 0 0 0 124 80
KAYLEAH E NITIAL {Substitutes} 10 14.85 2 0 0 0 110 0
CECIL BACKOUS JESSIES OYSTERS 20 14.82 3 1 0 0 150 2
Pam Siefken DARTLESSNDELUSIONAL 25 14.78 3 0 0 0 119 31
Jake Appel TEAM RYAN 15 14.66 1 0 0 0 111 54
Devon Smith DART BAGS 5 14.59 0 0 0 0 0 74
HALEY RADCLIFF DART BAGS 20 14.49 3 0 0 0 116 34
MAGGIE SEARS DOA 25 14.43 4 0 0 0 119 67
ALISON LARSON {Substitutes} 5 14.40 0 0 0 0 0 0
JONATHON SCHULZ {Substitutes} 10 14.31 1 0 1 0 157 0
Trisha Goodman 3 MILFS AND A BAILEY 25 14.23 8 0 0 0 116 50
BRENDA LEWIS AIMLESS 25 14.23 3 0 0 0 121 50
JESSIE ROTHACKER JESSIES OYSTERS 20 14.14 5 0 0 0 113 0
WALTER UFEN MISFITS 25 13.90 7 0 0 0 118 16
BRENDA HAMMRICH 3 MILFS AND A BAILEY 25 13.86 4 0 0 0 130 69
Billy Schulz DARTLESSNDELUSIONAL 25 13.74 9 0 0 0 139 32
DEB RYCRAFT {Substitutes} 5 13.69 0 0 0 0 0 0
Heather Carr 3 MILFS AND A BAILEY 20 13.68 4 0 0 0 124 80
Janet Ronan MISFITS 20 13.52 6 0 0 0 121 101
JASMINE ROMBS DARTY LITTLE SECRET 15 13.43 2 0 0 0 111 0
HEATHER WURTZ DARTY LITTLE SECRET 25 13.41 4 0 0 0 119 52
LEROY RONAN MISFITS 5 13.37 3 0 0 0 119 59
ANDI RUVALCABA BULLS DEEP 20 13.30 1 0 0 0 120 0
Jarad Burge DART BAGS 20 13.10 2 0 0 0 132 40
Brenda Johnson AIMLESS 25 12.94 3 0 0 0 134 19

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader