LeagueLeader Report - Player Standings Report for RED25 - Redfield 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for RED25 - Redfield 501 2025

Report Date: 10/01/2025 7:57 AM

Most Improved Players for week 4, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Micah Hallsted DARTLESSNDELUSIONAL 17.50 18.41 0.91
Jake Appel TEAM RYAN 14.15 14.85 0.70
Jeremy Dunstan DARTY LITTLE SECRET 13.66 14.35 0.69

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut
Doug Schaffer MATTRULES MIKEDROOLS 20 27.84 27 7 2 0 170 128
DAVE ROBERTS THIRD DART 20 26.08 34 2 1 0 160 81
Jamison Winter SLOW POKES 10 25.85 19 2 0 0 150 78
Derek Barondeau SLOW POKES 20 24.11 30 5 0 0 150 103
Drew Meyer TEAM RYAN 20 23.89 35 2 0 0 150 113
Kendall Stroud SLOW POKES 20 23.83 27 6 0 0 150 91
Josh Brummett DOA 15 23.05 15 3 1 0 160 40
Mike Siebrecht MATTRULES MIKEDROOLS 20 22.31 17 5 1 0 160 57
Ethan Jessen TEAM RYAN 10 21.38 10 1 1 0 160 63
Lyle Wegner THIRD DART 15 21.11 16 1 0 0 150 96
Sam Fryman SLOW POKES 15 21.05 11 1 0 0 150 96
CHRIS GRUENWALD SLOW POKES 10 20.77 7 3 0 0 150 49
Zach Binger BULLS DEEP 10 20.51 13 1 0 0 150 121
Brandon Whitley DOA 15 20.23 11 0 0 0 139 139
Ronnie Levtzow DRUNK LUCK 20 19.88 17 2 0 0 150 100
TRAVIS ECKHARDT AIMLESS 20 19.73 15 3 0 0 150 94
Matt Hurst MATTRULES MIKEDROOLS 15 19.64 13 0 0 0 118 51
Scott Zens THIRD DART 15 19.63 9 3 0 0 150 64
TONY WATSON DRUNK LUCK 15 19.42 13 1 0 0 150 36
Chris Kohrs {Substitutes} 5 19.37 4 1 0 0 150 0
Monte Evans MATTRULES MIKEDROOLS 5 18.66 2 1 0 0 150 88
JIRRAD KRANZ TEAM RYAN 5 18.52 5 0 0 0 129 32
RYAN YOST BULLS DEEP 20 18.49 13 2 0 0 150 61
Micah Hallsted DARTLESSNDELUSIONAL 20 18.41 18 2 0 0 150 76
LANCE STEPHENS MATTRULES MIKEDROOLS 20 18.32 15 1 0 0 150 55
Stephanie Hansen DARTLESSNDELUSIONAL 20 18.20 5 0 0 0 111 68
ANNIE KUYKENDALL DOA 15 18.03 5 0 0 0 111 71
Wilfredo Justiniano SLOW POKES 5 17.68 0 0 0 0 0 0
KAIDYN E NITIAL {Substitutes} 5 17.64 3 0 0 0 117 0
TAYLOR EGGERS DRUNK LUCK 15 17.38 12 0 0 0 122 28
WES ROTHACKER The 2nd TEAM RYAN 20 17.37 11 0 0 0 119 58
Bailey DeYoung 3 MILFS AND A BAILEY 20 17.37 12 3 0 0 150 54
Janelle Levtzow DRUNK LUCK 20 17.11 13 1 0 0 150 68
HANNAH WALBERG JESSIES OYSTERS 20 17.08 13 0 0 0 120 114
Mellisa Taylor DARTY LITTLE SECRET 20 17.06 10 0 0 0 133 71
BRAIDEN TAYLOR THIRD DART 15 17.04 7 0 0 0 119 78
CAMERON AKIN BULLS DEEP 15 16.80 7 0 0 0 112 39
Janet Schulz DARTY LITTLE SECRET 15 16.75 8 0 0 0 119 68
Brandon Wollman MISFITS 20 16.01 4 1 1 0 154 12
DALTON JESSEN BULLS DEEP 20 15.64 14 0 0 0 125 77
KEVIN SIEBRECHT TEAM RYAN 15 15.58 7 0 0 0 119 13
NINA HOOPS DART BAGS 10 15.43 2 0 0 0 130 22
DAWSON WHITLEY DRUNK LUCK 10 15.35 4 0 0 0 108 64
SHELLY JOHNSON MISFITS 20 15.28 6 0 0 0 121 29
Hillary Lang DARTLESSNDELUSIONAL 20 15.28 3 0 0 0 121 81
MAGGIE SEARS DOA 15 14.98 3 0 0 0 119 67
WES ROTHACKER The 3rd JESSIES OYSTERS 15 14.96 5 0 0 0 124 80
Pam Siefken DARTLESSNDELUSIONAL 20 14.96 2 0 0 0 119 31
Jake Appel TEAM RYAN 10 14.85 0 0 0 0 0 0
KAYLEAH E NITIAL {Substitutes} 10 14.85 2 0 0 0 110 0
CECIL BACKOUS JESSIES OYSTERS 20 14.82 3 1 0 0 150 2
Trisha Goodman 3 MILFS AND A BAILEY 20 14.55 6 0 0 0 116 50
ALISON LARSON {Substitutes} 5 14.40 0 0 0 0 0 0
Jeremy Dunstan DARTY LITTLE SECRET 20 14.35 7 0 0 0 135 0
JONATHON SCHULZ {Substitutes} 10 14.31 1 0 1 0 157 0
JESSIE ROTHACKER JESSIES OYSTERS 20 14.14 5 0 0 0 113 0
ANDI RUVALCABA BULLS DEEP 15 14.13 1 0 0 0 120 0
HALEY RADCLIFF DART BAGS 15 14.10 2 0 0 0 116 34
WALTER UFEN MISFITS 20 14.10 6 0 0 0 118 16
BRENDA LEWIS AIMLESS 20 14.07 3 0 0 0 121 50
Heather Carr 3 MILFS AND A BAILEY 15 13.90 3 0 0 0 124 80
BRENDA HAMMRICH 3 MILFS AND A BAILEY 20 13.73 4 0 0 0 130 69
DEB RYCRAFT {Substitutes} 5 13.69 0 0 0 0 0 0
HEATHER WURTZ DARTY LITTLE SECRET 20 13.51 4 0 0 0 119 0
Billy Schulz DARTLESSNDELUSIONAL 20 13.50 6 0 0 0 125 32
LEROY RONAN MISFITS 5 13.37 3 0 0 0 119 59
Janet Ronan MISFITS 15 13.10 4 0 0 0 118 101
JASMINE ROMBS DARTY LITTLE SECRET 10 13.09 0 0 0 0 0 0
Brenda Johnson AIMLESS 20 13.09 2 0 0 0 134 9
Jarad Burge DART BAGS 15 13.05 2 0 0 0 132 40

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader