LeagueLeader Report - Player Standings Report for RED25 - Redfield 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for RED25 - Redfield 501 2025

Report Date: 9/17/2025 7:57 AM

Most Improved Players for week 2, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kendall Stroud SLOW POKES 21.13 24.19 3.06
Scott Zens THIRD DART 17.06 19.13 2.07
LANCE STEPHENS MATTRULES MIKEDROOLS 18.18 20.05 1.87

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut
Doug Schaffer MATTRULES MIKEDROOLS 10 30.14 13 5 0 0 150 128
DAVE ROBERTS THIRD DART 10 27.32 18 2 1 0 160 81
Jamison Winter SLOW POKES 5 25.84 11 1 0 0 150 53
Kendall Stroud SLOW POKES 10 24.19 15 3 0 0 150 91
Derek Barondeau SLOW POKES 10 24.05 15 3 0 0 150 59
Drew Meyer TEAM RYAN 10 24.03 20 0 0 0 120 113
Josh Brummett DOA 10 23.97 11 2 1 0 160 40
Sam Fryman SLOW POKES 5 22.14 6 0 0 0 119 94
Zach Binger BULLS DEEP 5 21.91 9 0 0 0 120 120
Brandon Whitley DOA 10 21.64 9 0 0 0 139 139
Mike Siebrecht MATTRULES MIKEDROOLS 10 21.59 7 2 0 0 150 56
Ethan Jessen TEAM RYAN 10 21.38 10 1 1 0 160 63
Lyle Wegner THIRD DART 10 20.38 12 0 0 0 120 96
CHRIS GRUENWALD SLOW POKES 5 20.24 3 2 0 0 150 49
LANCE STEPHENS MATTRULES MIKEDROOLS 10 20.05 9 1 0 0 150 55
Ronnie Levtzow DRUNK LUCK 10 19.78 9 1 0 0 150 100
Chris Kohrs {Substitutes} 5 19.37 4 1 0 0 150 0
TONY WATSON DRUNK LUCK 10 19.23 9 1 0 0 150 36
Scott Zens THIRD DART 10 19.13 7 1 0 0 150 40
Matt Hurst MATTRULES MIKEDROOLS 10 18.93 6 0 0 0 116 51
TRAVIS ECKHARDT AIMLESS 10 18.87 4 3 0 0 150 20
TAYLOR EGGERS DRUNK LUCK 5 18.62 5 0 0 0 122 0
WES ROTHACKER The 2nd TEAM RYAN 10 18.51 7 0 0 0 119 58
ANNIE KUYKENDALL DOA 10 18.51 4 0 0 0 111 71
RYAN YOST BULLS DEEP 10 18.26 5 2 0 0 150 34
CAMERON AKIN BULLS DEEP 10 18.03 7 0 0 0 112 39
Stephanie Hansen DARTLESSNDELUSIONAL 10 17.72 4 0 0 0 111 68
Wilfredo Justiniano SLOW POKES 5 17.68 0 0 0 0 0 0
ANDI RUVALCABA BULLS DEEP 5 17.04 0 0 0 0 0 0
Micah Hallsted DARTLESSNDELUSIONAL 10 16.88 9 0 0 0 120 76
BRAIDEN TAYLOR THIRD DART 10 16.87 3 0 0 0 113 78
HANNAH WALBERG JESSIES OYSTERS 10 16.83 5 0 0 0 120 32
Mellisa Taylor DARTY LITTLE SECRET 10 16.73 5 0 0 0 133 53
Bailey DeYoung 3 MILFS AND A BAILEY 10 16.46 7 1 0 0 150 54
Janelle Levtzow DRUNK LUCK 10 16.41 4 0 0 0 118 15
Hillary Lang DARTLESSNDELUSIONAL 10 16.27 2 0 0 0 119 81
SHELLY JOHNSON MISFITS 10 15.91 3 0 0 0 121 25
WES ROTHACKER The 3rd JESSIES OYSTERS 5 15.81 3 0 0 0 106 0
Janet Schulz DARTY LITTLE SECRET 5 15.52 2 0 0 0 109 15
DALTON JESSEN BULLS DEEP 10 15.49 6 0 0 0 118 77
Brandon Wollman MISFITS 10 15.46 3 0 1 0 154 12
NINA HOOPS DART BAGS 10 15.43 2 0 0 0 130 22
DAWSON WHITLEY DRUNK LUCK 5 15.19 1 0 0 0 105 64
KEVIN SIEBRECHT TEAM RYAN 5 15.03 3 0 0 0 118 13
Pam Siefken DARTLESSNDELUSIONAL 10 14.61 1 0 0 0 119 7
HEATHER WURTZ DARTY LITTLE SECRET 10 14.55 2 0 0 0 119 0
ALISON LARSON {Substitutes} 5 14.40 0 0 0 0 0 0
Trisha Goodman 3 MILFS AND A BAILEY 10 14.28 2 0 0 0 115 41
Jeremy Dunstan DARTY LITTLE SECRET 10 14.27 4 0 0 0 135 0
Jake Appel TEAM RYAN 5 14.15 0 0 0 0 0 0
CECIL BACKOUS JESSIES OYSTERS 10 14.09 1 1 0 0 150 0
HALEY RADCLIFF DART BAGS 10 14.02 2 0 0 0 116 0
Heather Carr 3 MILFS AND A BAILEY 5 13.88 2 0 0 0 124 32
JESSIE ROTHACKER JESSIES OYSTERS 10 13.83 3 0 0 0 110 0
BRENDA HAMMRICH 3 MILFS AND A BAILEY 10 13.80 3 0 0 0 130 0
Janet Ronan MISFITS 10 13.78 3 0 0 0 118 101
MAGGIE SEARS DOA 10 13.78 1 0 0 0 101 0
WALTER UFEN MISFITS 10 13.69 2 0 0 0 118 16
JONATHON REDFIELD {Substitutes} 5 13.56 0 0 1 0 157 0
BRENDA LEWIS AIMLESS 10 13.32 1 0 0 0 101 50
Jarad Burge DART BAGS 10 13.29 2 0 0 0 132 8
JASMINE ROMBS DARTY LITTLE SECRET 10 13.09 0 0 0 0 0 0
Billy Schulz DARTLESSNDELUSIONAL 10 12.92 1 0 0 0 100 27
Brenda Johnson AIMLESS 10 12.80 1 0 0 0 134 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader