LeagueLeader Report - Player Standings Report for RED25 - Redfield 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for RED25 - Redfield 501 2025

Report Date: 12/08/2025 8:04 AM

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ALISON LARSON {Substitutes} 14.40 15.08 0.68
REX RYCRAFT THIRD DART 19.24 19.66 0.42
RYAN YOST BULLS DEEP 19.76 20.07 0.31

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut
Doug Schaffer MATTRULES MIKEDROOLS 55 27.41 78 25 4 0 170 135
DAVE ROBERTS THIRD DART 70 25.81 109 18 1 0 160 102
Jamison Winter SLOW POKES 55 24.92 85 8 1 0 160 104
Jeremy Taylor SLOW POKES 5 24.71 7 0 0 0 117 54
Drew Meyer TEAM RYAN 55 24.24 83 13 0 0 150 113
Kendall Stroud SLOW POKES 65 24.04 95 16 1 0 164 164
Derek Barondeau SLOW POKES 50 22.71 64 9 0 0 150 137
Sam Fryman SLOW POKES 50 22.27 52 4 0 0 150 117
Lyle Wegner THIRD DART 60 22.22 70 8 0 0 150 96
Josh Brummett DOA 65 22.03 74 12 1 0 160 82
Mike Siebrecht MATTRULES MIKEDROOLS 55 21.78 52 9 1 0 160 128
Zach Binger BULLS DEEP 55 21.44 60 11 0 0 150 124
Ethan Jessen TEAM RYAN 20 21.23 20 1 1 0 160 87
Ronnie Levtzow DRUNK LUCK 65 20.37 65 5 0 0 150 111
CHRIS GRUENWALD SLOW POKES 30 20.08 27 5 0 0 150 92
RYAN YOST BULLS DEEP 60 20.07 51 7 0 0 150 138
Nathan Jessen {Substitutes} 5 19.85 5 0 0 0 119 0
Brandon Whitley DOA 65 19.79 56 4 2 0 167 167
REX RYCRAFT THIRD DART 10 19.66 8 0 0 0 120 10
TRAVIS ECKHARDT AIMLESS 65 19.58 60 10 0 0 150 102
LANCE STEPHENS MATTRULES MIKEDROOLS 60 19.57 44 12 0 0 150 110
Scott Zens THIRD DART 60 19.44 47 4 1 1 180 180
Micah Hallsted DARTLESSNDELUSIONAL 60 18.78 51 5 0 0 150 127
Jake Levtzow DRUNK LUCK 20 18.60 20 2 0 0 150 29
Chris Kohrs {Substitutes} 20 18.52 12 4 0 0 150 39
TONY WATSON DRUNK LUCK 40 18.34 29 1 0 0 150 43
Bailey DeYoung 3 MILFS AND A BAILEY 65 18.33 56 4 0 0 150 109
BRAIDEN TAYLOR THIRD DART 65 18.15 27 3 0 0 150 78
Matt Hurst MATTRULES MIKEDROOLS 60 17.91 31 4 1 1 180 51
JIRRAD KRANZ TEAM RYAN 20 17.82 13 2 0 0 150 64
WES ROTHACKER The 2nd TEAM RYAN 60 17.68 33 0 0 0 145 62
Wilfredo Justiniano SLOW POKES 5 17.68 0 0 0 0 0 0
KAIDYN E NITIAL {Substitutes} 5 17.64 3 0 0 0 117 0
Stephanie Hansen DARTLESSNDELUSIONAL 65 17.32 25 2 0 0 150 87
TAYLOR EGGERS DRUNK LUCK 50 16.94 32 2 0 0 150 109
Monte Evans MATTRULES MIKEDROOLS 30 16.86 17 2 0 0 150 88
HANNAH WALBERG JESSIES OYSTERS 65 16.63 34 2 0 0 150 114
KAYLEAH E NITIAL {Substitutes} 30 16.41 10 1 0 0 150 45
ANNIE KUYKENDALL DOA 65 16.41 23 1 0 0 150 84
CAMERON AKIN BULLS DEEP 45 16.22 20 0 0 0 119 39
DAWSON WHITLEY DRUNK LUCK 20 16.12 5 0 0 0 113 64
Mellisa Taylor DARTY LITTLE SECRET 65 16.07 27 0 0 0 133 71
DALTON JESSEN BULLS DEEP 65 16.00 33 2 2 1 180 77
KORI BINGER {Substitutes} 10 15.84 2 0 0 0 113 0
Janelle Levtzow DRUNK LUCK 65 15.76 27 3 0 0 150 68
Brady Zens {Substitutes} 5 15.74 2 0 0 0 106 77
KEVIN SIEBRECHT TEAM RYAN 50 15.44 14 0 0 0 119 78
Janet Schulz AIMLESS 45 15.36 13 0 1 0 171 112
NINA HOOPS DART BAGS 50 15.18 11 0 0 0 130 95
ALISON LARSON {Substitutes} 10 15.08 0 0 0 0 0 40
Brandon Wollman MISFITS 55 15.04 14 1 2 0 170 56
MAGGIE SEARS DOA 65 14.94 16 0 1 0 151 97
BRENDA LEWIS AIMLESS 65 14.92 13 0 0 0 145 50
CECIL BACKOUS JESSIES OYSTERS 60 14.91 17 1 0 0 150 57
Hillary Lang DARTLESSNDELUSIONAL 65 14.88 8 0 0 0 135 81
SHELLY JOHNSON MISFITS 65 14.84 27 0 0 0 124 49
Devon Smith DART BAGS 35 14.83 6 0 0 0 129 74
WES ROTHACKER The 3rd JESSIES OYSTERS 50 14.69 15 1 0 0 150 80
Jeremy Dunstan DARTY LITTLE SECRET 50 14.66 15 1 0 0 150 30
Pam Siefken DARTLESSNDELUSIONAL 65 14.58 7 0 1 0 151 31
Jakobe Him Stands Tall {Substitutes} 5 14.38 1 0 0 0 100 40
Jake Appel TEAM RYAN 55 14.32 14 0 0 0 120 63
JONATHON SCHULZ {Substitutes} 10 14.31 1 0 1 0 157 0
Trisha Goodman 3 MILFS AND A BAILEY 65 14.21 17 0 0 0 120 64
Alohna Eckhardt {Substitutes} 10 14.18 1 0 0 0 115 0
BRENDA HAMMRICH 3 MILFS AND A BAILEY 65 14.17 11 0 0 0 130 69
LEROY RONAN MISFITS 25 14.13 10 0 0 0 119 59
HALEY RADCLIFF DART BAGS 60 14.10 11 0 0 0 127 65
JESSIE ROTHACKER JESSIES OYSTERS 65 13.92 17 0 0 0 120 86
Billy Schulz AIMLESS 45 13.87 13 0 0 0 139 59
Heather Carr 3 MILFS AND A BAILEY 55 13.82 8 1 0 0 150 80
Janet Ronan MISFITS 60 13.80 15 0 0 0 121 101
Brenda Johnson AIMLESS 55 13.76 8 0 2 1 180 74
DEB RYCRAFT {Substitutes} 5 13.69 0 0 0 0 0 0
WALTER UFEN MISFITS 55 13.68 12 0 0 0 128 67
JASMINE ROMBS DARTY LITTLE SECRET 55 13.62 6 0 0 0 120 48
Jarad Burge DART BAGS 55 13.50 10 0 0 0 140 40
HEATHER WURTZ DARTY LITTLE SECRET 65 13.40 11 0 1 0 158 57
ANDI RUVALCABA BULLS DEEP 20 13.30 1 0 0 0 120 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader