LeagueLeader Report - Player Standings Report for RED25 - Redfield 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for RED25 - Redfield 501 2025

Report Date: 11/26/2025 7:53 AM

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
RYAN YOST BULLS DEEP 19.41 19.76 0.35
Micah Hallsted DARTLESSNDELUSIONAL 18.23 18.54 0.31
Mike Siebrecht MATTRULES MIKEDROOLS 22.15 22.40 0.25

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut
Doug Schaffer MATTRULES MIKEDROOLS 50 27.42 71 21 4 0 170 135
DAVE ROBERTS THIRD DART 65 26.07 102 17 1 0 160 102
Jamison Winter SLOW POKES 50 24.84 76 7 1 0 160 104
Jeremy Taylor SLOW POKES 5 24.71 7 0 0 0 117 54
Drew Meyer TEAM RYAN 50 24.39 78 11 0 0 150 113
Kendall Stroud SLOW POKES 60 24.01 90 14 1 0 164 164
Derek Barondeau SLOW POKES 50 22.71 64 9 0 0 150 137
Mike Siebrecht MATTRULES MIKEDROOLS 50 22.40 51 9 1 0 160 128
Sam Fryman SLOW POKES 45 22.30 47 3 0 0 150 117
Lyle Wegner THIRD DART 55 22.29 61 8 0 0 150 96
Josh Brummett DOA 60 22.07 69 11 1 0 160 82
Zach Binger BULLS DEEP 50 21.27 53 11 0 0 150 124
Ethan Jessen TEAM RYAN 20 21.23 20 1 1 0 160 87
Ronnie Levtzow DRUNK LUCK 60 20.37 60 5 0 0 150 111
CHRIS GRUENWALD SLOW POKES 25 19.98 23 4 0 0 150 49
Brandon Whitley DOA 60 19.95 54 3 2 0 167 167
Nathan Jessen {Substitutes} 5 19.85 5 0 0 0 119 0
LANCE STEPHENS MATTRULES MIKEDROOLS 55 19.81 42 11 0 0 150 75
RYAN YOST BULLS DEEP 55 19.76 44 6 0 0 150 138
TRAVIS ECKHARDT AIMLESS 60 19.68 57 10 0 0 150 102
Scott Zens THIRD DART 60 19.44 47 4 1 1 180 180
REX RYCRAFT {Substitutes} 5 19.24 5 0 0 0 120 10
Jake Levtzow DRUNK LUCK 15 18.61 14 1 0 0 150 29
Micah Hallsted DARTLESSNDELUSIONAL 55 18.54 44 5 0 0 150 127
Chris Kohrs {Substitutes} 20 18.52 12 4 0 0 150 39
TONY WATSON DRUNK LUCK 40 18.34 29 1 0 0 150 43
Bailey DeYoung 3 MILFS AND A BAILEY 60 18.30 54 4 0 0 150 109
BRAIDEN TAYLOR THIRD DART 60 17.87 23 3 0 0 150 78
Matt Hurst MATTRULES MIKEDROOLS 55 17.86 28 4 1 1 180 51
JIRRAD KRANZ TEAM RYAN 20 17.82 13 2 0 0 150 64
Wilfredo Justiniano SLOW POKES 5 17.68 0 0 0 0 0 0
KAIDYN E NITIAL {Substitutes} 5 17.64 3 0 0 0 117 0
WES ROTHACKER The 2nd TEAM RYAN 55 17.50 30 0 0 0 145 58
Stephanie Hansen DARTLESSNDELUSIONAL 60 17.44 24 2 0 0 150 79
TAYLOR EGGERS DRUNK LUCK 45 16.96 28 2 0 0 150 100
Monte Evans MATTRULES MIKEDROOLS 30 16.86 17 2 0 0 150 88
HANNAH WALBERG JESSIES OYSTERS 60 16.56 32 2 0 0 150 114
KAYLEAH E NITIAL {Substitutes} 25 16.50 9 1 0 0 150 45
ANNIE KUYKENDALL DOA 60 16.44 19 1 0 0 150 84
Mellisa Taylor DARTY LITTLE SECRET 60 16.16 27 0 0 0 133 71
DAWSON WHITLEY DRUNK LUCK 20 16.12 5 0 0 0 113 64
DALTON JESSEN BULLS DEEP 60 16.09 31 2 2 1 180 77
CAMERON AKIN BULLS DEEP 40 16.09 16 0 0 0 119 39
KORI BINGER {Substitutes} 10 15.84 2 0 0 0 113 0
Janelle Levtzow DRUNK LUCK 60 15.79 24 3 0 0 150 68
KEVIN SIEBRECHT TEAM RYAN 45 15.52 13 0 0 0 119 78
Janet Schulz AIMLESS 45 15.36 13 0 1 0 171 112
NINA HOOPS DART BAGS 50 15.18 11 0 0 0 130 95
Jeremy Dunstan DARTY LITTLE SECRET 45 14.94 15 1 0 0 150 28
Brandon Wollman MISFITS 50 14.88 12 1 2 0 170 56
SHELLY JOHNSON MISFITS 60 14.88 27 0 0 0 124 49
CECIL BACKOUS JESSIES OYSTERS 55 14.85 15 1 0 0 150 57
BRENDA LEWIS AIMLESS 60 14.84 13 0 0 0 145 50
MAGGIE SEARS DOA 60 14.82 13 0 1 0 151 97
Hillary Lang DARTLESSNDELUSIONAL 60 14.78 6 0 0 0 135 81
Devon Smith DART BAGS 30 14.75 6 0 0 0 129 74
WES ROTHACKER The 3rd JESSIES OYSTERS 50 14.69 15 1 0 0 150 80
Pam Siefken DARTLESSNDELUSIONAL 60 14.66 5 0 1 0 151 31
ALISON LARSON {Substitutes} 5 14.40 0 0 0 0 0 0
Jakobe Him Stands Tall {Substitutes} 5 14.38 1 0 0 0 100 40
Alohna Eckhardt {Substitutes} 5 14.34 1 0 0 0 115 0
JONATHON SCHULZ {Substitutes} 10 14.31 1 0 1 0 157 0
Trisha Goodman 3 MILFS AND A BAILEY 60 14.24 15 0 0 0 120 64
LEROY RONAN MISFITS 20 14.22 9 0 0 0 119 59
Jake Appel TEAM RYAN 50 14.14 13 0 0 0 120 63
HALEY RADCLIFF DART BAGS 55 14.09 9 0 0 0 127 65
BRENDA HAMMRICH 3 MILFS AND A BAILEY 60 14.04 10 0 0 0 130 69
Billy Schulz AIMLESS 45 13.87 13 0 0 0 139 59
Brenda Johnson AIMLESS 50 13.83 8 0 2 1 180 74
Heather Carr 3 MILFS AND A BAILEY 55 13.82 8 1 0 0 150 80
JESSIE ROTHACKER JESSIES OYSTERS 60 13.81 16 0 0 0 120 34
Janet Ronan MISFITS 55 13.76 14 0 0 0 121 101
DEB RYCRAFT {Substitutes} 5 13.69 0 0 0 0 0 0
WALTER UFEN MISFITS 55 13.68 12 0 0 0 128 67
HEATHER WURTZ DARTY LITTLE SECRET 60 13.55 11 0 1 0 158 57
JASMINE ROMBS DARTY LITTLE SECRET 50 13.52 5 0 0 0 120 48
Jarad Burge DART BAGS 50 13.51 10 0 0 0 140 40
ANDI RUVALCABA BULLS DEEP 20 13.30 1 0 0 0 120 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader