LeagueLeader Report - Player Standings Report for RED25 - Redfield 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for RED25 - Redfield 501 2025

Report Date: 11/12/2025 7:44 AM

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Sam Fryman SLOW POKES 21.52 22.18 0.66
KAYLEAH E NITIAL {Substitutes} 15.78 16.39 0.61
Brenda Johnson AIMLESS 13.21 13.66 0.45

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut
Doug Schaffer MATTRULES MIKEDROOLS 40 27.45 53 16 3 0 170 128
DAVE ROBERTS THIRD DART 55 26.17 88 13 1 0 160 102
Jamison Winter SLOW POKES 40 24.92 62 6 1 0 160 96
Drew Meyer TEAM RYAN 45 24.77 73 9 0 0 150 113
Jeremy Taylor SLOW POKES 5 24.71 7 0 0 0 117 54
Kendall Stroud SLOW POKES 50 23.65 73 10 0 0 150 91
Derek Barondeau SLOW POKES 45 22.81 59 9 0 0 150 137
Sam Fryman SLOW POKES 35 22.18 37 2 0 0 150 100
Mike Siebrecht MATTRULES MIKEDROOLS 45 22.15 43 9 1 0 160 118
Josh Brummett DOA 50 22.14 60 10 1 0 160 82
Lyle Wegner THIRD DART 50 22.14 59 5 0 0 150 96
Ethan Jessen TEAM RYAN 15 21.07 15 1 1 0 160 63
Zach Binger BULLS DEEP 40 20.79 42 8 0 0 150 124
Ronnie Levtzow DRUNK LUCK 50 20.27 47 5 0 0 150 111
CHRIS GRUENWALD SLOW POKES 20 20.25 19 4 0 0 150 49
Brandon Whitley DOA 50 20.09 44 3 2 0 167 167
LANCE STEPHENS MATTRULES MIKEDROOLS 45 19.85 33 10 0 0 150 75
Nathan Jessen {Substitutes} 5 19.85 5 0 0 0 119 0
Scott Zens THIRD DART 50 19.51 41 4 1 1 180 180
TRAVIS ECKHARDT AIMLESS 50 19.48 41 7 0 0 150 102
RYAN YOST BULLS DEEP 45 19.19 33 5 0 0 150 103
Jake Levtzow DRUNK LUCK 10 18.91 10 0 0 0 120 29
TONY WATSON DRUNK LUCK 35 18.68 26 1 0 0 150 38
Chris Kohrs {Substitutes} 20 18.52 12 4 0 0 150 39
Micah Hallsted DARTLESSNDELUSIONAL 45 18.25 31 5 0 0 150 99
Bailey DeYoung 3 MILFS AND A BAILEY 50 18.10 44 3 0 0 150 109
Matt Hurst MATTRULES MIKEDROOLS 45 17.87 24 3 1 1 180 51
Wilfredo Justiniano SLOW POKES 5 17.68 0 0 0 0 0 0
KAIDYN E NITIAL {Substitutes} 5 17.64 3 0 0 0 117 0
BRAIDEN TAYLOR THIRD DART 50 17.53 19 2 0 0 150 78
Stephanie Hansen DARTLESSNDELUSIONAL 50 17.47 20 2 0 0 150 68
WES ROTHACKER The 2nd TEAM RYAN 45 17.31 23 0 0 0 145 58
JIRRAD KRANZ TEAM RYAN 15 17.30 9 1 0 0 150 32
Monte Evans MATTRULES MIKEDROOLS 25 17.25 14 2 0 0 150 88
TAYLOR EGGERS DRUNK LUCK 35 17.01 21 2 0 0 150 100
HANNAH WALBERG JESSIES OYSTERS 50 16.63 29 2 0 0 150 114
KAYLEAH E NITIAL {Substitutes} 20 16.39 7 1 0 0 150 45
Mellisa Taylor DARTY LITTLE SECRET 50 16.34 24 0 0 0 133 71
DALTON JESSEN BULLS DEEP 50 16.22 26 2 2 1 180 77
ANNIE KUYKENDALL DOA 50 16.17 14 1 0 0 150 84
DAWSON WHITLEY DRUNK LUCK 20 16.12 5 0 0 0 113 64
Janelle Levtzow DRUNK LUCK 50 15.90 21 2 0 0 150 68
CAMERON AKIN BULLS DEEP 30 15.86 12 0 0 0 119 39
KORI BINGER {Substitutes} 10 15.84 2 0 0 0 113 0
KEVIN SIEBRECHT TEAM RYAN 40 15.65 11 0 0 0 119 78
Janet Schulz DARTY LITTLE SECRET 35 15.57 11 0 1 0 171 112
Jeremy Dunstan DARTY LITTLE SECRET 35 15.34 14 1 0 0 150 28
NINA HOOPS DART BAGS 40 15.26 9 0 0 0 130 65
Brandon Wollman MISFITS 45 15.08 11 1 2 0 170 56
BRENDA LEWIS AIMLESS 50 15.02 9 0 0 0 131 50
CECIL BACKOUS JESSIES OYSTERS 45 15.00 13 1 0 0 150 57
Hillary Lang DARTLESSNDELUSIONAL 50 14.85 6 0 0 0 135 81
SHELLY JOHNSON MISFITS 50 14.80 22 0 0 0 124 29
Pam Siefken DARTLESSNDELUSIONAL 50 14.78 4 0 1 0 151 31
WES ROTHACKER The 3rd JESSIES OYSTERS 45 14.75 13 1 0 0 150 80
MAGGIE SEARS DOA 50 14.73 11 0 1 0 151 67
Devon Smith DART BAGS 20 14.72 4 0 0 0 129 74
ALISON LARSON {Substitutes} 5 14.40 0 0 0 0 0 0
Alohna Eckhardt {Substitutes} 5 14.34 1 0 0 0 115 0
JONATHON SCHULZ {Substitutes} 10 14.31 1 0 1 0 157 0
Jake Appel TEAM RYAN 40 14.20 9 0 0 0 112 54
HALEY RADCLIFF DART BAGS 45 14.10 9 0 0 0 127 65
Trisha Goodman 3 MILFS AND A BAILEY 50 14.05 11 0 0 0 118 64
BRENDA HAMMRICH 3 MILFS AND A BAILEY 50 13.96 7 0 0 0 130 69
JESSIE ROTHACKER JESSIES OYSTERS 50 13.95 16 0 0 0 120 34
Billy Schulz DARTLESSNDELUSIONAL 45 13.87 13 0 0 0 139 59
Heather Carr 3 MILFS AND A BAILEY 45 13.78 6 0 0 0 124 80
Janet Ronan MISFITS 45 13.73 13 0 0 0 121 101
LEROY RONAN MISFITS 15 13.72 6 0 0 0 119 59
DEB RYCRAFT {Substitutes} 5 13.69 0 0 0 0 0 0
HEATHER WURTZ DARTY LITTLE SECRET 50 13.68 8 0 1 0 158 57
Brenda Johnson AIMLESS 40 13.66 6 0 0 0 134 74
WALTER UFEN MISFITS 45 13.66 10 0 0 0 124 16
Jarad Burge DART BAGS 45 13.50 7 0 0 0 140 40
JASMINE ROMBS DARTY LITTLE SECRET 40 13.49 3 0 0 0 114 48
ANDI RUVALCABA BULLS DEEP 20 13.30 1 0 0 0 120 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader