League: PINK26, PINK REMOTE 26
Report Date: 5/01/2026 8:26 PM
Division A
----------
Team Standings, sorted by Wins
---------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
---------------------+-------+-------+------+
I PINK I CAN TOBA | 86.7 | 45 | 39 |
HOT SHOT MOMS CNN | 64.8 | 54 | 35 |
DIONNE DECOTEAU LAF | 51.1 | 45 | 23 |
BOSOM BUDDIES AV | 46.7 | 45 | 21 |
UNCLES TAKERS LAF | 58.3 | 36 | 21 |
JEROME X2 LAF | 40.0 | 45 | 18 |
TIPS N TITS CD | 37.8 | 45 | 17 |
KILLER QUEENS CNN | 13.3 | 45 | 6 |
---------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
BOSOM BUDDIES AV |
MASON BARTUNEK | 23.58 | 2.09 | 12 |
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
BRIANNA NEUHAUSER | 22.00 | 2.51 | 9 |
Team Totals: | 22.79 | 2.32 | 21 |
|
DIONNE DECOTEAU LAF |
FAITH DIONNE | 26.69 | 3.30 | 17 |
CARLIE DECOTEAU | 19.60 | 2.19 | 6 |
Team Totals: | 23.01 | 2.76 | 23 |
|
HOT SHOT MOMS CNN |
ASHLEE KELLY | 23.57 | 2.21 | 19 |
DANIELLE GROTZINGER | 23.24 | 2.52 | 16 |
Team Totals: | 23.40 | 2.36 | 35 |
|
I PINK I CAN TOBA |
RAMEY GOETZ | 28.42 | 3.00 | 18 |
RANDEY GOETZ | 28.22 | 3.00 | 21 |
Team Totals: | 28.32 | 3.00 | 39 |
|
JEROME X2 LAF |
ALLIE JEROME | 25.93 | 3.15 | 11 |
MYRANDA JEROME | 19.70 | 1.95 | 7 |
Team Totals: | 22.73 | 2.56 | 18 |
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
|
KILLER QUEENS CNN |
MICHELLE HOLINKA | 22.86 | 2.08 | 5 |
REVA JOHNSON | 17.78 | 1.66 | 1 |
Team Totals: | 20.23 | 1.87 | 6 |
|
TIPS N TITS CD |
BECKA WESTCOTT | 23.51 | 2.65 | 12 |
VANESSA KUEHL | 19.99 | 2.19 | 5 |
Team Totals: | 21.74 | 2.43 | 17 |
|
UNCLES TAKERS LAF |
Kat Paulson | 23.93 | 2.11 | 2 |
ROANNA DEMARCE | 23.64 | 2.73 | 15 |
KEISHA OWLBOY | 19.20 | 2.21 | 3 |
LORI GOURD | 16.25 | 0.83 | 1 |
Team Totals: | 21.54 | 2.33 | 21 |
|
---------------------+-------+------+------+
Division B
----------
Team Standings, sorted by Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
UNCLE SLAYERS LAF | 63.9 | 36 | 23 |
WADDYS PINK PANTHERS | 58.3 | 36 | 21 |
DRUNKEN DAMSELS HUB | 44.4 | 45 | 20 |
CAMEL TOE WARRIOR MS | 42.2 | 45 | 19 |
PINK BADDIES FM | 52.8 | 36 | 19 |
JESSICA X2 CNN | 40.0 | 45 | 18 |
CHUCKS GIRLS MS | 50.0 | 36 | 18 |
GIRLS NIGHT OUT CNN | 55.6 | 27 | 15 |
----------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
CAMEL TOE WARRIOR MS |
NICOLE KOLHOFF | 23.97 | 2.67 | 17 |
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
ALISHA POWERS | 15.26 | 1.83 | 2 |
Team Totals: | 19.22 | 2.24 | 19 |
|
CHUCKS GIRLS MS |
JANELL SCHNEIDER | 19.54 | 2.15 | 9 |
MELINDA SORENSEN | 19.52 | 1.76 | 9 |
Team Totals: | 19.53 | 1.95 | 18 |
|
DRUNKEN DAMSELS HUB |
ANGIE JOHNSON | 20.37 | 1.74 | 9 |
STEPHANIE GRUENSTEIN | 19.15 | 2.02 | 10 |
Team Totals: | 19.77 | 1.88 | 19 |
|
GIRLS NIGHT OUT CNN |
EMILY ROLOFF | 22.37 | 2.43 | 5 |
RENE LAWRENCE | 20.71 | 2.56 | 9 |
ELISE VOLZ | 18.54 | 2.58 | 1 |
Team Totals: | 20.23 | 2.55 | 15 |
|
JESSICA X2 CNN |
JESSICA NEITZEL | 18.70 | 1.78 | 9 |
JESSICA HARVEY | 17.88 | 2.30 | 9 |
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
Team Totals: | 18.28 | 2.05 | 18 |
|
PINK BADDIES FM |
TORY GABE | 19.88 | 2.48 | 9 |
AMANDA PEREZ | 18.99 | 2.21 | 10 |
Team Totals: | 19.43 | 2.35 | 19 |
|
UNCLE SLAYERS LAF |
KENDELL GRAYWATER | 25.47 | 2.85 | 18 |
JESSI BAKER | 16.71 | 1.86 | 5 |
Team Totals: | 20.83 | 2.34 | 23 |
|
WADDYS PINK PANTHERS |
CHERYL KRUID | 21.10 | 1.77 | 18 |
ALISON POTTEBAUM | 18.37 | 1.60 | 3 |
Team Totals: | 19.69 | 1.69 | 21 |
|
----------------------+-------+------+------+
Division C
----------
Team Standings, sorted by Wins
---------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
---------------------+-------+-------+------+
POITRA GRANT LAF | 62.2 | 45 | 28 |
TITS N GIGGLES HUB | 60.0 | 45 | 27 |
STROKES OF LUCK LAF | 57.8 | 45 | 26 |
VONNES VIXENS MS | 57.8 | 45 | 26 |
CHERRY BLOSSOMS AA | 53.3 | 45 | 24 |
MIDWAY LACHER NOR | 46.7 | 45 | 21 |
NIPS N TIPS TOBA | 42.2 | 45 | 19 |
TREASURE CHESTS LAF | 20.0 | 45 | 9 |
---------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
CHERRY BLOSSOMS AA |
MELANIE MACLEAN FEHR | 21.31 | 2.56 | 16 |
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
KELLY CURE | 19.16 | 1.16 | 8 |
Team Totals: | 20.23 | 1.87 | 24 |
|
MIDWAY LACHER NOR |
SHELLY LACHER | 20.36 | 2.26 | 9 |
BEKKI TRACEY | 19.88 | 1.92 | 12 |
Team Totals: | 20.11 | 2.10 | 21 |
|
NIPS N TIPS TOBA |
ANNA WALL | 17.57 | 1.97 | 10 |
BURNICE JOHNSTON | 16.16 | 1.89 | 9 |
Team Totals: | 16.88 | 1.94 | 19 |
|
POITRA GRANT LAF |
JOSIE POITRA | 19.53 | 1.85 | 12 |
COLINDA GRANT | 19.49 | 2.21 | 15 |
Team Totals: | 19.51 | 2.03 | 27 |
|
STROKES OF LUCK LAF |
HOLLY GUSTAFSON | 19.82 | 2.09 | 17 |
NICHOLE POITRA | 19.08 | 1.94 | 9 |
Team Totals: | 19.44 | 2.02 | 26 |
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
|
TITS N GIGGLES HUB |
JACKIE THORSON | 20.74 | 2.80 | 19 |
BRENDA CHRISTENSEN | 16.94 | 1.95 | 8 |
Team Totals: | 18.80 | 2.39 | 27 |
|
TREASURE CHESTS LAF |
ALEX CASE | 17.43 | 1.63 | 6 |
KALLY ANHORN | 14.52 | 1.74 | 3 |
Team Totals: | 15.93 | 1.68 | 9 |
|
VONNES VIXENS MS |
BOBBI JO KROGER | 23.19 | 3.11 | 20 |
SOPHIA MATTON | 18.42 | 2.26 | 6 |
Team Totals: | 20.76 | 2.67 | 26 |
|
----------------------+-------+------+------+
Division D
----------
Team Standings, sorted by Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
ROYAL DART QUEEN LAF | 66.7 | 45 | 30 |
PINK PATRIOTS UA | 58.7 | 46 | 27 |
2 BROKE GIRLS AE | 57.8 | 45 | 26 |
PINK POWERHOUSE MV | 56.5 | 46 | 26 |
JOLLY JIGGLERS AA | 53.3 | 45 | 24 |
BEST BUDS AV | 46.7 | 45 | 21 |
BOOB BANDITS FM | 31.1 | 45 | 14 |
THROWIN SHADE | 26.7 | 45 | 12 |
----------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
2 BROKE GIRLS AE |
DEB DICKS | 18.54 | 1.84 | 16 |
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
JENNIFER WALKER | 18.03 | 1.42 | 9 |
Team Totals: | 18.28 | 1.63 | 25 |
|
BEST BUDS AV |
JAMIE MARTIN | 19.35 | 2.01 | 11 |
LIZ SCHMAUTZ | 17.76 | 2.09 | 10 |
Team Totals: | 18.55 | 2.05 | 21 |
|
BOOB BANDITS FM |
Nicole Munsinger | 18.31 | 2.03 | 6 |
RAIN BERTSCH | 17.76 | 1.86 | 6 |
NIKKY DUNWOODY | 14.34 | 1.83 | 2 |
Team Totals: | 16.54 | 1.90 | 14 |
|
JOLLY JIGGLERS AA |
SUSAN DOYLE | 20.34 | 1.94 | 17 |
STEPHANIE BENCHARSKI | 16.29 | 1.88 | 7 |
Team Totals: | 18.30 | 1.91 | 24 |
|
PINK PATRIOTS UA |
BRIDGET BESETTE | 20.67 | 2.22 | 14 |
DANIELLE LESMANN | 18.87 | 1.50 | 13 |
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
TAMARA MORRIS | 14.60 | 0.75 | 0 |
Team Totals: | 19.15 | 1.76 | 27 |
|
PINK POWERHOUSE MV |
JANET RIEGER | 21.23 | 1.85 | 22 |
TONIA THOMPSON | 16.15 | 1.45 | 4 |
Team Totals: | 18.63 | 1.64 | 26 |
|
ROYAL DART QUEEN LAF |
LORI BRUGH | 21.63 | 2.41 | 22 |
SARA HAWKINSON | 17.40 | 1.97 | 7 |
Team Totals: | 19.44 | 2.21 | 29 |
|
THROWIN SHADE |
KRYSTYN RITCHIE | 18.62 | 1.80 | 11 |
KRISTI BARTLETT | 15.79 | 1.20 | 1 |
Team Totals: | 17.20 | 1.49 | 12 |
|
----------------------+-------+------+------+
Division E
----------
Team Standings, sorted by Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
POINTER SISTERS CNN | 64.4 | 45 | 29 |
HOOTER SHOOTERS DE | 62.2 | 45 | 28 |
NICE SNATCH TNT | 60.0 | 45 | 27 |
TWISTED SISTERS HUB | 55.6 | 45 | 25 |
PINK OUTS MS | 53.3 | 45 | 24 |
BUSTY BULLSEYES TOBA | 42.2 | 45 | 19 |
ALL ABOUT BUST AV | 40.0 | 45 | 18 |
BREAST FRIENDS AA | 22.2 | 45 | 10 |
----------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
------------------------+-------+------+------+
Player | PPD | MPR | Wins |
------------------------+-------+------+------+
ALL ABOUT BUST AV |
TERRI WEDDERBUN | 17.17 | 1.74 | 12 |
------------------------+-------+------+------+
Player | PPD | MPR | Wins |
------------------------+-------+------+------+
CASSIE RUSTMAN | 17.16 | 1.45 | 6 |
Team Totals: | 17.17 | 1.59 | 18 |
|
BREAST FRIENDS AA |
TRACY DAIGNAULT | 18.54 | 1.14 | 2 |
ALANA SCOTT | 17.25 | 1.86 | 7 |
CHRISTY MARCUS | 14.64 | 1.19 | 2 |
Team Totals: | 16.29 | 1.53 | 11 |
|
BUSTY BULLSEYES TOBA |
CHRISTINA JENSEN | 16.23 | 1.45 | 6 |
BRENDA PALMER | 16.07 | 1.32 | 13 |
Team Totals: | 16.15 | 1.39 | 19 |
|
HOOTER SHOOTERS DE |
JENIFER BROOKS | 18.19 | 1.81 | 14 |
CLARISSA MEDICINE HORN | 17.53 | 1.92 | 14 |
Team Totals: | 17.85 | 1.87 | 28 |
|
NICE SNATCH TNT |
HEIDI JAMES | 18.62 | 1.66 | 17 |
ANDREA RYKEN | 16.33 | 1.69 | 11 |
------------------------+-------+------+------+
Player | PPD | MPR | Wins |
------------------------+-------+------+------+
Team Totals: | 17.43 | 1.67 | 28 |
|
PINK OUTS MS |
Jamie Staum | 16.93 | 1.93 | 13 |
Linda Rupp | 16.85 | 1.87 | 12 |
Team Totals: | 16.89 | 1.90 | 25 |
|
POINTER SISTERS CNN |
LISA RODRIGUEZ | 19.32 | 2.16 | 23 |
KELSEY FORAND | 15.06 | 1.47 | 7 |
Team Totals: | 17.13 | 1.82 | 30 |
|
TWISTED SISTERS HUB |
Stephanie Landkammer | 21.51 | 2.24 | 17 |
Michelle Meuwissen | 15.84 | 1.42 | 5 |
MICHELLE HAUCK | 15.09 | 1.43 | 2 |
Team Totals: | 18.44 | 1.85 | 24 |
|
------------------------+-------+------+------+
Division F
----------
Team Standings, sorted by Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
SHORT PECKERS HUB | 71.1 | 45 | 32 |
BAD DART MOMS CNN | 53.7 | 54 | 29 |
HOT TOTTIES MS | 64.4 | 45 | 29 |
BUSTY BULLSEYES AV | 55.6 | 45 | 25 |
BLUSHING BULLS CNN | 51.1 | 45 | 23 |
TREASURED CHESTS MAN | 44.4 | 45 | 20 |
TREASURED CHESTS TNT | 41.7 | 36 | 15 |
DARTIN 4 A CURE FM | 15.6 | 45 | 7 |
----------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
BAD DART MOMS CNN |
JACKIE FENGER | 17.20 | 1.73 | 19 |
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
JUSTINA PARKS | 15.02 | 1.24 | 10 |
Team Totals: | 16.07 | 1.49 | 29 |
|
BLUSHING BULLS CNN |
DANIELLE HALL | 16.75 | 1.56 | 16 |
MICHELLE DUNCAN | 16.40 | 1.33 | 7 |
Team Totals: | 16.58 | 1.44 | 23 |
|
BUSTY BULLSEYES AV |
JAMI FERGUSON | 18.89 | 1.59 | 20 |
MYRANDA INGEBRETSON | 16.72 | 1.60 | 5 |
Team Totals: | 17.83 | 1.60 | 25 |
|
DARTIN 4 A CURE FM |
BRIDGET GELLER | 14.51 | 1.16 | 4 |
MACKENZIE GERMAN | 14.04 | 1.24 | 3 |
Team Totals: | 14.27 | 1.20 | 7 |
|
HOT TOTTIES MS |
JESSICA TEKONY | 18.23 | 1.73 | 13 |
LISA LUNDBERG | 17.65 | 1.66 | 16 |
Team Totals: | 17.93 | 1.70 | 29 |
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
|
SHORT PECKERS HUB |
HAILEY MOFFENBIER | 18.34 | 1.71 | 10 |
ROSEMARY MOFFENBIER | 17.95 | 1.54 | 17 |
TANAH MESSEROLE | 16.27 | 2.06 | 5 |
Team Totals: | 17.70 | 1.70 | 32 |
|
TREASURED CHESTS MAN |
KATHI GORTMAKER | 16.77 | 1.72 | 11 |
KEIRSTIN AALBERS | 16.12 | 1.25 | 9 |
Team Totals: | 16.44 | 1.49 | 20 |
|
TREASURED CHESTS TNT |
LEAH SCHRYVERS | 19.39 | 1.97 | 13 |
TRACI PAYER | 15.22 | 0.90 | 2 |
TWILA LUKKES | 14.65 | 0.94 | 1 |
Team Totals: | 17.09 | 1.47 | 16 |
|
---------------------+-------+------+------+
Division G
----------
Team Standings, sorted by Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
AIMING 4 TROUBLE LAF | 77.8 | 45 | 35 |
FLAMIN DARTS CNN | 60.0 | 45 | 27 |
KNOCKER ROCKERS HUB | 60.0 | 45 | 27 |
TWISTED TITTIES TOBA | 53.3 | 45 | 24 |
SHE DEVILS CNN | 48.9 | 45 | 22 |
OOOO RIGHT THERE LAF | 40.0 | 45 | 18 |
CHICKS N HENS LAF | 31.1 | 45 | 14 |
PD HAWKINSON NOR | 28.9 | 45 | 13 |
----------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
------------------+-------+------+------+
Player | PPD | MPR | Wins |
------------------+-------+------+------+
AIMING 4 TROUBLE LAF |
TRISTA MARSETTE | 19.21 | 1.88 | 21 |
------------------+-------+------+------+
Player | PPD | MPR | Wins |
------------------+-------+------+------+
LARISSA MCKAY | 16.52 | 2.22 | 14 |
Team Totals: | 17.81 | 2.04 | 35 |
|
CHICKS N HENS LAF |
PEERY BRITTANY | 17.84 | 1.57 | 6 |
DIANE PIERSON | 15.53 | 1.68 | 7 |
DANA PEERY | 15.11 | 1.00 | 1 |
Team Totals: | 15.86 | 1.45 | 14 |
|
FLAMIN DARTS CNN |
LISA ROSENBOOM | 18.35 | 2.10 | 13 |
ANGIE TROST | 16.92 | 1.49 | 14 |
Team Totals: | 17.63 | 1.79 | 27 |
|
KNOCKER ROCKERS HUB |
MARIAH POTTS | 19.03 | 1.42 | 18 |
JENNY TRUDO | 15.40 | 1.50 | 7 |
Team Totals: | 17.13 | 1.46 | 25 |
|
OOOO RIGHT THERE LAF |
ELISHA FLOWERS | 16.97 | 1.80 | 9 |
JASMINE WALLETTE | 16.42 | 1.62 | 10 |
------------------+-------+------+------+
Player | PPD | MPR | Wins |
------------------+-------+------+------+
LACY PELTIER | 15.26 | 1.17 | 0 |
Team Totals: | 16.52 | 1.65 | 19 |
|
PD HAWKINSON NOR |
SANDRA RUNNER | 16.31 | 1.22 | 8 |
KAREN HAWKINSON | 15.25 | 1.57 | 5 |
Team Totals: | 15.76 | 1.40 | 13 |
|
SHE DEVILS CNN |
STACY KRUEGER | 17.62 | 1.45 | 14 |
KIM NELSON | 15.96 | 1.88 | 8 |
Team Totals: | 16.76 | 1.67 | 22 |
|
TWISTED TITTIES TOBA |
DEB COOK | 17.46 | 1.90 | 12 |
KRISTA TWEED | 16.14 | 1.32 | 12 |
Team Totals: | 16.79 | 1.60 | 24 |
|
------------------+-------+------+------+
Division H
----------
Team Standings, sorted by Wins
---------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
---------------------+-------+-------+------+
BOSOM BUDDIES DE | 64.4 | 45 | 29 |
SHOOTIN MAMAS | 60.0 | 45 | 27 |
BREASTICLES HUB | 57.8 | 45 | 26 |
BREAST FRIENDS TNT | 46.7 | 45 | 21 |
AUNTIE N AJ LAF | 44.4 | 45 | 20 |
SIP N THROW HUB | 44.4 | 45 | 20 |
WALLETTE JEROME LAF | 42.2 | 45 | 19 |
MOTHER HUSTLERS FM | 40.0 | 45 | 18 |
---------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
AUNTIE N AJ LAF |
KARLYNN CHARETTE | 16.88 | 1.82 | 3 |
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
JESSICA THOMAS | 16.76 | 1.89 | 11 |
ADRIENNE VANDAL | 15.40 | 1.26 | 6 |
Team Totals: | 16.21 | 1.65 | 20 |
|
BOSOM BUDDIES DE |
TERESA WEBER | 17.52 | 1.17 | 17 |
JANEL CONTRERAS | 16.64 | 1.51 | 12 |
Team Totals: | 17.07 | 1.34 | 29 |
|
BREAST FRIENDS TNT |
BOBBIE JO THURINGER | 19.96 | 2.12 | 18 |
LEANNE CHEWAKIN | 13.62 | 1.23 | 3 |
Team Totals: | 16.63 | 1.69 | 21 |
|
BREASTICLES HUB |
Ashley Bratton | 18.03 | 2.52 | 16 |
Dawn Hall | 15.68 | 2.00 | 10 |
Team Totals: | 16.81 | 2.25 | 26 |
|
MOTHER HUSTLERS FM |
CHRISTINA SMOLIK | 16.35 | 1.63 | 12 |
TIFFANY ROEBUCK | 14.62 | 1.29 | 7 |
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
Team Totals: | 15.47 | 1.47 | 19 |
|
SHOOTIN MAMAS |
CASIDY PIETZ | 18.18 | 1.46 | 19 |
LINDSEY KAYSER | 15.93 | 1.57 | 8 |
Team Totals: | 17.04 | 1.52 | 27 |
|
SIP N THROW HUB |
CINDY SIMON | 15.77 | 1.60 | 14 |
KAREN TENNANT | 15.58 | 1.72 | 7 |
Team Totals: | 15.67 | 1.66 | 21 |
|
WALLETTE JEROME LAF |
KAYLA WALLETTE | 15.95 | 1.45 | 7 |
KOURTNEY JEROME | 15.58 | 1.50 | 12 |
Team Totals: | 15.76 | 1.47 | 19 |
|
---------------------+-------+------+------+
Division I
----------
Team Standings, sorted by Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
RACK ATTAK DIVAS LAF | 75.0 | 36 | 27 |
COLLIER HUFFER NOR | 63.9 | 36 | 23 |
KANDICE N APRIL CNN | 61.1 | 36 | 22 |
BYE ONE NOR | 44.4 | 45 | 20 |
DYNAMIC DUO TNT | 40.0 | 45 | 18 |
TCONA TATAS AA | 38.9 | 36 | 14 |
DART FAMILY HUB | 40.7 | 27 | 11 |
BK YOUR WAY MAN | 33.3 | 27 | 9 |
----------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
-----------------------+-------+------+------+
Player | PPD | MPR | Wins |
-----------------------+-------+------+------+
BK YOUR WAY MAN |
KENDRA HOPPE | 14.94 | 1.14 | 6 |
-----------------------+-------+------+------+
Player | PPD | MPR | Wins |
-----------------------+-------+------+------+
BRITTANY GAPP | 14.80 | 1.50 | 4 |
Team Totals: | 14.87 | 1.33 | 10 |
|
BYE ONE NOR |
TRINA BISHOP | 16.21 | 1.41 | 8 |
KASSIE FOSS | 15.46 | 1.38 | 2 |
ANNA VELO | 15.41 | 1.85 | 9 |
CARRIE PARIZEK | 14.23 | 1.37 | 1 |
Team Totals: | 15.53 | 1.63 | 20 |
|
COLLIER HUFFER NOR |
DAWN HUFFER | 16.88 | 1.59 | 13 |
SAM COLLIER | 14.76 | 1.53 | 10 |
Team Totals: | 15.79 | 1.56 | 23 |
|
DART FAMILY HUB |
Nola Tschappat | 18.43 | 1.00 | 6 |
CLARA TSCHAPPAT | 15.10 | 1.04 | 3 |
AURORA TSCHAPPAT | 14.82 | 0.89 | 2 |
Team Totals: | 16.09 | 1.00 | 11 |
|
DYNAMIC DUO TNT |
-----------------------+-------+------+------+
Player | PPD | MPR | Wins |
-----------------------+-------+------+------+
JENNA KRCIL | 15.84 | 1.13 | 10 |
BRENDA FREDRICH | 15.76 | 1.48 | 5 |
KIARA NECKLACE | 13.42 | 0.88 | 3 |
Team Totals: | 15.33 | 1.18 | 18 |
|
KANDICE N APRIL CNN |
APRIL MARCZAK | 16.33 | 1.99 | 16 |
KANDICE KARSTEN | 14.19 | 1.26 | 5 |
Team Totals: | 15.25 | 1.63 | 21 |
|
RACK ATTAK DIVAS LAF |
CLOVER LITTLE SOLDIER | 16.59 | 1.95 | 16 |
MISTI MYHRE | 15.22 | 1.35 | 10 |
Team Totals: | 15.89 | 1.64 | 26 |
|
TCONA TATAS AA |
KARRIE THIBERT | 16.33 | 2.03 | 11 |
JODY VERRIER | 13.29 | 0.84 | 3 |
Team Totals: | 14.74 | 1.47 | 14 |
|
-----------------------+-------+------+------+
Division J
----------
Team Standings, sorted by Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
BOOBIE TRAPS FM | 48.9 | 45 | 22 |
SISTER WIVES MS | 61.1 | 36 | 22 |
NATIVE KNOCKERS DE | 61.1 | 36 | 22 |
K2 STICK IT DEEP LAF | 52.8 | 36 | 19 |
B And K ROCKS AE | 47.2 | 36 | 17 |
CANUCK QUEENS AA | 47.2 | 36 | 17 |
BOOZE N BULLS LAF | 35.6 | 45 | 16 |
----------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
B And K ROCKS AE |
KAREN HEINEMAN | 15.95 | 1.49 | 12 |
BECKY STRONG | 13.48 | 1.37 | 5 |
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
Team Totals: | 14.66 | 1.43 | 17 |
|
BOOBIE TRAPS FM |
JO L PRETENDS EAGLE | 15.26 | 1.80 | 16 |
PAMELA JEWELL | 14.26 | 1.20 | 6 |
Team Totals: | 14.76 | 1.51 | 22 |
|
BOOZE N BULLS LAF |
DONNELL SOWITCH | 15.56 | 1.50 | 10 |
JESS AGA | 14.13 | 1.25 | 6 |
Team Totals: | 14.84 | 1.37 | 16 |
|
CANUCK QUEENS AA |
JIMI RESCH | 16.69 | 2.11 | 12 |
ERICA TANKARD | 13.75 | 1.30 | 6 |
Team Totals: | 15.15 | 1.70 | 18 |
|
K2 STICK IT DEEP LAF |
KATIE BENNETT | 16.37 | 1.64 | 14 |
KATIE KITSCH | 14.69 | 1.17 | 6 |
Team Totals: | 15.52 | 1.42 | 20 |
|
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
NATIVE KNOCKERS DE |
KAYLA ARROW | 18.00 | 1.30 | 17 |
RHEA ALCARAZ | 14.78 | 1.74 | 4 |
Team Totals: | 16.35 | 1.53 | 21 |
|
SISTER WIVES MS |
Jeanne Baird | 15.60 | 1.55 | 10 |
Tera Flannery | 15.49 | 1.42 | 13 |
Team Totals: | 15.54 | 1.49 | 23 |
|
---------------------+-------+------+------+
Division K
----------
Team Standings, sorted by Wins
---------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
---------------------+-------+-------+------+
DIRTY DEEDS LAF | 75.6 | 45 | 34 |
LADIES DARTITUDE AV | 60.0 | 45 | 27 |
TANYA N JAN AA | 57.8 | 45 | 26 |
DART BREAKERS LAF | 53.3 | 45 | 24 |
TIG OL BITTIES MS | 42.2 | 45 | 19 |
DK CHRISTEN NOR | 42.2 | 45 | 19 |
SASSY PANTS LAF | 35.6 | 45 | 16 |
BREAST FRIENDS HUB | 33.3 | 45 | 15 |
---------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
-----------------+-------+------+------+
Player | PPD | MPR | Wins |
-----------------+-------+------+------+
BREAST FRIENDS HUB |
Heather Shuff | 15.51 | 1.60 | 8 |
-----------------+-------+------+------+
Player | PPD | MPR | Wins |
-----------------+-------+------+------+
KATHY MILLER | 14.86 | 1.29 | 7 |
Team Totals: | 15.19 | 1.44 | 15 |
|
DART BREAKERS LAF |
KAYLEE NADEAU | 17.04 | 1.47 | 14 |
KRISTY HELLAND | 16.53 | 1.47 | 9 |
DARLA WILSON | 16.13 | 1.45 | 0 |
Team Totals: | 16.75 | 1.47 | 23 |
|
DIRTY DEEDS LAF |
RYANN PRIMAS | 18.75 | 1.83 | 25 |
ALEXUS WAGNER | 15.95 | 1.44 | 8 |
Team Totals: | 17.35 | 1.65 | 33 |
|
DK CHRISTEN NOR |
JESSIKA MCGOUGH | 17.91 | 1.95 | 13 |
STACY ELDERBAUM | 14.55 | 1.30 | 3 |
JULIE CHRISTEN | 14.48 | 1.66 | 2 |
LESLIE HAAS | 13.68 | 1.26 | 1 |
