League: PINK26, PINK REMOTE 26
Report Date: 4/24/2026 1:24 PM
Division A
----------
Team Standings, sorted by Wins
---------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
---------------------+-------+-------+------+
I PINK I CAN TOBA | 88.9 | 36 | 32 |
HOT SHOT MOMS CNN | 60.0 | 45 | 27 |
DIONNE DECOTEAU LAF | 58.3 | 36 | 21 |
UNCLES TAKERS LAF | 58.3 | 36 | 21 |
JEROME X2 LAF | 40.0 | 45 | 18 |
BOSOM BUDDIES AV | 41.7 | 36 | 15 |
TIPS N TITS CD | 38.9 | 36 | 14 |
KILLER QUEENS CNN | 13.9 | 36 | 5 |
---------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
BOSOM BUDDIES AV |
MASON BARTUNEK | 24.80 | 2.40 | 10 |
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
BRIANNA NEUHAUSER | 22.27 | 2.10 | 5 |
Team Totals: | 23.52 | 2.24 | 15 |
|
DIONNE DECOTEAU LAF |
FAITH DIONNE | 26.98 | 3.00 | 15 |
CARLIE DECOTEAU | 19.69 | 2.22 | 6 |
Team Totals: | 23.17 | 2.63 | 21 |
|
HOT SHOT MOMS CNN |
DANIELLE GROTZINGER | 23.71 | 2.46 | 14 |
ASHLEE KELLY | 23.52 | 2.47 | 13 |
Team Totals: | 23.61 | 2.47 | 27 |
|
I PINK I CAN TOBA |
RAMEY GOETZ | 29.14 | 3.12 | 16 |
RANDEY GOETZ | 28.22 | 2.73 | 16 |
Team Totals: | 28.68 | 2.92 | 32 |
|
JEROME X2 LAF |
ALLIE JEROME | 25.93 | 3.15 | 11 |
MYRANDA JEROME | 19.70 | 1.95 | 7 |
Team Totals: | 22.73 | 2.56 | 18 |
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
|
KILLER QUEENS CNN |
MICHELLE HOLINKA | 22.63 | 2.00 | 4 |
REVA JOHNSON | 17.93 | 1.76 | 1 |
Team Totals: | 20.20 | 1.88 | 5 |
|
TIPS N TITS CD |
BECKA WESTCOTT | 24.23 | 2.67 | 11 |
VANESSA KUEHL | 20.47 | 2.21 | 3 |
Team Totals: | 22.37 | 2.44 | 14 |
|
UNCLES TAKERS LAF |
Kat Paulson | 23.93 | 2.11 | 2 |
ROANNA DEMARCE | 23.64 | 2.73 | 15 |
KEISHA OWLBOY | 19.20 | 2.21 | 3 |
LORI GOURD | 16.25 | 0.83 | 1 |
Team Totals: | 21.54 | 2.33 | 21 |
|
---------------------+-------+------+------+
Division B
----------
Team Standings, sorted by Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
UNCLE SLAYERS LAF | 63.9 | 36 | 23 |
WADDYS PINK PANTHERS | 58.3 | 36 | 21 |
DRUNKEN DAMSELS HUB | 44.4 | 36 | 16 |
CHUCKS GIRLS MS | 55.6 | 27 | 15 |
JESSICA X2 CNN | 41.7 | 36 | 15 |
PINK BADDIES FM | 48.1 | 27 | 13 |
CAMEL TOE WARRIOR MS | 36.1 | 36 | 13 |
GIRLS NIGHT OUT CNN | 55.6 | 18 | 10 |
----------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
CAMEL TOE WARRIOR MS |
NICOLE KOLHOFF | 24.06 | 2.68 | 12 |
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
ALISHA POWERS | 14.57 | 1.90 | 1 |
Team Totals: | 18.84 | 2.28 | 13 |
|
CHUCKS GIRLS MS |
JANELL SCHNEIDER | 20.07 | 2.27 | 7 |
MELINDA SORENSEN | 19.35 | 1.92 | 8 |
Team Totals: | 19.71 | 2.08 | 15 |
|
DRUNKEN DAMSELS HUB |
ANGIE JOHNSON | 20.61 | 1.54 | 7 |
STEPHANIE GRUENSTEIN | 19.18 | 2.12 | 8 |
Team Totals: | 19.90 | 1.82 | 15 |
|
GIRLS NIGHT OUT CNN |
EMILY ROLOFF | 22.37 | 2.43 | 5 |
RENE LAWRENCE | 20.67 | 2.77 | 5 |
ELISE VOLZ | 17.71 | 2.80 | 0 |
Team Totals: | 20.27 | 2.68 | 10 |
|
JESSICA X2 CNN |
JESSICA NEITZEL | 18.25 | 1.89 | 8 |
JESSICA HARVEY | 17.99 | 2.27 | 7 |
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
Team Totals: | 18.12 | 2.09 | 15 |
|
PINK BADDIES FM |
TORY GABE | 19.83 | 2.39 | 7 |
AMANDA PEREZ | 18.37 | 2.05 | 6 |
Team Totals: | 19.09 | 2.22 | 13 |
|
UNCLE SLAYERS LAF |
KENDELL GRAYWATER | 25.47 | 2.85 | 18 |
JESSI BAKER | 16.71 | 1.86 | 5 |
Team Totals: | 20.83 | 2.34 | 23 |
|
WADDYS PINK PANTHERS |
CHERYL KRUID | 21.10 | 1.77 | 18 |
ALISON POTTEBAUM | 18.37 | 1.60 | 3 |
Team Totals: | 19.69 | 1.69 | 21 |
|
----------------------+-------+------+------+
Division C
----------
Team Standings, sorted by Wins
---------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
---------------------+-------+-------+------+
POITRA GRANT LAF | 69.4 | 36 | 25 |
CHERRY BLOSSOMS AA | 58.3 | 36 | 21 |
STROKES OF LUCK LAF | 55.6 | 36 | 20 |
TITS N GIGGLES HUB | 55.6 | 36 | 20 |
VONNES VIXENS MS | 55.6 | 36 | 20 |
MIDWAY LACHER NOR | 47.2 | 36 | 17 |
NIPS N TIPS TOBA | 38.9 | 36 | 14 |
TREASURE CHESTS LAF | 19.4 | 36 | 7 |
---------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
CHERRY BLOSSOMS AA |
MELANIE MACLEAN FEHR | 20.91 | 2.63 | 14 |
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
KELLY CURE | 19.03 | 1.18 | 7 |
Team Totals: | 19.96 | 1.92 | 21 |
|
MIDWAY LACHER NOR |
BEKKI TRACEY | 20.42 | 1.93 | 12 |
SHELLY LACHER | 19.57 | 2.10 | 5 |
Team Totals: | 20.00 | 2.02 | 17 |
|
NIPS N TIPS TOBA |
ANNA WALL | 17.01 | 1.96 | 7 |
BURNICE JOHNSTON | 15.67 | 2.00 | 7 |
Team Totals: | 16.35 | 1.98 | 14 |
|
POITRA GRANT LAF |
JOSIE POITRA | 19.85 | 1.91 | 12 |
COLINDA GRANT | 19.28 | 2.14 | 12 |
Team Totals: | 19.57 | 2.03 | 24 |
|
STROKES OF LUCK LAF |
HOLLY GUSTAFSON | 19.72 | 2.27 | 15 |
NICHOLE POITRA | 18.67 | 2.13 | 5 |
Team Totals: | 19.19 | 2.21 | 20 |
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
|
TITS N GIGGLES HUB |
JACKIE THORSON | 20.69 | 2.69 | 14 |
BRENDA CHRISTENSEN | 16.93 | 1.87 | 6 |
Team Totals: | 18.76 | 2.29 | 20 |
|
TREASURE CHESTS LAF |
ALEX CASE | 17.04 | 1.68 | 4 |
KALLY ANHORN | 14.49 | 1.83 | 3 |
Team Totals: | 15.72 | 1.75 | 7 |
|
VONNES VIXENS MS |
BOBBI JO KROGER | 23.07 | 2.92 | 16 |
SOPHIA MATTON | 18.56 | 2.21 | 4 |
Team Totals: | 20.76 | 2.55 | 20 |
|
----------------------+-------+------+------+
Division D
----------
Team Standings, sorted by Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
PINK PATRIOTS UA | 59.5 | 37 | 22 |
ROYAL DART QUEEN LAF | 58.3 | 36 | 21 |
JOLLY JIGGLERS AA | 55.6 | 36 | 20 |
2 BROKE GIRLS AE | 55.6 | 36 | 20 |
PINK POWERHOUSE MV | 51.4 | 37 | 19 |
BEST BUDS AV | 50.0 | 36 | 18 |
BOOB BANDITS FM | 38.9 | 36 | 14 |
THROWIN SHADE | 27.8 | 36 | 10 |
----------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
2 BROKE GIRLS AE |
JENNIFER WALKER | 18.27 | 1.41 | 7 |
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
DEB DICKS | 18.09 | 1.70 | 12 |
Team Totals: | 18.18 | 1.55 | 19 |
|
BEST BUDS AV |
JAMIE MARTIN | 19.48 | 2.07 | 10 |
LIZ SCHMAUTZ | 17.84 | 1.84 | 8 |
Team Totals: | 18.64 | 1.96 | 18 |
|
BOOB BANDITS FM |
RAIN BERTSCH | 18.34 | 2.29 | 6 |
Nicole Munsinger | 18.31 | 2.03 | 6 |
NIKKY DUNWOODY | 13.74 | 1.70 | 2 |
Team Totals: | 16.57 | 1.98 | 14 |
|
JOLLY JIGGLERS AA |
SUSAN DOYLE | 21.00 | 1.88 | 15 |
STEPHANIE BENCHARSKI | 16.04 | 1.74 | 5 |
Team Totals: | 18.49 | 1.81 | 20 |
|
PINK PATRIOTS UA |
BRIDGET BESETTE | 20.69 | 2.11 | 10 |
DANIELLE LESMANN | 19.06 | 1.64 | 12 |
----------------------+-------+------+------+
Player | PPD | MPR | Wins |
----------------------+-------+------+------+
TAMARA MORRIS | 14.60 | 0.75 | 0 |
Team Totals: | 19.11 | 1.75 | 22 |
|
PINK POWERHOUSE MV |
JANET RIEGER | 21.25 | 1.78 | 15 |
TONIA THOMPSON | 16.24 | 1.33 | 4 |
Team Totals: | 18.66 | 1.55 | 19 |
|
ROYAL DART QUEEN LAF |
LORI BRUGH | 20.98 | 2.52 | 15 |
SARA HAWKINSON | 17.66 | 1.87 | 5 |
Team Totals: | 19.25 | 2.22 | 20 |
|
THROWIN SHADE |
KRYSTYN RITCHIE | 18.93 | 1.66 | 10 |
KRISTI BARTLETT | 15.61 | 1.28 | 0 |
Team Totals: | 17.26 | 1.46 | 10 |
|
----------------------+-------+------+------+
Division E
----------
Team Standings, sorted by Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
HOOTER SHOOTERS DE | 66.7 | 36 | 24 |
POINTER SISTERS CNN | 61.1 | 36 | 22 |
NICE SNATCH TNT | 55.6 | 36 | 20 |
TWISTED SISTERS HUB | 55.6 | 36 | 20 |
BUSTY BULLSEYES TOBA | 47.2 | 36 | 17 |
ALL ABOUT BUST AV | 47.2 | 36 | 17 |
PINK OUTS MS | 44.4 | 36 | 16 |
BREAST FRIENDS AA | 22.2 | 36 | 8 |
----------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
------------------------+-------+------+------+
Player | PPD | MPR | Wins |
------------------------+-------+------+------+
ALL ABOUT BUST AV |
TERRI WEDDERBUN | 17.65 | 1.73 | 11 |
------------------------+-------+------+------+
Player | PPD | MPR | Wins |
------------------------+-------+------+------+
CASSIE RUSTMAN | 17.63 | 1.65 | 6 |
Team Totals: | 17.64 | 1.69 | 17 |
|
BREAST FRIENDS AA |
TRACY DAIGNAULT | 18.54 | 1.14 | 2 |
ALANA SCOTT | 17.24 | 2.03 | 5 |
CHRISTY MARCUS | 14.28 | 0.97 | 1 |
Team Totals: | 16.24 | 1.53 | 8 |
|
BUSTY BULLSEYES TOBA |
CHRISTINA JENSEN | 16.37 | 1.56 | 6 |
BRENDA PALMER | 15.90 | 1.32 | 11 |
Team Totals: | 16.13 | 1.44 | 17 |
|
HOOTER SHOOTERS DE |
JENIFER BROOKS | 18.08 | 1.83 | 12 |
CLARISSA MEDICINE HORN | 17.17 | 2.02 | 12 |
Team Totals: | 17.61 | 1.93 | 24 |
|
NICE SNATCH TNT |
HEIDI JAMES | 18.64 | 1.58 | 14 |
ANDREA RYKEN | 16.36 | 1.88 | 7 |
------------------------+-------+------+------+
Player | PPD | MPR | Wins |
------------------------+-------+------+------+
Team Totals: | 17.46 | 1.73 | 21 |
|
PINK OUTS MS |
Jamie Staum | 16.96 | 1.99 | 7 |
Linda Rupp | 16.55 | 1.93 | 9 |
Team Totals: | 16.75 | 1.96 | 16 |
|
POINTER SISTERS CNN |
LISA RODRIGUEZ | 19.58 | 2.12 | 20 |
KELSEY FORAND | 14.91 | 1.53 | 3 |
Team Totals: | 17.19 | 1.84 | 23 |
|
TWISTED SISTERS HUB |
Stephanie Landkammer | 21.53 | 2.13 | 12 |
Michelle Meuwissen | 16.24 | 1.45 | 5 |
MICHELLE HAUCK | 15.09 | 1.43 | 2 |
Team Totals: | 18.56 | 1.80 | 19 |
|
------------------------+-------+------+------+
Division F
----------
Team Standings, sorted by Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
HOT TOTTIES MS | 69.4 | 36 | 25 |
SHORT PECKERS HUB | 66.7 | 36 | 24 |
BLUSHING BULLS CNN | 58.3 | 36 | 21 |
BUSTY BULLSEYES AV | 55.6 | 36 | 20 |
TREASURED CHESTS MAN | 47.2 | 36 | 17 |
BAD DART MOMS CNN | 44.4 | 36 | 16 |
TREASURED CHESTS TNT | 41.7 | 36 | 15 |
DARTIN 4 A CURE FM | 16.7 | 36 | 6 |
----------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
BAD DART MOMS CNN |
JACKIE FENGER | 18.21 | 1.47 | 12 |
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
JUSTINA PARKS | 14.85 | 1.45 | 4 |
Team Totals: | 16.47 | 1.46 | 16 |
|
BLUSHING BULLS CNN |
MICHELLE DUNCAN | 16.88 | 1.37 | 7 |
DANIELLE HALL | 16.23 | 1.67 | 14 |
Team Totals: | 16.55 | 1.51 | 21 |
|
BUSTY BULLSEYES AV |
JAMI FERGUSON | 18.47 | 1.59 | 15 |
MYRANDA INGEBRETSON | 16.63 | 1.68 | 5 |
Team Totals: | 17.56 | 1.63 | 20 |
|
DARTIN 4 A CURE FM |
BRIDGET GELLER | 14.51 | 1.07 | 3 |
MACKENZIE GERMAN | 14.13 | 1.26 | 3 |
Team Totals: | 14.31 | 1.16 | 6 |
|
HOT TOTTIES MS |
JESSICA TEKONY | 17.73 | 1.66 | 10 |
LISA LUNDBERG | 17.41 | 1.80 | 15 |
Team Totals: | 17.57 | 1.73 | 25 |
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
|
SHORT PECKERS HUB |
HAILEY MOFFENBIER | 18.49 | 2.00 | 8 |
ROSEMARY MOFFENBIER | 17.68 | 1.43 | 11 |
TANAH MESSEROLE | 16.27 | 2.06 | 5 |
Team Totals: | 17.48 | 1.75 | 24 |
|
TREASURED CHESTS MAN |
KATHI GORTMAKER | 17.04 | 1.66 | 10 |
KEIRSTIN AALBERS | 16.41 | 1.32 | 7 |
Team Totals: | 16.73 | 1.49 | 17 |
|
TREASURED CHESTS TNT |
LEAH SCHRYVERS | 19.39 | 1.97 | 13 |
TRACI PAYER | 15.22 | 0.90 | 2 |
TWILA LUKKES | 14.65 | 0.94 | 1 |
Team Totals: | 17.09 | 1.47 | 16 |
|
---------------------+-------+------+------+
Division G
----------
Team Standings, sorted by Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
AIMING 4 TROUBLE LAF | 72.2 | 36 | 26 |
KNOCKER ROCKERS HUB | 63.9 | 36 | 23 |
FLAMIN DARTS CNN | 52.8 | 36 | 19 |
SHE DEVILS CNN | 47.2 | 36 | 17 |
TWISTED TITTIES TOBA | 51.9 | 27 | 14 |
CHICKS N HENS LAF | 36.1 | 36 | 13 |
PD HAWKINSON NOR | 44.4 | 27 | 12 |
OOOO RIGHT THERE LAF | 30.6 | 36 | 11 |
----------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
------------------+-------+------+------+
Player | PPD | MPR | Wins |
------------------+-------+------+------+
AIMING 4 TROUBLE LAF |
TRISTA MARSETTE | 19.42 | 1.78 | 16 |
------------------+-------+------+------+
Player | PPD | MPR | Wins |
------------------+-------+------+------+
LARISSA MCKAY | 16.18 | 2.35 | 10 |
Team Totals: | 17.72 | 2.06 | 26 |
|
CHICKS N HENS LAF |
PEERY BRITTANY | 17.84 | 1.57 | 6 |
DIANE PIERSON | 15.60 | 1.59 | 6 |
DANA PEERY | 14.94 | 0.88 | 1 |
Team Totals: | 15.97 | 1.40 | 13 |
|
FLAMIN DARTS CNN |
LISA ROSENBOOM | 18.02 | 2.10 | 9 |
ANGIE TROST | 16.84 | 1.44 | 10 |
Team Totals: | 17.43 | 1.76 | 19 |
|
KNOCKER ROCKERS HUB |
MARIAH POTTS | 19.10 | 1.50 | 15 |
JENNY TRUDO | 15.71 | 1.53 | 6 |
Team Totals: | 17.32 | 1.52 | 21 |
|
OOOO RIGHT THERE LAF |
ELISHA FLOWERS | 17.13 | 1.76 | 6 |
JASMINE WALLETTE | 15.80 | 1.65 | 6 |
------------------+-------+------+------+
Player | PPD | MPR | Wins |
------------------+-------+------+------+
LACY PELTIER | 15.26 | 1.17 | 0 |
Team Totals: | 16.22 | 1.63 | 12 |
|
PD HAWKINSON NOR |
SANDRA RUNNER | 17.00 | 1.24 | 7 |
KAREN HAWKINSON | 14.82 | 1.71 | 5 |
Team Totals: | 15.85 | 1.48 | 12 |
|
SHE DEVILS CNN |
STACY KRUEGER | 17.46 | 1.38 | 10 |
KIM NELSON | 15.75 | 2.13 | 7 |
Team Totals: | 16.58 | 1.76 | 17 |
|
TWISTED TITTIES TOBA |
DEB COOK | 17.39 | 1.78 | 8 |
KRISTA TWEED | 16.17 | 1.32 | 6 |
Team Totals: | 16.77 | 1.54 | 14 |
|
------------------+-------+------+------+
Division H
----------
Team Standings, sorted by Wins
---------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
---------------------+-------+-------+------+
BOSOM BUDDIES DE | 69.4 | 36 | 25 |
SHOOTIN MAMAS | 55.6 | 36 | 20 |
BREASTICLES HUB | 52.8 | 36 | 19 |
WALLETTE JEROME LAF | 47.2 | 36 | 17 |
BREAST FRIENDS TNT | 44.4 | 36 | 16 |
SIP N THROW HUB | 44.4 | 36 | 16 |
MOTHER HUSTLERS FM | 44.4 | 36 | 16 |
AUNTIE N AJ LAF | 41.7 | 36 | 15 |
---------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
AUNTIE N AJ LAF |
JESSICA THOMAS | 17.20 | 1.89 | 8 |
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
KARLYNN CHARETTE | 16.88 | 1.82 | 3 |
ADRIENNE VANDAL | 15.11 | 1.01 | 4 |
Team Totals: | 16.35 | 1.59 | 15 |
|
BOSOM BUDDIES DE |
TERESA WEBER | 17.59 | 1.19 | 15 |
JANEL CONTRERAS | 16.54 | 1.47 | 10 |
Team Totals: | 17.06 | 1.34 | 25 |
|
BREAST FRIENDS TNT |
BOBBIE JO THURINGER | 19.27 | 1.86 | 13 |
LEANNE CHEWAKIN | 13.52 | 1.23 | 3 |
Team Totals: | 16.29 | 1.56 | 16 |
|
BREASTICLES HUB |
Ashley Bratton | 17.52 | 2.66 | 10 |
Dawn Hall | 15.65 | 1.95 | 9 |
Team Totals: | 16.56 | 2.30 | 19 |
|
MOTHER HUSTLERS FM |
CHRISTINA SMOLIK | 16.10 | 1.64 | 10 |
TIFFANY ROEBUCK | 14.90 | 1.30 | 7 |
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
Team Totals: | 15.50 | 1.48 | 17 |
|
SHOOTIN MAMAS |
CASIDY PIETZ | 18.15 | 1.59 | 14 |
LINDSEY KAYSER | 16.13 | 1.61 | 6 |
Team Totals: | 17.13 | 1.60 | 20 |
|
SIP N THROW HUB |
CINDY SIMON | 15.52 | 1.41 | 10 |
KAREN TENNANT | 15.39 | 1.81 | 7 |
Team Totals: | 15.45 | 1.62 | 17 |
|
WALLETTE JEROME LAF |
KAYLA WALLETTE | 16.15 | 1.50 | 6 |
KOURTNEY JEROME | 15.62 | 1.36 | 11 |
Team Totals: | 15.88 | 1.43 | 17 |
|
---------------------+-------+------+------+
Division I
----------
Team Standings, sorted by Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
RACK ATTAK DIVAS LAF | 75.0 | 36 | 27 |
COLLIER HUFFER NOR | 66.7 | 27 | 18 |
DYNAMIC DUO TNT | 44.4 | 36 | 16 |
KANDICE N APRIL CNN | 55.6 | 27 | 15 |
BYE ONE NOR | 44.4 | 27 | 12 |
DART FAMILY HUB | 40.7 | 27 | 11 |
TCONA TATAS AA | 33.3 | 27 | 9 |
BK YOUR WAY MAN | 33.3 | 27 | 9 |
----------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
-----------------------+-------+------+------+
Player | PPD | MPR | Wins |
-----------------------+-------+------+------+
BK YOUR WAY MAN |
KENDRA HOPPE | 14.94 | 1.14 | 6 |
-----------------------+-------+------+------+
Player | PPD | MPR | Wins |
-----------------------+-------+------+------+
BRITTANY GAPP | 14.80 | 1.50 | 4 |
Team Totals: | 14.87 | 1.33 | 10 |
|
BYE ONE NOR |
TRINA BISHOP | 16.28 | 1.35 | 4 |
ANNA VELO | 16.06 | 1.80 | 7 |
CARRIE PARIZEK | 14.23 | 1.37 | 1 |
Team Totals: | 15.82 | 1.59 | 12 |
|
COLLIER HUFFER NOR |
DAWN HUFFER | 16.95 | 1.60 | 9 |
SAM COLLIER | 15.38 | 1.66 | 9 |
Team Totals: | 16.13 | 1.63 | 18 |
|
DART FAMILY HUB |
Nola Tschappat | 18.43 | 1.00 | 6 |
CLARA TSCHAPPAT | 15.10 | 1.04 | 3 |
AURORA TSCHAPPAT | 14.82 | 0.89 | 2 |
Team Totals: | 16.09 | 1.00 | 11 |
|
DYNAMIC DUO TNT |
JENNA KRCIL | 16.18 | 1.03 | 9 |
-----------------------+-------+------+------+
Player | PPD | MPR | Wins |
-----------------------+-------+------+------+
BRENDA FREDRICH | 15.76 | 1.48 | 5 |
KIARA NECKLACE | 13.63 | 0.57 | 2 |
Team Totals: | 15.70 | 1.15 | 16 |
|
KANDICE N APRIL CNN |
APRIL MARCZAK | 15.91 | 2.19 | 11 |
KANDICE KARSTEN | 14.25 | 1.41 | 3 |
Team Totals: | 15.08 | 1.82 | 14 |
|
RACK ATTAK DIVAS LAF |
CLOVER LITTLE SOLDIER | 16.59 | 1.95 | 16 |
MISTI MYHRE | 15.22 | 1.35 | 10 |
Team Totals: | 15.89 | 1.64 | 26 |
|
TCONA TATAS AA |
KARRIE THIBERT | 16.53 | 2.07 | 7 |
JODY VERRIER | 12.68 | 0.79 | 2 |
Team Totals: | 14.52 | 1.46 | 9 |
|
-----------------------+-------+------+------+
Division J
----------
Team Standings, sorted by Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
NATIVE KNOCKERS DE | 61.1 | 36 | 22 |
BOOBIE TRAPS FM | 44.4 | 36 | 16 |
SISTER WIVES MS | 59.3 | 27 | 16 |
K2 STICK IT DEEP LAF | 59.3 | 27 | 16 |
CANUCK QUEENS AA | 51.9 | 27 | 14 |
B And K ROCKS AE | 51.9 | 27 | 14 |
BOOZE N BULLS LAF | 27.8 | 36 | 10 |
----------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
B And K ROCKS AE |
KAREN HEINEMAN | 15.74 | 1.52 | 9 |
BECKY STRONG | 13.61 | 1.47 | 5 |
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
Team Totals: | 14.64 | 1.49 | 14 |
|
BOOBIE TRAPS FM |
JO L PRETENDS EAGLE | 15.51 | 1.96 | 11 |
PAMELA JEWELL | 14.05 | 1.03 | 5 |
Team Totals: | 14.77 | 1.51 | 16 |
|
BOOZE N BULLS LAF |
DONNELL SOWITCH | 15.59 | 1.57 | 6 |
JESS AGA | 14.08 | 1.52 | 4 |
Team Totals: | 14.82 | 1.54 | 10 |
|
CANUCK QUEENS AA |
JIMI RESCH | 16.50 | 2.35 | 10 |
ERICA TANKARD | 14.25 | 1.39 | 4 |
Team Totals: | 15.36 | 1.86 | 14 |
|
K2 STICK IT DEEP LAF |
KATIE BENNETT | 16.51 | 1.73 | 12 |
KATIE KITSCH | 14.65 | 1.13 | 5 |
Team Totals: | 15.56 | 1.44 | 17 |
|
---------------------+-------+------+------+
Player | PPD | MPR | Wins |
---------------------+-------+------+------+
NATIVE KNOCKERS DE |
KAYLA ARROW | 18.00 | 1.30 | 17 |
RHEA ALCARAZ | 14.78 | 1.74 | 4 |
Team Totals: | 16.35 | 1.53 | 21 |
|
SISTER WIVES MS |
Jeanne Baird | 15.70 | 1.59 | 6 |
Tera Flannery | 15.47 | 1.54 | 10 |
Team Totals: | 15.58 | 1.57 | 16 |
|
---------------------+-------+------+------+
Division K
----------
Team Standings, sorted by Wins
---------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
---------------------+-------+-------+------+
DIRTY DEEDS LAF | 77.8 | 36 | 28 |
LADIES DARTITUDE AV | 66.7 | 36 | 24 |
TANYA N JAN AA | 55.6 | 36 | 20 |
DART BREAKERS LAF | 50.0 | 36 | 18 |
DK CHRISTEN NOR | 44.4 | 36 | 16 |
TIG OL BITTIES MS | 38.9 | 36 | 14 |
SASSY PANTS LAF | 36.1 | 36 | 13 |
BREAST FRIENDS HUB | 30.6 | 36 | 11 |
---------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
-----------------+-------+------+------+
Player | PPD | MPR | Wins |
-----------------+-------+------+------+
BREAST FRIENDS HUB |
Heather Shuff | 15.48 | 1.47 | 5 |
-----------------+-------+------+------+
Player | PPD | MPR | Wins |
-----------------+-------+------+------+
KATHY MILLER | 14.95 | 1.33 | 6 |
Team Totals: | 15.21 | 1.40 | 11 |
|
DART BREAKERS LAF |
KAYLEE NADEAU | 17.35 | 1.53 | 12 |
DARLA WILSON | 16.13 | 1.45 | 0 |
KRISTY HELLAND | 16.11 | 1.29 | 6 |
Team Totals: | 16.72 | 1.43 | 18 |
|
DIRTY DEEDS LAF |
RYANN PRIMAS | 18.47 | 1.97 | 21 |
ALEXUS WAGNER | 16.02 | 1.39 | 6 |
Team Totals: | 17.26 | 1.69 | 27 |
|
DK CHRISTEN NOR |
JESSIKA MCGOUGH | 17.59 | 2.16 | 10 |
JULIE CHRISTEN | 15.08 | 1.57 | 2 |
STACY ELDERBAUM | 14.55 | 1.30 | 3 |
LESLIE HAAS | 13.68 | 1.26 | 1 |
Team Totals: | 15.19 | 1.57 | 16 |
|
LADIES DARTITUDE AV |
