LeagueLeader Report - Player Standings Report for PINK25 - PINK REMOTE 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for PINK25 - PINK REMOTE 25

Report Date: 6/03/2025 7:40 AM

Most Improved Players for week 7, Division A, All X01 games:


Player Team Previous PPD PPD PPD Improvement
SAMANTHA ESCH WE PINK WE CAN 19.25 20.65 1.40
KIYA LEISINGER WADDYS PINK PANTHERS 16.38 17.01 0.63

Most Improved Players for week 7, Division A, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KIYA LEISINGER WADDYS PINK PANTHERS 1.33 1.60 0.27
JANELL SCHNEIDER CHUCKS GIRLS 1.92 2.15 0.23

Division A, Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games Wins
NICOLE KOLHOFF CAMEL TOE WARRIORS 24.44 2.68 28 19
SHAYLA MESEBERG WE PINK WE CAN 22.75 2.45 42 19
KENDELL GRAYWATER UNCLE SLAYEERS 22.32 2.57 42 19
ANGIE JOHNSON PINK DAMSELS 21.50 1.75 42 19
Vickie Reilly WE PINK WE CAN 20.99 1.92 28 11
SAMANTHA ESCH WE PINK WE CAN 20.65 2.16 14 4
JANELL SCHNEIDER CHUCKS GIRLS 20.24 2.15 42 19
STEPHANIE GRUENSTEIN PINK DAMSELS 20.07 2.41 42 16
JAMIE MARTIN DART AROUND N FIND O 19.67 2.00 42 10
CHERYL KRUID WADDYS PINK PANTHERS 19.38 1.85 42 14
MELINDA SORENSEN CHUCKS GIRLS 18.95 1.96 42 13
ALISHA POWERS CAMEL TOE WARRIORS 18.31 1.98 42 8
KYLEE COURNOYER CAMEL TOE WARRIORS 17.32 2.27 14 4
ALISON POTTEBAUM WADDYS PINK PANTHERS 17.28 1.78 28 2
KIYA LEISINGER WADDYS PINK PANTHERS 17.01 1.60 14 2
LIZ SCHMAUTZ DART AROUND N FIND O 16.69 2.00 42 5
JESSI BAKER UNCLE SLAYEERS 15.66 1.33 42 4

Most Improved Players for week 7, Division B, All X01 games:


Player Team Previous PPD PPD PPD Improvement
LAINEY HOWLING WOLF SPORTSMANS DECOTEAU 17.48 17.99 0.51
Linda Rupp PINK OUTS 17.22 17.67 0.45

Most Improved Players for week 7, Division B, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JACKIE THORSON PINK THUNDER 2.03 2.27 0.24
Linda Rupp PINK OUTS 1.92 2.13 0.21

Division B, Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games Wins
JACKIE THORSON PINK THUNDER 20.71 2.27 42 29
LORI BRUGH BRUSKIS BXTCHES 18.48 1.75 42 13
HEIDI JAMES NICE SNATCH 18.16 1.51 42 15
Andrea Harrison PINK THUNDER 18.04 1.25 7 3
LAINEY HOWLING WOLF SPORTSMANS DECOTEAU 17.99 1.60 42 17
Jamie Staum PINK OUTS 17.90 1.73 42 10
Linda Rupp PINK OUTS 17.67 2.13 42 13
SARA HAWKINSON BRUSKIS BXTCHES 17.52 1.76 42 21
ANDREA RYKEN NICE SNATCH 17.45 1.60 42 8
NICOLE DECOTEAU SPORTSMANS DECOTEAU 16.92 1.75 42 11
Sharee Burgess BONDACIOUS TATAs 16.72 2.05 42 13
BRENDA CHRISTENSEN PINK THUNDER 16.69 1.21 35 8
JILL LUX THIRSTYS RACK PACK 16.39 1.59 42 7
CAITLYN BUTLER BONDACIOUS TATAs 16.08 1.22 42 10
AMY PLAGMAN THIRSTYS RACK PACK 16.04 1.80 42 14

Most Improved Players for week 7, Division C, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JENNY TRUDO KNOCKER ROCKERS 15.60 15.98 0.38
CLARISSA MEDICINE HORN HOOTER SHOOTERS 17.37 17.73 0.36

Most Improved Players for week 7, Division C, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
GINA WEIKER KEEP CALM CARRY ON 1.53 1.64 0.11
JENIFER BROOKS HOOTER SHOOTERS 1.80 1.90 0.10

Division C, Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games Wins
Stephanie Landkammer LADY LUCK 21.16 2.35 49 28
MARIAH POTTS KNOCKER ROCKERS 18.94 1.94 49 29
ASHLEIGH HEAVY GUN SALT N PEPPER 18.42 2.30 35 18
FELICIA SALT N PEPPER 18.23 1.23 14 5
HAILEY MOFFENBIER MOFF X2 18.03 2.15 49 16
CLARISSA MEDICINE HORN HOOTER SHOOTERS 17.73 1.86 49 13
ROSEMARY MOFFENBIER MOFF X2 17.69 1.85 49 21
HEATHER MANY RIBS SALT N PEPPER 17.69 2.03 35 10
JENIFER BROOKS HOOTER SHOOTERS 17.61 1.90 49 14
PATTI YELLOW BOY NL YELLOW BOY 17.43 1.95 42 13
TIFFANY ROETMAN BREAST BUDS 16.72 1.73 49 15
KELSEY OSBORNE BREAST BUDS 16.21 1.56 49 16
Michelle Albers KEEP CALM CARRY ON 16.14 1.28 42 11
ANNA ESZLINGER KEEP CALM CARRY ON 16.04 1.35 14 2
JENNY TRUDO KNOCKER ROCKERS 15.98 1.37 49 7
Michelle Meuwissen LADY LUCK 15.30 1.71 56 9
GINA WEIKER KEEP CALM CARRY ON 15.17 1.64 49 11
LIAS PELTIER NL YELLOW BOY 14.85 1.92 42 8

Most Improved Players for week 7, Division D, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KEIRSTIN AALBERS PLAYING 4 PINK 15.73 16.17 0.44
TRACEY JANISH TRCSYN 19.32 19.65 0.33

Most Improved Players for week 7, Division D, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BOBBIE JO THURINGER BREAST FRIENDS TNT 1.91 2.08 0.17
SANDRA RUNNER POUR DECISION 1.51 1.61 0.10

Division D, Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games Wins
TRACEY JANISH TRCSYN 19.65 2.25 49 29
BOBBIE JO THURINGER BREAST FRIENDS TNT 18.92 2.08 49 27
LEAH SCHRYVERS TREASURE CHESTS 18.40 1.79 49 30
KATHI GORTMAKER PLAYING 4 PINK 17.32 1.75 49 18
JENNIFER ANDES DOUBLE Js 16.57 1.98 49 17
KEIRSTIN AALBERS PLAYING 4 PINK 16.17 1.61 49 17
SANDRA RUNNER POUR DECISION 16.14 1.61 49 16
Heather Shuff BREAST FRIENDS HUB 16.12 1.46 49 16
JO L PRETENDS EAGLE BOOBY TRAPS 15.51 1.65 49 14
JADEN PAETZ DOUBLE Js 15.32 1.43 49 16
TRACI PAYER TREASURE CHESTS 15.19 0.97 42 8
TWILA LUKKES TREASURE CHESTS 15.12 1.33 7 3
KAREN HAWKINSON POUR DECISION 15.06 1.63 49 13
CYNTHIA BETO TRCSYN 14.86 1.35 49 8
KATHY MILLER BREAST FRIENDS HUB 14.74 1.26 49 10
PAM JEWELL BOOBY TRAPS 14.44 1.30 49 5
LEANNE CHEWAKIN BREAST FRIENDS TNT 13.52 1.19 49 5

Most Improved Players for week 7, Division E, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BRENDA FREDRICH DYNAMIC DUOS 16.02 16.05 0.03

Most Improved Players for week 7, Division E, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CHRIS CONKLIN MADAMS OF MAYHEM 1.76 1.86 0.10
Dawn Hall BREASTICLES 1.48 1.56 0.08

Division E, Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games Wins
Crystal Young LAVERN N SHIRLEY 17.36 1.00 7 2
JENNI BOOTH PINK FRUITS 16.78 1.40 49 23
MICHELLE PAULSON MADAMS OF MAYHEM 16.40 1.40 49 19
Faye Goehring LAVERN N SHIRLEY 16.30 1.37 49 16
JENNA KRCIL DYNAMIC DUOS 16.28 1.74 49 19
Dawn Hall BREASTICLES 16.27 1.56 49 19
KAREN TENNANT FEELING BOOBIEFUL 16.25 2.03 42 18
Ashley Bratton BREASTICLES 16.16 2.01 49 16
BRENDA FREDRICH DYNAMIC DUOS 16.05 1.10 49 14
CINDY SIMON FEELING BOOBIEFUL 15.90 1.62 42 15
DESI HODENS SHORT STACK 15.83 1.77 42 16
REDA BREWER POWERFUL IN PINK 15.79 1.70 49 19
CHRIS CONKLIN MADAMS OF MAYHEM 15.21 1.86 49 18
Janelle Henman LAVERN N SHIRLEY 15.04 1.29 42 11
SAM COLLIER SHORT STACK 15.03 1.73 42 6
CARRIE TOLLEFSON PINK FRUITS 14.95 1.33 49 7
SUZI MOORE POWERFUL IN PINK 14.44 0.80 49 6

Most Improved Players for week 7, Division F, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TRISTA MARSETTE TWISTED TITTIES 17.21 17.36 0.15
Nola Tschappat DART FAMILY 17.65 17.78 0.13

Most Improved Players for week 7, Division F, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
APRIL NEUGEBAUER FIREBALLZ 1.25 2.00 0.75
HEIDI FISCHER SUPPORT SQUAD 1.27 1.34 0.07

Division F, Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games Wins
NICOLE P Not Approved PR FLING QUEENS 18.35 1.46 7 0
Nola Tschappat DART FAMILY 17.78 1.77 49 27
TRISTA MARSETTE TWISTED TITTIES 17.36 1.52 49 25
JEANNE BIARD SISTER WIVES 16.68 1.41 49 27
PAULA STIFFARM FLING QUEENS 16.16 1.36 49 30
Tera Flannery SISTER WIVES 15.50 1.39 49 14
Mandi Voller SUPPORT SQUAD 15.12 1.71 49 17
APRIL NEUGEBAUER FIREBALLZ 15.10 2.00 14 6
Holley Mayes TIG OL BITTIES 15.04 1.34 49 18
WENDY HOERNER HELLS ANGELS 15.02 1.31 28 6
SHAYLEEN MILLER TWISTED TITTIES 14.98 1.48 49 13
LISA WHITE CALF FLING QUEENS 14.96 1.13 42 15
Jenna Flannery TIG OL BITTIES 14.92 1.34 49 15
MICHELLE HAUCK HELLS ANGELS 14.80 1.05 14 5
HEIDI FISCHER SUPPORT SQUAD 14.65 1.34 49 6
CLARA TSCHAPPAT DART FAMILY 14.38 1.32 49 6
CHRISTINA KLINGHAGEN FIREBALLZ 14.33 1.56 49 10
Debbie Hofer HELLS ANGELS 14.32 1.52 21 5
NONIE KUYPER FIREBALLZ 14.19 1.33 35 9
MICHELLE BRAUNWORTH HELLS ANGELS 14.04 1.19 21 5
SARAH MILLER {Substitutes} 13.83 1.57 7 1
JENNIFER SCOTT HELLS ANGELS 13.48 1.33 28 5

Most Improved Players for week 7, Division G, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Darci Clarey UTI 14.12 14.39 0.27
KAYLA ARROW NATIVE KNOCKERS 14.53 14.79 0.26

Most Improved Players for week 7, Division G, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
RHEA ALCARAZ NATIVE KNOCKERS 1.22 1.35 0.13
Darci Clarey UTI 1.21 1.32 0.11

Division G, Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games Wins
Lori Stahl THE BREASTIES HUB 15.04 1.51 49 26
RUBYLIN HARRINGTON TATA SISTER HOOD 15.03 1.77 49 24
KAYLA ARROW NATIVE KNOCKERS 14.79 1.36 49 28
RHEA ALCARAZ NATIVE KNOCKERS 14.69 1.35 49 18
CINDY OSBORNE MOTOR BOATIN 14.63 1.17 49 19
Darci Clarey UTI 14.39 1.32 49 14
LAURIE HOFER NIPPERS 14.27 1.23 42 11
ELIZABETH STOKS SEMI PRO MOMS 14.06 1.35 49 21
Ashley Herrity UTI 14.04 1.26 49 12
KERRY CUKA TATA SISTER HOOD 13.97 1.07 49 15
KATIE CONZEMIUS TRIPLE STORM 13.89 1.05 49 12
CHERYL SMOODY MOTOR BOATIN 13.53 1.36 49 14
JACKIE ASPELIN THE BREASTIES HUB 13.26 1.06 49 9
MICHELLE GERLACH SEMI PRO MOMS 13.04 0.96 49 15
ALEXIS FISCHER NIPPERS 12.97 0.91 28 7
PETRA CONZEMIUS TRIPLE STORM 12.90 0.92 42 9

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader