Dartboard Standings File for PINK25 - PINK REMOTE 25
Report Date: 5/28/2025 7:15 AM
|
League: PINK25, PINK REMOTE 25
Report Date: 5/28/2025 12:15 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
PINK DAMSELS | 66.7 | 45 | 30 |
WE PINK WE CAN | 66.7 | 45 | 30 |
CHUCKS GIRLS | 59.3 | 54 | 32 |
CAMEL TOE WARRIORS | 57.4 | 54 | 31 |
UNCLE SLAYEERS | 42.6 | 54 | 23 |
DART AROUND N FIND O | 28.9 | 45 | 13 |
WADDYS PINK PANTHERS | 26.7 | 45 | 12 |
----------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games | Wins |
----------------------+-------+------+-------+------+
CAMEL TOE WARRIORS |
NICOLE KOLHOFF | 24.44 | 2.68 | 28 | 19 |
ALISHA POWERS | 18.31 | 1.98 | 42 | 8 |
KYLEE COURNOYER | 17.32 | 2.27 | 14 | 4 |
Team Totals: | 20.03 | 2.25 | 84 | 31 |
----------------------+-------+------+-------+------+
Player | PPD | MPR | Games | Wins |
----------------------+-------+------+-------+------+
|
CHUCKS GIRLS |
JANELL SCHNEIDER | 20.24 | 2.15 | 42 | 19 |
MELINDA SORENSEN | 18.95 | 1.96 | 42 | 13 |
Team Totals: | 19.59 | 2.06 | 84 | 32 |
|
DART AROUND N FIND O |
JAMIE MARTIN | 19.43 | 2.15 | 35 | 8 |
LIZ SCHMAUTZ | 17.12 | 2.08 | 35 | 5 |
Team Totals: | 18.26 | 2.11 | 70 | 13 |
|
PINK DAMSELS |
ANGIE JOHNSON | 21.10 | 1.69 | 35 | 17 |
STEPHANIE GRUENSTEIN | 19.70 | 2.43 | 35 | 13 |
Team Totals: | 20.40 | 2.05 | 70 | 30 |
|
UNCLE SLAYEERS |
KENDELL GRAYWATER | 22.32 | 2.57 | 42 | 19 |
JESSI BAKER | 15.66 | 1.33 | 42 | 4 |
Team Totals: | 18.75 | 1.96 | 84 | 23 |
|
WADDYS PINK PANTHERS |
----------------------+-------+------+-------+------+
Player | PPD | MPR | Games | Wins |
----------------------+-------+------+-------+------+
CHERYL KRUID | 19.31 | 1.81 | 35 | 10 |
ALISON POTTEBAUM | 17.28 | 1.78 | 28 | 2 |
KIYA LEISINGER | 16.38 | 1.33 | 7 | 0 |
Team Totals: | 18.17 | 1.74 | 70 | 12 |
|
WE PINK WE CAN |
SHAYLA MESEBERG | 22.94 | 2.36 | 35 | 16 |
Vickie Reilly | 20.99 | 1.92 | 28 | 11 |
SAMANTHA ESCH | 19.25 | 2.45 | 7 | 3 |
Team Totals: | 21.78 | 2.21 | 70 | 30 |
|
----------------------+-------+------+-------+------+
Division B
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
---------------------+-------+-------+------+
PINK THUNDER | 72.2 | 54 | 39 |
BRUSKIS BXTCHES | 63.0 | 54 | 34 |
SPORTSMANS DECOTEAU | 48.9 | 45 | 22 |
NICE SNATCH | 46.7 | 45 | 21 |
PINK OUTS | 42.6 | 54 | 23 |
BONDACIOUS TATAs | 40.0 | 45 | 18 |
THIRSTYS RACK PACK | 31.1 | 45 | 14 |
---------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games | Wins |
---------------------+-------+------+-------+------+
BONDACIOUS TATAs |
Sharee Burgess | 16.60 | 2.06 | 35 | 11 |
CAITLYN BUTLER | 15.66 | 1.30 | 35 | 9 |
Team Totals: | 16.12 | 1.69 | 70 | 20 |
|
---------------------+-------+------+-------+------+
Player | PPD | MPR | Games | Wins |
---------------------+-------+------+-------+------+
BRUSKIS BXTCHES |
LORI BRUGH | 18.48 | 1.75 | 42 | 13 |
SARA HAWKINSON | 17.52 | 1.76 | 42 | 21 |
Team Totals: | 17.99 | 1.76 | 84 | 34 |
|
NICE SNATCH |
HEIDI JAMES | 18.26 | 1.49 | 35 | 14 |
ANDREA RYKEN | 17.37 | 1.49 | 35 | 7 |
Team Totals: | 17.81 | 1.49 | 70 | 21 |
|
PINK OUTS |
Jamie Staum | 17.90 | 1.73 | 42 | 10 |
Linda Rupp | 17.67 | 2.13 | 42 | 13 |
Team Totals: | 17.78 | 1.93 | 84 | 23 |
|
PINK THUNDER |
JACKIE THORSON | 20.71 | 2.27 | 42 | 29 |
Andrea Harrison | 18.04 | 1.25 | 7 | 3 |
BRENDA CHRISTENSEN | 16.69 | 1.21 | 35 | 8 |
Team Totals: | 18.72 | 1.77 | 84 | 40 |
|
SPORTSMANS DECOTEAU |
---------------------+-------+------+-------+------+
Player | PPD | MPR | Games | Wins |
---------------------+-------+------+-------+------+
LAINEY HOWLING WOLF | 17.48 | 1.55 | 35 | 12 |
NICOLE DECOTEAU | 16.55 | 1.71 | 35 | 10 |
Team Totals: | 17.00 | 1.63 | 70 | 22 |
|
THIRSTYS RACK PACK |
AMY PLAGMAN | 16.04 | 1.76 | 35 | 9 |
JILL LUX | 16.01 | 1.49 | 35 | 5 |
Team Totals: | 16.02 | 1.63 | 70 | 14 |
|
---------------------+-------+------+-------+------+
Division C
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
--------------------+-------+-------+------+
SALT N PEPPER | 61.1 | 54 | 33 |
KNOCKER ROCKERS | 59.3 | 54 | 32 |
LADY LUCK | 58.7 | 63 | 37 |
MOFF X2 | 58.7 | 63 | 37 |
BREAST BUDS | 49.2 | 63 | 31 |
HOOTER SHOOTERS | 40.7 | 54 | 22 |
NL YELLOW BOY | 37.0 | 54 | 20 |
KEEP CALM CARRY ON | 34.9 | 63 | 22 |
--------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games | Wins |
------------------------+-------+------+-------+------+
BREAST BUDS |
TIFFANY ROETMAN | 16.72 | 1.73 | 49 | 15 |
KELSEY OSBORNE | 16.21 | 1.56 | 49 | 16 |
Team Totals: | 16.47 | 1.65 | 98 | 31 |
------------------------+-------+------+-------+------+
Player | PPD | MPR | Games | Wins |
------------------------+-------+------+-------+------+
|
HOOTER SHOOTERS |
JENIFER BROOKS | 17.41 | 1.80 | 42 | 11 |
CLARISSA MEDICINE HORN | 17.37 | 2.03 | 42 | 11 |
Team Totals: | 17.39 | 1.92 | 84 | 22 |
|
KEEP CALM CARRY ON |
Michelle Albers | 16.22 | 1.22 | 35 | 9 |
ANNA ESZLINGER | 16.04 | 1.35 | 14 | 2 |
GINA WEIKER | 15.17 | 1.64 | 49 | 11 |
Team Totals: | 15.67 | 1.45 | 98 | 22 |
|
KNOCKER ROCKERS |
MARIAH POTTS | 18.70 | 1.84 | 42 | 26 |
JENNY TRUDO | 15.60 | 1.45 | 42 | 6 |
Team Totals: | 17.12 | 1.65 | 84 | 32 |
|
LADY LUCK |
Stephanie Landkammer | 21.16 | 2.35 | 49 | 28 |
Michelle Meuwissen | 15.52 | 1.59 | 49 | 9 |
Team Totals: | 18.14 | 1.96 | 98 | 37 |
|
------------------------+-------+------+-------+------+
Player | PPD | MPR | Games | Wins |
------------------------+-------+------+-------+------+
MOFF X2 |
HAILEY MOFFENBIER | 18.03 | 2.15 | 49 | 16 |
ROSEMARY MOFFENBIER | 17.69 | 1.85 | 49 | 21 |
Team Totals: | 17.86 | 1.99 | 98 | 37 |
|
NL YELLOW BOY |
PATTI YELLOW BOY | 17.43 | 1.95 | 42 | 13 |
LIAS PELTIER | 14.85 | 1.92 | 42 | 8 |
Team Totals: | 16.12 | 1.94 | 84 | 21 |
|
SALT N PEPPER |
ASHLEIGH HEAVY GUN | 18.42 | 2.30 | 35 | 18 |
FELICIA | 18.23 | 1.23 | 14 | 5 |
HEATHER MANY RIBS | 17.69 | 2.03 | 35 | 10 |
Team Totals: | 18.08 | 2.00 | 84 | 33 |
|
------------------------+-------+------+-------+------+
Division D
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
--------------------+-------+-------+------+
TREASURE CHESTS | 64.8 | 54 | 35 |
TRCSYN | 57.4 | 54 | 31 |
PLAYING 4 PINK | 55.6 | 54 | 30 |
DOUBLE Js | 53.7 | 54 | 29 |
BREAST FRIENDS TNT | 50.0 | 54 | 27 |
POUR DECISION | 46.3 | 54 | 25 |
BREAST FRIENDS HUB | 42.6 | 54 | 23 |
BOOBY TRAPS | 29.6 | 54 | 16 |
--------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games | Wins |
---------------------+-------+------+-------+------+
BOOBY TRAPS |
JO L PRETENDS EAGLE | 15.53 | 1.62 | 42 | 11 |
PAM JEWELL | 14.54 | 1.23 | 42 | 4 |
Team Totals: | 15.04 | 1.43 | 84 | 15 |
---------------------+-------+------+-------+------+
Player | PPD | MPR | Games | Wins |
---------------------+-------+------+-------+------+
|
BREAST FRIENDS HUB |
Heather Shuff | 16.49 | 1.66 | 42 | 14 |
KATHY MILLER | 14.82 | 1.27 | 42 | 9 |
Team Totals: | 15.64 | 1.46 | 84 | 23 |
|
BREAST FRIENDS TNT |
BOBBIE JO THURINGER | 18.87 | 1.91 | 42 | 23 |
LEANNE CHEWAKIN | 13.29 | 1.14 | 42 | 4 |
Team Totals: | 15.83 | 1.54 | 84 | 27 |
|
DOUBLE Js |
JENNIFER ANDES | 16.59 | 2.09 | 42 | 15 |
JADEN PAETZ | 15.19 | 1.44 | 42 | 14 |
Team Totals: | 15.87 | 1.75 | 84 | 29 |
|
PLAYING 4 PINK |
KATHI GORTMAKER | 17.53 | 1.83 | 42 | 16 |
KEIRSTIN AALBERS | 15.73 | 1.57 | 42 | 14 |
Team Totals: | 16.61 | 1.70 | 84 | 30 |
|
POUR DECISION |
---------------------+-------+------+-------+------+
Player | PPD | MPR | Games | Wins |
---------------------+-------+------+-------+------+
SANDRA RUNNER | 16.09 | 1.51 | 42 | 14 |
KAREN HAWKINSON | 15.14 | 1.65 | 42 | 12 |
Team Totals: | 15.61 | 1.58 | 84 | 26 |
|
TRCSYN |
TRACEY JANISH | 19.32 | 2.24 | 42 | 24 |
CYNTHIA BETO | 15.05 | 1.44 | 42 | 7 |
Team Totals: | 17.06 | 1.84 | 84 | 31 |
|
TREASURE CHESTS |
LEAH SCHRYVERS | 18.71 | 1.88 | 42 | 25 |
TRACI PAYER | 15.57 | 1.03 | 35 | 7 |
TWILA LUKKES | 15.12 | 1.33 | 7 | 3 |
Team Totals: | 17.05 | 1.48 | 84 | 35 |
|
---------------------+-------+------+-------+------+
Division E
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
FEELING BOOBIEFUL | 61.1 | 54 | 33 |
MADAMS OF MAYHEM | 57.4 | 54 | 31 |
BREASTICLES | 57.4 | 54 | 31 |
DYNAMIC DUOS | 51.9 | 54 | 28 |
PINK FRUITS | 50.0 | 54 | 27 |
SHORT STACK | 40.0 | 45 | 18 |
LAVERN N SHIRLEY | 40.0 | 45 | 18 |
POWERFUL IN PINK | 38.9 | 54 | 21 |
-------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games | Wins |
------------------+-------+------+-------+------+
BREASTICLES |
Dawn Hall | 16.74 | 1.48 | 42 | 16 |
Ashley Bratton | 16.23 | 2.08 | 42 | 15 |
Team Totals: | 16.48 | 1.77 | 84 | 31 |
------------------+-------+------+-------+------+
Player | PPD | MPR | Games | Wins |
------------------+-------+------+-------+------+
|
DYNAMIC DUOS |
JENNA KRCIL | 16.37 | 1.72 | 42 | 15 |
BRENDA FREDRICH | 16.02 | 1.11 | 42 | 13 |
Team Totals: | 16.19 | 1.42 | 84 | 28 |
|
FEELING BOOBIEFUL |
KAREN TENNANT | 16.25 | 2.03 | 42 | 18 |
CINDY SIMON | 15.90 | 1.62 | 42 | 15 |
Team Totals: | 16.08 | 1.84 | 84 | 33 |
|
LAVERN N SHIRLEY |
Crystal Young | 17.36 | 1.00 | 7 | 2 |
Faye Goehring | 16.66 | 1.31 | 35 | 9 |
Janelle Henman | 15.22 | 1.32 | 28 | 7 |
Team Totals: | 16.13 | 1.28 | 70 | 18 |
|
MADAMS OF MAYHEM |
MICHELLE PAULSON | 16.72 | 1.48 | 42 | 18 |
CHRIS CONKLIN | 15.34 | 1.76 | 42 | 13 |
Team Totals: | 16.01 | 1.63 | 84 | 31 |
|
------------------+-------+------+-------+------+
Player | PPD | MPR | Games | Wins |
------------------+-------+------+-------+------+
PINK FRUITS |
JENNI BOOTH | 16.97 | 1.37 | 42 | 20 |
CARRIE TOLLEFSON | 15.09 | 1.29 | 42 | 7 |
Team Totals: | 16.02 | 1.34 | 84 | 27 |
|
POWERFUL IN PINK |
REDA BREWER | 15.89 | 1.83 | 42 | 17 |
SUZI MOORE | 14.47 | 0.84 | 42 | 5 |
Team Totals: | 15.18 | 1.35 | 84 | 22 |
|
SHORT STACK |
DESI HODENS | 15.82 | 1.65 | 35 | 14 |
SAM COLLIER | 15.03 | 1.78 | 35 | 4 |
Team Totals: | 15.42 | 1.72 | 70 | 18 |
|
------------------+-------+------+-------+------+
Division F
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
-----------------+-------+-------+------+
FLING QUEENS | 70.4 | 54 | 38 |
SISTER WIVES | 63.0 | 54 | 34 |
TWISTED TITTIES | 55.6 | 54 | 30 |
TIG OL BITTIES | 53.7 | 54 | 29 |
DART FAMILY | 51.9 | 54 | 28 |
FIREBALLZ | 37.0 | 54 | 20 |
HELLS ANGELS | 35.2 | 54 | 19 |
SUPPORT SQUAD | 33.3 | 54 | 18 |
-----------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games | Wins |
--------------------------+-------+------+-------+------+
DART FAMILY |
Nola Tschappat | 17.65 | 1.82 | 42 | 23 |
CLARA TSCHAPPAT | 14.42 | 1.37 | 42 | 5 |
Team Totals: | 15.97 | 1.60 | 84 | 28 |
--------------------------+-------+------+-------+------+
Player | PPD | MPR | Games | Wins |
--------------------------+-------+------+-------+------+
|
FIREBALLZ |
APRIL NEUGEBAUER | 15.36 | 1.25 | 7 | 4 |
CHRISTINA KLINGHAGEN | 14.28 | 1.56 | 42 | 8 |
NONIE KUYPER | 14.19 | 1.33 | 35 | 9 |
Team Totals: | 14.34 | 1.43 | 84 | 21 |
|
FLING QUEENS |
NICOLE P Not Approved PR | 18.35 | 1.46 | 7 | 0 |
PAULA STIFFARM | 16.07 | 1.29 | 42 | 27 |
LISA WHITE CALF | 15.13 | 1.19 | 35 | 12 |
Team Totals: | 15.84 | 1.26 | 84 | 39 |
|
HELLS ANGELS |
MICHELLE BRAUNWORTH | 15.87 | 0.80 | 7 | 1 |
WENDY HOERNER | 15.56 | 1.08 | 14 | 3 |
MICHELLE HAUCK | 14.80 | 1.05 | 14 | 5 |
Debbie Hofer | 14.32 | 1.52 | 21 | 5 |
SARAH MILLER | 13.83 | 1.57 | 7 | 1 |
JENNIFER SCOTT | 13.54 | 1.37 | 21 | 4 |
Team Totals: | 14.45 | 1.26 | 84 | 19 |
|
--------------------------+-------+------+-------+------+
Player | PPD | MPR | Games | Wins |
--------------------------+-------+------+-------+------+
SISTER WIVES |
JEANNE BIARD | 16.70 | 1.37 | 42 | 23 |
Tera Flannery | 15.40 | 1.47 | 42 | 10 |
Team Totals: | 16.04 | 1.42 | 84 | 33 |
|
SUPPORT SQUAD |
Mandi Voller | 15.01 | 1.69 | 42 | 14 |
HEIDI FISCHER | 14.61 | 1.27 | 42 | 5 |
Team Totals: | 14.81 | 1.47 | 84 | 19 |
|
TIG OL BITTIES |
Holley Mayes | 15.15 | 1.33 | 42 | 17 |
Jenna Flannery | 14.90 | 1.28 | 42 | 12 |
Team Totals: | 15.03 | 1.30 | 84 | 29 |
|
TWISTED TITTIES |
TRISTA MARSETTE | 17.21 | 1.50 | 42 | 19 |
SHAYLEEN MILLER | 15.11 | 1.48 | 42 | 13 |
Team Totals: | 16.13 | 1.49 | 84 | 32 |
|
--------------------------+-------+------+-------+------+
Division G
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
NATIVE KNOCKERS | 64.4 | 45 | 29 |
TATA SISTER HOOD | 61.1 | 54 | 33 |
THE BREASTIES HUB | 55.6 | 54 | 30 |
MOTOR BOATIN | 51.9 | 54 | 28 |
SEMI PRO MOMS | 50.8 | 63 | 32 |
UTI | 42.2 | 45 | 19 |
TRIPLE STORM | 40.7 | 54 | 22 |
NIPPERS | 36.5 | 63 | 23 |
-------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games | Wins |
---------------------+-------+------+-------+------+
MOTOR BOATIN |
CINDY OSBORNE | 14.86 | 1.16 | 42 | 18 |
CHERYL SMOODY | 13.61 | 1.37 | 42 | 11 |
Team Totals: | 14.21 | 1.27 | 84 | 29 |
---------------------+-------+------+-------+------+
Player | PPD | MPR | Games | Wins |
---------------------+-------+------+-------+------+
|
NATIVE KNOCKERS |
KAYLA ARROW | 14.65 | 1.34 | 35 | 19 |
RHEA ALCARAZ | 14.61 | 1.19 | 35 | 12 |
Team Totals: | 14.63 | 1.26 | 70 | 31 |
|
NIPPERS |
WENDY HOERNER | 14.53 | 1.53 | 14 | 3 |
LAURIE HOFER | 14.27 | 1.23 | 42 | 11 |
MICHELLE BRAUNWORTH | 13.30 | 1.41 | 14 | 4 |
ALEXIS FISCHER | 12.97 | 0.91 | 28 | 7 |
Team Totals: | 13.77 | 1.19 | 98 | 25 |
|
SEMI PRO MOMS |
ELIZABETH STOKS | 14.06 | 1.35 | 49 | 21 |
MICHELLE GERLACH | 13.04 | 0.96 | 49 | 15 |
Team Totals: | 13.54 | 1.15 | 98 | 36 |
|
TATA SISTER HOOD |
RUBYLIN HARRINGTON | 15.29 | 1.76 | 42 | 20 |
KERRY CUKA | 14.12 | 0.99 | 42 | 14 |
Team Totals: | 14.69 | 1.39 | 84 | 34 |
---------------------+-------+------+-------+------+
Player | PPD | MPR | Games | Wins |
---------------------+-------+------+-------+------+
|
THE BREASTIES HUB |
Lori Stahl | 15.15 | 1.54 | 42 | 24 |
JACKIE ASPELIN | 13.11 | 1.10 | 42 | 7 |
Team Totals: | 14.12 | 1.33 | 84 | 31 |
|
TRIPLE STORM |
Michelle Albers | 15.79 | 1.67 | 7 | 2 |
KATIE CONZEMIUS | 13.90 | 1.11 | 42 | 12 |
PETRA CONZEMIUS | 12.85 | 0.97 | 35 | 8 |
Team Totals: | 13.60 | 1.08 | 84 | 22 |
|
UTI |
Ashley Herrity | 14.02 | 1.22 | 35 | 10 |
Darci Clarey | 13.95 | 1.19 | 35 | 9 |
Team Totals: | 13.99 | 1.20 | 70 | 19 |
|
---------------------+-------+------+-------+------+
|