Dartboard Standings File for PINK25 - PINK REMOTE 25
Report Date: 5/02/2025 8:11 AM
|
League: PINK25, PINK REMOTE 25
Report Date: 5/02/2025 1:11 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
WE PINK WE CAN | 77.8 | 18 | 14 |
CAMEL TOE WARRIORS | 66.7 | 27 | 18 |
UNCLE SLAYEERS | 51.9 | 27 | 14 |
PINK DAMSELS | 44.4 | 18 | 8 |
CHUCKS GIRLS | 44.4 | 18 | 8 |
WADDYS PINK PANTHERS | 33.3 | 18 | 6 |
DART AROUND N FIND O | 22.2 | 18 | 4 |
----------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games |
----------------------+-------+------+-------+
CAMEL TOE WARRIORS |
NICOLE KOLHOFF | 24.78 | 2.71 | 21 |
ALISHA POWERS | 17.98 | 2.02 | 21 |
Team Totals: | 21.30 | 2.35 | 42 |
|
----------------------+-------+------+-------+
Player | PPD | MPR | Games |
----------------------+-------+------+-------+
CHUCKS GIRLS |
JANELL SCHNEIDER | 20.39 | 1.94 | 14 |
MELINDA SORENSEN | 18.12 | 1.81 | 14 |
Team Totals: | 19.25 | 1.88 | 28 |
|
DART AROUND N FIND O |
JAMIE MARTIN | 18.92 | 2.00 | 14 |
LIZ SCHMAUTZ | 16.06 | 2.53 | 14 |
Team Totals: | 17.43 | 2.28 | 28 |
|
PINK DAMSELS |
ANGIE JOHNSON | 20.36 | 1.71 | 14 |
STEPHANIE GRUENSTEIN | 18.28 | 2.85 | 14 |
Team Totals: | 19.32 | 2.28 | 28 |
|
UNCLE SLAYEERS |
KENDELL GRAYWATER | 21.74 | 2.61 | 21 |
JESSI BAKER | 15.60 | 1.35 | 21 |
Team Totals: | 18.42 | 1.99 | 42 |
|
WADDYS PINK PANTHERS |
CHERYL KRUID | 20.69 | 2.13 | 14 |
----------------------+-------+------+-------+
Player | PPD | MPR | Games |
----------------------+-------+------+-------+
ALISON POTTEBAUM | 18.31 | 2.17 | 7 |
KIYA LEISINGER | 16.38 | 1.33 | 7 |
Team Totals: | 18.85 | 1.90 | 28 |
|
WE PINK WE CAN |
Vickie Reilly | 26.84 | 1.33 | 7 |
SHAYLA MESEBERG | 24.61 | 2.20 | 14 |
SAMANTHA ESCH | 19.25 | 2.45 | 7 |
Team Totals: | 23.70 | 2.08 | 28 |
|
----------------------+-------+------+-------+
Division B
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
---------------------+-------+-------+------+
PINK THUNDER | 70.4 | 27 | 19 |
SPORTSMANS DECOTEAU | 51.9 | 27 | 14 |
BRUSKIS BXTCHES | 51.9 | 27 | 14 |
NICE SNATCH | 44.4 | 27 | 12 |
BONDACIOUS TATAs | 44.4 | 9 | 4 |
PINK OUTS | 44.4 | 27 | 12 |
THIRSTYS RACK PACK | 33.3 | 18 | 6 |
---------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games |
---------------------+-------+------+-------+
BONDACIOUS TATAs |
Sharee Burgess | 16.86 | 2.40 | 7 |
CAITLYN BUTLER | 16.21 | 1.56 | 7 |
Team Totals: | 16.52 | 2.00 | 14 |
|
---------------------+-------+------+-------+
Player | PPD | MPR | Games |
---------------------+-------+------+-------+
BRUSKIS BXTCHES |
LORI BRUGH | 17.77 | 2.00 | 21 |
SARA HAWKINSON | 17.14 | 1.97 | 21 |
Team Totals: | 17.45 | 1.98 | 42 |
|
NICE SNATCH |
HEIDI JAMES | 18.40 | 1.32 | 21 |
ANDREA RYKEN | 17.87 | 1.38 | 21 |
Team Totals: | 18.13 | 1.35 | 42 |
|
PINK OUTS |
Jamie Staum | 18.50 | 1.73 | 21 |
Linda Rupp | 17.02 | 1.87 | 21 |
Team Totals: | 17.74 | 1.80 | 42 |
|
PINK THUNDER |
JACKIE THORSON | 21.83 | 2.19 | 21 |
Andrea Harrison | 18.04 | 1.25 | 7 |
BRENDA CHRISTENSEN | 16.84 | 1.05 | 14 |
Team Totals: | 19.42 | 1.68 | 42 |
|
SPORTSMANS DECOTEAU |
---------------------+-------+------+-------+
Player | PPD | MPR | Games |
---------------------+-------+------+-------+
LAINEY HOWLING WOLF | 18.40 | 1.48 | 21 |
NICOLE DECOTEAU | 17.00 | 1.77 | 21 |
Team Totals: | 17.66 | 1.63 | 42 |
|
THIRSTYS RACK PACK |
AMY PLAGMAN | 16.59 | 1.58 | 14 |
JILL LUX | 15.28 | 1.82 | 14 |
Team Totals: | 15.93 | 1.69 | 28 |
|
---------------------+-------+------+-------+
Division C
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
--------------------+-------+-------+------+
MOFF X2 | 70.4 | 27 | 19 |
LADY LUCK | 59.3 | 27 | 16 |
BREAST BUDS | 55.6 | 36 | 20 |
KNOCKER ROCKERS | 51.9 | 27 | 14 |
HOOTER SHOOTERS | 48.1 | 27 | 13 |
SALT N PEPPER | 48.1 | 27 | 13 |
NL YELLOW BOY | 37.0 | 27 | 10 |
KEEP CALM CARRY ON | 33.3 | 36 | 12 |
--------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games |
------------------------+-------+------+-------+
BREAST BUDS |
TIFFANY ROETMAN | 17.47 | 2.02 | 28 |
KELSEY OSBORNE | 16.12 | 1.53 | 28 |
Team Totals: | 16.79 | 1.78 | 56 |
------------------------+-------+------+-------+
Player | PPD | MPR | Games |
------------------------+-------+------+-------+
|
HOOTER SHOOTERS |
JENIFER BROOKS | 18.06 | 1.62 | 21 |
CLARISSA MEDICINE HORN | 17.26 | 2.21 | 21 |
Team Totals: | 17.65 | 1.91 | 42 |
|
KEEP CALM CARRY ON |
Michelle Albers | 16.14 | 1.11 | 14 |
ANNA ESZLINGER | 16.04 | 1.35 | 14 |
GINA WEIKER | 15.31 | 1.76 | 28 |
Team Totals: | 15.69 | 1.50 | 56 |
|
KNOCKER ROCKERS |
MARIAH POTTS | 18.86 | 1.90 | 21 |
JENNY TRUDO | 15.87 | 1.45 | 21 |
Team Totals: | 17.35 | 1.69 | 42 |
|
LADY LUCK |
Stephanie Landkammer | 21.14 | 2.11 | 21 |
Michelle Meuwissen | 15.09 | 1.84 | 21 |
Team Totals: | 17.92 | 1.97 | 42 |
|
------------------------+-------+------+-------+
Player | PPD | MPR | Games |
------------------------+-------+------+-------+
MOFF X2 |
ROSEMARY MOFFENBIER | 17.94 | 1.54 | 21 |
HAILEY MOFFENBIER | 17.93 | 2.26 | 21 |
Team Totals: | 17.93 | 1.88 | 42 |
|
NL YELLOW BOY |
PATTI YELLOW BOY | 17.83 | 1.96 | 21 |
LIAS PELTIER | 14.24 | 1.93 | 21 |
Team Totals: | 15.99 | 1.95 | 42 |
|
SALT N PEPPER |
HEATHER MANY RIBS | 17.88 | 1.89 | 21 |
ASHLEIGH HEAVY GUN | 17.29 | 1.80 | 14 |
FELICIA | 15.65 | 1.14 | 7 |
Team Totals: | 17.34 | 1.73 | 42 |
|
------------------------+-------+------+-------+
Division D
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
--------------------+-------+-------+------+
BREAST FRIENDS TNT | 66.7 | 27 | 18 |
TREASURE CHESTS | 63.0 | 27 | 17 |
DOUBLE Js | 63.0 | 27 | 17 |
TRCSYN | 51.9 | 27 | 14 |
PLAYING 4 PINK | 48.1 | 27 | 13 |
BREAST FRIENDS HUB | 40.7 | 27 | 11 |
BOOBY TRAPS | 33.3 | 27 | 9 |
POUR DECISION | 33.3 | 27 | 9 |
--------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games |
---------------------+-------+------+-------+
BOOBY TRAPS |
JO L PRETENDS EAGLE | 15.32 | 2.06 | 21 |
PAM JEWELL | 14.61 | 1.58 | 21 |
Team Totals: | 14.97 | 1.83 | 42 |
---------------------+-------+------+-------+
Player | PPD | MPR | Games |
---------------------+-------+------+-------+
|
BREAST FRIENDS HUB |
Heather Shuff | 16.45 | 2.00 | 21 |
KATHY MILLER | 14.62 | 1.42 | 21 |
Team Totals: | 15.51 | 1.69 | 42 |
|
BREAST FRIENDS TNT |
BOBBIE JO THURINGER | 19.81 | 1.99 | 21 |
LEANNE CHEWAKIN | 13.72 | 1.00 | 21 |
Team Totals: | 16.49 | 1.51 | 42 |
|
DOUBLE Js |
JENNIFER ANDES | 17.32 | 1.92 | 21 |
JADEN PAETZ | 15.39 | 1.59 | 21 |
Team Totals: | 16.32 | 1.75 | 42 |
|
PLAYING 4 PINK |
KATHI GORTMAKER | 18.68 | 1.48 | 21 |
KEIRSTIN AALBERS | 16.04 | 1.36 | 21 |
Team Totals: | 17.33 | 1.42 | 42 |
|
POUR DECISION |
---------------------+-------+------+-------+
Player | PPD | MPR | Games |
---------------------+-------+------+-------+
SANDRA RUNNER | 16.03 | 1.60 | 21 |
KAREN HAWKINSON | 14.56 | 1.76 | 21 |
Team Totals: | 15.29 | 1.68 | 42 |
|
TRCSYN |
TRACEY JANISH | 19.71 | 2.27 | 21 |
CYNTHIA BETO | 15.19 | 1.82 | 21 |
Team Totals: | 17.30 | 2.05 | 42 |
|
TREASURE CHESTS |
LEAH SCHRYVERS | 18.23 | 1.96 | 21 |
TRACI PAYER | 15.51 | 0.86 | 21 |
Team Totals: | 16.81 | 1.41 | 42 |
|
---------------------+-------+------+-------+
Division E
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
FEELING BOOBIEFUL | 63.0 | 27 | 17 |
DYNAMIC DUOS | 63.0 | 27 | 17 |
BREASTICLES | 52.8 | 36 | 19 |
PINK FRUITS | 51.9 | 27 | 14 |
MADAMS OF MAYHEM | 50.0 | 18 | 9 |
POWERFUL IN PINK | 48.1 | 27 | 13 |
LAVERN N SHIRLEY | 40.7 | 27 | 11 |
SHORT STACK | 29.6 | 27 | 8 |
-------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games |
------------------+-------+------+-------+
BREASTICLES |
Ashley Bratton | 16.43 | 1.82 | 28 |
Dawn Hall | 16.16 | 1.34 | 28 |
Team Totals: | 16.29 | 1.57 | 56 |
------------------+-------+------+-------+
Player | PPD | MPR | Games |
------------------+-------+------+-------+
|
DYNAMIC DUOS |
BRENDA FREDRICH | 16.27 | 1.09 | 21 |
JENNA KRCIL | 15.93 | 1.58 | 21 |
Team Totals: | 16.09 | 1.34 | 42 |
|
FEELING BOOBIEFUL |
CINDY SIMON | 16.28 | 1.85 | 21 |
KAREN TENNANT | 15.53 | 1.92 | 21 |
Team Totals: | 15.90 | 1.89 | 42 |
|
LAVERN N SHIRLEY |
Crystal Young | 17.36 | 1.00 | 7 |
Janelle Henman | 16.30 | 1.18 | 14 |
Faye Goehring | 16.09 | 1.15 | 21 |
Team Totals: | 16.36 | 1.13 | 42 |
|
MADAMS OF MAYHEM |
MICHELLE PAULSON | 17.41 | 1.00 | 14 |
CHRIS CONKLIN | 14.98 | 1.43 | 14 |
Team Totals: | 16.13 | 1.22 | 28 |
|
------------------+-------+------+-------+
Player | PPD | MPR | Games |
------------------+-------+------+-------+
PINK FRUITS |
JENNI BOOTH | 16.22 | 1.58 | 21 |
CARRIE TOLLEFSON | 15.54 | 1.61 | 21 |
Team Totals: | 15.88 | 1.59 | 42 |
|
POWERFUL IN PINK |
REDA BREWER | 16.00 | 1.75 | 21 |
SUZI MOORE | 15.41 | 0.74 | 21 |
Team Totals: | 15.71 | 1.26 | 42 |
|
SHORT STACK |
DESI HODENS | 16.06 | 1.60 | 21 |
SAM COLLIER | 15.45 | 1.62 | 21 |
Team Totals: | 15.76 | 1.61 | 42 |
|
------------------+-------+------+-------+
Division F
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
-----------------+-------+-------+------+
FLING QUEENS | 74.1 | 27 | 20 |
TIG OL BITTIES | 66.7 | 18 | 12 |
SISTER WIVES | 66.7 | 18 | 12 |
DART FAMILY | 51.9 | 27 | 14 |
TWISTED TITTIES | 40.7 | 27 | 11 |
HELLS ANGELS | 40.7 | 27 | 11 |
SUPPORT SQUAD | 37.0 | 27 | 10 |
FIREBALLZ | 33.3 | 27 | 9 |
-----------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games |
----------------------+-------+------+-------+
DART FAMILY |
Nola Tschappat | 17.67 | 1.52 | 21 |
CLARA TSCHAPPAT | 14.43 | 1.30 | 21 |
Team Totals: | 15.98 | 1.41 | 42 |
----------------------+-------+------+-------+
Player | PPD | MPR | Games |
----------------------+-------+------+-------+
|
FIREBALLZ |
CHRISTINA KLINGHAGEN | 14.81 | 1.68 | 21 |
NONIE KUYPER | 14.08 | 1.17 | 21 |
Team Totals: | 14.45 | 1.42 | 42 |
|
FLING QUEENS |
PAULA STIFFARM | 17.19 | 1.59 | 21 |
LISA WHITE CALF | 15.04 | 1.05 | 21 |
Team Totals: | 16.08 | 1.31 | 42 |
|
HELLS ANGELS |
MICHELLE BRAUNWORTH | 15.87 | 0.80 | 7 |
WENDY HOERNER | 15.56 | 1.08 | 14 |
MICHELLE HAUCK | 14.13 | 0.86 | 7 |
SARAH MILLER | 13.83 | 1.57 | 7 |
Debbie Hofer | 13.83 | 1.50 | 7 |
Team Totals: | 14.72 | 1.11 | 42 |
|
SISTER WIVES |
JEANNE BIARD | 17.35 | 1.48 | 14 |
Tera Flannery | 14.99 | 1.58 | 14 |
----------------------+-------+------+-------+
Player | PPD | MPR | Games |
----------------------+-------+------+-------+
Team Totals: | 16.15 | 1.53 | 28 |
|
SUPPORT SQUAD |
HEIDI FISCHER | 15.08 | 1.13 | 21 |
Mandi Voller | 14.97 | 1.84 | 21 |
Team Totals: | 15.02 | 1.48 | 42 |
|
TIG OL BITTIES |
Holley Mayes | 15.55 | 1.59 | 14 |
Jenna Flannery | 15.24 | 1.41 | 14 |
Team Totals: | 15.40 | 1.50 | 28 |
|
TWISTED TITTIES |
TRISTA MARSETTE | 16.69 | 1.37 | 21 |
SHAYLEEN MILLER | 15.28 | 1.33 | 21 |
Team Totals: | 15.98 | 1.35 | 42 |
|
----------------------+-------+------+-------+
Division G
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
TATA SISTER HOOD | 66.7 | 36 | 24 |
NATIVE KNOCKERS | 63.9 | 36 | 23 |
THE BREASTIES HUB | 55.6 | 27 | 15 |
SEMI PRO MOMS | 52.8 | 36 | 19 |
MOTOR BOATIN | 44.4 | 27 | 12 |
TRIPLE STORM | 37.0 | 27 | 10 |
UTI | 37.0 | 27 | 10 |
NIPPERS | 36.1 | 36 | 13 |
-------------------+-------+-------+------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games |
--------------------+-------+------+-------+
MOTOR BOATIN |
CINDY OSBORNE | 15.16 | 1.11 | 21 |
CHERYL SMOODY | 13.74 | 1.41 | 21 |
Team Totals: | 14.43 | 1.26 | 42 |
--------------------+-------+------+-------+
Player | PPD | MPR | Games |
--------------------+-------+------+-------+
|
NATIVE KNOCKERS |
KAYLA ARROW | 14.87 | 1.21 | 28 |
RHEA ALCARAZ | 14.83 | 1.28 | 28 |
Team Totals: | 14.85 | 1.24 | 56 |
|
NIPPERS |
WENDY HOERNER | 15.02 | 1.11 | 7 |
LAURIE HOFER | 14.27 | 1.27 | 28 |
ALEXIS FISCHER | 12.96 | 0.97 | 21 |
Team Totals: | 13.82 | 1.14 | 56 |
|
SEMI PRO MOMS |
ELIZABETH STOKS | 13.89 | 1.10 | 28 |
MICHELLE GERLACH | 13.03 | 0.97 | 28 |
Team Totals: | 13.45 | 1.03 | 56 |
|
TATA SISTER HOOD |
RUBYLIN HARRINGTON | 15.36 | 1.78 | 28 |
KERRY CUKA | 14.66 | 0.88 | 28 |
Team Totals: | 15.00 | 1.35 | 56 |
|
--------------------+-------+------+-------+
Player | PPD | MPR | Games |
--------------------+-------+------+-------+
THE BREASTIES HUB |
Lori Stahl | 15.27 | 1.75 | 21 |
JACKIE ASPELIN | 13.04 | 1.01 | 21 |
Team Totals: | 14.13 | 1.39 | 42 |
|
TRIPLE STORM |
Michelle Albers | 15.79 | 1.67 | 7 |
KATIE CONZEMIUS | 13.12 | 0.60 | 21 |
PETRA CONZEMIUS | 11.54 | 0.83 | 14 |
Team Totals: | 12.97 | 0.80 | 42 |
|
UTI |
Ashley Herrity | 14.20 | 1.10 | 21 |
Darci Clarey | 13.95 | 1.04 | 21 |
Team Totals: | 14.07 | 1.07 | 42 |
|
--------------------+-------+------+-------+
|