Dartboard Standings File for PINK25 - PINK REMOTE 25
Report Date: 4/04/2025 7:53 AM
|
League: PINK25, PINK REMOTE 25
Report Date: 4/04/2025 12:53 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
CAMEL TOE WARRIORS | 77.8 | 9 | 7 |
UNCLE SLAYEERS | 66.7 | 9 | 6 |
WE PINK WE CAN | 66.7 | 9 | 6 |
CHUCKS GIRLS | 33.3 | 9 | 3 |
DART AROUND N FIND O | 33.3 | 9 | 3 |
WADDYS PINK PANTHERS | 22.2 | 9 | 2 |
----------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
CAMEL TOE WARRIORS | WADDYS PINK PANTHERS | 4/03/2025 | 1 | 9 | 7 | 2 | 0 |
UNCLE SLAYEERS | DART AROUND N FIND O | 4/03/2025 | 1 | 9 | 6 | 3 | 0 |
WE PINK WE CAN | CHUCKS GIRLS | 4/03/2025 | 1 | 9 | 6 | 3 | 0 |
CHUCKS GIRLS | WE PINK WE CAN | 4/03/2025 | 1 | 9 | 3 | 6 | 0 |
DART AROUND N FIND O | UNCLE SLAYEERS | 4/03/2025 | 1 | 9 | 3 | 6 | 0 |
WADDYS PINK PANTHERS | CAMEL TOE WARRIORS | 4/03/2025 | 1 | 9 | 2 | 7 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games |
-------------------+-------+------+-------+
CAMEL TOE WARRIORS |
NICOLE KOLHOFF | 24.71 | 3.50 | 7 |
ALISHA POWERS | 18.59 | 2.06 | 7 |
Team Totals: | 21.68 | 2.82 | 14 |
|
CHUCKS GIRLS |
JANELL SCHNEIDER | 20.50 | 1.25 | 7 |
MELINDA SORENSEN | 18.61 | 1.75 | 7 |
Team Totals: | 19.59 | 1.50 | 14 |
|
DART AROUND N FIND O |
JAMIE MARTIN | 18.30 | 1.40 | 7 |
LIZ SCHMAUTZ | 15.99 | 2.17 | 7 |
Team Totals: | 17.09 | 1.82 | 14 |
|
UNCLE SLAYEERS |
-------------------+-------+------+-------+
Player | PPD | MPR | Games |
-------------------+-------+------+-------+
KENDELL GRAYWATER | 21.22 | 3.38 | 7 |
JESSI BAKER | 15.84 | 1.20 | 7 |
Team Totals: | 18.39 | 2.32 | 14 |
|
WADDYS PINK PANTHERS |
CHERYL KRUID | 22.90 | 2.00 | 7 |
ALISON POTTEBAUM | 18.31 | 2.17 | 7 |
Team Totals: | 20.55 | 2.08 | 14 |
|
WE PINK WE CAN |
SHAYLA MESEBERG | 26.17 | 2.37 | 7 |
SAMANTHA ESCH | 19.25 | 2.45 | 7 |
Team Totals: | 22.51 | 2.41 | 14 |
|
-------------------+-------+------+-------+
Division B
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
---------------------+-------+-------+------+
PINK THUNDER | 66.7 | 9 | 6 |
BRUSKIS BXTCHES | 66.7 | 9 | 6 |
SPORTSMANS DECOTEAU | 55.6 | 9 | 5 |
PINK OUTS | 44.4 | 9 | 4 |
THIRSTYS RACK PACK | 33.3 | 9 | 3 |
NICE SNATCH | 33.3 | 9 | 3 |
---------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
PINK THUNDER | NICE SNATCH | 4/03/2025 | 1 | 9 | 6 | 3 | 0 |
BRUSKIS BXTCHES | THIRSTYS RACK PACK | 4/03/2025 | 1 | 9 | 6 | 3 | 0 |
SPORTSMANS DECOTEAU | PINK OUTS | 4/03/2025 | 1 | 9 | 5 | 4 | 0 |
PINK OUTS | SPORTSMANS DECOTEAU | 4/03/2025 | 1 | 9 | 4 | 5 | 0 |
THIRSTYS RACK PACK | BRUSKIS BXTCHES | 4/03/2025 | 1 | 9 | 3 | 6 | 0 |
NICE SNATCH | PINK THUNDER | 4/03/2025 | 1 | 9 | 3 | 6 | 0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
---------------------+---------------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games |
---------------------+-------+------+-------+
BRUSKIS BXTCHES |
LORI BRUGH | 18.53 | 2.00 | 7 |
SARA HAWKINSON | 16.87 | 1.78 | 7 |
Team Totals: | 17.70 | 1.89 | 14 |
|
NICE SNATCH |
ANDREA RYKEN | 20.79 | 1.67 | 7 |
HEIDI JAMES | 19.48 | 1.10 | 7 |
Team Totals: | 20.12 | 1.37 | 14 |
|
PINK OUTS |
Jamie Staum | 19.07 | 1.67 | 7 |
Linda Rupp | 17.19 | 1.83 | 7 |
Team Totals: | 18.10 | 1.75 | 14 |
|
PINK THUNDER |
---------------------+-------+------+-------+
Player | PPD | MPR | Games |
---------------------+-------+------+-------+
JACKIE THORSON | 22.01 | 2.36 | 7 |
BRENDA CHRISTENSEN | 18.04 | 1.00 | 7 |
Team Totals: | 20.06 | 1.69 | 14 |
|
SPORTSMANS DECOTEAU |
NICOLE DECOTEAU | 19.21 | 2.06 | 7 |
LAINEY HOWLING WOLF | 18.64 | 1.97 | 7 |
Team Totals: | 18.93 | 2.01 | 14 |
|
THIRSTYS RACK PACK |
AMY PLAGMAN | 17.37 | 2.00 | 7 |
JILL LUX | 15.54 | 1.30 | 7 |
Team Totals: | 16.44 | 1.68 | 14 |
|
---------------------+-------+------+-------+
Division C
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
--------------------+-------+-------+------+
NL YELLOW BOY | 66.7 | 9 | 6 |
KNOCKER ROCKERS | 66.7 | 9 | 6 |
MOFF X2 | 55.6 | 9 | 5 |
HOOTER SHOOTERS | 55.6 | 9 | 5 |
BREAST BUDS | 44.4 | 9 | 4 |
SALT N PEPPER | 44.4 | 9 | 4 |
KEEP CALM CARRY ON | 33.3 | 9 | 3 |
LADY LUCK | 33.3 | 9 | 3 |
--------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
NL YELLOW BOY | KEEP CALM CARRY ON | 4/03/2025 | 1 | 9 | 6 | 3 | 0 |
KNOCKER ROCKERS | LADY LUCK | 4/03/2025 | 1 | 9 | 6 | 3 | 0 |
MOFF X2 | SALT N PEPPER | 4/03/2025 | 1 | 9 | 5 | 4 | 0 |
HOOTER SHOOTERS | BREAST BUDS | 4/03/2025 | 1 | 9 | 5 | 4 | 0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
BREAST BUDS | HOOTER SHOOTERS | 4/03/2025 | 1 | 9 | 4 | 5 | 0 |
SALT N PEPPER | MOFF X2 | 4/03/2025 | 1 | 9 | 4 | 5 | 0 |
KEEP CALM CARRY ON | NL YELLOW BOY | 4/03/2025 | 1 | 9 | 3 | 6 | 0 |
LADY LUCK | KNOCKER ROCKERS | 4/03/2025 | 1 | 9 | 3 | 6 | 0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games |
------------------------+-------+------+-------+
BREAST BUDS |
TIFFANY ROETMAN | 17.16 | 2.00 | 7 |
KELSEY OSBORNE | 15.58 | 1.50 | 7 |
Team Totals: | 16.34 | 1.75 | 14 |
|
HOOTER SHOOTERS |
CLARISSA MEDICINE HORN | 17.22 | 2.29 | 7 |
JENIFER BROOKS | 17.08 | 2.17 | 7 |
Team Totals: | 17.15 | 2.23 | 14 |
|
KEEP CALM CARRY ON |
ANNA ESZLINGER | 15.66 | 1.32 | 7 |
------------------------+-------+------+-------+
Player | PPD | MPR | Games |
------------------------+-------+------+-------+
GINA WEIKER | 14.02 | 1.77 | 7 |
Team Totals: | 14.84 | 1.56 | 14 |
|
KNOCKER ROCKERS |
MARIAH POTTS | 17.93 | 2.65 | 7 |
JENNY TRUDO | 15.05 | 1.37 | 7 |
Team Totals: | 16.52 | 2.04 | 14 |
|
LADY LUCK |
Stephanie Landkammer | 19.86 | 1.50 | 7 |
Michelle Meuwissen | 13.59 | 1.96 | 7 |
Team Totals: | 16.33 | 1.74 | 14 |
|
MOFF X2 |
ROSEMARY MOFFENBIER | 18.24 | 2.00 | 7 |
HAILEY MOFFENBIER | 16.97 | 3.20 | 7 |
Team Totals: | 17.58 | 2.55 | 14 |
|
NL YELLOW BOY |
PATTI YELLOW BOY | 18.19 | 1.38 | 7 |
LIAS PELTIER | 13.99 | 1.75 | 7 |
Team Totals: | 16.01 | 1.56 | 14 |
------------------------+-------+------+-------+
Player | PPD | MPR | Games |
------------------------+-------+------+-------+
|
SALT N PEPPER |
ASHLEIGH HEAVY GUN | 18.01 | 2.00 | 7 |
HEATHER MANY RIBS | 16.49 | 2.20 | 7 |
Team Totals: | 17.24 | 2.10 | 14 |
|
------------------------+-------+------+-------+
Division D
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
--------------------+-------+-------+------+
BREAST FRIENDS TNT | 77.8 | 9 | 7 |
TRCSYN | 66.7 | 9 | 6 |
TREASURE CHESTS | 55.6 | 9 | 5 |
BOOBY TRAPS | 44.4 | 9 | 4 |
BREAST FRIENDS HUB | 33.3 | 9 | 3 |
POUR DECISION | 22.2 | 9 | 2 |
--------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
BREAST FRIENDS TNT | POUR DECISION | 4/03/2025 | 1 | 9 | 7 | 2 | 0 |
TRCSYN | BREAST FRIENDS HUB | 4/03/2025 | 1 | 9 | 6 | 3 | 0 |
TREASURE CHESTS | BOOBY TRAPS | 4/03/2025 | 1 | 9 | 5 | 4 | 0 |
BOOBY TRAPS | TREASURE CHESTS | 4/03/2025 | 1 | 9 | 4 | 5 | 0 |
BREAST FRIENDS HUB | TRCSYN | 4/03/2025 | 1 | 9 | 3 | 6 | 0 |
POUR DECISION | BREAST FRIENDS TNT | 4/03/2025 | 1 | 9 | 2 | 7 | 0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games |
---------------------+-------+------+-------+
BOOBY TRAPS |
PAM JEWELL | 15.28 | 1.50 | 7 |
JO L PRETENDS EAGLE | 15.07 | 2.68 | 7 |
Team Totals: | 15.18 | 2.11 | 14 |
|
BREAST FRIENDS HUB |
Heather Shuff | 17.87 | 1.17 | 7 |
KATHY MILLER | 14.01 | 1.71 | 7 |
Team Totals: | 15.81 | 1.46 | 14 |
|
BREAST FRIENDS TNT |
BOBBIE JO THURINGER | 21.31 | 1.45 | 7 |
LEANNE CHEWAKIN | 13.21 | 1.50 | 7 |
Team Totals: | 16.88 | 1.48 | 14 |
|
POUR DECISION |
SANDRA RUNNER | 16.42 | 1.78 | 7 |
KAREN HAWKINSON | 14.34 | 2.18 | 7 |
Team Totals: | 15.36 | 1.98 | 14 |
---------------------+-------+------+-------+
Player | PPD | MPR | Games |
---------------------+-------+------+-------+
|
TRCSYN |
TRACEY JANISH | 18.60 | 1.71 | 7 |
CYNTHIA BETO | 15.78 | 2.29 | 7 |
Team Totals: | 17.17 | 2.00 | 14 |
|
TREASURE CHESTS |
LEAH SCHRYVERS | 17.78 | 1.67 | 7 |
TRACI PAYER | 15.99 | 1.33 | 7 |
Team Totals: | 16.84 | 1.50 | 14 |
|
---------------------+-------+------+-------+
Division E
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
FEELING BOOBIEFUL | 66.7 | 9 | 6 |
DYNAMIC DUOS | 55.6 | 9 | 5 |
MADAMS OF MAYHEM | 55.6 | 9 | 5 |
POWERFUL IN PINK | 44.4 | 9 | 4 |
BREASTICLES | 44.4 | 9 | 4 |
LAVERN N SHIRLEY | 33.3 | 9 | 3 |
-------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
FEELING BOOBIEFUL | LAVERN N SHIRLEY | 4/03/2025 | 1 | 9 | 6 | 3 | 0 |
DYNAMIC DUOS | POWERFUL IN PINK | 4/03/2025 | 1 | 9 | 5 | 4 | 0 |
MADAMS OF MAYHEM | BREASTICLES | 4/03/2025 | 1 | 9 | 5 | 4 | 0 |
POWERFUL IN PINK | DYNAMIC DUOS | 4/03/2025 | 1 | 9 | 4 | 5 | 0 |
BREASTICLES | MADAMS OF MAYHEM | 4/03/2025 | 1 | 9 | 4 | 5 | 0 |
LAVERN N SHIRLEY | FEELING BOOBIEFUL | 4/03/2025 | 1 | 9 | 3 | 6 | 0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games |
------------------+-------+------+-------+
BREASTICLES |
Dawn Hall | 16.45 | 1.24 | 7 |
Ashley Bratton | 15.57 | 2.00 | 7 |
Team Totals: | 16.00 | 1.61 | 14 |
|
DYNAMIC DUOS |
JENNA KRCIL | 16.71 | 2.05 | 7 |
BRENDA FREDRICH | 16.63 | 1.43 | 7 |
Team Totals: | 16.67 | 1.74 | 14 |
|
FEELING BOOBIEFUL |
CINDY SIMON | 18.96 | 1.92 | 7 |
KAREN TENNANT | 15.30 | 2.00 | 7 |
Team Totals: | 17.03 | 1.96 | 14 |
|
LAVERN N SHIRLEY |
------------------+-------+------+-------+
Player | PPD | MPR | Games |
------------------+-------+------+-------+
Crystal Young | 17.36 | 1.00 | 7 |
Faye Goehring | 15.12 | 0.89 | 7 |
Team Totals: | 16.22 | 0.94 | 14 |
|
MADAMS OF MAYHEM |
MICHELLE PAULSON | 17.19 | 1.22 | 7 |
CHRIS CONKLIN | 15.06 | 1.44 | 7 |
Team Totals: | 16.09 | 1.33 | 14 |
|
POWERFUL IN PINK |
REDA BREWER | 17.41 | 1.80 | 7 |
SUZI MOORE | 15.98 | 0.63 | 7 |
Team Totals: | 16.67 | 1.23 | 14 |
|
------------------+-------+------+-------+
Division F
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
-----------------+-------+-------+------+
FLING QUEENS | 77.8 | 9 | 7 |
DART FAMILY | 55.6 | 9 | 5 |
FIREBALLZ | 55.6 | 9 | 5 |
SISTER WIVES | 55.6 | 9 | 5 |
HELLS ANGELS | 44.4 | 9 | 4 |
SUPPORT SQUAD | 44.4 | 9 | 4 |
TIG OL BITTIES | 44.4 | 9 | 4 |
TWISTED TITTIES | 22.2 | 9 | 2 |
-----------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+-----------+------+-------+------+--------+----------+
FLING QUEENS | TWISTED TITTIES | 4/03/2025 | 1 | 9 | 7 | 2 | 0 |
DART FAMILY | TIG OL BITTIES | 4/03/2025 | 1 | 9 | 5 | 4 | 0 |
FIREBALLZ | HELLS ANGELS | 4/03/2025 | 1 | 9 | 5 | 4 | 0 |
SISTER WIVES | SUPPORT SQUAD | 4/03/2025 | 1 | 9 | 5 | 4 | 0 |
-----------------+-----------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+-----------+------+-------+------+--------+----------+
HELLS ANGELS | FIREBALLZ | 4/03/2025 | 1 | 9 | 4 | 5 | 0 |
SUPPORT SQUAD | SISTER WIVES | 4/03/2025 | 1 | 9 | 4 | 5 | 0 |
TIG OL BITTIES | DART FAMILY | 4/03/2025 | 1 | 9 | 4 | 5 | 0 |
TWISTED TITTIES | FLING QUEENS | 4/03/2025 | 1 | 9 | 2 | 7 | 0 |
-----------------+-----------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games |
----------------------+-------+------+-------+
DART FAMILY |
Nola Tschappat | 16.36 | 1.31 | 7 |
CLARA TSCHAPPAT | 15.12 | 1.17 | 7 |
Team Totals: | 15.75 | 1.24 | 14 |
|
FIREBALLZ |
NONIE KUYPER | 14.08 | 1.35 | 7 |
CHRISTINA KLINGHAGEN | 13.75 | 2.84 | 7 |
Team Totals: | 13.91 | 2.08 | 14 |
|
FLING QUEENS |
PAULA STIFFARM | 17.09 | 1.83 | 7 |
----------------------+-------+------+-------+
Player | PPD | MPR | Games |
----------------------+-------+------+-------+
LISA WHITE CALF | 14.84 | 0.92 | 7 |
Team Totals: | 15.93 | 1.36 | 14 |
|
HELLS ANGELS |
SARAH MILLER | 13.83 | 1.57 | 7 |
Debbie Hofer | 13.83 | 1.50 | 7 |
Team Totals: | 13.83 | 1.54 | 14 |
|
SISTER WIVES |
JEANNE BIARD | 16.78 | 1.18 | 7 |
Tera Flannery | 15.14 | 1.60 | 7 |
Team Totals: | 15.95 | 1.38 | 14 |
|
SUPPORT SQUAD |
HEIDI FISCHER | 16.81 | 1.09 | 7 |
Mandi Voller | 14.66 | 2.09 | 7 |
Team Totals: | 15.66 | 1.59 | 14 |
|
TIG OL BITTIES |
Holley Mayes | 15.91 | 1.42 | 7 |
Jenna Flannery | 15.05 | 1.33 | 7 |
Team Totals: | 15.48 | 1.37 | 14 |
----------------------+-------+------+-------+
Player | PPD | MPR | Games |
----------------------+-------+------+-------+
|
TWISTED TITTIES |
TRISTA MARSETTE | 15.54 | 1.38 | 7 |
SHAYLEEN MILLER | 14.78 | 1.33 | 7 |
Team Totals: | 15.15 | 1.36 | 14 |
|
----------------------+-------+------+-------+
Division G
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
SEMI PRO MOMS | 77.8 | 9 | 7 |
NATIVE KNOCKERS | 77.8 | 9 | 7 |
THE BREASTIES HUB | 66.7 | 9 | 6 |
TATA SISTER HOOD | 55.6 | 9 | 5 |
NIPPERS | 44.4 | 9 | 4 |
TRIPLE STORM | 33.3 | 9 | 3 |
UTI | 22.2 | 9 | 2 |
MOTOR BOATIN | 22.2 | 9 | 2 |
-------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
SEMI PRO MOMS | UTI | 4/03/2025 | 1 | 9 | 7 | 2 | 0 |
NATIVE KNOCKERS | MOTOR BOATIN | 4/03/2025 | 1 | 9 | 7 | 2 | 0 |
THE BREASTIES HUB | TRIPLE STORM | 4/03/2025 | 1 | 9 | 6 | 3 | 0 |
TATA SISTER HOOD | NIPPERS | 4/03/2025 | 1 | 9 | 5 | 4 | 0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
NIPPERS | TATA SISTER HOOD | 4/03/2025 | 1 | 9 | 4 | 5 | 0 |
TRIPLE STORM | THE BREASTIES HUB | 4/03/2025 | 1 | 9 | 3 | 6 | 0 |
UTI | SEMI PRO MOMS | 4/03/2025 | 1 | 9 | 2 | 7 | 0 |
MOTOR BOATIN | NATIVE KNOCKERS | 4/03/2025 | 1 | 9 | 2 | 7 | 0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games |
--------------------+-------+------+-------+
MOTOR BOATIN |
CINDY OSBORNE | 15.43 | 1.33 | 7 |
CHERYL SMOODY | 12.88 | 1.08 | 7 |
Team Totals: | 14.10 | 1.20 | 14 |
|
NATIVE KNOCKERS |
KAYLA ARROW | 16.15 | 1.50 | 7 |
RHEA ALCARAZ | 14.81 | 1.38 | 7 |
Team Totals: | 15.46 | 1.44 | 14 |
|
NIPPERS |
LAURIE HOFER | 15.43 | 1.31 | 7 |
--------------------+-------+------+-------+
Player | PPD | MPR | Games |
--------------------+-------+------+-------+
WENDY HOERNER | 15.02 | 1.11 | 7 |
Team Totals: | 15.22 | 1.22 | 14 |
|
SEMI PRO MOMS |
ELIZABETH STOKS | 13.85 | 1.25 | 7 |
MICHELLE GERLACH | 13.33 | 0.95 | 7 |
Team Totals: | 13.58 | 1.09 | 14 |
|
TATA SISTER HOOD |
RUBYLIN HARRINGTON | 16.95 | 1.46 | 7 |
KERRY CUKA | 14.94 | 0.50 | 7 |
Team Totals: | 15.89 | 1.00 | 14 |
|
THE BREASTIES HUB |
Lori Stahl | 14.16 | 1.60 | 7 |
JACKIE ASPELIN | 11.80 | 1.44 | 7 |
Team Totals: | 12.93 | 1.53 | 14 |
|
TRIPLE STORM |
KATIE CONZEMIUS | 13.35 | 0.60 | 7 |
PETRA CONZEMIUS | 11.14 | 0.62 | 7 |
Team Totals: | 12.26 | 0.61 | 14 |
--------------------+-------+------+-------+
Player | PPD | MPR | Games |
--------------------+-------+------+-------+
|
UTI |
Ashley Herrity | 15.36 | 1.23 | 7 |
Darci Clarey | 13.74 | 0.77 | 7 |
Team Totals: | 14.51 | 1.01 | 14 |
|
--------------------+-------+------+-------+
|