LeagueLeader Report - Player Standings Report for OSR23 - OAHE SUNSET 501 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for OSR23 - OAHE SUNSET 501 2023

Report Date: 12/14/2023 7:59 AM

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CARL GJEFLE TEAM RICHARD CRANIUM 18.23 19.09 0.86
TONY VETsCH TEAM RICHARD CRANIUM 20.91 21.50 0.59

All X01 games, sorted by PPD:


Player TeamName PPD Games LTon Hat HTon Ton80 HstTon HstOut
TONY VETsCH TEAM RICHARD CRANIUM 21.50 24 27 1 1 0 156 90
CARL GJEFLE TEAM RICHARD CRANIUM 19.09 24 28 3 0 0 150 84
DAN BERG BOO BOO N HIS CHICAS 18.04 27 22 0 0 0 127 118
JODIE GJEFLE MJ3 17.25 24 12 0 0 0 120 96
DENNY DUGAN TEAM RICHARD CRANIUM 16.72 24 5 0 0 0 118 83
TRAVIS VETSCH TEAM RICHARD CRANIUM 16.29 24 6 0 0 0 120 99
TROY CLOUD {Substitutes} 15.67 12 6 0 0 0 118 59
JULIE BORR MJ3 15.40 21 6 0 0 0 133 50
JANICE GJEFLE MJ3 15.22 24 7 0 0 0 137 40
LOUIE OLSON DART FARTS 15.10 24 11 0 0 0 126 111
DIANNA KNUDSON BOO BOO N HIS CHICAS 14.63 24 6 0 0 0 122 69
MEL VETSCH MJ3 14.43 24 7 0 0 0 139 102
Jen Van Beek BOO BOO N HIS CHICAS 14.41 24 7 0 0 0 119 66
CODY RENNER DART FARTS 13.93 6 4 0 0 0 109 12
TERI VETSCH DART FARTS 13.34 3 0 0 0 0 0 6
DAVID KNUDSON DART FARTS 13.11 24 6 0 0 0 119 32
TINA KIRSCH BOO BOO N HIS CHICAS 13.02 24 3 0 0 0 148 67
GILBERT MICKELSON DART FARTS 12.88 24 6 0 0 0 120 55
LISA MOSER DART FARTS 12.59 3 1 0 0 0 109 11

Most Improved Players for week 8, Gotcha Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
CODY RENNER DART FARTS 16.00 17.56 1.56
DENNY DUGAN TEAM RICHARD CRANIUM 13.59 14.38 0.79

Gotcha Open In/Open Out games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO Gotchas
TONY VETsCH TEAM RICHARD CRANIUM 19.45 8 1 0 0 0 0 6 0 0 0 0 4
CARL GJEFLE TEAM RICHARD CRANIUM 18.51 8 1 0 0 0 0 5 0 0 0 0 3
CODY RENNER DART FARTS 17.56 2 0 0 0 0 0 0 0 0 0 0 0
LISA MOSER DART FARTS 16.86 1 0 0 0 0 0 0 0 0 0 0 0
DAN BERG BOO BOO N HIS CHICAS 15.59 9 4 0 0 0 0 1 0 0 0 0 3
DENNY DUGAN TEAM RICHARD CRANIUM 14.38 8 3 0 0 0 0 0 0 0 0 0 1
DIANNA KNUDSON BOO BOO N HIS CHICAS 14.25 8 1 0 0 0 0 1 0 0 0 0 3
TROY CLOUD {Substitutes} 14.13 4 0 0 0 0 0 0 0 0 0 0 1
TERI VETSCH DART FARTS 14.11 1 0 0 0 0 0 0 0 0 0 0 0
JULIE BORR MJ3 13.65 7 2 0 0 0 0 0 0 0 0 0 2
MEL VETSCH MJ3 13.43 8 0 0 0 0 0 0 0 0 0 0 3
GILBERT MICKELSON DART FARTS 13.28 8 0 0 0 0 0 0 0 0 0 0 0
JANICE GJEFLE MJ3 12.80 8 0 0 0 0 0 1 0 0 0 0 4
Jen Van Beek BOO BOO N HIS CHICAS 12.63 8 1 0 0 0 0 0 0 0 0 0 5
TINA KIRSCH BOO BOO N HIS CHICAS 12.14 8 0 0 0 0 0 1 0 0 0 0 5
TRAVIS VETSCH TEAM RICHARD CRANIUM 12.04 8 2 0 0 0 0 0 0 0 0 0 2
DAVID KNUDSON DART FARTS 12.02 8 1 0 0 0 0 0 0 0 0 0 1
LOUIE OLSON DART FARTS 11.71 8 0 0 0 0 0 0 0 0 0 0 1
JODIE GJEFLE MJ3 11.47 8 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing