LeagueLeader Report - Dartboard Standings File for OSR23 - OAHE SUNSET 501 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for OSR23 - OAHE SUNSET 501 2023

Report Date: 11/16/2023 8:17 AM


League: OSR23, OAHE SUNSET 501 2023

Report Date: 11/16/2023 2:17 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 BOO BOO N HIS CHICAS |  71.4 |    28 |   20 |
 TEAM RICHARD CRANIUM |  60.7 |    28 |   17 |
 DART FARTS           |  39.3 |    28 |   11 |
 MJ3                  |  28.6 |    28 |    8 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 TEAM RICHARD CRANIUM | MJ3                  | 11/15/2023 |    2 |     7 |    6 |      1 |        0 |
 BOO BOO N HIS CHICAS | DART FARTS           | 11/15/2023 |    2 |     7 |    4 |      3 |        0 |
 DART FARTS           | BOO BOO N HIS CHICAS | 11/15/2023 |    2 |     7 |    3 |      4 |        0 |
 MJ3                  | TEAM RICHARD CRANIUM | 11/15/2023 |    2 |     7 |    1 |      6 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player            | PPD   | Games | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+-------+------+-----+------+-------+--------+--------+
 BOO BOO N HIS CHICAS |
 DAN BERG          | 18.18 |    12 |    9 |   0 |    0 |     0 |    127 |     57 |
 DIANNA KNUDSON    | 15.80 |    12 |    5 |   0 |    0 |     0 |    122 |     69 |
 Jen Van Beek      | 14.97 |    12 |    3 |   0 |    0 |     0 |    118 |     64 |
 TINA KIRSCH       | 13.28 |    12 |    1 |   0 |    0 |     0 |    148 |     67 |
 Team Totals:      | 15.55 |    48 |   18 |   0 |    0 |     0 |    148 |     69 |
                   |
 DART FARTS        |
 TROY CLOUD        | 16.82 |     9 |    5 |   0 |    0 |     0 |    118 |     59 |
 LOUIE OLSON       | 15.23 |    12 |    5 |   0 |    0 |     0 |    113 |     27 |
 TERI VETSCH       | 13.34 |     3 |    0 |   0 |    0 |     0 |      0 |      6 |
 DAVID KNUDSON     | 13.16 |    12 |    5 |   0 |    0 |     0 |    119 |     32 |
 GILBERT MICKELSON | 12.11 |    12 |    2 |   0 |    0 |     0 |    116 |      4 |
 Team Totals:      | 14.04 |    48 |   17 |   0 |    0 |     0 |    119 |     59 |
                   |
 MJ3               |
 JANICE GJEFLE     | 17.04 |    12 |    5 |   0 |    0 |     0 |    137 |     40 |
 JODIE GJEFLE      | 16.27 |    12 |    6 |   0 |    0 |     0 |    120 |     78 |
 JULIE BORR        | 15.38 |    12 |    5 |   0 |    0 |     0 |    133 |     50 |
 MEL VETSCH        | 14.27 |    12 |    2 |   0 |    0 |     0 |    118 |     60 |
 Team Totals:      | 15.72 |    48 |   18 |   0 |    0 |     0 |    137 |     78 |
                   |
 TEAM RICHARD CRANIUM |
-------------------+-------+-------+------+-----+------+-------+--------+--------+
 Player            | PPD   | Games | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+-------+------+-----+------+-------+--------+--------+
 TONY VETsCH       | 20.70 |    12 |   14 |   0 |    1 |     0 |    156 |     40 |
 CARL GJEFLE       | 16.77 |    12 |   10 |   1 |    0 |     0 |    150 |     84 |
 DENNY DUGAN       | 16.10 |    12 |    1 |   0 |    0 |     0 |    102 |     83 |
 TRAVIS VETSCH     | 14.85 |    12 |    2 |   0 |    0 |     0 |    120 |     25 |
 Team Totals:      | 17.05 |    48 |   27 |   1 |    1 |     0 |    156 |     84 |
                   |
-------------------+-------+-------+------+-----+------+-------+--------+--------+

Gotcha Open In/Open Out games, sorted by PPD:

 Player            | Team                 | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO | Gotchas |
-------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+---------+
 CARL GJEFLE       | TEAM RICHARD CRANIUM | 19.73 |     4 |    0 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |       0 |
 TONY VETsCH       | TEAM RICHARD CRANIUM | 17.82 |     4 |    1 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |       3 |
 TROY CLOUD        | DART FARTS           | 16.56 |     3 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |       0 |
 DAN BERG          | BOO BOO N HIS CHICAS | 16.04 |     4 |    2 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |       0 |
 DENNY DUGAN       | TEAM RICHARD CRANIUM | 15.93 |     4 |    1 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |       1 |
 GILBERT MICKELSON | DART FARTS           | 14.72 |     4 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |       0 |
 JULIE BORR        | MJ3                  | 14.37 |     4 |    1 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |       1 |
 TRAVIS VETSCH     | TEAM RICHARD CRANIUM | 14.19 |     4 |    2 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |       1 |
 TERI VETSCH       | DART FARTS           | 14.11 |     1 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |       0 |
 TINA KIRSCH       | BOO BOO N HIS CHICAS | 13.40 |     4 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |       4 |
-------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+---------+
 Player            | Team                 | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO | Gotchas |
-------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+---------+
 DIANNA KNUDSON    | BOO BOO N HIS CHICAS | 12.84 |     4 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |       1 |
 JANICE GJEFLE     | MJ3                  | 12.59 |     4 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |       2 |
 MEL VETSCH        | MJ3                  | 12.58 |     4 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |       1 |
 LOUIE OLSON       | DART FARTS           | 11.60 |     4 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |       1 |
 JODIE GJEFLE      | MJ3                  | 11.05 |     4 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |       0 |
 Jen Van Beek      | BOO BOO N HIS CHICAS | 10.33 |     4 |    1 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |       3 |
 DAVID KNUDSON     | DART FARTS           |  9.20 |     4 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |       0 |
-------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+---------+

Created by LeagueLeader with ARACHNET processing