LeagueLeader Report - Player Standings Report for OSR23 - OAHE SUNSET 501 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for OSR23 - OAHE SUNSET 501 2023

Report Date: 11/16/2023 8:17 AM

Most Improved Players for week 4, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TONY VETsCH TEAM RICHARD CRANIUM 19.49 20.70 1.21
CARL GJEFLE TEAM RICHARD CRANIUM 15.87 16.77 0.90

All X01 games, sorted by PPD:


Player TeamName PPD Games LTon Hat HTon Ton80 HstTon HstOut
TONY VETsCH TEAM RICHARD CRANIUM 20.70 12 14 0 1 0 156 40
DAN BERG BOO BOO N HIS CHICAS 18.18 12 9 0 0 0 127 57
JANICE GJEFLE MJ3 17.04 12 5 0 0 0 137 40
TROY CLOUD DART FARTS 16.82 9 5 0 0 0 118 59
CARL GJEFLE TEAM RICHARD CRANIUM 16.77 12 10 1 0 0 150 84
JODIE GJEFLE MJ3 16.27 12 6 0 0 0 120 78
DENNY DUGAN TEAM RICHARD CRANIUM 16.10 12 1 0 0 0 102 83
DIANNA KNUDSON BOO BOO N HIS CHICAS 15.80 12 5 0 0 0 122 69
JULIE BORR MJ3 15.38 12 5 0 0 0 133 50
LOUIE OLSON DART FARTS 15.23 12 5 0 0 0 113 27
Jen Van Beek BOO BOO N HIS CHICAS 14.97 12 3 0 0 0 118 64
TRAVIS VETSCH TEAM RICHARD CRANIUM 14.85 12 2 0 0 0 120 25
MEL VETSCH MJ3 14.27 12 2 0 0 0 118 60
TERI VETSCH DART FARTS 13.34 3 0 0 0 0 0 6
TINA KIRSCH BOO BOO N HIS CHICAS 13.28 12 1 0 0 0 148 67
DAVID KNUDSON DART FARTS 13.16 12 5 0 0 0 119 32
GILBERT MICKELSON DART FARTS 12.11 12 2 0 0 0 116 4

Most Improved Players for week 4, Gotcha Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
CARL GJEFLE TEAM RICHARD CRANIUM 16.77 19.73 2.96
DENNY DUGAN TEAM RICHARD CRANIUM 14.15 15.93 1.78

Gotcha Open In/Open Out games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO Gotchas
CARL GJEFLE TEAM RICHARD CRANIUM 19.73 4 0 0 0 0 0 3 0 0 0 0 0
TONY VETsCH TEAM RICHARD CRANIUM 17.82 4 1 0 0 0 0 1 0 0 0 0 3
TROY CLOUD DART FARTS 16.56 3 0 0 0 0 0 0 0 0 0 0 0
DAN BERG BOO BOO N HIS CHICAS 16.04 4 2 0 0 0 0 0 0 0 0 0 0
DENNY DUGAN TEAM RICHARD CRANIUM 15.93 4 1 0 0 0 0 0 0 0 0 0 1
GILBERT MICKELSON DART FARTS 14.72 4 0 0 0 0 0 0 0 0 0 0 0
JULIE BORR MJ3 14.37 4 1 0 0 0 0 0 0 0 0 0 1
TRAVIS VETSCH TEAM RICHARD CRANIUM 14.19 4 2 0 0 0 0 0 0 0 0 0 1
TERI VETSCH DART FARTS 14.11 1 0 0 0 0 0 0 0 0 0 0 0
TINA KIRSCH BOO BOO N HIS CHICAS 13.40 4 0 0 0 0 0 1 0 0 0 0 4
DIANNA KNUDSON BOO BOO N HIS CHICAS 12.84 4 0 0 0 0 0 0 0 0 0 0 1
JANICE GJEFLE MJ3 12.59 4 0 0 0 0 0 1 0 0 0 0 2
MEL VETSCH MJ3 12.58 4 0 0 0 0 0 0 0 0 0 0 1
LOUIE OLSON DART FARTS 11.60 4 0 0 0 0 0 0 0 0 0 0 1
JODIE GJEFLE MJ3 11.05 4 0 0 0 0 0 0 0 0 0 0 0
Jen Van Beek BOO BOO N HIS CHICAS 10.33 4 1 0 0 0 0 0 0 0 0 0 3
DAVID KNUDSON DART FARTS 9.20 4 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing