LeagueLeader Report - Player Standings Report for OSR23 - OAHE SUNSET 501 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for OSR23 - OAHE SUNSET 501 2023

Report Date: 11/13/2023 11:17 AM

Most Improved Players for week 4, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CARL GJEFLE TEAM RICHARD CRANIUM 14.22 15.84 1.62
TONY VETsCH TEAM RICHARD CRANIUM 21.67 22.62 0.95

All X01 games, sorted by PPD:


Player TeamName PPD Games LTon Hat HTon Ton80 HstTon HstOut
TONY VETsCH TEAM RICHARD CRANIUM 22.62 9 13 0 0 0 118 40
TROY CLOUD DART FARTS 18.91 6 5 0 0 0 118 59
DAN BERG BOO BOO N HIS CHICAS 18.35 9 7 0 0 0 127 57
JANICE GJEFLE MJ3 17.38 9 4 0 0 0 137 40
JODIE GJEFLE MJ3 17.02 9 5 0 0 0 120 78
Jen Van Beek BOO BOO N HIS CHICAS 16.04 9 3 0 0 0 118 64
CARL GJEFLE TEAM RICHARD CRANIUM 15.84 9 6 1 0 0 150 23
DENNY DUGAN TEAM RICHARD CRANIUM 15.77 9 1 0 0 0 102 83
DIANNA KNUDSON BOO BOO N HIS CHICAS 15.27 9 5 0 0 0 122 69
JULIE BORR MJ3 15.23 9 4 0 0 0 133 50
LOUIE OLSON DART FARTS 14.84 9 2 0 0 0 109 27
MEL VETSCH MJ3 14.49 9 2 0 0 0 118 60
TRAVIS VETSCH TEAM RICHARD CRANIUM 14.48 9 2 0 0 0 120 22
TINA KIRSCH BOO BOO N HIS CHICAS 13.57 9 1 0 0 0 148 67
TERI VETSCH DART FARTS 13.34 3 0 0 0 0 0 6
DAVID KNUDSON DART FARTS 12.69 9 4 0 0 0 117 16
GILBERT MICKELSON DART FARTS 12.02 9 1 0 0 0 116 0

Most Improved Players for week 4, Gotcha Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
CARL GJEFLE TEAM RICHARD CRANIUM 12.91 17.64 4.73
JANICE GJEFLE MJ3 9.33 11.46 2.13

Gotcha Open In/Open Out games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO Gotchas
TONY VETsCH TEAM RICHARD CRANIUM 17.77 3 1 0 0 0 0 1 0 0 0 0 3
CARL GJEFLE TEAM RICHARD CRANIUM 17.64 3 0 0 0 0 0 2 0 0 0 0 0
DENNY DUGAN TEAM RICHARD CRANIUM 16.94 3 1 0 0 0 0 0 0 0 0 0 1
DAN BERG BOO BOO N HIS CHICAS 16.73 3 1 0 0 0 0 0 0 0 0 0 0
GILBERT MICKELSON DART FARTS 16.67 3 0 0 0 0 0 0 0 0 0 0 0
TRAVIS VETSCH TEAM RICHARD CRANIUM 15.33 3 1 0 0 0 0 0 0 0 0 0 0
TERI VETSCH DART FARTS 14.11 1 0 0 0 0 0 0 0 0 0 0 0
TINA KIRSCH BOO BOO N HIS CHICAS 14.06 3 0 0 0 0 0 1 0 0 0 0 1
JULIE BORR MJ3 13.97 3 1 0 0 0 0 0 0 0 0 0 1
TROY CLOUD DART FARTS 13.93 2 0 0 0 0 0 0 0 0 0 0 0
MEL VETSCH MJ3 13.03 3 0 0 0 0 0 0 0 0 0 0 1
DIANNA KNUDSON BOO BOO N HIS CHICAS 13.00 3 0 0 0 0 0 0 0 0 0 0 1
Jen Van Beek BOO BOO N HIS CHICAS 11.54 3 1 0 0 0 0 0 0 0 0 0 2
DAVID KNUDSON DART FARTS 11.52 3 0 0 0 0 0 0 0 0 0 0 0
JANICE GJEFLE MJ3 11.46 3 0 0 0 0 0 1 0 0 0 0 2
LOUIE OLSON DART FARTS 11.33 3 0 0 0 0 0 0 0 0 0 0 0
JODIE GJEFLE MJ3 11.09 3 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing