Dartboard Standings File for MXP26 - Mixed Pink 2026
Report Date: 1/28/2026 11:07 AM
|
|
League: MXP26, Mixed Pink 2026
Report Date: 1/28/2026 5:07 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
No Muff Too Tuff | 66.7 | 21 | 14 |
Double H | 66.7 | 21 | 14 |
BreasticlesTesticles | 61.9 | 21 | 13 |
Short Peckers | 61.9 | 21 | 13 |
Simply The Breast | 57.1 | 21 | 12 |
Just The Nip | 57.1 | 14 | 8 |
BREASTICLES | 42.9 | 14 | 6 |
TENDERLOINS | 35.7 | 14 | 5 |
Flighty Js | 19.0 | 21 | 4 |
Tips Out | 14.3 | 14 | 2 |
----------------------+-------+-------+------+
Last Match Results
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Short Peckers | Tips Out | 1/27/2026 | 3 | 7 | 6 | 1 | 0 |
No Muff Too Tuff | TENDERLOINS | 1/27/2026 | 3 | 7 | 6 | 1 | 0 |
Simply The Breast | Flighty Js | 1/27/2026 | 3 | 7 | 5 | 2 | 0 |
BreasticlesTesticles | BREASTICLES | 1/27/2026 | 3 | 7 | 4 | 3 | 0 |
Double H | Just The Nip | 1/27/2026 | 3 | 7 | 4 | 3 | 0 |
Just The Nip | Double H | 1/27/2026 | 3 | 7 | 3 | 4 | 0 |
BREASTICLES | BreasticlesTesticles | 1/27/2026 | 3 | 7 | 3 | 4 | 0 |
Flighty Js | Simply The Breast | 1/27/2026 | 3 | 7 | 2 | 5 | 0 |
Tips Out | Short Peckers | 1/27/2026 | 3 | 7 | 1 | 6 | 0 |
TENDERLOINS | No Muff Too Tuff | 1/27/2026 | 3 | 7 | 1 | 6 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
BREASTICLES |
Ashley Bratton | 14 | 4 | 17.80 | 1.51 | 5 | 0 | 0 | 0 | 115 | 29 | 2 | 0 | 0 | 0 | 0 | 0 |
BRENDA CHRISTENSEN | 14 | 2 | 15.53 | 1.68 | 3 | 0 | 0 | 0 | 117 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 6 | 16.68 | 1.60 | 8 | 0 | 0 | 0 | 117 | 60 | 2 | 0 | 0 | 0 | 0 | 0 |
|
BreasticlesTesticles |
Cody Clark | 21 | 7 | 18.97 | 1.53 | 5 | 2 | 0 | 0 | 150 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
LYNAE CLARK | 21 | 6 | 18.48 | 1.48 | 8 | 3 | 0 | 0 | 150 | 45 | 1 | 1 | 0 | 0 | 0 | 0 |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Team Totals: | 42 | 13 | 18.73 | 1.50 | 13 | 5 | 0 | 0 | 150 | 90 | 2 | 1 | 0 | 0 | 0 | 0 |
|
Double H |
CHRISTY MUNSCH | 21 | 11 | 19.23 | 1.75 | 9 | 0 | 0 | 0 | 117 | 84 | 3 | 1 | 0 | 0 | 0 | 0 |
Pam Hanna | 21 | 3 | 15.02 | 1.38 | 2 | 0 | 0 | 0 | 116 | 36 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 42 | 14 | 17.15 | 1.57 | 11 | 0 | 0 | 0 | 117 | 84 | 4 | 2 | 0 | 0 | 0 | 0 |
|
Flighty Js |
Jess Wallace | 21 | 4 | 13.54 | 1.07 | 1 | 0 | 1 | 0 | 154 | 28 | 2 | 0 | 0 | 0 | 0 | 0 |
JAMIE BERTSCH | 21 | 0 | 13.40 | 1.15 | 2 | 0 | 0 | 0 | 119 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 42 | 4 | 13.47 | 1.11 | 3 | 0 | 1 | 0 | 154 | 28 | 2 | 2 | 0 | 0 | 0 | 0 |
|
Just The Nip |
MATHEW HEILMAN | 14 | 6 | 24.07 | 2.43 | 9 | 1 | 0 | 0 | 150 | 29 | 2 | 2 | 1 | 0 | 0 | 0 |
TANAH MESSEROLE | 14 | 2 | 17.08 | 2.06 | 2 | 0 | 0 | 0 | 117 | 17 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 8 | 20.49 | 2.24 | 11 | 1 | 0 | 0 | 150 | 29 | 4 | 2 | 1 | 0 | 0 | 0 |
|
No Muff Too Tuff |
TYLER MOFFENBIER | 21 | 5 | 27.42 | 2.59 | 17 | 4 | 0 | 0 | 150 | 114 | 6 | 1 | 0 | 0 | 0 | 0 |
ROSEMARY MOFFENBIER | 21 | 9 | 18.73 | 1.60 | 6 | 1 | 0 | 0 | 150 | 116 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 42 | 14 | 23.02 | 2.11 | 23 | 5 | 0 | 0 | 150 | 116 | 6 | 2 | 0 | 0 | 0 | 0 |
|
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Short Peckers |
BRANDON MOFFENBIER | 7 | 2 | 27.67 | 2.40 | 8 | 1 | 0 | 0 | 150 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
STEVE WEISMANTEL | 7 | 5 | 25.26 | 2.29 | 5 | 3 | 0 | 0 | 150 | 25 | 0 | 0 | 3 | 0 | 0 | 0 |
Nicholas Martin | 7 | 0 | 21.40 | 1.64 | 2 | 0 | 0 | 0 | 138 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HAILEY MOFFENBIER | 21 | 6 | 16.79 | 1.34 | 3 | 0 | 0 | 0 | 112 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 42 | 13 | 20.56 | 1.70 | 18 | 4 | 0 | 0 | 150 | 69 | 2 | 0 | 4 | 0 | 0 | 0 |
|
Simply The Breast |
CARL BURGESS JR | 7 | 4 | 28.08 | 2.35 | 5 | 2 | 0 | 0 | 150 | 69 | 2 | 0 | 0 | 0 | 0 | 0 |
Sharee Burgess | 14 | 2 | 17.42 | 1.79 | 5 | 0 | 0 | 0 | 118 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kristi Kriech | 21 | 6 | 15.88 | 1.26 | 4 | 0 | 0 | 0 | 121 | 40 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 42 | 12 | 18.19 | 1.58 | 14 | 2 | 0 | 0 | 150 | 69 | 6 | 1 | 0 | 0 | 0 | 0 |
|
TENDERLOINS |
Liz Peterman | 14 | 2 | 15.55 | 1.38 | 3 | 0 | 0 | 0 | 148 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Peterman | 14 | 3 | 14.03 | 1.04 | 1 | 0 | 0 | 0 | 102 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 5 | 14.80 | 1.21 | 4 | 0 | 0 | 0 | 148 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tips Out |
BRANDY CARTNEY | 14 | 2 | 16.62 | 1.14 | 2 | 0 | 0 | 0 | 117 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
NIChOLE TULLIS | 14 | 0 | 13.52 | 1.00 | 3 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 28 | 2 | 15.11 | 1.07 | 5 | 0 | 0 | 0 | 117 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|