Dartboard Standings File for MXP26 - Mixed Pink 2026
Report Date: 2/19/2026 1:37 PM
|
|
League: MXP26, Mixed Pink 2026
Report Date: 2/19/2026 7:37 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
Double H | 74.3 | 35 | 26 |
Short Peckers | 69.0 | 42 | 29 |
Just The Nip | 60.0 | 35 | 21 |
BreasticlesTesticles | 57.1 | 35 | 20 |
No Muff Too Tuff | 52.4 | 42 | 22 |
TENDERLOINS | 48.6 | 35 | 17 |
BREASTICLES | 45.7 | 35 | 16 |
Simply The Breast | 42.9 | 42 | 18 |
Tips Out | 28.6 | 35 | 10 |
Flighty Js | 23.8 | 42 | 10 |
----------------------+-------+-------+------+
Last Match Results
----------------------+-------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+-------------------+-----------+------+-------+------+--------+----------+
No Muff Too Tuff | Simply The Breast | 2/17/2026 | 6 | 7 | 6 | 1 | 0 |
Double H | No Muff Too Tuff | 2/10/2026 | 5 | 7 | 6 | 1 | 0 |
Short Peckers | Flighty Js | 2/17/2026 | 6 | 7 | 6 | 1 | 0 |
TENDERLOINS | Tips Out | 2/17/2026 | 6 | 7 | 6 | 1 | 0 |
Just The Nip | BREASTICLES | 2/17/2026 | 6 | 7 | 5 | 2 | 0 |
BREASTICLES | Just The Nip | 2/17/2026 | 6 | 7 | 2 | 5 | 0 |
Simply The Breast | No Muff Too Tuff | 2/17/2026 | 6 | 7 | 1 | 6 | 0 |
Flighty Js | Short Peckers | 2/17/2026 | 6 | 7 | 1 | 6 | 0 |
BreasticlesTesticles | Short Peckers | 2/10/2026 | 5 | 7 | 1 | 6 | 0 |
Tips Out | TENDERLOINS | 2/17/2026 | 6 | 7 | 1 | 6 | 0 |
----------------------+-------------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
BREASTICLES |
Ashley Bratton | 35 | 11 | 18.12 | 1.50 | 16 | 1 | 0 | 0 | 120 | 69 | 4 | 0 | 0 | 0 | 0 | 0 |
BRENDA CHRISTENSEN | 35 | 5 | 16.18 | 1.60 | 9 | 0 | 0 | 0 | 117 | 60 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 70 | 16 | 17.18 | 1.55 | 25 | 1 | 0 | 0 | 120 | 69 | 5 | 0 | 0 | 0 | 0 | 0 |
|
BreasticlesTesticles |
LYNAE CLARK | 35 | 11 | 18.56 | 1.76 | 10 | 3 | 0 | 0 | 150 | 65 | 3 | 3 | 0 | 0 | 0 | 0 |
Cody Clark | 35 | 9 | 17.95 | 1.59 | 8 | 2 | 0 | 0 | 150 | 90 | 2 | 0 | 0 | 0 | 0 | 0 |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Team Totals: | 70 | 20 | 18.26 | 1.67 | 18 | 5 | 0 | 0 | 150 | 90 | 5 | 3 | 0 | 0 | 0 | 0 |
|
Double H |
CHRISTY MUNSCH | 35 | 21 | 20.74 | 1.91 | 14 | 3 | 0 | 0 | 150 | 84 | 5 | 2 | 0 | 0 | 0 | 0 |
Pam Hanna | 35 | 5 | 15.88 | 1.51 | 5 | 0 | 0 | 0 | 120 | 36 | 1 | 3 | 0 | 0 | 0 | 1 |
Team Totals: | 70 | 26 | 18.34 | 1.71 | 19 | 3 | 0 | 0 | 150 | 84 | 6 | 5 | 0 | 0 | 0 | 1 |
|
Flighty Js |
Jess Wallace | 35 | 6 | 13.72 | 1.11 | 2 | 0 | 1 | 0 | 154 | 28 | 4 | 0 | 0 | 0 | 0 | 0 |
JAMIE BERTSCH | 42 | 3 | 13.28 | 1.20 | 2 | 0 | 0 | 0 | 119 | 31 | 1 | 3 | 0 | 0 | 0 | 0 |
Joe Brown | 7 | 1 | 13.24 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 84 | 10 | 13.46 | 1.15 | 4 | 0 | 1 | 0 | 154 | 31 | 5 | 3 | 0 | 0 | 0 | 0 |
|
Just The Nip |
MATHEW HEILMAN | 35 | 15 | 24.66 | 2.28 | 24 | 5 | 0 | 0 | 150 | 104 | 4 | 5 | 1 | 0 | 0 | 0 |
TANAH MESSEROLE | 28 | 5 | 16.85 | 1.91 | 4 | 1 | 0 | 0 | 150 | 57 | 6 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 63 | 20 | 21.25 | 2.12 | 28 | 6 | 0 | 0 | 150 | 104 | 10 | 5 | 1 | 0 | 0 | 0 |
|
No Muff Too Tuff |
TYLER MOFFENBIER | 42 | 10 | 28.24 | 2.47 | 37 | 12 | 1 | 0 | 157 | 114 | 11 | 2 | 0 | 0 | 0 | 0 |
ROSEMARY MOFFENBIER | 42 | 12 | 18.13 | 1.54 | 10 | 2 | 0 | 0 | 150 | 122 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 84 | 22 | 23.14 | 2.02 | 47 | 14 | 1 | 0 | 157 | 122 | 11 | 3 | 0 | 0 | 0 | 0 |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|
Short Peckers |
BRANDON MOFFENBIER | 7 | 2 | 27.67 | 2.40 | 8 | 1 | 0 | 0 | 150 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
STEVE WEISMANTEL | 28 | 14 | 21.97 | 2.43 | 17 | 5 | 0 | 0 | 150 | 94 | 2 | 3 | 6 | 0 | 0 | 0 |
Nicholas Martin | 7 | 0 | 21.40 | 1.64 | 2 | 0 | 0 | 0 | 138 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HAILEY MOFFENBIER | 42 | 13 | 17.64 | 1.32 | 12 | 0 | 0 | 0 | 124 | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 84 | 29 | 20.08 | 1.80 | 39 | 6 | 0 | 0 | 150 | 94 | 4 | 3 | 8 | 0 | 0 | 0 |
|
Simply The Breast |
CARL BURGESS JR | 14 | 5 | 27.99 | 2.88 | 13 | 2 | 0 | 0 | 150 | 69 | 5 | 0 | 2 | 0 | 0 | 0 |
Sharee Burgess | 28 | 4 | 17.84 | 1.56 | 11 | 0 | 0 | 0 | 118 | 88 | 4 | 1 | 0 | 0 | 0 | 0 |
Kristi Kriech | 42 | 9 | 14.44 | 1.29 | 6 | 0 | 0 | 0 | 121 | 40 | 3 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 84 | 18 | 17.64 | 1.59 | 30 | 2 | 0 | 0 | 150 | 88 | 12 | 3 | 2 | 0 | 0 | 0 |
|
TENDERLOINS |
ALEXANDER MCQUARRIE | 7 | 3 | 17.40 | 1.64 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 |
Liz Peterman | 35 | 8 | 15.62 | 1.41 | 6 | 0 | 0 | 0 | 148 | 60 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Peterman | 28 | 6 | 14.49 | 1.15 | 3 | 0 | 0 | 0 | 109 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 70 | 17 | 15.37 | 1.34 | 9 | 0 | 0 | 0 | 148 | 60 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Tips Out |
BRANDY CARTNEY | 35 | 8 | 16.40 | 1.41 | 6 | 1 | 0 | 0 | 150 | 89 | 2 | 0 | 1 | 0 | 0 | 0 |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
NIChOLE TULLIS | 35 | 2 | 14.14 | 1.12 | 6 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 70 | 10 | 15.30 | 1.26 | 12 | 1 | 0 | 0 | 150 | 89 | 2 | 0 | 1 | 0 | 0 | 0 |
|
{Substitutes} |
Christie Halls | 7 | 1 | 15.89 | 1.58 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 7 | 1 | 15.89 | 1.58 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 |
|
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|