Dartboard Standings File for MXP26 - Mixed Pink 2026
Report Date: 2/12/2026 4:27 PM
|
|
League: MXP26, Mixed Pink 2026
Report Date: 2/12/2026 10:27 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
Double H | 74.3 | 35 | 26 |
Short Peckers | 65.7 | 35 | 23 |
BreasticlesTesticles | 57.1 | 35 | 20 |
Just The Nip | 57.1 | 28 | 16 |
BREASTICLES | 50.0 | 28 | 14 |
Simply The Breast | 48.6 | 35 | 17 |
No Muff Too Tuff | 45.7 | 35 | 16 |
TENDERLOINS | 39.3 | 28 | 11 |
Tips Out | 32.1 | 28 | 9 |
Flighty Js | 25.7 | 35 | 9 |
----------------------+-------+-------+------+
Last Match Results
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Short Peckers | BreasticlesTesticles | 2/10/2026 | 5 | 7 | 6 | 1 | 0 |
Double H | No Muff Too Tuff | 2/10/2026 | 5 | 7 | 6 | 1 | 0 |
BREASTICLES | Flighty Js | 2/10/2026 | 5 | 7 | 5 | 2 | 0 |
TENDERLOINS | Simply The Breast | 2/10/2026 | 5 | 7 | 5 | 2 | 0 |
Just The Nip | Tips Out | 2/10/2026 | 5 | 7 | 4 | 3 | 0 |
Tips Out | Just The Nip | 2/10/2026 | 5 | 7 | 3 | 4 | 0 |
Simply The Breast | TENDERLOINS | 2/10/2026 | 5 | 7 | 2 | 5 | 0 |
Flighty Js | BREASTICLES | 2/10/2026 | 5 | 7 | 2 | 5 | 0 |
BreasticlesTesticles | Short Peckers | 2/10/2026 | 5 | 7 | 1 | 6 | 0 |
No Muff Too Tuff | Double H | 2/10/2026 | 5 | 7 | 1 | 6 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
BREASTICLES |
Ashley Bratton | 28 | 10 | 17.84 | 1.54 | 11 | 1 | 0 | 0 | 115 | 69 | 4 | 0 | 0 | 0 | 0 | 0 |
BRENDA CHRISTENSEN | 28 | 4 | 16.26 | 1.61 | 7 | 0 | 0 | 0 | 117 | 60 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 56 | 14 | 17.08 | 1.57 | 18 | 1 | 0 | 0 | 117 | 69 | 5 | 0 | 0 | 0 | 0 | 0 |
|
BreasticlesTesticles |
LYNAE CLARK | 35 | 11 | 18.56 | 1.76 | 10 | 3 | 0 | 0 | 150 | 65 | 3 | 3 | 0 | 0 | 0 | 0 |
Cody Clark | 35 | 9 | 17.95 | 1.59 | 8 | 2 | 0 | 0 | 150 | 90 | 2 | 0 | 0 | 0 | 0 | 0 |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Team Totals: | 70 | 20 | 18.26 | 1.67 | 18 | 5 | 0 | 0 | 150 | 90 | 5 | 3 | 0 | 0 | 0 | 0 |
|
Double H |
CHRISTY MUNSCH | 35 | 21 | 20.74 | 1.91 | 14 | 3 | 0 | 0 | 150 | 84 | 5 | 2 | 0 | 0 | 0 | 0 |
Pam Hanna | 35 | 5 | 15.88 | 1.51 | 5 | 0 | 0 | 0 | 120 | 36 | 1 | 3 | 0 | 0 | 0 | 1 |
Team Totals: | 70 | 26 | 18.34 | 1.71 | 19 | 3 | 0 | 0 | 150 | 84 | 6 | 5 | 0 | 0 | 0 | 1 |
|
Flighty Js |
Jess Wallace | 35 | 6 | 13.72 | 1.11 | 2 | 0 | 1 | 0 | 154 | 28 | 4 | 0 | 0 | 0 | 0 | 0 |
JAMIE BERTSCH | 35 | 3 | 13.30 | 1.11 | 2 | 0 | 0 | 0 | 119 | 31 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 70 | 9 | 13.51 | 1.11 | 4 | 0 | 1 | 0 | 154 | 31 | 4 | 2 | 0 | 0 | 0 | 0 |
|
Just The Nip |
MATHEW HEILMAN | 28 | 10 | 23.37 | 2.49 | 16 | 2 | 0 | 0 | 150 | 29 | 4 | 5 | 1 | 0 | 0 | 0 |
TANAH MESSEROLE | 21 | 5 | 17.88 | 2.04 | 3 | 1 | 0 | 0 | 150 | 57 | 5 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 49 | 15 | 21.04 | 2.30 | 19 | 3 | 0 | 0 | 150 | 57 | 9 | 5 | 1 | 0 | 0 | 0 |
|
No Muff Too Tuff |
TYLER MOFFENBIER | 35 | 6 | 27.96 | 2.41 | 29 | 10 | 0 | 0 | 150 | 114 | 8 | 2 | 0 | 0 | 0 | 0 |
ROSEMARY MOFFENBIER | 35 | 10 | 18.31 | 1.45 | 9 | 1 | 0 | 0 | 150 | 122 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 70 | 16 | 23.06 | 1.94 | 38 | 11 | 0 | 0 | 150 | 122 | 8 | 3 | 0 | 0 | 0 | 0 |
|
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Short Peckers |
BRANDON MOFFENBIER | 7 | 2 | 27.67 | 2.40 | 8 | 1 | 0 | 0 | 150 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
STEVE WEISMANTEL | 21 | 11 | 21.91 | 2.40 | 12 | 4 | 0 | 0 | 150 | 86 | 0 | 3 | 5 | 0 | 0 | 0 |
Nicholas Martin | 7 | 0 | 21.40 | 1.64 | 2 | 0 | 0 | 0 | 138 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HAILEY MOFFENBIER | 35 | 10 | 17.50 | 1.28 | 8 | 0 | 0 | 0 | 120 | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 70 | 23 | 20.04 | 1.75 | 30 | 5 | 0 | 0 | 150 | 90 | 2 | 3 | 7 | 0 | 0 | 0 |
|
Simply The Breast |
CARL BURGESS JR | 7 | 4 | 28.08 | 2.35 | 5 | 2 | 0 | 0 | 150 | 69 | 2 | 0 | 0 | 0 | 0 | 0 |
Sharee Burgess | 28 | 4 | 17.84 | 1.56 | 11 | 0 | 0 | 0 | 118 | 88 | 4 | 1 | 0 | 0 | 0 | 0 |
Kristi Kriech | 35 | 9 | 14.95 | 1.31 | 6 | 0 | 0 | 0 | 121 | 40 | 2 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 70 | 17 | 17.31 | 1.49 | 22 | 2 | 0 | 0 | 150 | 88 | 8 | 3 | 0 | 0 | 0 | 0 |
|
TENDERLOINS |
ALEXANDER MCQUARRIE | 7 | 3 | 17.40 | 1.64 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 |
Liz Peterman | 28 | 4 | 15.76 | 1.34 | 6 | 0 | 0 | 0 | 148 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Peterman | 21 | 4 | 14.05 | 1.04 | 1 | 0 | 0 | 0 | 102 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 56 | 11 | 15.38 | 1.28 | 7 | 0 | 0 | 0 | 148 | 60 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Tips Out |
BRANDY CARTNEY | 28 | 7 | 16.36 | 1.41 | 3 | 1 | 0 | 0 | 150 | 89 | 1 | 0 | 1 | 0 | 0 | 0 |
NIChOLE TULLIS | 28 | 2 | 14.37 | 1.14 | 6 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Team Totals: | 56 | 9 | 15.41 | 1.27 | 9 | 1 | 0 | 0 | 150 | 89 | 1 | 0 | 1 | 0 | 0 | 0 |
|
{Substitutes} |
Christie Halls | 7 | 1 | 15.89 | 1.58 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 7 | 1 | 15.89 | 1.58 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 |
|
---------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|